Awards
Team Awards
| Most Valuable Player | |
|---|---|
| 27-28 | Riley Tufte |
| 25-26 | Riley Tufte |
| 24-25 | John Leonard |
| 23-24 | Josh Norris |
| 21-22 | Garrett Wilson |
| 20-21 | Phil DiGiuseppe |
| 17-18 | Brian Strait |
| Top Goalie | |
|---|---|
| 27-28 | Dominik Pavlat |
| 25-26 | Collin Delia |
| 23-24 | Collin Delia |
| Top Defenseman | |
|---|---|
| 27-28 | Filip Kral |
| 25-26 | Jalen Chatfield |
| 24-25 | Victor Berglund |
| 23-24 | Jalen Chatfield |
| 21-22 | Casey Nelson |
| 20-21 | Aaron Ness |
| 17-18 | Brian Strait |
| Rookie of the Year | |
|---|---|
| 27-28 | Alexander Green |
| 25-26 | Aapeli Rasanen |
| 24-25 | Brayden Pachal |
| 23-24 | Alexei Toropchenko |
| 21-22 | Alexandre Texier |
| 20-21 | Vaclav Karabacek |
| Top Point Scorer | |
|---|---|
| 27-28 | Riley Tufte |
| 25-26 | Riley Tufte |
| 24-25 | John Leonard |
| 23-24 | Anthony Richard |
| 21-22 | T.J. Tynan |
| 20-21 | Phil DiGiuseppe |
| Top Goal Scorer | |
|---|---|
| 27-28 | Samuel Walker |
| 25-26 | Drew OConnor |
| 24-25 | John Leonard |
| 23-24 | Anthony Richard |
| 21-22 | Garrett Wilson |
| 20-21 | Phil DiGiuseppe |
| Top Defensive Forward | |
|---|---|
| 27-28 | John Leonard |
| 25-26 | Drew OConnor |
| 24-25 | Drew OConnor |
| 23-24 | Josh Norris |
| 21-22 | T.J. Tynan |
| Qualities of Perseverance and Sportsmanship | |
|---|---|
| 27-28 | Samuel Walker |
| 25-26 | Victor Soderstrom |
| 24-25 | John Leonard |
| 23-24 | Jalen Chatfield |
| 21-22 | Casey Nelson |
| 20-21 | Garrett Wilson |
| 17-18 | Garrett Wilson |
| Player who Displays Gentlemanly Conduct | |
|---|---|
| 27-28 | Samuel Walker |
| 25-26 | Jalen Chatfield |
| 24-25 | Aapeli Rasanen |
| 23-24 | Victor Soderstrom |
| 21-22 | Radim Simek |
| 17-18 | Jeff Schultz |