• NFHL - National Fantasy Hockey League

TEAM STATS : Playoffs



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 4 0 4 0 0 0 0 0 0 30 5 15 0 0 51 52
14 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
18 24 16 8 0 0 0 0 0 32 1 77 69 0 0 223 481
19 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
20 7 3 4 0 0 0 0 0 6 10 18 24 0 0 56 131
21 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
22 6 2 4 0 0 0 0 0 4 10 15 16 0 0 42 97
23 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
PRO TOTALS 41 21 20 0 0 0 0 0 42 13 115 124 0 0 372 761

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
11 0 0 0 0% 0 0 100% 0 0% 0% 0%
12 0 0 0 0% 0 0 100% 0 0% 0% 0%
13 4 17 2 0% 19 7 100% 0 23% 144% 0%
14 0 0 0 0% 0 0 100% 0 0% 0% 0%
15 0 0 0 0% 0 0 100% 0 0% 0% 0%
16 0 0 0 0% 0 0 100% 0 0% 0% 0%
17 0 0 0 0% 0 0 100% 0 0% 0% 0%
18 24 103 29 0% 105 13 100% 1 25% 106% 0%
19 0 0 0 0% 0 0 100% 0 0% 0% 0%
20 7 33 6 0% 28 6 100% 0 21% 77% 0%
21 0 0 0 0% 0 0 100% 0 0% 0% 0%
22 6 26 4 0% 21 0 100% 0 31% 70% 0%
23 0 0 0 0% 0 0 100% 0 0% 0% 0%
24 0 0 0 0% 0 0 100% 0 0% 0% 0%
25 0 0 0 0% 0 0 100% 0 0% 0% 0%
26 0 0 0 0% 0 0 100% 0 0% 0% 0%
27 0 0 0 0% 0 0 100% 0 0% 0% 0%
28 0 0 0 0% 0 0 100% 0 0% 0% 0%
PRO TOTALS 41 179 41 0 173 26 0 1 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
11 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0
13 4 24:23 10:40 18:37 09:00 19:25 09:23
14 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 24 22:12 09:19 21:36 12:10 17:41 08:40
19 0 0 0 0 0 0 0
20 7 22:20 09:29 22:31 13:06 18:01 08:40
21 0 0 0 0 0 0 0
22 6 21:35 09:25 21:49 12:28 17:31 08:40
23 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0
PRO TOTALS 41 22:21 09:30 21:29 12:03 17:53 08:44

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
11 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
12 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
13 4 98 154 47 32 2 16% 31 0