• NFHL - National Fantasy Hockey League

TEAM STATS : Pre-season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
11 8 1 5 0 0 0 2 0 6 28 38 0 0 116 158
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
22 14 8 3 0 0 0 1 2 20 3 52 37 0 1 123 271
23 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
24 7 3 2 0 0 2 0 0 8 11 20 20 0 0 62 115
25 7 3 3 0 0 0 1 0 8 10 22 22 1 1 69 142
26 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
27 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
PRO TOTALS 36 15 13 0 0 2 4 2 42 11 122 117 0 2 370 686

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
11 8 39 5 0% 46 6 100% 2 44% 45% 0%
12 0 0 0 0% 0 0 100% 0 0% 0% 0%
13 0 0 0 0% 0 0 100% 0 0% 0% 0%
14 0 0 0 0% 0 0 100% 0 0% 0% 0%
15 0 0 0 0% 0 0 100% 0 0% 0% 0%
16 0 0 0 0% 0 0 100% 0 0% 0% 0%
17 0 0 0 0% 0 0 100% 0 0% 0% 0%
18 0 0 0 0% 0 0 100% 0 0% 0% 0%
19 0 0 0 0% 0 0 100% 0 0% 0% 0%
20 0 0 0 0% 0 0 100% 0 0% 0% 0%
21 0 0 0 0% 0 0 100% 0 0% 0% 0%
22 14 55 13 0% 55 11 100% 2 26% 88% 0%
23 0 0 0 0% 0 0 100% 0 0% 0% 0%
24 7 23 4 0% 31 7 100% 0 37% 106% 0%
25 7 30 7 0% 29 7 100% 0 28% 111% 0%
26 0 0 0 0% 0 0 100% 0 0% 0% 0%
27 0 0 0 0% 0 0 100% 0 0% 0% 0%
PRO TOTALS 36 147 29 0 161 31 0 4 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
11 8 00:00 00:00 00:00 00:00 00:00 00:00
12 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 14 21:31 09:31 21:20 11:59 18:12 09:01
23 0 0 0 0 0 0 0
24 7 21:39 09:11 21:11 12:19 17:18 08:19
25 7 21:49 08:58 21:52 12:50 17:01 08:26
26 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0
PRO TOTALS 36 16:49 07:14 16:40 09:33 13:45 06:46

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
11 8 209 265 57 67 7 10% 77 12 6% 61 7 9% 10 3 3%
12 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
13 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
14 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
15 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
16 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
17 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
20 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
22 14 490 474 146 166 21 8% 160 15 11% 157 15 10% 16 1 16%
23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
24 7 241 240 96 76 6 13% 71 8 9% 91 6 15% 3 0