• NFHL - National Fantasy Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Bryan Rust 10 6 4 10 4 4 1 0 1 0 27 22.2
David Pastrnak 10 3 7 10 6 6 0 0 1 0 38 7.9
Nikita Kucherov 10 3 6 9 -5 14 2 0 0 0 35 8.6
Zach Hyman 10 1 7 8 1 0 0 0 0 0 22 4.5
Pavel Zacha 10 4 3 7 5 2 3 0 0 1 27 14.8
Anthony Mantha 10 1 6 7 0 2 0 0 1 0 27 3.7
Aaron Ekblad 8 0 6 6 2 4 0 0 0 0 7 0.0
Shane Pinto 10 2 4 6 2 6 0 0 0 1 18 11.1
Auston Matthews 10 3 2 5 -4 8 0 0 0 0 21 14.3
Kiefer Sherwood 9 4 1 5 2 9 0 0 0 0 21 19.0
Josh Manson 10 1 4 5 3 10 0 0 0 0 13 7.7
Mattias Ekholm 10 2 2 4 -2 0 2 0 0 0 16 12.5
Justin Faulk 10 2 1 3 3 4 0 0 0 0 17 11.8
Sam Bennett 10 2 0 2 -4 4 1 0 1 0 13 15.4
Shayne Gostisbehere 9 0 2 2 0 2 0 0 0 0 15 0.0
Anthony DeAngelo 3 0 1 1 -1 4 0 0 0 0 3 0.0
Tomas Nosek 10 0 1 1 -3 0 0 0 0 0 1 0.0
Jamie Oleksiak 10 0 1 1 -5 4 0 0 0 0 2 0.0
Martin Pospisil 1 0 0 0 0 0 0 0 0 0 1 0.0
Phillip Danault 10 0 0 0 -3 0 0 0 0 0 4 0.0
PRO TOTALS 180 34 58 92 1 83 9 0 4 2 328 10.4

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Bryan Rust 10 0 2 19 0 4 2 2 8 25.0
David Pastrnak 10 0 3 16 0 9 1 5 9 55.6
Nikita Kucherov 10 0 8 15 0 9 2 3 11 27.3
Zach Hyman 10 0 3 12 0 8 0 6 17 35.3
Pavel Zacha 10 0 1 13 0 2 4 71 144 49.3
Anthony Mantha 10 0 2 11 0 5 1 3 7 42.9
Aaron Ekblad 8 0 11 3 0 0 5 0 0 0
Shane Pinto 10 0 3 9 0 3 3 67 150 44.7
Auston Matthews 10 0 5 13 0 1 2 115 191 60.2
Kiefer Sherwood 9 0 3 7 0 3 1 5 7 71.4
Josh Manson 10 0 13 6 0 3 4 0 0 0
Mattias Ekholm 10 0 14 4 0 3 13 0 0 0
Justin Faulk 10 0 15 3 0 2 6 0 0 0
Sam Bennett 10 0 0 7 0 7 2 8 19 42.1
Shayne Gostisbehere 9 0 13 3 0 9 4 0 0 0
Anthony DeAngelo 3 0 1 1 0 1 3 0 0 0
Tomas Nosek 10 0 3 4 0 0 0 1 5 20.0
Jamie Oleksiak 10 0 8 1 0 0 5 0 0 0
Martin Pospisil 1 0 0 1 0 0 2 0 0 0
Phillip Danault 10 0 3 2 0 0 3 26 44 59.1
PRO TOTALS 180 0 111 150 0 69 63 312 612 51.0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Bryan Rust 10 144:34 14:27 04:33 00:27 23:20 02:20 172:27 17:14 01:44
David Pastrnak 10 147:14 14:43 00:00 0 24:19 02:25 171:33 17:09 01:38
Nikita Kucherov 10 155:56 15:35 00:23 00:02 24:07 02:24 180:26 18:02 01:13
Zach Hyman 10 148:34 14:51 03:13 00:19 22:49 02:16 174:36 17:27 00:27
Pavel Zacha 10 145:28 14:32 00:03 00:00 23:04 02:18 168:35 16:51 00:19
Anthony Mantha 10 130:47 13:04 00:00 0 04:16 00:25 135:03 13:30 00:17
Aaron Ekblad 8 133:26 16:40 32:14 04:01 18:15 02:16 183:55 22:59 00:12
Shane Pinto 10 131:20 13:08 29:17 02:55 00:00 0 160:37 16:03 00:11
Auston Matthews 10 144:04 14:24 04:22 00:26 20:22 02:02 168:48 16:52 00:10
Kiefer Sherwood 9 104:40 11:37 22:52 02:32 00:32 00:03 128:04 14:13 00:07
Josh Manson 10 162:39 16:15 30:44 03:04 00:00 0 193:23 19:20 00:08
Mattias Ekholm 10 174:35 17:27 26:35 02:39 24:24 02:26 225:34 22:33 00:09
Justin Faulk 10 183:50 18:23 12:22 01:14 25:12 02:31 221:24 22:08 00:08
Sam Bennett 10 82:16 08:13 04:44 00:28 02:01 00:12 89:01 08:54 00:04
Shayne Gostisbehere 9 137:18 15:15 01:42 00:11 22:27 02:29 161:27 17:56 00:08
Anthony DeAngelo 3 48:33 16:11 00:00 0 04:32 01:30 53:05 17:41 00:01
Tomas Nosek 10 74:57 07:29 29:53 02:59 00:18 00:01 105:08 10:30 00:02
Jamie Oleksiak 10 153:53 15:23 26:15 02:37 00:00 0 180:08 18:00 00:03
Martin Pospisil 1 07:05 07:05 00:11 00:11 00:01 00:01 07:17 07:17 00:00
Phillip Danault 10 61:59 06:11 27:12 02:43 00:00 0 89:11 08:55 00:02
PRO TOTALS 180 2473:08 13:44 256:35 01:25 239:59 01:19 2969:42 16:29 01:40

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Bryan Rust 10 7 10 4 0 0 0 0 1 1 0
David Pastrnak 10 12 10 6 0 0 0 0 0 1 1
Nikita Kucherov 10 7 13 14 0 0 0 0 0 0 2
Zach Hyman 10 11 14 0 0 0 0 0 1 0 0
Pavel Zacha 10 16 7 2 0 0 0 0 1 0 1
Anthony Mantha 10 10 6 2 0 0 0 0 0 1 0
Aaron Ekblad 8 8 8 4 0 0 0 0 0 0 0
Shane Pinto 10 18 15 6 0 0 0 0 0 0 1
Auston Matthews 10 11 13 8 0 0 0 0 0 1 0
Kiefer Sherwood 9 14 4 9 5 0 0 1 0 0 0
Josh Manson 10 15 12 10 0 0 0 0 0 1 0
Mattias Ekholm 10 11 14 0 0 0 0 0 0 0 0
Justin Faulk 10 13 12 4 0 0 0 0 0 0 0
Sam Bennett 10 9 6 4 0 0 0 0 0 0 1
Shayne Gostisbehere 9 7 4 2 0 0 0 0 0 0 0
Anthony DeAngelo 3 3 1 4 0 0 0 0 0 0 0
Tomas Nosek 10 4 12 0 0 0 0 0 0 0 0
Jamie Oleksiak 10 5 8 4 0 0 0 0 0 0 0
Martin Pospisil 1 2 1 0 0 0 0 0 0 0 0
Phillip Danault 10 4 9 0 0 0 0 0 0 0 0
PRO TOTALS 180 187 179 83 5 0 0 1 3 5 3

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Bryan Rust 10 5 1 6 24 1 3 4 3 0 0 0 0
David Pastrnak 10 3 4 7 36 0 3 3 2 0 0 0 0
Nikita Kucherov 10 1 5 6 30 2 1 3 5 0 0 0 0
Zach Hyman 10 1 5 6 18 0 2 2 4 0 0 0 0
Pavel Zacha 10 1 2 3 21 3 1 4 6 0 0 0 0
Anthony Mantha 10 1 4 5 27 0 2 2 0 0 0 0 0
Aaron Ekblad 8 0 5 5 5 0 1 1 1 0 0 0 1
Shane Pinto 10 2 4 6 17 0 0 0 0 0 0 0 1
Auston Matthews 10 3 1 4 21 0 1 1 0 0 0 0 0
Kiefer Sherwood 9 4 1 5 19 0 0 0 0 0 0 0 2
Josh Manson 10 1 4 5 11 0 0 0 0 0 0 0 2
Mattias Ekholm 10 0 2 2 12 2 0 2 3 0 0 0 1
Justin Faulk 10 2 1 3 16 0 0 0 1 0 0 0 0
Sam Bennett 10 1 0 1 12 1 0 1 1 0 0 0 0
Shayne Gostisbehere 9 0 2 2 15 0 0 0 0 0 0 0 0
Anthony DeAngelo 3 0 0 0 3 0 1 1 0 0 0 0 0
Tomas Nosek 10 0 1 1 1 0 0 0 0 0 0 0 0
Jamie Oleksiak 10 0 1 1 2 0 0 0 0 0 0 0 0
Martin Pospisil 1 0 0 0 1 0 0 0 0 0 0 0 0
Phillip Danault 10 0 0 0 4 0 0 0 0 0 0 0 0
PRO TOTALS 180 25 43 68 295 34 58 24 26 34 58 0 7

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Connor Hellebuyck 9 9 5 3 1 293 26 2.84 0.911 0 0 3 0 549:28 1 0 0
Daniil Tarasov 1 1 0 1 0 36 4 4.07 0.889 0 0 0 0 59:19 0 0 0
PRO TOTALS 10 10 5 4 1 329 30 2.96 0.909 0 0 3 0 608:47 1 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
David Pastrnak 10 1 2 50
Nikita Kucherov 10 0 1 0
Auston Matthews 10 0 2 0
PRO TOTALS 30 1 5 20
 
Name GP GA SA Sv %
Connor Hellebuyck 9 2 5 0.600
Daniil Tarasov 1 0 0 0
PRO TOTALS 10 2 5 0.600