• NFHL - National Fantasy Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Anze Kopitar * 79 35 55 90 15 12 15 0 6 3 268 13.1
Ales Hemsky * 82 34 48 82 -13 19 13 0 6 2 266 12.8
Steven Stamkos 80 33 43 76 -13 30 13 0 3 2 284 11.6
Jason Pominville * 82 33 41 74 20 16 6 0 3 1 254 13.0
Duncan Keith * 82 10 60 70 6 44 7 0 3 0 177 5.6
Dustin Penner * 82 23 25 48 14 39 14 0 6 1 160 14.4
Kristian Huselius * 82 20 25 45 -4 28 9 0 2 0 223 9.0
Paul Gaustad * 82 16 24 40 11 123 0 1 0 2 171 9.4
Shea Weber * 80 4 31 35 -3 30 2 0 1 0 113 3.5
Tom Gilbert * 81 6 28 34 22 30 3 1 0 0 100 6.0
Jakub Voracek * 81 17 11 28 14 24 0 2 7 0 128 13.3
Michael Ryder * 82 10 12 22 1 18 1 0 1 3 97 10.3
Matt Cooke * 82 13 8 21 6 115 0 1 1 0 99 13.1
Sheldon Souray * 60 4 14 18 -12 107 4 0 0 0 82 4.9
Jeff Schultz * 71 2 13 15 -2 40 1 0 1 0 41 4.9
Nicklas Lidstrom * 21 1 13 14 8 2 1 0 0 0 35 2.9
Vernon Fiddler * 55 6 6 12 -1 20 0 2 3 0 59 10.2
Greg Zanon * 70 1 10 11 14 32 0 0 0 1 52 1.9
David Steckel * 61 5 5 10 1 8 0 1 1 0 48 10.4
Travis Moen * 26 1 2 3 4 12 0 0 0 0 15 6.7
Francis Bouillon * 13 0 3 3 0 10 0 0 0 0 3 0.0
Jordin Tootoo * 5 1 0 1 1 14 0 0 0 0 4 25.0
Mike Duco * 2 0 1 1 1 0 0 0 0 0 1 0.0
Quintin Laing * 16 1 0 1 -2 8 0 0 0 0 5 20.0
Jason Strudwick * 19 0 1 1 2 6 0 0 0 0 13 0.0
PRO TOTALS 1,476 276 479 755 90 787 89 8 44 15 2,698 10.2

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Anze Kopitar * 79 2 32 159 0 66 19 659 1218 54.1
Ales Hemsky * 82 0 26 155 0 67 31 43 93 46.2
Steven Stamkos 80 2 41 164 0 65 21 727 1456 49.9
Jason Pominville * 82 1 31 152 0 56 18 39 98 39.8
Duncan Keith * 82 0 94 68 0 67 61 0 0 0
Dustin Penner * 82 0 31 96 0 34 22 40 80 50.0
Kristian Huselius * 82 0 23 117 0 58 27 44 109 40.4
Paul Gaustad * 82 0 31 104 0 22 31 810 1360 59.6
Shea Weber * 80 0 78 56 0 32 56 0 0 0
Tom Gilbert * 81 0 79 47 0 31 55 0 0 0
Jakub Voracek * 81 0 35 79 0 25 27 45 89 50.6
Michael Ryder * 82 0 9 56 0 15 12 10 23 43.5
Matt Cooke * 82 0 22 43 0 3 26 40 70 57.1
Sheldon Souray * 60 0 56 46 0 14 39 0 0 0
Jeff Schultz * 71 0 69 25 0 5 37 0 0 0
Nicklas Lidstrom * 21 0 21 3 71 9 11 0
Vernon Fiddler * 55 0 14 20 61 17 6 143 259 55.2
Greg Zanon * 70 0 77 24 0 10 45 0 0 0
David Steckel * 61 0 14 27 0 4 12 130 222 58.6
Travis Moen * 26 0 3 10 0 1 3 1 2 50.0
Francis Bouillon * 13 0 12 3 0 2 9 0 0 0
Jordin Tootoo * 5 0 0 -1 7 1 0 0
Mike Duco * 2 0 0 0 0 0 0 0 0 0
Quintin Laing * 16 0 5 4 0 0 2 6 9 66.7
Jason Strudwick * 19 0 20 4 17 1 11 2 4 50.0
PRO TOTALS 1,476 5 823 1,461 156 605 581 2,739 5,092 53.8

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Anze Kopitar * 79 1082:49 13:42 26:58 00:20 278:42 03:31 1388:29 17:34 03:18
Ales Hemsky * 82 1134:21 13:50 00:39 00:00 285:42 03:29 1420:42 17:19 01:43
Steven Stamkos 80 1111:40 13:53 00:59 00:00 274:33 03:25 1387:12 17:20 01:04
Jason Pominville * 82 1078:23 13:09 02:53 00:02 287:03 03:30 1368:19 16:41 00:35
Duncan Keith * 82 1376:56 16:47 217:44 02:39 300:40 03:40 1895:20 23:06 00:37
Dustin Penner * 82 1143:59 13:57 33:24 00:24 287:58 03:30 1465:21 17:52 00:16
Kristian Huselius * 82 1043:49 12:43 48:30 00:35 286:36 03:29 1378:55 16:48 00:17
Paul Gaustad * 82 1020:39 12:26 186:45 02:16 24:18 00:17 1231:42 15:01 00:09
Shea Weber * 80 1273:25 15:55 33:53 00:25 272:58 03:24 1580:16 19:45 00:12
Tom Gilbert * 81 1247:20 15:23 223:24 02:45 257:54 03:11 1728:38 21:20 00:10
Jakub Voracek * 81 1022:22 12:37 212:18 02:37 13:14 00:09 1247:54 15:24 00:07
Michael Ryder * 82 640:39 07:48 00:04 00:00 12:15 00:08 652:58 07:57 00:04
Matt Cooke * 82 1004:02 12:14 167:01 02:02 06:01 00:04 1177:04 14:21 00:04
Sheldon Souray * 60 996:37 16:36 48:41 00:48 215:46 03:35 1261:04 21:01 00:04
Jeff Schultz * 71 1091:22 15:22 135:38 01:54 43:15 00:36 1270:15 17:53 00:03
Nicklas Lidstrom * 21 355:53 16:56 54:45 02:36 74:24 03:32 485:02 23:05 00:00
Vernon Fiddler * 55 414:25 07:32 129:54 02:21 00:00 0 544:19 09:53 00:00
Greg Zanon * 70 1144:57 16:21 196:25 02:48 08:52 00:07 1350:14 19:17 00:03
David Steckel * 61 458:51 07:31 106:56 01:45 00:12 00:00 565:59 09:16 00:01
Travis Moen * 26 177:41 06:50 00:20 00:00 00:48 00:01 178:49 06:52 00:00
Francis Bouillon * 13 199:58 15:22 03:06 00:14 00:45 00:03 203:49 15:40 00:00
Jordin Tootoo * 5 39:45 07:57 00:00 0 00:00 0 39:45 07:57 00:00
Mike Duco * 2 15:00 07:30 00:57 00:28 00:00 0 15:57 07:58 00:00
Quintin Laing * 16 120:16 07:31 10:39 00:39 00:00 0 130:55 08:10 00:00
Jason Strudwick * 19 274:09 14:25 40:32 02:08 01:02 00:03 315:43 16:37 00:00
PRO TOTALS 1476 19469:18 13:11 1882:25 01:16 2932:58 01:59 24284:41 16:27 01:40

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Anze Kopitar * 79 64 79 12 0 0 0 0 13 3 4
Ales Hemsky * 82 30 44 19 5 0 0 0 5 5 7
Steven Stamkos 80 63 83 30 0 0 0 0 6 6 3
Jason Pominville * 82 63 42 16 0 0 0 0 3 6 9
Duncan Keith * 82 47 103 44 0 0 0 0 2 1 3
Dustin Penner * 82 58 46 39 5 0 0 0 2 4 4
Kristian Huselius * 82 99 45 28 0 0 0 0 3 0 3
Paul Gaustad * 82 74 65 123 5 0 0 0 3 4 3
Shea Weber * 80 90 52 30 10 1 0 2 0 1 1
Tom Gilbert * 81 36 78 30 10 0 0 2 0 2 0
Jakub Voracek * 81 51 53 24 10 0 0 0 4 2 2
Michael Ryder * 82 46 23 18 0 0 0 0 0 1 3
Matt Cooke * 82 111 56 115 5 0 1 0 0 1 2
Sheldon Souray * 60 100 67 107 5 0 0 1 0 1 1
Jeff Schultz * 71 31 78 40 0 0 0 0 0 1 1
Nicklas Lidstrom * 21 14 19 2 0 0 0 0 0 0 1
Vernon Fiddler * 55 31 43 20 0 0 0 0 0 1 1
Greg Zanon * 70 64 67 32 0 0 0 0 0 1 0
David Steckel * 61 30 31 8 0 0 0 0 0 0 0
Travis Moen * 26 15 10 12 0 0 0 0 0 0 1
Francis Bouillon * 13 16 9 10 0 0 0 0 0 0 0
Jordin Tootoo * 5 5 2 14 0 0 0 0 0 0 0
Mike Duco * 2 3 0 0 0 0 0 0 0 0 0
Quintin Laing * 16 6 8 8 0 0 0 0 0 0 0
Jason Strudwick * 19 8 19 6 0 0 0 0 0 0 0
PRO TOTALS 1,476 1,155 1,122 787 55 1 1 5 41 40 41

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Anze Kopitar * 79 20 30 50 228 15 25 40 40 0 0 0 0
Ales Hemsky * 82 21 26 47 220 13 22 35 46 0 0 0 0
Steven Stamkos 80 20 24 44 234 13 19 32 50 0 0 0 0
Jason Pominville * 82 27 23 50 216 6 18 24 38 0 0 0 0
Duncan Keith * 82 3 38 41 141 7 19 26 29 0 3 3 7
Dustin Penner * 82 9 17 26 127 14 8 22 33 0 0 0 0
Kristian Huselius * 82 11 19 30 197 9 6 15 22 0 0 0 4
Paul Gaustad * 82 15 22 37 160 0 0 0 0 1 2 3 11
Shea Weber * 80 2 20 22 102 2 11 13 8 0 0 0 3
Tom Gilbert * 81 2 16 18 79 3 10 13 10 1 2 3 11
Jakub Voracek * 81 15 9 24 116 0 1 1 0 2 1 3 12
Michael Ryder * 82 9 11 20 96 1 1 2 1 0 0 0 0
Matt Cooke * 82 12 7 19 91 0 0 0 0 1 1 2 8
Sheldon Souray * 60 0 8 8 69 4 6 10 13 0 0 0 0
Jeff Schultz * 71 1 10 11 40 1 2 3 1 0 1 1 0
Nicklas Lidstrom * 21 0 10 10 27 1 3 4 6 0 0 0 2
Vernon Fiddler * 55 4 6 10 55 0 0 0 0 2 0 2 4
Greg Zanon * 70 1 10 11 50 0 0 0 0 0 0 0 2
David Steckel * 61 4 3 7 39 0 0 0 0 1 2 3 9
Travis Moen * 26 1 2 3 15 0 0 0 0 0 0 0 0
Francis Bouillon * 13 0 3 3 3 0 0 0 0 0 0 0 0
Jordin Tootoo * 5 1 0 1 4 0 0 0 0 0 0 0 0
Mike Duco * 2 0 1 1 1 0 0 0 0 0 0 0 0
Quintin Laing * 16 1 0 1 5 0 0 0 0 0 0 0 0
Jason Strudwick * 19 0 1 1 13 0 0 0 0 0 0 0 0
PRO TOTALS 1476 179 316 495 2328 276 479 240 297 276 479 20 73

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Craig Anderson * 68 68 47 15 6 2105 187 2.71 0.911 0 1 2 4 4138:41 7 5 3
Dwayne Roloson * 14 14 6 3 5 439 40 2.78 0.909 0 0 0 0 862:25 2 0 1
PRO TOTALS 82 82 53 18 11 2,544 227 2.72 0.911 0 1 2 4 5001:06 9 5 4

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Anze Kopitar * 79 4 11 36
Ales Hemsky * 82 1 3 33
Steven Stamkos 80 3 15 20
Jason Pominville * 82 2 3 67
Duncan Keith * 82 1 1 100
Dustin Penner * 82 5 15 33
Kristian Huselius * 82 0 1 0
Shea Weber * 80 0 1 0
PRO TOTALS 649 16 50 32
 
Name GP GA SA Sv %
Craig Anderson * 68 6 40 0.850
Dwayne Roloson * 14 5 10 0.500
PRO TOTALS 82 11 50 0.780