Awards
Team Awards
Most Valuable Player | |
---|---|
26-27 | Brett Seney |
25-26 | Joe Snively |
24-25 | Liam Foudy |
22-23 | Liam Foudy |
21-22 | Kevin Roy |
20-21 | Jesse Puljujarvi |
19-20 | Max McCormick |
18-19 | Brandon Bollig |
17-18 | Chris Terry |
16-17 | Chris Terry |
15-16 | Tomas Vincour |
14-15 | Tim Sestito |
13-14 | Dany Sabourin |
Top Goalie | |
---|---|
26-27 | Tye Austin |
25-26 | Adam Huska |
24-25 | Kaapo Kahkonen |
23-24 | Marcus Hogberg |
22-23 | Alex Nedeljkovic |
21-22 | Kaapo Kahkonen |
20-21 | Alex Nedeljkovic |
19-20 | Alex Nedeljkovic |
16-17 | Martin Jones |
15-16 | Martin Jones |
14-15 | Carter Hutton |
13-14 | Dany Sabourin |
Top Defenseman | |
---|---|
26-27 | Mac Hollowell |
25-26 | Isaak Phillips |
24-25 | Matt Tennyson |
23-24 | Caleb Jones |
22-23 | Erik Brannstrom |
21-22 | Louie Belpedio |
19-20 | Griffin Reinhart |
18-19 | Mark Pysyk |
17-18 | Mike Komisarek |
16-17 | Mark Pysyk |
14-15 | Frederic St. Denis |
13-14 | Danny Richmond |
Rookie of the Year | |
---|---|
26-27 | Matej Blumel |
25-26 | Tanner Laczynski |
24-25 | Dawson Mercer |
23-24 | Liam Foudy |
22-23 | Liam Foudy |
21-22 | Dylan Strome |
20-21 | Jesse Puljujarvi |
19-20 | Travis Konecny |
18-19 | Remi Elie |
17-18 | Austin Czarnik |
14-15 | Anton Lander |
13-14 | Justin Fontaine |
Top Point Scorer | |
---|---|
26-27 | Brett Seney |
25-26 | Joe Snively |
24-25 | Liam Foudy |
23-24 | Tyler Benson |
22-23 | Liam Foudy |
21-22 | Kevin Roy |
20-21 | Jesse Puljujarvi |
19-20 | Max McCormick |
18-19 | Brandon Bollig |
17-18 | Chris Terry |
15-16 | Tim Sestito |
14-15 | Tim Sestito |
13-14 | Justin Fontaine |
Top Goal Scorer | |
---|---|
26-27 | Brett Seney |
25-26 | Joe Snively |
24-25 | Liam Foudy |
23-24 | Tyler Benson |
22-23 | Sheldon Dries |
21-22 | Kevin Roy |
20-21 | Jesse Puljujarvi |
19-20 | Max McCormick |
18-19 | Brandon Bollig |
17-18 | Chris Terry |
16-17 | Chris Terry |
15-16 | Tomas Vincour |
14-15 | Chris Terry |
13-14 | Rickard Wallin |
Top Defensive Forward | |
---|---|
26-27 | Matej Blumel |
25-26 | Mathieu Olivier |
24-25 | Liam Foudy |
23-24 | Mathieu Olivier |
22-23 | Steven Lorentz |
21-22 | Gemel Smith |
20-21 | Scott Laughton |
19-20 | Jason Dickinson |
18-19 | Brandon Bollig |
17-18 | Chris Terry |
16-17 | Jake Dowell |
15-16 | Mike Duco |
14-15 | Brad Mills |
13-14 | Mike Duco |
Qualities of Perseverance and Sportsmanship | |
---|---|
26-27 | David Jiricek |
25-26 | Mac Hollowell |
24-25 | Adam Johnson |
23-24 | Tyler Benson |
22-23 | Matej Pekar |
21-22 | Louie Belpedio |
19-20 | Kevin Labanc |
18-19 | Mark Pysyk |
17-18 | Chris Terry |
14-15 | Patrik Nemeth |
13-14 | Chris Terry |
Player who Displays Gentlemanly Conduct | |
---|---|
26-27 | Matej Blumel |
25-26 | Isaak Phillips |
24-25 | Steven Lorentz |
23-24 | Caleb Jones |
22-23 | Liam Foudy |
21-22 | Brett Seney |
20-21 | Jesse Puljujarvi |
19-20 | Griffin Reinhart |
18-19 | Mark Pysyk |
17-18 | Mike Komisarek |
15-16 | Frederic St. Denis |
14-15 | Tim Sestito |
13-14 | Chris Terry |