|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 70 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 63 | 69 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Penguins | 51 | 43 | 24 | 18 | 5 | 1623 | 158 | 3.38 | 0.911 | 1 | 0 | 4 | 0 | 2802:50 | 1 | 2 | 4 |
| 18 | Penguins | 31 | 28 | 16 | 13 | 1 | 954 | 89 | 3.07 | 0.915 | 0 | 0 | 3 | 0 | 1739:38 | 3 | 2 | 0 |
| 20 | Penguins | 59 | 57 | 23 | 30 | 3 | 1804 | 210 | 3.80 | 0.896 | 0 | 0 | 2 | 2 | 3315:45 | 3 | 2 | 2 |
| 21 | Penguins | 35 | 26 | 10 | 15 | 2 | 1070 | 120 | 4.16 | 0.899 | 0 | 2 | 2 | 0 | 1731:20 | 1 | 1 | 0 |
| 21 | Penguins | 1 | 1 | 1 | 0 | 0 | 35 | 3 | 3.00 | 0.914 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
| 22 | Penguins | 4 | 3 | 0 | 1 | 1 | 81 | 10 | 3.34 | 0.890 | 0 | 0 | 0 | 0 | 179:40 | 0 | 0 | 0 |
| FARM TOTALS | 180 | 157 | 73 | 77 | 12 | 5,532 | 587 | 3.61 | 0.894 | 1 | 2 | 11 | 2 | 9769:13 | 8 | 7 | 6 | |
| PRO TOTALS | 1 | 1 | 1 | 0 | 0 | 35 | 3 | 3.00 | 0.914 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Penguins | 1 | 1 | 0 | 1 | 0 | 35 | 4 | 4.05 | 0.886 | 0 | 0 | 0 | 0 | 59:15 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 1 | 0 | 1 | 0 | 35 | 4 | 4.05 | 0.886 | 0 | 0 | 0 | 0 | 59:15 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 17 | Penguins | 51 | 6 | 25 | 0.760 |
| 18 | Penguins | 31 | 1 | 9 | 0.889 |
| 20 | Penguins | 59 | 4 | 14 | 0.714 |
| 21 | Penguins | 35 | 3 | 3 | 0.000 |
| 21 | Penguins | 1 | 0 | 0 | 0 |
| 22 | Penguins | 4 | 0 | 0 | 0 |
| FARM TOTALS | 180 | 0 | 0 | 0 | |
| PRO TOTALS | 1 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 18 | Penguins | 1 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [08.09.2025 22:35:54] - Jake Paterson ratings were not updated!
- [01.09.2025 22:44:49] - Jake Paterson ratings were not updated!
- [01.09.2025 22:44:02] - Jake Paterson ratings were not updated!
- [01.09.2025 22:37:03] - Jake Paterson ratings were not updated!
- [17.08.2024 20:11:54] - Jake Paterson ratings were not updated!
- [25.08.2024 16:24:24] - Jake Paterson ratings were not updated!
- [25.08.2024 16:28:37] - Jake Paterson ratings were not updated!
- [24.03.2025 11:35:20] - Jake Paterson ratings were not updated!
- [24.03.2025 14:19:07] - Jake Paterson ratings were not updated!
- [13.08.2024 15:29:56] - Jake Paterson ratings were not updated!
- [17.08.2024 20:11:54] - Jake Paterson ratings were not updated!
- [13.08.2024 15:29:56] - Jake Paterson ratings were not updated!
- [13.08.2024 15:29:40] - Jake Paterson ratings were not updated!
- [17.02.2024 12:46:00] - Jake Paterson ratings were not updated!
- [03.01.2024 19:07:41] - Jake Paterson ratings were not updated!
- [14.10.22 17:09:15] - Jake Paterson ratings were not updated!
- [14.10.22 17:12:31] - Jake Paterson ratings were not updated!
- [29.09.23 20:54:48] - Jake Paterson ratings were not updated!
- [29.09.23 20:55:11] - Jake Paterson ratings were not updated!
- [14.10.22 17:12:31] - Jake Paterson ratings were not updated!
- [14.10.22 17:09:15] - Jake Paterson ratings were not updated!
