|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 69 | 63 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gorillas | 38 | 38 | 19 | 13 | 2 | 897 | 114 | 3.25 | 0.887 | 2 | 0 | 2 | 4 | 2104:00 | |||
| 12 | Gorillas | 23 | 23 | 5 | 10 | 2 | 565 | 67 | 3.64 | 0.894 | 1 | 0 | 1 | 2 | 1103:00 | |||
| 14 | Gorillas | 20 | 20 | 12 | 8 | 0 | 563 | 51 | 2.53 | 0.917 | 2 | 1 | 2 | 0 | 1210:20 | 2 | 1 | 2 |
| 15 | Gorillas | 44 | 44 | 23 | 16 | 3 | 1526 | 119 | 2.76 | 0.928 | 1 | 1 | 2 | 30 | 2587:11 | 2 | 4 | 1 |
| 16 | Blue Jackets | 28 | 27 | 11 | 12 | 5 | 989 | 91 | 3.36 | 0.908 | 0 | 0 | 2 | 0 | 1626:22 | 1 | 2 | 3 |
| FARM TOTALS | 125 | 125 | 59 | 47 | 7 | 3,551 | 351 | 3.01 | 0.901 | 6 | 2 | 7 | 36 | 7004:31 | 4 | 5 | 3 | |
| PRO TOTALS | 28 | 27 | 11 | 12 | 5 | 989 | 91 | 3.36 | 0.908 | 0 | 0 | 2 | 0 | 1626:22 | 1 | 2 | 3 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gorillas | 1 | 1 | 0 | 0 | 0 | 18 | 1 | 1.82 | 0.944 | 0 | 0 | 0 | 0 | 33:00 | |||
| 15 | Gorillas | 11 | 11 | 7 | 3 | 1 | 422 | 32 | 2.89 | 0.924 | 0 | 0 | 0 | 2 | 664:55 | 1 | 1 | 1 |
| FARM TOTALS | 12 | 12 | 7 | 3 | 1 | 440 | 33 | 2.84 | 0.925 | 0 | 0 | 0 | 2 | 697:55 | 1 | 1 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 11 | Gorillas | 38 | 2 | 17 | 0.882 |
| 12 | Gorillas | 23 | 4 | 8 | 0.500 |
| 14 | Gorillas | 20 | 0 | 5 | 1.000 |
| 15 | Gorillas | 44 | 4 | 12 | 0.667 |
| 16 | Blue Jackets | 28 | 10 | 30 | 0.667 |
| FARM TOTALS | 125 | 0 | 0 | 0 | |
| PRO TOTALS | 28 | 10 | 30 | 0.667 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 11 | Gorillas | 1 | 0 | 0 | 0 |
| 15 | Gorillas | 11 | 0 | 0 | 0 |
| FARM TOTALS | 12 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
