• NFHL - National Fantasy Hockey League

TEAM STATS : Playoffs



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
11 7 3 4 0 0 0 0 0 6 0 21 26 0 0 72 115
12 7 3 4 0 0 0 0 0 6 0 27 18 0 1 75 129
13 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
14 10 5 5 0 0 0 0 0 10 3 40 36 0 0 123 220
15 25 16 9 0 0 0 0 0 32 1 91 67 0 1 252 554
16 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
20 5 1 4 0 0 0 0 0 2 28 9 15 0 0 63 123
21 4 0 4 0 0 0 0 0 0 30 9 18 0 0 51 80
22 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
23 12 5 7 0 0 0 0 0 10 12 42 45 1 0 146 241
24 6 2 4 0 0 0 0 0 4 10 23 27 0 0 103 144
25 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
26 11 4 7 0 0 0 0 0 8 28 36 45 1 0 138 240
27 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
FARM TOTALS 87 39 48 0 0 0 0 0 78 13 298 297 0 2 1,023 1,846

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
11 7 35 8 0% 30 6 100% 1 52% 52% 0%
12 7 42 12 0% 29 4 100% 0 56% 60% 0%
13 0 0 0 0% 0 0 100% 0 0% 0% 0%
14 10 52 20 0% 34 10 100% 0 27% 93% 0%
15 25 81 25 0% 108 26 100% 3 32% 97% 0%
16 0 0 0 0% 0 0 100% 0 0% 0% 0%
17 0 0 0 0% 0 0 100% 0 0% 0% 0%
18 0 0 0 0% 0 0 100% 0 0% 0% 0%
19 0 0 0 0% 0 0 100% 0 0% 0% 0%
20 5 18 4 0% 19 6 100% 1 30% 56% 0%
21 4 7 3 0% 23 8 100% 0 28% 114% 0%
22 0 0 0 0% 0 0 100% 0 0% 0% 0%
23 12 51 12 0% 54 17 100% 0 28% 100% 0%
24 6 24 8 0% 29 9 100% 2 30% 103% 0%
25 0 0 0 0% 0 0 100% 0 0% 0% 0%
26 11 47 13 0% 35 6 100% 2 38% 102% 0%
27 0 0 0 0% 0 0 100% 0 0% 0% 0%
28 0 0 0 0% 0 0 100% 0 0% 0% 0%
FARM TOTALS 87 357 105 0 361 92 0 9 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
11 7 00:00 00:00 00:00 00:00 00:00 00:00
12 7 00:00 00:00 00:00 00:00 00:00 00:00
13 0 0 0 0 0 0 0
14 10 22:03 10:22 23:43 13:01 20:43 10:34
15 25 21:02 09:44 22:15 12:38 18:39 09:03
16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0
20 5 18:43 10:38 22:47 11:38 22:28 11:02
21 4 22:55 09:13 20:31 11:16 18:16 08:43
22 0 0 0 0 0 0 0
23 12 21:10 09:58 20:59 11:28 18:51 09:04
24 6 21:50 10:15 18:58 09:39 19:11 09:05
25 0 0 0 0 0 0 0
26 11 19:23 09:40 20:38 10:21 20:09 10:14
27 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0
FARM TOTALS 87 17:35 08:19 18:11 09:52 16:20 08:01

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
11 7 197 202 63 65 5 13% 61 11 6% 60 4 15% 11 1 11%
12 7 195 151 33 64 10 6% 70 8 9% 61 9 7% 0 0 0%
13 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
14 10 402 342 105 83 6 14% 147 20 7% 135 12 11% 37 2 19%
15 25 1042 873 302 336 17 20% 338 34 10% 342 37 9% 26 3 9%
16 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
17 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
20 5 162 127 56 57 1 57% 61 5 12% 36 3 12% 8 0