• NFHL - National Fantasy Hockey League

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
11 82 35 30 0 3 7 3 4 93 0 301 274 0 2 886 1536
12 82 35 31 0 3 1 4 8 93 0 283 271 5 4 939 1552
13 80 33 30 0 4 5 4 4 91 17 241 231 0 2 775 1148
14 80 32 35 0 1 4 4 4 82 24 245 261 3 0 858 1390
15 80 29 34 0 4 3 5 5 84 8 263 267 1 1 698 1542
16 76 33 24 0 3 3 7 6 95 9 316 286 2 0 673 1634
17 82 36 31 0 1 4 5 5 93 5 308 289 3 0 814 1756
18 80 47 19 0 4 1 4 5 116 3 348 257 3 1 1057 1727
19 82 28 33 0 6 6 5 4 88 26 281 300 5 0 665 1710
20 82 28 40 0 1 4 3 6 74 19 285 312 4 1 1057 1624
21 76 28 38 0 1 2 2 5 69 19 280 325 3 0 871 1407
22 80 30 35 0 3 2 6 4 84 27 305 297 2 0 962 1581
23 76 28 39 0 2 0 3 4 70 16 301 321 4 1 915 1602
24 82 30 40 0 2 1 8 1 82 22 261 293 3 0 1022 1694
25 82 41 28 0 2 4 4 3 101 22 335 317 4 0 1211 1778
26 82 35 33 0 3 3 4 4 91 24 326 307 3 2 1276 1796
27 82 23 43 0 4 3 5 4 71 28 287 341 2 1 2276 1520
28 3 3 0 0 0 0 0 0 6 1 15 4 0 1 100 62
FARM TOTALS 1,369 554 563 0 47 53 76 76 1,483 15 4,981 4,953 0 16 17,055 27,059

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
11 82 352 72 0% 351 67 100% 2 49% 50% 0%
12 82 425 81 0% 359 71 100% 2 48% 51% 0%
13 80 268 85 0% 298 95 100% 10 36% 111% 0%
14 80 269 79 0% 289 84 100% 8 33% 103% 0%
15 80 265 91 0% 295 95 100% 5 30% 99% 0%
16 76 338 91 0% 278 69 100% 7 37% 93% 0%
17 82 341 87 0% 313 100 100% 7 33% 90% 0%
18 80 384 118 0% 219 66 100% 4 37% 81% 0%
19 82 319 64 0% 286 81 100% 8 34% 88% 0%
20 82 292 81 0% 326 90 100% 9 32% 108% 0%
21 76 320 99 0% 283 84 100% 8 31% 93% 0%
22 80 326 97 0% 316 84 100% 5 32% 107% 0%
23 76 323 91 0% 286 92 100% 4 35% 99% 0%
24 82 291 78 0% 363 97 100% 6 33% 103% 0%
25 82 317 99 0% 383 101 100% 8 33% 97% 0%
26 82 349 111 0% 360 114 100% 10 35% 96% 0%
27 82 327 116 0% 383 147 100% 10 36% 99% 0%
28 3 22 5 0% 15 2 100% 0 36% 95% 0%
FARM TOTALS 1,369 5,528 1,545 0 5,403 1,539 0 113 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
11 82 00:00 00:00 00:00 00:00 00:00 00:00
12 82 00:00 00:00 00:00 00:00 00:00 00:00
13 80 21:11 10:09 18:44 08:47 20:44 10:18
14 80 20:42 09:43 20:23 10:49 19:30 09:31
15 80 21:01 09:33 20:15 10:39 19:29 09:46
16 76 20:43 09:44 21:29 11:51 18:45 09:19
17 82 20:29 09:39 21:41 12:13 18:34 09:03
18 80 19:43 09:47 21:39 11:56 19:13 09:25
19 82 20:33 09:51 20:53 11:10 19:13 09:21
20 82 20:35 10:09 19:25 09:31 20:35 10:06
21 76 20:38 09:41 20:33 10:51 19:21 09:38
22 80 20:56 10:04 19:43 09:52 20:02 09:53
23 76 20:39 09:55 20:12 10:26 19:38 09:42
24 82 20:33 10:07 19:54 09:55 20:07 09:50
25 82 20:45 09:57 20:31 10:50 19:19 09:19
26 82 20:07 10:05 20:35 10:33 19:52 09:40
27 82 19:18 11:03 17:39 06:56 23:40 11:36
28 3 18:59 09:41 22:20 11:50 18:40 09:39
FARM TOTALS 1,369 18:04 08:46 17:49 09:10 17:30 08:36

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
11 82 2396 2405 652 770 109 7% 802 89 9% 805 97 8% 44 8 6%
12 82 2431 2210 675 795 107 7% 803 82 10% 796 87 9% 75 14 5%
13 80 2299 2642 882 637 50 13% 859 95 9% 775 88 9% 63 16 4%
14 80 2757 2651 850 846 45 19% 999 101 10% 902 94 10% 46 12 4%
15 80 2750 2838 931 851 50 17% 977 107 9% 905 97 9% 50 14 4%
16 76 3025 2814 956 1037 88 12% 1065 120 9% 897 98 9% 70 19 4%
17 82 3355 3075 997 1150 65 18% 1170 126 9% 1013 111 9% 56 8 7%
18 80 3299 2682 861 1166 97 12% 1177 135 9% 929 108 9% 53 11 5%
19 82 3149 2922 995 1111 82 14% 1011 87 12% 993 101 10% 68 17 4%
20 82 2658 2851 994 819 76 11% 995 105 9% 833 100 8% 40 8 5%
21 76 2834 2798 957 912 67 14% 981 119 8% 935 91 10% 34 7 5%
22 80 2734 2859 948 851 74 12% 970 125 8% 898 97 9% 63 21 3%
23 76 2701 2654 873 865 54 16% 971 133 7% 853 109 8% 35 7 5%
24 82 2718 2775 936 838 60 14% 969 104 9% 894 87 10% 53 24 2%
25 82 3015 2829 991 977 78 13% 1082 137 8% 947 114 8% 31 9 3%
26 82 2888 2716 889 912 83 11% 992 126 8% 958 110 9% 63 16 4%
27 82 2011 2142 745 470 59 8% 770 124 6% 748 95 8% 64 16 4%
28 3 123 90 25 36 3 12% 41 7 6% 46 5 9% 0 0 0%
FARM TOTALS 1,369 47,143 45,953 15,157 15,043 1,247 12% 16,634 1,922 9% 15,127 1,689 9% 908 227 4%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
11 41 18 15 0 0 4 1 2 153 128
12 41 15 14 0 0 1 3 5 140 135
13 40 20 12 0 2 2 2 2 131 112
14 40 18 14 0 0 3 1 4 132 131
15 40 18 17 0 2 1 1 1 138 127
16 38 16 10 0 3 2 5 2 171 146
17 41 20 13 0 0 3 2 3 165 148
18 40 28 6 0 1 0 1 4 176 119
19 41 15 12 0 5 3 2 4 148 144
20 41 12 20 0 1 3 0 5 129 157
21 38 10 23 0 1 1 2 1 131 168
22 40 14 17 0 2 2 2 3 140 145
23 38 12 21 0 2 0 1 2 139 164
24 41 20 16 0 1 0 3 1 131 130
25 41 22 15 0 0 0 3 1 172 166
26 41 19 18 0 2 0 0 2 178 163
27 41 14 20 0 3 1 2 1 159 169
28 1 1 0 0 0 0 0 0 4 0
FARM TOTALS 684 292 263 0 25 26 31 43 2,533 2,452

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
11 41 17 15 0 0 3 2 2 148 146
12 41 20 17 0 0 0 1 3 143 136
13 40 13 18 0 2 3 2 2 110 119
14 40 14 21 0 0 1 3 0 113 130
15 40 11 17 0 2 2 4 4 125 140
16 38 17 14 0 0 1 2 4 145 140
17 41 16 18 0 0 1 3 2 143 141
18 40 19 13 0 3 0 3 1 172 138
19 41 13 21 0 1 3 3 0 133 156
20 41 16 20 0 0 1 0 1 156 155
21 38 18 15 0 0 1 0 4 149 157
22 40 16 18 0 1 0 4 1 165 152
23 38 16 18 0 0 0 2 2 162 157
24 41 10 24 0 1 0 5 0 130 163
25 41 19 13 0 0 0 1 2 163 151
26 41 16 15 0 1 0 0 2 148 144
27 41 9 23 0 1 2 3 3 128 172
28 2 2 0 0 0 0 0 0 11 0
FARM TOTALS 685 262 300 0 22 685 45 33 2,444 2,501

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
11 10 0 0 0 0 0
12 10 0 0 0 0 0
13 10 5 4 0 1 0 W1
14 10 4 4 0 1 1 OTL1
15 10 7 3 0 0 0 W4
16 10 6 3 0 1 0 OTL1
17 10 6 4 0 0 0 W1
18 10 8 2 0 0 0 W1
19 10 4 5 0 1 0 L1
20 10 4 3 0 1 2 SOL1
21 10 5 3 0 1 1 W1
22 10 4 6 0 0 0 W1
23 10 4 4 0 0 2 L1
24 10 6 4 0 0 0 W1
25 10 4 6 0 0 0 L1
26 10 4 5 0 0 1 L2
27 10 2 6 0 1 1 L2
28 10 3 0 0 0 0 W3