• NFHL - National Fantasy Hockey League

TEAM STATS : Pre-season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
19 1 0 1 0 0 0 0 0 0 27 1 3 0 0 13 20
20 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
22 1 0 0 0 0 0 0 1 1 18 4 5 0 0 14 16
23 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
24 6 3 2 0 1 0 0 0 8 4 36 14 1 1 219 128
25 14 5 9 0 0 0 0 0 10 25 58 80 0 0 265 244
26 14 8 6 0 0 0 0 0 16 19 65 47 1 1 223 233
27 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
FARM TOTALS 36 16 18 0 1 0 0 1 35 18 164 149 0 2 734 641

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
12 0 0 0 0% 0 0 100% 0 0% 0% 0%
13 0 0 0 0% 0 0 100% 0 0% 0% 0%
14 0 0 0 0% 0 0 100% 0 0% 0% 0%
15 0 0 0 0% 0 0 100% 0 0% 0% 0%
16 0 0 0 0% 0 0 100% 0 0% 0% 0%
17 0 0 0 0% 0 0 100% 0 0% 0% 0%
18 0 0 0 0% 0 0 100% 0 0% 0% 0%
19 1 2 0 0% 4 1 100% 0 28% 110% 0%
20 0 0 0 0% 0 0 100% 0 0% 0% 0%
21 0 0 0 0% 0 0 100% 0 0% 0% 0%
22 1 3 0 0% 2 0 100% 1 39% 80% 0%
23 0 0 0 0% 0 0 100% 0 0% 0% 0%
24 6 26 9 0% 22 10 100% 7 49% 89% 0%
25 14 58 19 0% 75 32 100% 0 46% 88% 0%
26 14 51 17 0% 44 14 100% 2 39% 141% 0%
27 0 0 0 0% 0 0 100% 0 0% 0% 0%
FARM TOTALS 36 140 45 0 147 57 0 10 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
12 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0
19 1 21:10 10:16 18:39 08:36 20:11 10:08
20 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0
22 1 20:18 12:40 19:34 08:47 25:08 11:16
23 0 0 0 0 0 0 0
24 6 15:58 09:49 19:08 07:14 24:59 14:05
25 14 18:40 10:16 18:46 08:06 22:33 11:15
26 14 20:34 10:38 17:11 07:23 22:14 10:44
27 0 0 0 0 0 0 0
FARM TOTALS 36 19:04 10:24 18:14 07:43 22:50 11:29

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
12 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
13 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
14 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
15 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
16 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
17 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
19 1 32 34 9 8 0