• NFHL - National Fantasy Hockey League

TEAM STATS : 28-29 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Raphael Lavoie 15 8 12 20 6 10 3 0 1 0 34 23.5
Owen Beck 15 9 10 19 1 8 5 0 0 1 62 14.5
Luca Del Bel Belluz 15 4 9 13 -20 15 4 0 0 0 61 6.6
Jacob Melanson 12 4 8 12 -1 11 1 0 0 0 21 19.0
Ryan Tverberg 15 4 5 9 -4 4 0 0 2 0 35 11.4
Adam Engstrom 15 1 8 9 2 12 0 0 0 0 32 3.1
Stephen Halliday 15 5 4 9 3 12 2 0 0 0 37 13.5
Marshall Rifai 15 1 6 7 0 16 1 0 0 0 11 9.1
Nick Jensen 15 0 7 7 -10 16 0 0 0 0 35 0.0
Mattias Janmark 13 4 3 7 1 34 0 0 0 0 36 11.1
Brayden Yager 15 4 3 7 -19 9 2 1 0 0 46 8.7
Benoit-Olivier Groulx 7 3 2 5 -4 9 0 0 1 1 23 13.0
Yegor Zamula 15 1 4 5 -12 4 0 0 0 0 22 4.5
Connor Clattenburg 15 3 1 4 -1 51 1 0 0 0 27 11.1
Anton Frondell 12 1 2 3 1 28 0 0 0 0 9 11.1
Danil Zhilkin 15 2 0 2 -3 5 0 0 0 0 21 9.5
Jordan Oesterle 14 0 2 2 -9 11 0 0 0 0 15 0.0
Andrej Sustr 3 0 1 1 -1 4 0 0 0 0 2 0.0
Jiri Felcman 10 1 0 1 -11 32 0 0 0 0 7 14.3
Terrell Goldsmith 1 0 0 0 0 0 0 0 0 0 0 0
Anton Johansson 2 0 0 0 -1 33 0 0 0 0 0 0
Luca Marrelli 3 0 0 0 0 0 0 0 0 0 0 0
Tyson Gross 1 0 0 0 0 2 0 0 0 0 1 0.0
Ryan McCleary 12 0 0 0 -5 37 0 0 0 0 7 0.0
FARM TOTALS 270 55 87 142 -87 363 19 1 4 2 544 10.1

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Raphael Lavoie 15 0 9 13 24 9 3 113 231 48.9
Owen Beck 15 1 7 13 25 8 3 151 265 57.0
Luca Del Bel Belluz 15 0 7 16 39 11 8 29 54 53.7
Jacob Melanson 12 0 9 6 16 4 3 4 7 57.1
Ryan Tverberg 15 0 6 14 28 8 2 4 9 44.4
Adam Engstrom 15 0 18 14 7 15 9 0 0 0
Stephen Halliday 15 0 4 8 22 10 2 1 5 20.0
Marshall Rifai 15 0 31 6 5 2 7 0 0 0
Nick Jensen 15 0 13 6 12 12 8 0 0 0
Mattias Janmark 13 1 1 16 11 6 3 6 9 66.7
Brayden Yager 15 0 9 11 26 2 7 24 42 57.1
Benoit-Olivier Groulx 7 0 3 8 14 2 2 55 92 59.8
Yegor Zamula 15 0 13 14 15 7 10 0 0 0
Connor Clattenburg 15 0 6 6 16 2 7 13 27 48.1
Anton Frondell 12 0 4 6 4 2 6 4 9 44.4
Danil Zhilkin 15 0 8 4 9 2 2 61 142 43.0
Jordan Oesterle 14 0 13 6 8 6 8 0 0 0
Andrej Sustr 3 0 0 2 0 0 1 0 0 0
Jiri Felcman 10 0 4 4 11 0 5 45 113 39.8
Terrell Goldsmith 1 0 0 0 0 0 0 0 0 0
Anton Johansson 2 0 1 1 0 0 3 0 0 0
Luca Marrelli 3 0 0 0 0 0 0 0 0 0
Tyson Gross 1 0 1 0 2 0 0 0 1 0
Ryan McCleary 12 0 8 0 5 2 4 0 0 0
FARM TOTALS 270 2 175 174 299 110 103 510 1,006 50.7

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Raphael Lavoie 15 181:03 12:04 30:46 02:03 37:49 02:31 249:38 16:38 02:10
Owen Beck 15 189:08 12:36 10:02 00:40 56:55 03:47 256:05 17:04 01:10
Luca Del Bel Belluz 15 192:31 12:50 09:12 00:36 58:20 03:53 260:03 17:20 00:55
Jacob Melanson 12 161:11 13:25 00:37 00:03 41:58 03:29 203:46 16:58 00:24
Ryan Tverberg 15 185:55 12:23 09:11 00:36 44:54 02:59 240:00 16:00 00:18
Adam Engstrom 15 237:33 15:50 37:30 02:30 45:49 03:03 320:52 21:23 00:25
Stephen Halliday 15 157:21 10:29 00:00 0 11:01 00:44 168:22 11:13 00:15
Marshall Rifai 15 246:12 16:24 42:03 02:48 45:17 03:01 333:32 22:14 00:10
Nick Jensen 15 229:05 15:16 24:10 01:36 21:02 01:24 274:17 18:17 00:00
Mattias Janmark 13 144:29 11:06 04:12 00:19 12:34 00:58 161:15 12:24 00:09
Brayden Yager 15 197:15 13:09 46:25 03:05 47:15 03:09 290:55 19:23 00:11
Benoit-Olivier Groulx 7 80:55 11:33 04:21 00:37 19:17 02:45 104:33 14:56 00:05
Yegor Zamula 15 248:38 16:34 49:23 03:17 58:57 03:55 356:58 23:47 00:11
Connor Clattenburg 15 183:38 12:14 33:58 02:15 06:59 00:27 224:35 14:58 00:04
Anton Frondell 12 123:45 10:18 11:16 00:56 11:40 00:58 146:41 12:13 00:02
Danil Zhilkin 15 137:42 09:10 38:24 02:33 00:26 00:01 176:32 11:46 00:04
Jordan Oesterle 14 206:33 14:45 35:09 02:30 48:29 03:27 290:11 20:43 00:05
Andrej Sustr 3 35:08 11:42 00:00 0 01:30 00:30 36:38 12:12 00:00
Jiri Felcman 10 116:13 11:37 01:05 00:06 00:12 00:01 117:30 11:45 00:01
Terrell Goldsmith 1 01:21 01:21 00:00 0 00:00 0 01:21 01:21 00:00
Anton Johansson 2 17:26 08:43 01:20 00:40 03:31 01:45 22:17 11:08 00:00
Luca Marrelli 3 03:42 01:14 00:00 0 00:20 00:06 04:02 01:20 00:00
Tyson Gross 1 12:04 12:04 00:00 0 00:00 0 12:04 12:04 00:00
Ryan McCleary 12 169:26 14:07 09:57 00:49 10:39 00:53 190:02 15:50 00:02
FARM TOTALS 270 3458:14 12:48 399:01 01:28 584:54 02:09 4442:09 16:27 01:33

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Raphael Lavoie 15 14 23 10 10 1 0 1 2 0 0
Owen Beck 15 24 19 8 0 0 0 0 2 0 2
Luca Del Bel Belluz 15 14 20 15 15 0 2 1 0 1 1
Jacob Melanson 12 20 16 11 5 1 0 0 1 0 1
Ryan Tverberg 15 12 22 4 0 0 0 0 0 1 1
Adam Engstrom 15 5 14 12 10 1 1 0 0 0 0
Stephen Halliday 15 18 10 12 10 1 1 0 0 1 0
Marshall Rifai 15 24 26 16 10 0 1 1 0 0 0
Nick Jensen 15 11 19 16 10 1 1 0 0 0 0
Mattias Janmark 13 11 11 34 20 0 2 1 0 1 0
Brayden Yager 15 28 18 9 5 1 0 0 1 0 0
Benoit-Olivier Groulx 7 6 8 9 5 1 0 0 0 0 0
Yegor Zamula 15 12 19 4 0 0 0 0 0 0 0
Connor Clattenburg 15 26 15 51 25 1 1 3 0 0 1
Anton Frondell 12 21 6 28 10 0 1 1 0 0 0
Danil Zhilkin 15 10 29 5 5 0 0 1 0 1 0
Jordan Oesterle 14 15 19 11 5 1 0 0 0 0 0
Andrej Sustr 3 3 3 4 0 0 0 0 0 0 0
Jiri Felcman 10 6 8 32 20 1 1 2 0 0 0
Terrell Goldsmith 1 0 0 0 0 0 0 0 0 0 0
Anton Johansson 2 1 0 33 5 0 0 1 0 0 0
Luca Marrelli 3 0 0 0 0 0 0 0 0 0 0
Tyson Gross 1 1 0 2 0 0 0 0 0 0 0
Ryan McCleary 12 9 11 37 25 0 2 3 0 0 0
FARM TOTALS 270 291 316 363 195 10 13 15 6 5 6

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Raphael Lavoie 15 5 7 12 26 3 5 8 6 0 0 0 2
Owen Beck 15 4 6 10 48 5 3 8 14 0 1 1 0
Luca Del Bel Belluz 15 0 4 4 47 4 5 9 13 0 0 0 1
Jacob Melanson 12 3 5 8 18 1 3 4 3 0 0 0 0
Ryan Tverberg 15 4 4 8 32 0 1 1 2 0 0 0 1
Adam Engstrom 15 1 5 6 28 0 2 2 4 0 1 1 0
Stephen Halliday 15 3 3 6 35 2 1 3 2 0 0 0 0
Marshall Rifai 15 0 5 5 10 1 1 2 1 0 0 0 0
Nick Jensen 15 0 5 5 33 0 2 2 2 0 0 0 0
Mattias Janmark 13 4 3 7 35 0 0 0 1 0 0 0 0
Brayden Yager 15 1 1 2 36 2 2 4 5 1 0 1 5
Benoit-Olivier Groulx 7 3 0 3 22 0 2 2 1 0 0 0 0
Yegor Zamula 15 1 4 5 18 0 0 0 4 0 0 0 0
Connor Clattenburg 15 2 1 3 25 1 0 1 2 0 0 0 0
Anton Frondell 12 1 2 3 9 0 0 0 0 0 0 0 0
Danil Zhilkin 15 2 0 2 21 0 0 0 0 0 0 0 0
Jordan Oesterle 14 0 1 1 13 0 1 1 2 0 0 0 0
Andrej Sustr 3 0 1 1 2 0 0 0 0 0 0 0 0
Jiri Felcman 10 1 0 1 7 0 0 0 0 0 0 0 0
Terrell Goldsmith 1 0 0 0 0 0 0 0 0 0 0 0 0
Anton Johansson 2 0 0 0 0 0 0 0 0 0 0 0 0
Luca Marrelli 3 0 0 0 0 0 0 0 0 0 0 0 0
Tyson Gross 1 0 0 0 1 0 0 0 0 0 0 0 0
Ryan McCleary 12 0 0 0 7 0 0 0 0 0 0 0 0
FARM TOTALS 270 35 57 92 473 55 87 47 62 55 87 3 9

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Kristoffer Eberly 13 12 4 5 2 417 49 4.43 0.882 0 0 0 2 663:05 0 0 1
Carter Gylander 3 0 0 1 0 61 11 6.17 0.820 0 0 0 0 107:30 0 0 0
Ivan Fedotov 3 3 0 3 0 92 19 8.20 0.793 0 0 1 0 139:04 0 0 0
FARM TOTALS 19 15 4 9 2 570 79 5.21 0.861 0 0 1 2 909:39 0 0 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Raphael Lavoie 15 0 0 0.0
Owen Beck 15 0 0 0.0
Luca Del Bel Belluz 15 0 1 1.0
Jacob Melanson 12 0 0 0.0
Ryan Tverberg 15 1 1 0.0
Adam Engstrom 15 0 0 0.0
Stephen Halliday 15 0 0 0.0
Marshall Rifai 15 0 0 0.0
Nick Jensen 15 0 0 0.0
Mattias Janmark 13 0 1 1.0
Brayden Yager 15 0 0 0.0
Benoit-Olivier Groulx 7 0 0 0.0
Yegor Zamula 15 0 0 0.0
Connor Clattenburg 15 0 0 0.0
Anton Frondell 12 1 1 0.0
Danil Zhilkin 15 0 0 0.0
Jordan Oesterle 14 0 0 0.0
Andrej Sustr 3 0 0 0.0
Jiri Felcman 10 0 0 0.0
Terrell Goldsmith 1 0 0 0.0
Anton Johansson 2 0 0 0.0
Luca Marrelli 3 0 0 0.0
Tyson Gross 1 0 0 0.0
Ryan McCleary 12 0 0 0.0
FARM TOTALS 270 2 4 2.0
 
Name GP GA SA Sv %
Kristoffer Eberly 13 3 4 0.250
Carter Gylander 3 0 0 0
Ivan Fedotov 3 0 0 0
FARM TOTALS 19 3 4 0.250