• NFHL - National Fantasy Hockey League

: 25-26 Playoffs



-
Alexander Holtz 11 11 7 18 0 0 3 2 1 1 51 21.6
Francesco Arcuri 11 3 8 11 0 12 2 0 0 0 35 8.6
Alex Limoges 10 3 7 10 0 6 2 0 1 0 18 16.7
Jagger Firkus 11 4 6 10 -2 8 1 0 0 0 28 14.3
Nolan Foote 11 5 4 9 5 2 3 0 0 0 39 12.8
Callan Foote 11 1 6 7 0 21 0 0 0 0 21 4.8
Jack Drury 5 3 4 7 3 2 0 1 1 0 19 15.8
Nick DeSimone 11 2 5 7 2 11 2 0 0 0 15 13.3
Johnny Gruden 7 2 4 6 -2 6 1 0 1 0 23 8.7
Cale Fleury 11 3 2 5 0 5 2 0 0 0 20 15.0
Graeme Clarke 11 2 3 5 -1 8 0 0 0 0 14 14.3
Fraser Minten 11 0 4 4 0 10 0 0 0 0 16 0.0
Alexandre Doucet 11 2 1 3 -4 4 0 0 1 1 31 6.5
Nathan Legare 7 0 2 2 0 0 0 0 0 0 4 0.0
John Prokop 4 0 1 1 1 9 0 0 0 0 1 0.0
Hudson Thornton 11 0 1 1 -3 6 0 0 0 0 7 0.0
Jack Dugan 7 0 0 0 -1 0 0 0 0 0 0 0
Hunter Drew 11 0 0 0 3 8 0 0 0 0 10 0.0
Ben Dexheimer 4 0 0 0 0 0 0 0 0 0 0 0
Shakir Mukhamadullin 11 0 0 0 -4 11 0 0 0 0 8 0.0
Tucker Robertson 11 0 0 0 0 0 0 0 0 0 2 0.0
198 41 65 106 -3 129 16 3 5 2 362 11.3

-
Alexander Holtz 11 0 6 14 25 15 7 30 61 49.2
Francesco Arcuri 11 0 3 11 16 0 4 63 135 46.7
Alex Limoges 10 0 7 4 9 2 2 68 111 61.3
Jagger Firkus 11 0 1 3 11 3 2 6 9 66.7
Nolan Foote 11 0 4 13 30 6 2 8 15 53.3
Callan Foote 11 0 21 11 12 6 9 0 0 0
Jack Drury 5 0 4 6 9 7 4 52 85 61.2
Nick DeSimone 11 0 20 5 4 1 5 0 0 0
Johnny Gruden 7 0 3 6 15 2 3 53 96 55.2
Cale Fleury 11 0 22 6 6 3 8 0 0 0
Graeme Clarke 11 0 3 5 13 1 6 1 3 33.3
Fraser Minten 11 0 5 4 11 1 0 57 133 42.9
Alexandre Doucet 11 0 5 13 13 7 3 13 22 59.1
Nathan Legare 7 0 2 0 2 1 0 0 0 0
John Prokop 4 0 1 0 0 0 2 0 0 0
Hudson Thornton 11 0 8 2 3 0 3 0 0 0
Jack Dugan 7 0 0 1 0 0 0 0 0 0
Hunter Drew 11 0 13 2 6 3 7 0 0 0
Ben Dexheimer 4 0 0 0 0 0 0 0 0 0
Shakir Mukhamadullin 11 0 7 1 3 0 1 0 0 0
Tucker Robertson 11 0 0 0 1 0 0 3 14 21.4
198 0 135 107 189 58 68 354 684 51.8

-
Alexander Holtz 11 185:57 16:54 40:22 03:40 32:29 02:57 258:48 23:31 03:33
Francesco Arcuri 11 160:00 14:32 16:24 01:29 34:13 03:06 210:37 19:08 01:05
Alex Limoges 10 137:06 13:42 34:40 03:28 25:05 02:30 196:51 19:41 00:33
Jagger Firkus 11 155:17 14:07 00:15 00:01 32:08 02:55 187:40 17:03 00:27
Nolan Foote 11 165:16 15:01 39:07 03:33 33:58 03:05 238:21 21:40 00:36
Callan Foote 11 227:12 20:39 35:18 03:12 31:35 02:52 294:05 26:44 00:29
Jack Drury 5 74:36 14:55 14:14 02:50 11:01 02:12 99:51 19:58 00:11
Nick DeSimone 11 152:14 13:50 39:38 03:36 32:32 02:57 224:24 20:24 00:14
Johnny Gruden 7 105:00 15:00 06:33 00:56 22:07 03:09 133:40 19:05 00:10
Cale Fleury 11 202:01 18:21 39:20 03:34 33:53 03:04 275:14 25:01 00:15
Graeme Clarke 11 146:55 13:21 01:58 00:10 00:31 00:02 149:24 13:34 00:09
Fraser Minten 11 203:38 18:30 00:37 00:03 00:22 00:02 204:37 18:36 00:07
Alexandre Doucet 11 200:51 18:15 09:34 00:52 06:46 00:36 217:11 19:44 00:10
Nathan Legare 7 33:39 04:48 01:09 00:09 01:16 00:10 36:04 05:09 00:01
John Prokop 4 34:34 08:38 01:53 00:28 00:01 00:00 36:28 09:07 00:00
Hudson Thornton 11 162:56 14:48 10:49 00:59 00:45 00:04 174:30 15:51 00:04
Jack Dugan 7 18:00 02:34 00:21 00:03 00:06 00:00 18:27 02:38 00:00
Hunter Drew 11 160:54 14:37 36:04 03:16 31:17 02:50 228:15 20:45 00:05
Ben Dexheimer 4 00:55 00:13 00:00 0 00:00 0 00:55 00:13 00:00
Shakir Mukhamadullin 11 154:11 14:01 02:12 00:12 04:49 00:26 161:12 14:39 00:03
Tucker Robertson 11 25:45 02:20 00:00 0 00:00 0 25:45 02:20 00:00
198 2706:57 13:40 330:28 01:40 334:54 01:41 3372:19 17:01 01:43

-
Alexander Holtz 11 13 20 0 0 0 0 0 3 1 1
Francesco Arcuri 11 13 15 12 0 0 0 0 0 0 0
Alex Limoges 10 19 16 6 0 0 0 0 0 1 0
Jagger Firkus 11 6 7 8 0 0 0 0 0 0 1
Nolan Foote 11 12 17 2 0 0 0 0 1 1 0
Callan Foote 11 20 20 21 5 0 0 1 0 0 0
Jack Drury 5 6 7 2 0 0 0 0 1 0 0
Nick DeSimone 11 3 20 11 5 0 1 0 0 0 0
Johnny Gruden 7 11 8 6 0 0 0 0 0 0 0
Cale Fleury 11 15 21 5 5 0 1 0 0 1 0
Graeme Clarke 11 6 6 8 0 0 0 0 0 0 0
Fraser Minten 11 15 17 10 0 0 0 0 0 0 0
Alexandre Doucet 11 17 12 4 0 0 0 0 0 0 2
Nathan Legare 7 5 3 0 0 0 0 0 0 0 0
John Prokop 4 1 0 9 5 0 0 0 0 0 0
Hudson Thornton 11 2 10 6 0 0 0 0 0 0 0
Jack Dugan 7 2 1 0 0 0 0 0 0 0 0
Hunter Drew 11 5 10 8 0 0 0 0 0 0 0
Ben Dexheimer 4 0 0 0 0 0 0 0 0 0 0
Shakir Mukhamadullin 11 2 4 11 5 0 0 1 0 0 0
Tucker Robertson 11 1 0 0 0 0 0 0 0 0 0
198 174 214 129 25 0 2 2 5 4 5

-
: : :
Alexander Holtz 11 6 3 9 39 3 4 7 8 2 0 2 4
Francesco Arcuri 11 1 5 6 26 2 3 5 8 0 0 0 1
Alex Limoges 10 1 3 4 12 2 3 5 6 0 1 1 0
Jagger Firkus 11 3 1 4 23 1 5 6 5 0 0 0 0
Nolan Foote 11 2 2 4 31 3 1 4 6 0 1 1 2
Callan Foote 11 1 3 4 16 0 3 3 4 0 0 0 1
Jack Drury 5 2 3 5 17 0 1 1 1 1 0 1 1
Nick DeSimone 11 0 2 2 11 2 3 5 4 0 0 0 0
Johnny Gruden 7 1 1 2 21 1 3 4 2 0 0 0 0
Cale Fleury 11 1 2 3 15 2 0 2 5 0 0 0 0
Graeme Clarke 11 2 3 5 14 0 0 0 0 0 0 0 0
Fraser Minten 11 0 4 4 16 0 0 0 0 0 0 0 0
Alexandre Doucet 11 2 1 3 31 0 0 0 0 0 0 0 0
Nathan Legare 7 0 1 1 4 0 1 1 0 0 0 0 0
John Prokop 4 0 1 1 1 0 0 0 0 0 0 0 0
Hudson Thornton 11 0 0 0 7 0 0 0 0 0 1 1 0
Jack Dugan 7 0 0 0 0 0 0 0 0 0 0 0 0
Hunter Drew 11 0 0 0 8 0 0 0 2 0 0 0 0
Ben Dexheimer 4 0 0 0 0 0 0 0 0 0 0 0 0
Shakir Mukhamadullin 11 0 0 0 8 0 0 0 0 0 0 0 0
Tucker Robertson 11 0 0 0 2 0 0 0 0 0 0 0 0
198 22 35 57 302 41 65 43 51 41 65 6 9

-
Devon Levi 9 9 5 1 2 315 33 3.65 0.895 0 0 1 2 543:13 1 1 0
Yaniv Perets 3 2 0 3 0 87 10 4.05 0.885 0 0 0 2 148:27 0 1 0
12 11 5 4 2 402 43 3.73 0.893 0 0 1 4 691:40 1 2 0

-

Alexander Holtz 11 0 1 1.0
Francesco Arcuri 11 0 0 0.0
Alex Limoges 10 0 0 0.0
Jagger Firkus 11 0 0 0.0
Nolan Foote 11 0 0 0.0
Callan Foote 11 0 0 0.0
Jack Drury 5 0 0 0.0
Nick DeSimone 11 0 0 0.0
Johnny Gruden 7 0 0 0.0
Cale Fleury 11 0 0 0.0
Graeme Clarke 11 0 0 0.0
Fraser Minten 11 0 0 0.0
Alexandre Doucet 11 0 0 0.0
Nathan Legare 7 0 0 0.0
John Prokop 4 0 0 0.0
Hudson Thornton 11 0 0 0.0
Jack Dugan 7 0 0 0.0
Hunter Drew 11 0 0 0.0
Ben Dexheimer 4 0 0 0.0
Shakir Mukhamadullin 11 0 0 0.0
Tucker Robertson 11 0 0 0.0
198 0 1 1.0
 
Devon Levi 9 0 0 0
Yaniv Perets 3 0 0 0
12 0 0 0