• NFHL - National Fantasy Hockey League

TEAM STATS : 27-28 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Fraser Minten 77 41 72 113 23 47 16 1 7 3 345 11.9
James Malatesta 74 39 43 82 9 21 20 0 5 2 185 21.1
Nathan Legare 74 40 39 79 18 65 12 0 7 1 265 15.1
Cale Fleury 74 15 55 70 7 64 11 0 0 0 221 6.8
Emmitt Finnie 77 22 24 46 2 99 8 1 7 3 148 14.9
Hunter Brzustewicz 79 11 35 46 9 101 2 1 1 0 136 8.1
Florian Xhekaj 67 17 24 41 -9 130 6 1 5 0 147 11.6
Terik Parascak 74 13 22 35 -10 160 2 1 2 0 121 10.7
Hunter Drew 70 6 16 22 9 166 5 0 2 0 56 10.7
Samu Salminen 48 14 7 21 -12 61 7 0 3 0 57 24.6
Graeme Clarke 67 11 10 21 1 139 3 0 1 0 89 12.4
Francesco Arcuri 50 8 7 15 -8 90 0 0 0 0 53 15.1
Jagger Firkus 53 4 11 15 -7 63 1 0 0 0 48 8.3
Corson Ceulemans 63 0 14 14 0 125 0 0 0 0 43 0.0
Andre Gasseau 48 5 9 14 3 32 0 0 0 1 48 10.4
Shane Lachance 46 4 8 12 6 13 1 0 0 0 25 16.0
Harrison Brunicke 62 5 4 9 4 90 3 0 0 1 39 12.8
Kenny Connors 51 2 7 9 0 25 0 0 0 1 34 5.9
Hudson Thornton 50 3 5 8 -1 50 2 0 1 0 22 13.6
Johnny Gruden 14 2 5 7 2 38 0 0 0 0 27 7.4
Tucker Robertson 41 1 5 6 1 41 0 0 0 0 23 4.3
Gabriel Szturc 47 1 5 6 -7 81 0 0 1 0 26 3.8
Ben Dexheimer 55 0 6 6 -10 71 0 0 0 0 28 0.0
Dyllan Gill 49 2 3 5 -14 51 2 0 0 0 26 7.7
John Prokop 30 0 1 1 3 36 0 0 0 0 8 0.0
FARM TOTALS 1,440 266 437 703 19 1,859 101 5 42 12 2,220 12.0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Fraser Minten 77 1 62 111 199 68 33 930 1816 51.2
James Malatesta 74 2 30 73 112 22 20 227 455 49.9
Nathan Legare 74 1 48 67 147 40 32 116 232 50.0
Cale Fleury 74 0 98 83 77 53 38 0 0 0
Emmitt Finnie 77 0 27 49 87 30 11 26 66 39.4
Hunter Brzustewicz 79 0 123 66 65 34 64 0 0 0
Florian Xhekaj 67 0 22 38 92 17 23 51 107 47.7
Terik Parascak 74 0 22 44 80 16 33 377 814 46.3
Hunter Drew 70 0 85 26 27 17 29 0 0 0
Samu Salminen 48 0 13 21 36 6 7 134 292 45.9
Graeme Clarke 67 0 26 31 51 6 18 78 149 52.3
Francesco Arcuri 50 0 16 14 29 7 10 59 131 45.0
Jagger Firkus 53 0 13 11 33 5 10 3 9 33.3
Corson Ceulemans 63 0 63 17 15 11 25 0 0 0
Andre Gasseau 48 0 11 17 29 9 7 54 101 53.5
Shane Lachance 46 0 12 9 18 4 2 48 108 44.4
Harrison Brunicke 62 0 33 17 7 9 16 0 0 0
Kenny Connors 51 0 8 14 19 8 4 38 68 55.9
Hudson Thornton 50 0 19 11 10 4 16 0 0 0
Johnny Gruden 14 0 4 5 19 3 5 84 192 43.8
Tucker Robertson 41 0 1 8 12 3 9 45 79 57.0
Gabriel Szturc 47 0 5 10 18 5 5 20 47 42.6
Ben Dexheimer 55 0 32 9 7 7 24 0 0 0
Dyllan Gill 49 0 13 3 8 5 17 0 0 0
John Prokop 30 0 10 1 2 0 3 0 0 0
FARM TOTALS 1,440 4 796 755 1,199 389 461 2,290 4,666 49.1

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Fraser Minten 77 1369:04 17:46 190:23 02:28 213:05 02:46 1772:32 23:01 03:47
James Malatesta 74 1155:25 15:36 138:26 01:52 183:34 02:28 1477:25 19:57 01:01
Nathan Legare 74 1302:10 17:35 195:09 02:38 208:19 02:48 1705:38 23:02 00:54
Cale Fleury 74 1414:56 19:07 222:25 03:00 216:53 02:55 1854:14 25:03 00:50
Emmitt Finnie 77 942:57 12:14 110:37 01:26 159:30 02:04 1213:04 15:45 00:21
Hunter Brzustewicz 79 1585:03 20:03 239:37 03:01 223:59 02:50 2048:39 25:55 00:28
Florian Xhekaj 67 971:53 14:30 72:35 01:05 131:13 01:57 1175:41 17:32 00:14
Terik Parascak 74 1030:59 13:55 140:46 01:54 159:35 02:09 1331:20 17:59 00:12
Hunter Drew 70 1132:45 16:10 166:38 02:22 186:16 02:39 1485:39 21:13 00:10
Samu Salminen 48 517:51 10:47 02:49 00:03 34:56 00:43 555:36 11:34 00:04
Graeme Clarke 67 957:30 14:17 31:27 00:28 120:18 01:47 1109:15 16:33 00:07
Francesco Arcuri 50 593:47 11:52 37:01 00:44 17:29 00:20 648:17 12:57 00:03
Jagger Firkus 53 514:08 09:42 12:35 00:14 59:01 01:06 585:44 11:03 00:03
Corson Ceulemans 63 886:25 14:04 105:26 01:40 79:37 01:15 1071:28 17:00 00:05
Andre Gasseau 48 582:00 12:07 00:29 00:00 01:20 00:01 583:49 12:09 00:02
Shane Lachance 46 329:34 07:09 00:04 00:00 32:11 00:41 361:49 07:51 00:01
Harrison Brunicke 62 708:56 11:26 99:02 01:35 89:56 01:27 897:54 14:28 00:03
Kenny Connors 51 320:37 06:17 06:35 00:07 24:01 00:28 351:13 06:53 00:01
Hudson Thornton 50 672:53 13:27 30:40 00:36 59:35 01:11 763:08 15:15 00:02
Johnny Gruden 14 147:25 10:31 22:55 01:38 24:14 01:43 194:34 13:53 00:00
Tucker Robertson 41 363:27 08:51 08:05 00:11 21:41 00:31 393:13 09:35 00:01
Gabriel Szturc 47 378:55 08:03 10:13 00:13 11:57 00:15 401:05 08:32 00:01
Ben Dexheimer 55 658:59 11:58 72:49 01:19 65:05 01:11 796:53 14:29 00:02
Dyllan Gill 49 583:33 11:54 34:54 00:42 22:34 00:27 641:01 13:04 00:01
John Prokop 30 201:56 06:43 16:39 00:33 01:56 00:03 220:31 07:21 00:00
FARM TOTALS 1440 19323:08 13:25 1968:19 01:22 2348:15 01:37 23639:42 16:24 01:38

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Fraser Minten 77 114 162 47 45 3 2 4 11 5 10
James Malatesta 74 97 149 21 15 0 1 2 11 3 5
Nathan Legare 74 118 120 65 15 0 2 1 9 12 2
Cale Fleury 74 67 118 64 50 2 3 5 4 4 5
Emmitt Finnie 77 95 88 99 45 3 0 6 5 1 4
Hunter Brzustewicz 79 59 121 101 75 3 5 7 1 4 3
Florian Xhekaj 67 100 87 130 80 4 5 7 2 2 0
Terik Parascak 74 109 120 160 90 3 6 9 0 2 3
Hunter Drew 70 84 92 166 80 4 4 8 0 2 2
Samu Salminen 48 45 40 61 35 2 2 3 0 3 0
Graeme Clarke 67 96 72 139 45 4 0 4 0 0 0
Francesco Arcuri 50 55 35 90 50 3 0 7 0 0 1
Jagger Firkus 53 49 32 63 45 4 2 3 0 0 0
Corson Ceulemans 63 48 69 125 75 4 8 3 0 1 0
Andre Gasseau 48 52 51 32 10 0 0 2 0 1 1
Shane Lachance 46 43 28 13 5 0 0 1 0 0 0
Harrison Brunicke 62 43 50 90 50 3 1 6 0 0 0
Kenny Connors 51 33 30 25 15 2 0 1 0 0 0
Hudson Thornton 50 21 39 50 20 2 0 2 0 1 0
Johnny Gruden 14 11 16 38 30 2 1 3 0 0 1
Tucker Robertson 41 29 29 41 25 0 2 3 0 0 1
Gabriel Szturc 47 23 21 81 35 2 2 3 0 0 0
Ben Dexheimer 55 32 43 71 35 1 0 6 0 0 0
Dyllan Gill 49 19 42 51 35 1 1 5 0 0 0
John Prokop 30 13 9 36 10 0 1 1 0 0 0
FARM TOTALS 1,440 1,455 1,663 1,859 1,015 52 48 102 43 41 43

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Fraser Minten 77 24 44 68 281 16 27 43 54 1 1 2 10
James Malatesta 74 19 21 40 130 20 21 41 45 0 1 1 10
Nathan Legare 74 28 23 51 209 12 14 26 42 0 2 2 14
Cale Fleury 74 4 36 40 176 11 19 30 41 0 0 0 4
Emmitt Finnie 77 13 14 27 127 8 9 17 20 1 1 2 1
Hunter Brzustewicz 79 8 20 28 109 2 14 16 21 1 1 2 6
Florian Xhekaj 67 10 10 20 120 6 14 20 24 1 0 1 3
Terik Parascak 74 10 8 18 96 2 14 16 18 1 0 1 7
Hunter Drew 70 1 13 14 40 5 3 8 15 0 0 0 1
Samu Salminen 48 7 6 13 45 7 1 8 12 0 0 0 0
Graeme Clarke 67 8 7 15 81 3 3 6 6 0 0 0 2
Francesco Arcuri 50 8 6 14 52 0 1 1 0 0 0 0 1
Jagger Firkus 53 3 6 9 43 1 5 6 5 0 0 0 0
Corson Ceulemans 63 0 12 12 37 0 2 2 4 0 0 0 2
Andre Gasseau 48 5 9 14 48 0 0 0 0 0 0 0 0
Shane Lachance 46 3 4 7 24 1 4 5 1 0 0 0 0
Harrison Brunicke 62 2 3 5 29 3 1 4 9 0 0 0 1
Kenny Connors 51 2 7 9 31 0 0 0 2 0 0 0 1
Hudson Thornton 50 1 3 4 19 2 2 4 3 0 0 0 0
Johnny Gruden 14 2 4 6 24 0 1 1 2 0 0 0 1
Tucker Robertson 41 1 4 5 22 0 1 1 1 0 0 0 0
Gabriel Szturc 47 1 5 6 25 0 0 0 1 0 0 0 0
Ben Dexheimer 55 0 5 5 23 0 1 1 4 0 0 0 1
Dyllan Gill 49 0 1 1 21 2 2 4 5 0 0 0 0
John Prokop 30 0 1 1 8 0 0 0 0 0 0 0 0
FARM TOTALS 1440 160 272 432 1820 266 437 260 335 266 437 11 65

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Devon Levi 68 68 40 22 2 1993 180 2.75 0.910 2 2 7 15 3922:28 7 4 6
Clay Stevenson 14 10 3 4 3 330 42 4.15 0.873 0 0 0 2 607:35 0 0 0
Matt Davis 7 2 3 2 1 182 20 3.92 0.890 0 0 0 0 306:35 0 0 1
FARM TOTALS 89 80 46 28 6 2,505 242 3.00 0.903 2 2 7 17 4836:38 7 4 7

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Fraser Minten 77 1 6 5.0
James Malatesta 74 1 5 4.0
Nathan Legare 74 0 4 4.0
Cale Fleury 74 0 1 1.0
Emmitt Finnie 77 1 1 0.0
Hunter Brzustewicz 79 0 0 0.0
Florian Xhekaj 67 1 1 0.0
Terik Parascak 74 1 6 5.0
Hunter Drew 70 0 0 0.0
Samu Salminen 48 0 0 0.0
Graeme Clarke 67 0 2 2.0
Francesco Arcuri 50 0 0 0.0
Jagger Firkus 53 0 0 0.0
Corson Ceulemans 63 0 0 0.0
Andre Gasseau 48 0 0 0.0
Shane Lachance 46 0 0 0.0
Harrison Brunicke 62 0 0 0.0
Kenny Connors 51 0 0 0.0
Hudson Thornton 50 0 0 0.0
Johnny Gruden 14 0 0 0.0
Tucker Robertson 41 0 0 0.0
Gabriel Szturc 47 0 0 0.0
Ben Dexheimer 55 0 0 0.0
Dyllan Gill 49 0 0 0.0
John Prokop 30 0 0 0.0
FARM TOTALS 1440 5 26 21.0
 
Name GP GA SA Sv %
Devon Levi 68 3 18 0.833
Clay Stevenson 14 1 4 0.750
Matt Davis 7 1 2 0.500
FARM TOTALS 89 5 24 0.792