Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Shinnimin * | 78 | 35 | 62 | 97 | 12 | 49 | 14 | 0 | 4 | 4 | 267 | 13.1 |
Adam Tambellini * | 79 | 30 | 51 | 81 | 20 | 61 | 13 | 0 | 3 | 2 | 214 | 14.0 |
Sonny Milano * | 76 | 33 | 43 | 76 | 20 | 35 | 14 | 0 | 4 | 3 | 244 | 13.5 |
Blake Coleman * | 79 | 26 | 45 | 71 | 13 | 76 | 9 | 0 | 4 | 1 | 241 | 10.8 |
Blake Pietila * | 74 | 22 | 20 | 42 | 10 | 34 | 0 | 0 | 2 | 0 | 189 | 11.6 |
Ryan Hartman * | 76 | 16 | 24 | 40 | 13 | 87 | 1 | 1 | 1 | 1 | 177 | 9.0 |
Andreas Athanasiou * | 78 | 18 | 19 | 37 | -5 | 62 | 1 | 0 | 1 | 1 | 182 | 9.9 |
Ashton Sautner * | 75 | 4 | 28 | 32 | 16 | 56 | 4 | 0 | 0 | 2 | 78 | 5.1 |
Brenden Kichton * | 71 | 6 | 23 | 29 | 4 | 9 | 4 | 0 | 0 | 0 | 90 | 6.7 |
Brian Dumoulin * | 79 | 5 | 18 | 23 | 26 | 50 | 2 | 0 | 1 | 0 | 86 | 5.8 |
Corban Knight * | 42 | 7 | 10 | 17 | 8 | 6 | 0 | 2 | 0 | 1 | 73 | 9.6 |
Dakota Mermis * | 61 | 0 | 12 | 12 | 1 | 61 | 0 | 0 | 0 | 0 | 43 | 0.0 |
Nikita Scherbak * | 23 | 5 | 7 | 12 | -9 | 23 | 0 | 0 | 2 | 0 | 63 | 7.9 |
Austin Watson * | 37 | 3 | 8 | 11 | -4 | 36 | 0 | 1 | 1 | 0 | 55 | 5.5 |
Jakub Nakladal * | 80 | 2 | 6 | 8 | 11 | 37 | 0 | 0 | 0 | 0 | 77 | 2.6 |
Sergei Plotnikov * | 11 | 3 | 2 | 5 | -3 | 4 | 0 | 0 | 0 | 0 | 20 | 15.0 |
Sergei Kalinin * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Dany Heatley * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Greg McKegg * | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Reece Scarlett * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,025 | 215 | 378 | 593 | 134 | 686 | 62 | 4 | 23 | 15 | 2,103 | 10.2 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Brendan Shinnimin * | 78 | 1 | 25 | 71 | 167 | 34 | 21 | 607 | 1187 | 51.1 |
Adam Tambellini * | 79 | 1 | 35 | 72 | 127 | 45 | 29 | 36 | 68 | 52.9 |
Sonny Milano * | 76 | 2 | 23 | 48 | 143 | 35 | 22 | 62 | 104 | 59.6 |
Blake Coleman * | 79 | 0 | 31 | 79 | 110 | 39 | 15 | 73 | 151 | 48.3 |
Blake Pietila * | 74 | 0 | 42 | 46 | 119 | 30 | 28 | 28 | 66 | 42.4 |
Ryan Hartman * | 76 | 0 | 35 | 69 | 112 | 25 | 15 | 26 | 72 | 36.1 |
Andreas Athanasiou * | 78 | 1 | 35 | 49 | 95 | 24 | 22 | 98 | 207 | 47.3 |
Ashton Sautner * | 75 | 0 | 63 | 30 | 28 | 20 | 28 | 0 | 0 | 0 |
Brenden Kichton * | 71 | 0 | 66 | 33 | 42 | 24 | 28 | 0 | 0 | 0 |
Brian Dumoulin * | 79 | 0 | 89 | 38 | 33 | 28 | 45 | 0 | 0 | 0 |
Corban Knight * | 42 | 0 | 20 | 26 | 47 | 7 | 9 | 233 | 483 | 48.2 |
Dakota Mermis * | 61 | 0 | 46 | 14 | 24 | 8 | 20 | 0 | 1 | 0 |
Nikita Scherbak * | 23 | 0 | 5 | 13 | 37 | 6 | 3 | 9 | 18 | 50.0 |
Austin Watson * | 37 | 0 | 19 | 14 | 30 | 8 | 12 | 175 | 332 | 52.7 |
Jakub Nakladal * | 80 | 0 | 88 | 29 | 29 | 20 | 35 | 0 | 0 | 0 |
Sergei Plotnikov * | 11 | 0 | 1 | 6 | 14 | 9 | 1 | 3 | 5 | 60.0 |
Sergei Kalinin * | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 33.3 |
Dany Heatley * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg McKegg * | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Reece Scarlett * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,025 | 5 | 626 | 637 | 1,161 | 363 | 333 | 1,351 | 2,697 | 50.1 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Brendan Shinnimin * | 78 | 1109:44 | 14:13 | 08:24 | 00:06 | 223:26 | 02:51 | 1341:34 | 17:11 | 02:20 |
Adam Tambellini * | 79 | 1115:26 | 14:07 | 02:17 | 00:01 | 225:13 | 02:51 | 1342:56 | 16:59 | 01:04 |
Sonny Milano * | 76 | 1096:42 | 14:25 | 02:40 | 00:02 | 215:51 | 02:50 | 1315:13 | 17:18 | 00:41 |
Blake Coleman * | 79 | 1160:31 | 14:41 | 00:24 | 00:00 | 228:41 | 02:53 | 1389:36 | 17:35 | 00:31 |
Blake Pietila * | 74 | 948:34 | 12:49 | 193:20 | 02:36 | 05:34 | 00:04 | 1147:28 | 15:30 | 00:21 |
Ryan Hartman * | 76 | 989:55 | 13:01 | 185:31 | 02:26 | 04:03 | 00:03 | 1179:29 | 15:31 | 00:18 |
Andreas Athanasiou * | 78 | 977:32 | 12:31 | 31:11 | 00:23 | 19:01 | 00:14 | 1027:44 | 13:10 | 00:14 |
Ashton Sautner * | 75 | 1104:25 | 14:43 | 24:07 | 00:19 | 218:53 | 02:55 | 1347:25 | 17:57 | 00:09 |
Brenden Kichton * | 71 | 1110:36 | 15:38 | 06:32 | 00:05 | 189:47 | 02:40 | 1306:55 | 18:24 | 00:08 |
Brian Dumoulin * | 79 | 1220:21 | 15:26 | 222:02 | 02:48 | 88:46 | 01:07 | 1531:09 | 19:22 | 00:09 |
Corban Knight * | 42 | 409:57 | 09:45 | 110:22 | 02:37 | 00:32 | 00:00 | 520:51 | 12:24 | 00:04 |
Dakota Mermis * | 61 | 695:06 | 11:23 | 150:44 | 02:28 | 03:19 | 00:03 | 849:09 | 13:55 | 00:04 |
Nikita Scherbak * | 23 | 272:36 | 11:51 | 00:17 | 00:00 | 08:32 | 00:22 | 281:25 | 12:14 | 00:02 |
Austin Watson * | 37 | 424:00 | 11:27 | 81:09 | 02:11 | 03:19 | 00:05 | 508:28 | 13:44 | 00:03 |
Jakub Nakladal * | 80 | 1152:54 | 14:24 | 214:11 | 02:40 | 15:42 | 00:11 | 1382:47 | 17:17 | 00:06 |
Sergei Plotnikov * | 11 | 114:45 | 10:25 | 04:38 | 00:25 | 01:00 | 00:05 | 120:23 | 10:56 | 00:00 |
Sergei Kalinin * | 2 | 11:56 | 05:58 | 01:16 | 00:38 | 00:05 | 00:02 | 13:17 | 06:38 | 00:00 |
Dany Heatley * | 1 | 10:22 | 10:22 | 00:12 | 00:12 | 00:00 | 0 | 10:34 | 10:34 | 00:00 |
Greg McKegg * | 2 | 28:44 | 14:22 | 00:00 | 0 | 00:00 | 0 | 28:44 | 14:22 | 00:00 |
Reece Scarlett * | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 1025 | 13954:06 | 13:36 | 1239:17 | 01:12 | 1451:44 | 01:24 | 16645:07 | 16:14 | 01:41 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Shinnimin * | 78 | 105 | 98 | 49 | 5 | 1 | 0 | 0 | 7 | 1 | 9 |
Adam Tambellini * | 79 | 128 | 85 | 61 | 15 | 1 | 2 | 0 | 2 | 3 | 3 |
Sonny Milano * | 76 | 111 | 84 | 35 | 5 | 0 | 1 | 0 | 4 | 6 | 3 |
Blake Coleman * | 79 | 127 | 82 | 76 | 10 | 1 | 0 | 1 | 4 | 4 | 5 |
Blake Pietila * | 74 | 101 | 78 | 34 | 10 | 1 | 0 | 1 | 5 | 3 | 1 |
Ryan Hartman * | 76 | 116 | 107 | 87 | 15 | 1 | 1 | 1 | 1 | 4 | 2 |
Andreas Athanasiou * | 78 | 79 | 64 | 62 | 20 | 0 | 1 | 3 | 3 | 1 | 4 |
Ashton Sautner * | 75 | 59 | 64 | 56 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Brenden Kichton * | 71 | 36 | 62 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
Brian Dumoulin * | 79 | 44 | 98 | 50 | 20 | 0 | 1 | 3 | 1 | 0 | 0 |
Corban Knight * | 42 | 41 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dakota Mermis * | 61 | 31 | 52 | 61 | 25 | 0 | 2 | 3 | 0 | 0 | 0 |
Nikita Scherbak * | 23 | 23 | 22 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Watson * | 37 | 48 | 42 | 36 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Jakub Nakladal * | 80 | 54 | 78 | 37 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
Sergei Plotnikov * | 11 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Kalinin * | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dany Heatley * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg McKegg * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Scarlett * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,025 | 1,119 | 1,071 | 686 | 160 | 8 | 11 | 13 | 28 | 24 | 28 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Shinnimin * | 78 | 21 | 33 | 54 | 213 | 14 | 29 | 43 | 54 | 0 | 0 | 0 | 0 |
Adam Tambellini * | 79 | 17 | 26 | 43 | 165 | 13 | 25 | 38 | 49 | 0 | 0 | 0 | 0 |
Sonny Milano * | 76 | 19 | 23 | 42 | 195 | 14 | 20 | 34 | 48 | 0 | 0 | 0 | 1 |
Blake Coleman * | 79 | 17 | 28 | 45 | 196 | 9 | 17 | 26 | 44 | 0 | 0 | 0 | 1 |
Blake Pietila * | 74 | 22 | 18 | 40 | 176 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
Ryan Hartman * | 76 | 14 | 23 | 37 | 172 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 4 |
Andreas Athanasiou * | 78 | 17 | 19 | 36 | 179 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Ashton Sautner * | 75 | 0 | 17 | 17 | 59 | 4 | 11 | 15 | 18 | 0 | 0 | 0 | 1 |
Brenden Kichton * | 71 | 2 | 18 | 20 | 67 | 4 | 5 | 9 | 23 | 0 | 0 | 0 | 0 |
Brian Dumoulin * | 79 | 3 | 14 | 17 | 74 | 2 | 3 | 5 | 7 | 0 | 1 | 1 | 5 |
Corban Knight * | 42 | 5 | 10 | 15 | 69 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Dakota Mermis * | 61 | 0 | 10 | 10 | 39 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
Nikita Scherbak * | 23 | 5 | 5 | 10 | 63 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Watson * | 37 | 2 | 7 | 9 | 45 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
Jakub Nakladal * | 80 | 2 | 5 | 7 | 71 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Sergei Plotnikov * | 11 | 3 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergei Kalinin * | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dany Heatley * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg McKegg * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Scarlett * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1025 | 149 | 258 | 407 | 1807 | 215 | 378 | 177 | 250 | 215 | 378 | 9 | 46 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Comrie * | 22 | 19 | 15 | 4 | 0 | 684 | 66 | 3.26 | 0.904 | 1 | 0 | 2 | 0 | 1214:41 | 0 | 2 | 0 |
Scott Wedgewood * | 1 | 1 | 1 | 0 | 0 | 28 | 1 | 1.00 | 0.964 | 0 | 0 | 0 | 0 | 60:00 | 1 | 0 | 0 |
Evgeni Nabokov * | 7 | 6 | 0 | 3 | 3 | 229 | 26 | 4.33 | 0.886 | 0 | 0 | 0 | 0 | 360:15 | 0 | 0 | 0 |
Alex Lyon * | 1 | 1 | 0 | 1 | 0 | 22 | 4 | 4.00 | 0.818 | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 |
FARM TOTALS | 31 | 27 | 16 | 8 | 3 | 963 | 97 | 3.44 | 0.899 | 1 | 0 | 2 | 0 | 1694:56 | 1 | 2 | 0 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|