Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Lombardi * | 82 | 29 | 54 | 83 | 0 | 18 | 11 | 1 | 3 | 1 | 236 | 12.3 |
David Backes * | 80 | 31 | 42 | 73 | -12 | 116 | 13 | 2 | 4 | 4 | 232 | 13.4 |
Thomas Vanek * | 82 | 24 | 47 | 71 | -3 | 24 | 11 | 0 | 3 | 4 | 270 | 8.9 |
Matt Moulson * | 82 | 34 | 34 | 68 | -26 | 2 | 17 | 0 | 4 | 3 | 243 | 14.0 |
Bobby Ryan * | 82 | 35 | 26 | 61 | -14 | 103 | 15 | 1 | 6 | 2 | 224 | 15.6 |
Troy Brouwer * | 82 | 24 | 36 | 60 | -14 | 60 | 4 | 2 | 4 | 0 | 196 | 12.2 |
James Wisniewski * | 82 | 6 | 27 | 33 | -11 | 70 | 3 | 0 | 1 | 1 | 80 | 7.5 |
Tyler Myers * | 77 | 6 | 26 | 32 | -10 | 15 | 2 | 0 | 1 | 0 | 93 | 6.5 |
David Legwand * | 82 | 9 | 23 | 32 | -15 | 6 | 1 | 0 | 0 | 2 | 192 | 4.7 |
Sean Bergenheim * | 82 | 14 | 11 | 25 | -9 | 60 | 0 | 3 | 3 | 0 | 140 | 10.0 |
Brent Seabrook * | 80 | 5 | 20 | 25 | -18 | 64 | 4 | 0 | 1 | 0 | 103 | 4.9 |
Andy Greene * | 78 | 9 | 15 | 24 | -6 | 4 | 6 | 0 | 3 | 1 | 50 | 18.0 |
Wayne Primeau * | 79 | 7 | 9 | 16 | -13 | 34 | 0 | 1 | 1 | 0 | 70 | 10.0 |
Braydon Coburn * | 73 | 0 | 11 | 11 | -4 | 45 | 0 | 0 | 0 | 0 | 38 | 0.0 |
Steve Begin * | 75 | 5 | 6 | 11 | -6 | 41 | 0 | 1 | 0 | 1 | 37 | 13.5 |
Josh Gorges * | 62 | 2 | 6 | 8 | -6 | 6 | 0 | 0 | 1 | 1 | 33 | 6.1 |
Chris Phillips * | 82 | 0 | 7 | 7 | -6 | 18 | 0 | 0 | 0 | 0 | 68 | 0.0 |
James Wright * | 13 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 20.0 |
Petteri Nokelainen * | 39 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 10.5 |
Jussi Makkonen * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1,396 | 244 | 402 | 646 | -170 | 698 | 87 | 11 | 35 | 20 | 2,334 | 10.5 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Lombardi * | 82 | 0 | 40 | 173 | 0 | 70 | 26 | 782 | 1450 | 53.9 |
David Backes * | 80 | 2 | 32 | 113 | 0 | 62 | 33 | 711 | 1450 | 49.0 |
Thomas Vanek * | 82 | 0 | 26 | 155 | 0 | 67 | 27 | 32 | 90 | 35.6 |
Matt Moulson * | 82 | 1 | 40 | 139 | 0 | 53 | 26 | 26 | 91 | 28.6 |
Bobby Ryan * | 82 | 0 | 39 | 96 | 0 | 33 | 26 | 37 | 95 | 38.9 |
Troy Brouwer * | 82 | 0 | 40 | 135 | 0 | 36 | 27 | 38 | 94 | 40.4 |
James Wisniewski * | 82 | 0 | 90 | 30 | 0 | 29 | 69 | 0 | 1 | 0 |
Tyler Myers * | 77 | 0 | 75 | 42 | 0 | 40 | 50 | 0 | 0 | 0 |
David Legwand * | 82 | 0 | 48 | 117 | 0 | 55 | 26 | 448 | 823 | 54.4 |
Sean Bergenheim * | 82 | 0 | 27 | 90 | 0 | 36 | 24 | 23 | 69 | 33.3 |
Brent Seabrook * | 80 | 0 | 66 | 36 | 0 | 23 | 47 | 0 | 0 | 0 |
Andy Greene * | 78 | 0 | 46 | 21 | 0 | 19 | 30 | 0 | 0 | 0 |
Wayne Primeau * | 79 | 0 | 31 | 25 | 62 | 20 | 18 | 134 | 216 | 62.0 |
Braydon Coburn * | 73 | 0 | 43 | 22 | 0 | 4 | 31 | 0 | 0 | 0 |
Steve Begin * | 75 | 0 | 9 | 18 | 0 | 9 | 8 | 225 | 392 | 57.4 |
Josh Gorges * | 62 | 0 | 63 | 15 | 26 | 3 | 30 | 0 | ||
Chris Phillips * | 82 | 0 | 99 | 26 | 0 | 16 | 64 | 0 | 0 | 0 |
James Wright * | 13 | 0 | 3 | 4 | 0 | 0 | 4 | 1 | 3 | 33.3 |
Petteri Nokelainen * | 39 | 0 | 9 | 15 | 0 | 4 | 3 | 26 | 52 | 50.0 |
Jussi Makkonen * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1,396 | 3 | 826 | 1,272 | 88 | 579 | 569 | 2,483 | 4,826 | 51.5 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Lombardi * | 82 | 1291:16 | 15:44 | 29:09 | 00:21 | 280:37 | 03:25 | 1601:02 | 19:31 | 03:14 |
David Backes * | 80 | 1146:32 | 14:19 | 140:59 | 01:45 | 250:58 | 03:08 | 1538:29 | 19:13 | 01:15 |
Thomas Vanek * | 82 | 1240:43 | 15:07 | 10:23 | 00:07 | 281:28 | 03:25 | 1532:34 | 18:41 | 01:02 |
Matt Moulson * | 82 | 1291:19 | 15:44 | 06:40 | 00:04 | 255:38 | 03:07 | 1553:37 | 18:56 | 00:36 |
Bobby Ryan * | 82 | 1315:48 | 16:02 | 47:56 | 00:35 | 280:10 | 03:25 | 1643:54 | 20:02 | 00:25 |
Troy Brouwer * | 82 | 1189:47 | 14:30 | 120:58 | 01:28 | 266:56 | 03:15 | 1577:41 | 19:14 | 00:20 |
James Wisniewski * | 82 | 1273:05 | 15:31 | 122:28 | 01:29 | 283:18 | 03:27 | 1678:51 | 20:28 | 00:13 |
Tyler Myers * | 77 | 1131:52 | 14:41 | 193:32 | 02:30 | 266:20 | 03:27 | 1591:44 | 20:40 | 00:14 |
David Legwand * | 82 | 1142:27 | 13:55 | 111:21 | 01:21 | 22:08 | 00:16 | 1275:56 | 15:33 | 00:14 |
Sean Bergenheim * | 82 | 1068:14 | 13:01 | 154:24 | 01:52 | 11:40 | 00:08 | 1234:18 | 15:03 | 00:08 |
Brent Seabrook * | 80 | 1194:36 | 14:55 | 200:16 | 02:30 | 250:03 | 03:07 | 1644:55 | 20:33 | 00:08 |
Andy Greene * | 78 | 870:01 | 11:09 | 27:58 | 00:21 | 244:57 | 03:08 | 1142:56 | 14:39 | 00:05 |
Wayne Primeau * | 79 | 1057:21 | 13:23 | 157:24 | 01:59 | 20:31 | 00:15 | 1235:16 | 15:38 | 00:00 |
Braydon Coburn * | 73 | 921:06 | 12:37 | 32:42 | 00:26 | 59:08 | 00:48 | 1012:56 | 13:52 | 00:03 |
Steve Begin * | 75 | 484:01 | 06:27 | 104:07 | 01:23 | 01:19 | 00:01 | 589:27 | 07:51 | 00:02 |
Josh Gorges * | 62 | 786:46 | 12:41 | 99:26 | 01:36 | 02:16 | 00:02 | 888:28 | 14:19 | 00:00 |
Chris Phillips * | 82 | 1197:10 | 14:35 | 223:54 | 02:43 | 18:44 | 00:13 | 1439:48 | 17:33 | 00:04 |
James Wright * | 13 | 129:50 | 09:59 | 00:00 | 0 | 00:00 | 0 | 129:50 | 09:59 | 00:00 |
Petteri Nokelainen * | 39 | 272:18 | 06:58 | 08:45 | 00:13 | 05:35 | 00:08 | 286:38 | 07:20 | 00:00 |
Jussi Makkonen * | 2 | 00:52 | 00:26 | 00:00 | 0 | 00:09 | 00:04 | 01:01 | 00:30 | 00:00 |
PRO TOTALS | 1396 | 19005:04 | 13:36 | 1792:22 | 01:17 | 2801:55 | 02:00 | 23599:21 | 16:54 | 01:39 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Lombardi * | 82 | 71 | 78 | 18 | 0 | 0 | 0 | 0 | 5 | 4 | 6 |
David Backes * | 80 | 125 | 89 | 116 | 0 | 0 | 0 | 0 | 7 | 3 | 2 |
Thomas Vanek * | 82 | 45 | 71 | 24 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
Matt Moulson * | 82 | 42 | 77 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Bobby Ryan * | 82 | 92 | 71 | 103 | 5 | 0 | 0 | 0 | 2 | 5 | 2 |
Troy Brouwer * | 82 | 92 | 68 | 60 | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
James Wisniewski * | 82 | 64 | 64 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Myers * | 77 | 43 | 74 | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
David Legwand * | 82 | 37 | 85 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Sean Bergenheim * | 82 | 76 | 62 | 60 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
Brent Seabrook * | 80 | 94 | 76 | 64 | 10 | 0 | 0 | 0 | 1 | 0 | 1 |
Andy Greene * | 78 | 19 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wayne Primeau * | 79 | 48 | 67 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Braydon Coburn * | 73 | 32 | 53 | 45 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Begin * | 75 | 25 | 36 | 41 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
Josh Gorges * | 62 | 20 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Phillips * | 82 | 40 | 78 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Wright * | 13 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petteri Nokelainen * | 39 | 15 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jussi Makkonen * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1,396 | 989 | 1,180 | 698 | 30 | 2 | 1 | 0 | 30 | 35 | 30 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Lombardi * | 82 | 17 | 31 | 48 | 196 | 11 | 23 | 34 | 38 | 1 | 0 | 1 | 2 |
David Backes * | 80 | 16 | 18 | 34 | 178 | 13 | 22 | 35 | 42 | 2 | 2 | 4 | 12 |
Thomas Vanek * | 82 | 13 | 28 | 41 | 220 | 11 | 19 | 30 | 50 | 0 | 0 | 0 | 0 |
Matt Moulson * | 82 | 17 | 21 | 38 | 197 | 17 | 13 | 30 | 46 | 0 | 0 | 0 | 0 |
Bobby Ryan * | 82 | 19 | 9 | 28 | 184 | 15 | 17 | 32 | 35 | 1 | 0 | 1 | 5 |
Troy Brouwer * | 82 | 18 | 19 | 37 | 154 | 4 | 16 | 20 | 29 | 2 | 1 | 3 | 13 |
James Wisniewski * | 82 | 3 | 17 | 20 | 63 | 3 | 10 | 13 | 13 | 0 | 0 | 0 | 4 |
Tyler Myers * | 77 | 4 | 16 | 20 | 67 | 2 | 10 | 12 | 17 | 0 | 0 | 0 | 9 |
David Legwand * | 82 | 8 | 18 | 26 | 187 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 3 |
Sean Bergenheim * | 82 | 11 | 10 | 21 | 128 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 11 |
Brent Seabrook * | 80 | 1 | 12 | 13 | 77 | 4 | 7 | 11 | 16 | 0 | 1 | 1 | 10 |
Andy Greene * | 78 | 3 | 7 | 10 | 36 | 6 | 8 | 14 | 13 | 0 | 0 | 0 | 1 |
Wayne Primeau * | 79 | 6 | 7 | 13 | 61 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 |
Braydon Coburn * | 73 | 0 | 10 | 10 | 36 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Steve Begin * | 75 | 4 | 6 | 10 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Josh Gorges * | 62 | 2 | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Chris Phillips * | 82 | 0 | 7 | 7 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
James Wright * | 13 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petteri Nokelainen * | 39 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jussi Makkonen * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1396 | 146 | 242 | 388 | 1941 | 244 | 402 | 236 | 304 | 244 | 402 | 22 | 89 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pekka Rinne * | 73 | 70 | 34 | 31 | 5 | 2039 | 216 | 3.18 | 0.894 | 0 | 0 | 4 | 34 | 4072:20 | 3 | 4 | 2 |
Patrick Lalime * | 15 | 6 | 2 | 2 | 0 | 214 | 22 | 3.01 | 0.897 | 0 | 1 | 1 | 0 | 438:03 | 1 | 0 | 0 |
Cristobal Huet * | 8 | 5 | 4 | 2 | 0 | 176 | 17 | 2.74 | 0.903 | 0 | 0 | 2 | 0 | 372:06 | 1 | 0 | 0 |
Mike Brodeur * | 1 | 1 | 0 | 0 | 1 | 25 | 2 | 1.85 | 0.920 | 0 | 0 | 0 | 0 | 65:00 | 0 | 0 | 0 |
PRO TOTALS | 97 | 82 | 40 | 35 | 6 | 2,454 | 257 | 3.12 | 0.895 | 0 | 1 | 7 | 34 | 4947:29 | 5 | 4 | 2 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|