Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Horton * | 82 | 47 | 67 | 114 | 8 | 52 | 18 | 0 | 12 | 4 | 282 | 16.7 |
Dustin Brown * | 80 | 42 | 39 | 81 | 3 | 39 | 24 | 0 | 6 | 2 | 239 | 17.6 |
Martin Havlat * | 82 | 31 | 44 | 75 | 3 | 12 | 16 | 0 | 7 | 1 | 243 | 12.8 |
Rick Nash * | 82 | 39 | 31 | 70 | 9 | 76 | 18 | 0 | 7 | 2 | 229 | 17.0 |
Jarret Stoll * | 82 | 21 | 40 | 61 | 3 | 26 | 3 | 3 | 2 | 1 | 142 | 14.8 |
Ryan Callahan * | 82 | 26 | 25 | 51 | 8 | 74 | 0 | 1 | 3 | 2 | 263 | 9.9 |
Paul Martin * | 82 | 5 | 44 | 49 | 7 | 2 | 2 | 0 | 1 | 0 | 95 | 5.3 |
Steve Ott * | 82 | 24 | 24 | 48 | 2 | 117 | 5 | 0 | 5 | 1 | 179 | 13.4 |
Tobias Enstrom * | 82 | 5 | 40 | 45 | 18 | 8 | 3 | 0 | 1 | 0 | 113 | 4.4 |
Chris Drury * | 82 | 13 | 24 | 37 | 13 | 4 | 0 | 1 | 3 | 0 | 167 | 7.8 |
Ryan Suter * | 82 | 4 | 20 | 24 | -12 | 32 | 3 | 0 | 1 | 0 | 99 | 4.0 |
Eric Fehr * | 67 | 10 | 13 | 23 | 3 | 4 | 3 | 0 | 2 | 0 | 80 | 12.5 |
Tom Poti * | 76 | 1 | 20 | 21 | 18 | 58 | 1 | 0 | 0 | 0 | 76 | 1.3 |
Barret Jackman * | 82 | 2 | 14 | 16 | 7 | 102 | 0 | 0 | 0 | 0 | 63 | 3.2 |
Scott Nichol * | 80 | 5 | 8 | 13 | -2 | 31 | 0 | 3 | 1 | 1 | 35 | 14.3 |
Marc Staal * | 82 | 1 | 11 | 12 | -3 | 26 | 0 | 0 | 0 | 0 | 79 | 1.3 |
Michael Del Zotto * | 43 | 2 | 3 | 5 | 5 | 8 | 1 | 0 | 0 | 1 | 22 | 9.1 |
Sheldon Souray * | 21 | 0 | 4 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Jesse Winchester * | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Chuck Kobasew * | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Max Talbot * | 25 | 0 | 1 | 1 | -6 | 4 | 0 | 0 | 0 | 0 | 23 | 0.0 |
Stephane Veilleux * | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 11.1 |
Andrew Ebbett * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Darcy Tucker * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
PRO TOTALS | 1,400 | 281 | 472 | 753 | 86 | 699 | 97 | 8 | 52 | 15 | 2,463 | 11.4 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Horton * | 82 | 1 | 30 | 166 | 0 | 58 | 31 | 881 | 1753 | 50.3 |
Dustin Brown * | 80 | 3 | 30 | 143 | 0 | 59 | 20 | 48 | 92 | 52.2 |
Martin Havlat * | 82 | 2 | 23 | 155 | 0 | 85 | 24 | 31 | 71 | 43.7 |
Rick Nash * | 82 | 0 | 33 | 140 | 0 | 72 | 20 | 33 | 71 | 46.5 |
Jarret Stoll * | 82 | 0 | 28 | 100 | 0 | 37 | 36 | 672 | 1163 | 57.8 |
Ryan Callahan * | 82 | 0 | 40 | 135 | 0 | 48 | 28 | 42 | 102 | 41.2 |
Paul Martin * | 82 | 0 | 78 | 43 | 0 | 29 | 40 | 0 | 0 | 0 |
Steve Ott * | 82 | 0 | 29 | 104 | 0 | 21 | 23 | 153 | 269 | 56.9 |
Tobias Enstrom * | 82 | 0 | 68 | 59 | 0 | 30 | 45 | 0 | 0 | 0 |
Chris Drury * | 82 | 0 | 32 | 93 | 0 | 31 | 22 | 418 | 732 | 57.1 |
Ryan Suter * | 82 | 0 | 99 | 44 | 0 | 25 | 45 | 0 | 0 | 0 |
Eric Fehr * | 67 | 0 | 8 | 46 | 0 | 14 | 18 | 20 | 44 | 45.5 |
Tom Poti * | 76 | 0 | 98 | 34 | 0 | 16 | 65 | 0 | 0 | 0 |
Barret Jackman * | 82 | 0 | 81 | 18 | 0 | 12 | 49 | 0 | 0 | 0 |
Scott Nichol * | 80 | 0 | 13 | 26 | 0 | 4 | 14 | 282 | 455 | 62.0 |
Marc Staal * | 82 | 0 | 103 | 19 | 0 | 12 | 50 | 0 | 0 | 0 |
Michael Del Zotto * | 43 | 0 | 13 | 7 | 0 | 4 | 7 | 0 | 0 | 0 |
Sheldon Souray * | 21 | 0 | 14 | -19 | 55 | 0 | 9 | 0 | ||
Jesse Winchester * | 7 | 0 | 1 | -14 | 34 | 0 | 1 | 1 | 2 | 50.0 |
Chuck Kobasew * | 7 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 14 | 14.3 |
Max Talbot * | 25 | 0 | 4 | 15 | 0 | 1 | 8 | 5 | 15 | 33.3 |
Stephane Veilleux * | 5 | 0 | 1 | 1 | 6 | 0 | 1 | 4 | 7 | 57.1 |
Andrew Ebbett * | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 |
Darcy Tucker * | 3 | 0 | 0 | -5 | 12 | 0 | 0 | 0 | ||
PRO TOTALS | 1,400 | 6 | 828 | 1,315 | 107 | 560 | 557 | 2,593 | 4,791 | 54.1 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Horton * | 82 | 1166:49 | 14:13 | 08:59 | 00:06 | 297:36 | 03:37 | 1473:24 | 17:58 | 03:06 |
Dustin Brown * | 80 | 1099:36 | 13:44 | 22:44 | 00:17 | 286:52 | 03:35 | 1409:12 | 17:36 | 01:10 |
Martin Havlat * | 82 | 1111:52 | 13:33 | 01:08 | 00:00 | 293:56 | 03:35 | 1406:56 | 17:09 | 00:58 |
Rick Nash * | 82 | 1154:58 | 14:05 | 00:14 | 00:00 | 294:32 | 03:35 | 1449:44 | 17:40 | 00:40 |
Jarret Stoll * | 82 | 1095:04 | 13:21 | 168:55 | 02:03 | 170:42 | 02:04 | 1434:41 | 17:29 | 00:23 |
Ryan Callahan * | 82 | 1402:30 | 17:06 | 174:21 | 02:07 | 03:24 | 00:02 | 1580:15 | 19:16 | 00:22 |
Paul Martin * | 82 | 1209:30 | 14:45 | 74:23 | 00:54 | 296:04 | 03:36 | 1579:57 | 19:16 | 00:15 |
Steve Ott * | 82 | 1036:44 | 12:38 | 01:07 | 00:00 | 289:43 | 03:31 | 1327:34 | 16:11 | 00:12 |
Tobias Enstrom * | 82 | 1241:37 | 15:08 | 06:00 | 00:04 | 302:14 | 03:41 | 1549:51 | 18:54 | 00:12 |
Chris Drury * | 82 | 1060:27 | 12:55 | 199:02 | 02:25 | 16:06 | 00:11 | 1275:35 | 15:33 | 00:10 |
Ryan Suter * | 82 | 1191:46 | 14:32 | 197:42 | 02:24 | 299:57 | 03:39 | 1689:25 | 20:36 | 00:09 |
Eric Fehr * | 67 | 574:49 | 08:34 | 00:07 | 00:00 | 137:32 | 02:03 | 712:28 | 10:38 | 00:04 |
Tom Poti * | 76 | 1251:10 | 16:27 | 166:32 | 02:11 | 63:39 | 00:50 | 1481:21 | 19:29 | 00:06 |
Barret Jackman * | 82 | 1288:45 | 15:42 | 184:58 | 02:15 | 06:36 | 00:04 | 1480:19 | 18:03 | 00:04 |
Scott Nichol * | 80 | 553:01 | 06:54 | 177:10 | 02:12 | 00:42 | 00:00 | 730:53 | 09:08 | 00:01 |
Marc Staal * | 82 | 1236:36 | 15:04 | 202:27 | 02:28 | 03:07 | 00:02 | 1442:10 | 17:35 | 00:04 |
Michael Del Zotto * | 43 | 269:42 | 06:16 | 02:33 | 00:03 | 172:16 | 04:00 | 444:31 | 10:20 | 00:01 |
Sheldon Souray * | 21 | 197:21 | 09:23 | 18:15 | 00:52 | 69:31 | 03:18 | 285:07 | 13:34 | 00:00 |
Jesse Winchester * | 7 | 59:40 | 08:31 | 03:42 | 00:31 | 00:00 | 0 | 63:22 | 09:03 | 00:00 |
Chuck Kobasew * | 7 | 64:54 | 09:16 | 02:23 | 00:20 | 04:23 | 00:37 | 71:40 | 10:14 | 00:00 |
Max Talbot * | 25 | 221:16 | 08:51 | 34:38 | 01:23 | 03:19 | 00:07 | 259:13 | 10:22 | 00:00 |
Stephane Veilleux * | 5 | 37:20 | 07:28 | 04:24 | 00:52 | 00:00 | 0 | 41:44 | 08:20 | 00:00 |
Andrew Ebbett * | 2 | 15:14 | 07:37 | 00:18 | 00:09 | 01:47 | 00:53 | 17:19 | 08:39 | 00:00 |
Darcy Tucker * | 3 | 22:24 | 07:28 | 02:21 | 00:47 | 00:47 | 00:15 | 25:32 | 08:30 | 00:00 |
PRO TOTALS | 1400 | 18563:05 | 13:15 | 1654:23 | 01:10 | 3014:45 | 02:09 | 23232:13 | 16:35 | 01:44 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Horton * | 82 | 41 | 87 | 52 | 0 | 0 | 0 | 0 | 6 | 8 | 7 |
Dustin Brown * | 80 | 105 | 48 | 39 | 5 | 0 | 0 | 0 | 11 | 4 | 4 |
Martin Havlat * | 82 | 35 | 57 | 12 | 0 | 0 | 0 | 0 | 7 | 4 | 7 |
Rick Nash * | 82 | 82 | 73 | 76 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
Jarret Stoll * | 82 | 97 | 95 | 26 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
Ryan Callahan * | 82 | 125 | 86 | 74 | 10 | 0 | 0 | 0 | 2 | 4 | 3 |
Paul Martin * | 82 | 40 | 63 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Steve Ott * | 82 | 151 | 56 | 117 | 15 | 1 | 0 | 0 | 4 | 2 | 3 |
Tobias Enstrom * | 82 | 34 | 62 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Chris Drury * | 82 | 34 | 96 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Ryan Suter * | 82 | 38 | 65 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Fehr * | 67 | 21 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tom Poti * | 76 | 36 | 74 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barret Jackman * | 82 | 58 | 70 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Nichol * | 80 | 62 | 46 | 31 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Marc Staal * | 82 | 56 | 56 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Del Zotto * | 43 | 10 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Souray * | 21 | 14 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jesse Winchester * | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Kobasew * | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Talbot * | 25 | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephane Veilleux * | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ebbett * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Tucker * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1,400 | 1,070 | 1,113 | 699 | 35 | 2 | 1 | 0 | 41 | 38 | 41 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Horton * | 82 | 29 | 38 | 67 | 236 | 18 | 29 | 47 | 45 | 0 | 0 | 0 | 1 |
Dustin Brown * | 80 | 18 | 22 | 40 | 185 | 24 | 17 | 41 | 54 | 0 | 0 | 0 | 0 |
Martin Havlat * | 82 | 15 | 24 | 39 | 192 | 16 | 20 | 36 | 51 | 0 | 0 | 0 | 0 |
Rick Nash * | 82 | 21 | 14 | 35 | 172 | 18 | 17 | 35 | 57 | 0 | 0 | 0 | 0 |
Jarret Stoll * | 82 | 15 | 20 | 35 | 122 | 3 | 20 | 23 | 14 | 3 | 0 | 3 | 6 |
Ryan Callahan * | 82 | 25 | 25 | 50 | 242 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
Paul Martin * | 82 | 3 | 27 | 30 | 72 | 2 | 16 | 18 | 20 | 0 | 1 | 1 | 3 |
Steve Ott * | 82 | 19 | 12 | 31 | 163 | 5 | 12 | 17 | 16 | 0 | 0 | 0 | 0 |
Tobias Enstrom * | 82 | 2 | 27 | 29 | 98 | 3 | 13 | 16 | 15 | 0 | 0 | 0 | 0 |
Chris Drury * | 82 | 12 | 22 | 34 | 147 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20 |
Ryan Suter * | 82 | 1 | 14 | 15 | 83 | 3 | 3 | 6 | 13 | 0 | 3 | 3 | 3 |
Eric Fehr * | 67 | 7 | 7 | 14 | 71 | 3 | 6 | 9 | 9 | 0 | 0 | 0 | 0 |
Tom Poti * | 76 | 0 | 17 | 17 | 71 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 2 |
Barret Jackman * | 82 | 2 | 13 | 15 | 59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Scott Nichol * | 80 | 2 | 7 | 9 | 28 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 |
Marc Staal * | 82 | 1 | 11 | 12 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Del Zotto * | 43 | 1 | 2 | 3 | 17 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Sheldon Souray * | 21 | 0 | 2 | 2 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jesse Winchester * | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Kobasew * | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Talbot * | 25 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stephane Veilleux * | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Ebbett * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darcy Tucker * | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1400 | 176 | 305 | 481 | 2089 | 281 | 472 | 256 | 302 | 281 | 472 | 16 | 72 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury * | 65 | 63 | 44 | 17 | 4 | 1995 | 179 | 2.79 | 0.910 | 3 | 1 | 5 | 0 | 3847:50 | 8 | 2 | 4 |
Jason LaBarbera * | 19 | 19 | 14 | 3 | 0 | 545 | 46 | 2.48 | 0.916 | 0 | 0 | 2 | 0 | 1111:18 | 2 | 2 | 0 |
PRO TOTALS | 84 | 82 | 58 | 20 | 4 | 2,540 | 225 | 2.72 | 0.911 | 3 | 1 | 7 | 0 | 4959:08 | 10 | 4 | 4 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|