Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Nash * | 18 | 12 | 11 | 23 | 5 | 0 | 5 | 0 | 4 | 1 | 95 | 12.6 |
Zdeno Chara * | 18 | 6 | 15 | 21 | 2 | 32 | 6 | 0 | 1 | 1 | 38 | 15.8 |
Martin Havlat * | 18 | 8 | 9 | 17 | 2 | 2 | 3 | 0 | 1 | 1 | 66 | 12.1 |
Paul Martin * | 18 | 4 | 13 | 17 | 9 | 2 | 2 | 0 | 1 | 0 | 37 | 10.8 |
Ryan Suter * | 18 | 5 | 10 | 15 | 4 | 22 | 4 | 0 | 2 | 0 | 28 | 17.9 |
Dustin Brown * | 18 | 3 | 11 | 14 | 3 | 40 | 1 | 0 | 0 | 1 | 41 | 7.3 |
Steve Ott * | 18 | 3 | 7 | 10 | 0 | 31 | 1 | 0 | 2 | 0 | 40 | 7.5 |
Ryan Callahan * | 18 | 5 | 3 | 8 | 9 | 36 | 0 | 0 | 2 | 0 | 28 | 17.9 |
Andrew Ebbett * | 14 | 1 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 4.8 |
Craig Conroy * | 15 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 9.1 |
Ryan Smyth * | 18 | 2 | 5 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 39 | 5.1 |
Chuck Kobasew * | 7 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 12 | 25.0 |
Mark Recchi * | 18 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 19.0 |
Tom Poti * | 18 | 1 | 3 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 9 | 11.1 |
Barret Jackman * | 18 | 1 | 3 | 4 | 2 | 16 | 0 | 0 | 1 | 0 | 14 | 7.1 |
Brett Lebda * | 9 | 1 | 1 | 2 | 6 | 12 | 0 | 0 | 1 | 0 | 4 | 25.0 |
Max Talbot * | 18 | 0 | 2 | 2 | -1 | 12 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Marc Staal * | 9 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Wayne Primeau * | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
PRO TOTALS | 306 | 61 | 110 | 171 | 70 | 225 | 24 | 0 | 16 | 5 | 543 | 11.2 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Rick Nash * | 18 | 0 | 3 | 8 | 23 | 34.8 | ||||
Zdeno Chara * | 18 | 0 | 21 | 0 | 0 | 0 | ||||
Martin Havlat * | 18 | 0 | 1 | 5 | 19 | 26.3 | ||||
Paul Martin * | 18 | 0 | 18 | 0 | 0 | 0 | ||||
Ryan Suter * | 18 | 0 | 14 | 0 | 0 | 0 | ||||
Dustin Brown * | 18 | 0 | 1 | 10 | 24 | 41.7 | ||||
Steve Ott * | 18 | 0 | 3 | 186 | 388 | 47.9 | ||||
Ryan Callahan * | 18 | 0 | 5 | 6 | 13 | 46.2 | ||||
Andrew Ebbett * | 14 | 0 | 0 | 24 | 54 | 44.4 | ||||
Craig Conroy * | 15 | 0 | 3 | 147 | 249 | 59.0 | ||||
Ryan Smyth * | 18 | 0 | 0 | 10 | 17 | 58.8 | ||||
Chuck Kobasew * | 7 | 0 | 0 | 0 | 2 | 0 | ||||
Mark Recchi * | 18 | 0 | 0 | 23 | 47 | 48.9 | ||||
Tom Poti * | 18 | 0 | 18 | 0 | 0 | 0 | ||||
Barret Jackman * | 18 | 0 | 13 | 0 | 0 | 0 | ||||
Brett Lebda * | 9 | 0 | 7 | 0 | ||||||
Max Talbot * | 18 | 0 | 2 | 105 | 226 | 46.5 | ||||
Marc Staal * | 9 | 0 | 8 | 0 | 0 | 0 | ||||
Wayne Primeau * | 18 | 0 | 0 | 10 | 12 | 83.3 | ||||
PRO TOTALS | 306 | 0 | 117 | 0 | 0 | 0 | 0 | 534 | 1,074 | 49.7 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Rick Nash * | 18 | 338:00 | 18:46 | 00:00 | 0 | 00:00 | 0 | 338:00 | 18:46 | 00:00 |
Zdeno Chara * | 18 | 405:00 | 22:30 | 00:00 | 0 | 00:00 | 0 | 405:00 | 22:30 | 00:00 |
Martin Havlat * | 18 | 287:00 | 15:56 | 00:00 | 0 | 00:00 | 0 | 287:00 | 15:56 | 00:00 |
Paul Martin * | 18 | 318:00 | 17:40 | 00:00 | 0 | 00:00 | 0 | 318:00 | 17:40 | 00:00 |
Ryan Suter * | 18 | 423:00 | 23:30 | 00:00 | 0 | 00:00 | 0 | 423:00 | 23:30 | 00:00 |
Dustin Brown * | 18 | 332:00 | 18:26 | 00:00 | 0 | 00:00 | 0 | 332:00 | 18:26 | 00:00 |
Steve Ott * | 18 | 287:00 | 15:56 | 00:00 | 0 | 00:00 | 0 | 287:00 | 15:56 | 00:00 |
Ryan Callahan * | 18 | 263:00 | 14:36 | 00:00 | 0 | 00:00 | 0 | 263:00 | 14:36 | 00:00 |
Andrew Ebbett * | 14 | 193:00 | 13:47 | 00:00 | 0 | 00:00 | 0 | 193:00 | 13:47 | 00:00 |
Craig Conroy * | 15 | 226:00 | 15:04 | 00:00 | 0 | 00:00 | 0 | 226:00 | 15:04 | 00:00 |
Ryan Smyth * | 18 | 288:00 | 16:00 | 00:00 | 0 | 00:00 | 0 | 288:00 | 16:00 | 00:00 |
Chuck Kobasew * | 7 | 97:00 | 13:51 | 00:00 | 0 | 00:00 | 0 | 97:00 | 13:51 | 00:00 |
Mark Recchi * | 18 | 168:00 | 09:20 | 00:00 | 0 | 00:00 | 0 | 168:00 | 09:20 | 00:00 |
Tom Poti * | 18 | 328:00 | 18:13 | 00:00 | 0 | 00:00 | 0 | 328:00 | 18:13 | 00:00 |
Barret Jackman * | 18 | 352:00 | 19:33 | 00:00 | 0 | 00:00 | 0 | 352:00 | 19:33 | 00:00 |
Brett Lebda * | 9 | 153:00 | 17:00 | 00:00 | 0 | 00:00 | 0 | 153:00 | 17:00 | 00:00 |
Max Talbot * | 18 | 171:00 | 09:30 | 00:00 | 0 | 00:00 | 0 | 171:00 | 09:30 | 00:00 |
Marc Staal * | 9 | 198:00 | 22:00 | 00:00 | 0 | 00:00 | 0 | 198:00 | 22:00 | 00:00 |
Wayne Primeau * | 18 | 182:00 | 10:06 | 00:00 | 0 | 00:00 | 0 | 182:00 | 10:06 | 00:00 |
PRO TOTALS | 306 | 5009:00 | 16:22 | 00:00 | 0 | 00:00 | 0 | 5009:00 | 16:22 | 00:00 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Rick Nash * | 18 | 5 | 34 | 0 | |||||||
Zdeno Chara * | 18 | 27 | 21 | 32 | |||||||
Martin Havlat * | 18 | 0 | 30 | 2 | |||||||
Paul Martin * | 18 | 9 | 17 | 2 | |||||||
Ryan Suter * | 18 | 36 | 12 | 22 | |||||||
Dustin Brown * | 18 | 62 | 22 | 40 | |||||||
Steve Ott * | 18 | 57 | 15 | 31 | |||||||
Ryan Callahan * | 18 | 40 | 19 | 36 | |||||||
Andrew Ebbett * | 14 | 0 | 13 | 2 | |||||||
Craig Conroy * | 15 | 0 | 28 | 0 | |||||||
Ryan Smyth * | 18 | 0 | 15 | 5 | |||||||
Chuck Kobasew * | 7 | 4 | 9 | 0 | |||||||
Mark Recchi * | 18 | 12 | 9 | 2 | |||||||
Tom Poti * | 18 | 5 | 13 | 7 | |||||||
Barret Jackman * | 18 | 26 | 5 | 16 | |||||||
Brett Lebda * | 9 | 12 | 2 | 12 | |||||||
Max Talbot * | 18 | 27 | 15 | 12 | |||||||
Marc Staal * | 9 | 11 | 6 | 4 | |||||||
Wayne Primeau * | 18 | 3 | 9 | 0 | |||||||
PRO TOTALS | 306 | 336 | 294 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Nash * | 18 | 7 | 11 | 18 | 95 | 5 | 5 | 0 | 0 | ||||
Zdeno Chara * | 18 | 0 | 15 | 15 | 38 | 6 | 6 | 0 | 0 | ||||
Martin Havlat * | 18 | 5 | 9 | 14 | 66 | 3 | 3 | 0 | 0 | ||||
Paul Martin * | 18 | 2 | 13 | 15 | 37 | 2 | 2 | 0 | 0 | ||||
Ryan Suter * | 18 | 1 | 10 | 11 | 28 | 4 | 4 | 0 | 0 | ||||
Dustin Brown * | 18 | 2 | 11 | 13 | 41 | 1 | 1 | 0 | 0 | ||||
Steve Ott * | 18 | 2 | 7 | 9 | 40 | 1 | 1 | 0 | 0 | ||||
Ryan Callahan * | 18 | 5 | 3 | 8 | 28 | 0 | 0 | 0 | 0 | ||||
Andrew Ebbett * | 14 | 1 | 6 | 7 | 21 | 0 | 0 | 0 | 0 | ||||
Craig Conroy * | 15 | 2 | 5 | 7 | 22 | 0 | 0 | 0 | 0 | ||||
Ryan Smyth * | 18 | 1 | 5 | 6 | 39 | 1 | 1 | 0 | 0 | ||||
Chuck Kobasew * | 7 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | ||||
Mark Recchi * | 18 | 4 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | ||||
Tom Poti * | 18 | 0 | 3 | 3 | 9 | 1 | 1 | 0 | 0 | ||||
Barret Jackman * | 18 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | ||||
Brett Lebda * | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | ||||
Max Talbot * | 18 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | ||||
Marc Staal * | 9 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | ||||
Wayne Primeau * | 18 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | ||||
PRO TOTALS | 306 | 37 | 110 | 147 | 543 | 61 | 110 | 24 | 0 | 61 | 110 | 0 | 0 |