• NFHL - National Fantasy Hockey League
8
Cody Glass
Position(s):
  • • 
  • Status: Pro Team
    : 01.04.1999 : 25 : CAN 
    : 6' 3" : 206 lbs : 0
    Drafted : N/A : $2,100,000 2  
    :100% : 0

    On Pace

    82 27 44 71 -2 33 8 2 2 52 189 14.2

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    68 50 93 84 78 81 91 75 81 71 71 69 71 55 60 87 1 0

    -
    21 Renegades 56 13 16 29 10 8 2 1 1 1 88 14.8
    21 Golden Knights 4 0 0 0 -2 2 0 0 0 0 3 0.0
    22 Renegades 62 14 14 28 -10 26 5 0 2 3 82 17.1
    22 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0
    23 Renegades 69 31 45 76 -7 29 12 2 4 4 272 11.4
    23 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0
    24 Renegades 75 43 62 105 17 7 10 0 5 1 326 13.2
    24 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0
    25 Renegades 75 35 62 97 22 38 12 0 7 1 266 13.2
    25 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0
    26 Golden Knights 52 17 28 45 -1 21 5 1 1 1 120 14.2
      337 136 199 335 32 108 41 3 19 10 1,034 13.2
      56 17 28 45 -3 23 5 1 1 1 123 13.8
    -
    23 Renegades 7 2 6 8 -3 5 0 0 0 30 6.7
    24 Renegades 15 8 10 18 -2 9 4 0 1 62 12.9
    25 Renegades 18 9 19 28 6 2 4 0 1 66 13.6
      40 19 35 54 0 16 8 0 2 0 158 12.0

    -
    21 Renegades 56 0 21 27 55 15 16 182 390 46.7
    21 Golden Knights 4 0 0 3 0 0 0 2 10 20.0
    22 Renegades 62 0 29 32 64 17 17 122 247 49.4
    22 Golden Knights 0 0 0 0 0 0 0 0 0 0
    23 Renegades 69 1 34 90 147 45 29 250 502 49.8
    23 Golden Knights 0 0 0 0 0 0 0 0 0 0
    24 Renegades 75 1 36 98 198 71 27 987 1709 57.8
    24 Golden Knights 0 0 0 0 0 0 0 0 0 0
    25 Renegades 75 1 44 87 152 49 28 769 1427 53.9
    25 Golden Knights 0 0 0 0 0 0 0 0 0 0
    26 Golden Knights 52 0 16 89 0 29 23 494 970 50.9
      337 3 44 334 616 197 117 2,310 4,275 54.0
      56 0 16 92 0 29 23 496 980 50.6
    -
    23-24 Renegades 7 0 2 7 22 2 3 3 7 233.3
    24-25 Renegades 15 0 11 11 34 15 2 201 355 176.6
    25-26 Renegades 18 0 6 27 47 15 5 213 366 171.8

    -
    21 Renegades 56 532:46 09:30 33:00 00:35 60:10 01:04 625:56 11:10 63:19
    21 Golden Knights 4 33:07 08:16 00:00 0 00:02 00:00 33:09 08:17 00:26
    22 Renegades 62 657:03 10:35 47:54 00:46 88:53 01:26 793:50 12:48 81:26
    22 Golden Knights 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    23 Renegades 69 1090:04 15:47 92:03 01:20 156:11 02:15 1338:18 19:23 211:43
    23 Golden Knights 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    24 Renegades 75 1117:22 14:53 107:19 01:25 245:54 03:16 1470:35 19:36 251:28
    24 Golden Knights 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    25 Renegades 75 1104:36 14:43 02:12 00:01 254:57 03:23 1361:45 18:09 187:22
    25 Golden Knights 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    26 Golden Knights 52 654:02 12:34 135:38 02:36 161:00 03:05 950:40 18:16 01:43
      337 4501:51 13:21 282:28 00:50 806:05 02:23 5590:24 16:35 02:21
      56 687:09 12:16 135:38 02:25 161:02 02:52 983:49 17:34 01:45
    -
    23-24 Renegades 7 114:29 16:21 10:36 01:30 23:19 03:19 148:24 21:12 23:13
    24-25 Renegades 15 228:54 15:15 22:17 01:29 44:00 02:56 295:11 19:40 51:41
    25-26 Renegades 18 275:55 15:19 01:50 00:06 52:35 02:55 330:20 18:21 46:39
      40 619:18 15:28 34:43 00:52 119:54 02:59 773:55 19:20 03:02

    -
    21 Renegades 56 38 46 8 0 0 0 0 0 0 3
    21 Golden Knights 4 2 1 2 0 0 0 0 0 0 0
    22 Renegades 62 59 58 26 10 0 0 2 3 1 0
    22 Golden Knights 0 0 0 0 0 0 0 0 0 0 0
    23 Renegades 69 86 99 29 15 1 0 2 6 4 3
    23 Golden Knights 0 0 0 0 0 0 0 0 0 0 0
    24 Renegades 75 80 133 7 5 0 1 0 4 10 6
    24 Golden Knights 0 0 0 0 0 0 0 0 0 0 0
    25 Renegades 75 81 107 38 30 2 2 2 4 1 9
    25 Golden Knights 0 0 0 0 0 0 0 0 0 0 0
    26 Golden Knights 52 65 59 21 5 0 0 1 1 3 2
      337 344 443 108 60 3 3 6 17 16 26
      56 67 60 23 5 0 0 1 1 3 3
    -
    23-24 Renegades 7 9 6 5 5 0 0 1 0 0 1
    24-25 Renegades 15 17 25 9 5 0 0 1 1 0 1
    25-26 Renegades 18 22 25 2 0 0 0 0 2 3 0
      40 48 56 16 10 0 0 2 3 3 3

    -
    : : :
    21 Renegades 56 10 12 22 71 2 4 6 13 1 0 1 4
    21 Golden Knights 4 0 0 0 3 0 0 0 0 0 0 0 0
    22 Renegades 62 9 6 15 66 5 8 13 14 0 0 0 2
    22 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
    23 Renegades 69 17 28 45 226 12 16 28 43 2 1 3 3
    23 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
    24 Renegades 75 33 37 70 280 10 22 32 41 0 3 3 5
    24 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
    25 Renegades 75 23 45 68 220 12 17 29 46 0 0 0 0
    25 Golden Knights 0 0 0 0 0 0 0 0 0 0 0 0 0
    26 Golden Knights 52 11 13 24 95 5 15 20 19 1 0 1 6
      337 92 128 68 863 41 67 108 157 3 4 7 14
      56 11 13 24 98 17 28 20 19 17 28 1 6
    -
    : : :
    23-24 Renegades 7 2 1 3 21 0 5 5 9 0 0 0 0
    24-25 Renegades 15 4 5 9 50 4 5 9 11 0 0 0 1
    25-26 Renegades 18 5 8 13 57 4 11 15 9 0 0 0 0
      40 11 14 13 128 8 21 29 29 0 0 0 1

    -
    21 Renegades 56 0 2 0
    21 Golden Knights 4 0 0 0
    22 Renegades 62 0 3 0
    22 Golden Knights 0 0 0 0
    23 Renegades 69 3 7 0
    23 Golden Knights 0 0 0 0
    24 Renegades 75 5 8 0
    24 Golden Knights 0 0 0 0
    25 Renegades 75 0 0 0
    25 Golden Knights 0 0 0 0
    26 Golden Knights 52 1 6 17
      337 8 20 40
      56 1 6 17
    -
    23-24 Renegades 7 0 0 0
    24-25 Renegades 15 0 0 0
    25-26 Renegades 18 0 0 0
      40 8 20 40

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    $2,100,000 $2,100,000 - - - - - - - -
    4



    • [29.09.23 20:55:11] - Cody Glass ratings were not updated!
    • [14.10.22 17:09:15] - Cody Glass ratings were not updated!
    • [26.10.22 12:52:40] - Cody Glass of Golden Knights was sent to pro.
    • [20.11.22 22:39:16] - Cody Glass of Golden Knights was sent down to farm.
    • [03.01.23 21:32:02] - Farm Game #60 - Cody Glass from Silver Knights has scored a Hat Trick!
    • [20.06.23 13:29:46] - Game 663 - Cody Glass from Silver Knights is injured (Strained Left Knee) and is out for 1 week.
    • [22.06.23 20:59:37] - Cody Glass from Silver Knights is back from Strained Left Knee Injury.
    • [26.06.23 21:15:47] - Game 761 - Cody Glass from Silver Knights is injured (Groin) and is out for 5 days.
    • [28.06.23 20:24:53] - Cody Glass from Silver Knights is back from Groin Injury.
    • [21.07.23 13:41:13] - Game 1034 - Cody Glass from Silver Knights is injured (Back Spasms) and is out for the game.
    • [21.07.23 13:41:15] - Cody Glass from Silver Knights is back from Back Spasms Injury.
    • [27.07.23 13:04:24] - Farm Game #1114 - Cody Glass from Silver Knights has scored a Hat Trick!
    • [28.06.23 20:24:53] - Cody Glass from Silver Knights is back from Groin Injury.
    • [26.06.23 21:15:47] - Game 761 - Cody Glass from Silver Knights is injured (Groin) and is out for 5 days.
    • [15.08.22 15:40:41] - Last 7 Days Farm Star : 1 - Cody Glass of Silver Knights (4-11-15) / 2 - Matt Luff of Silver Knights (6-5-11) / 3 - Adam Ruzicka of Whalers (4-3-7)
    • [16.08.22 23:05:50] - Game 870 - Cody Glass from Silver Knights is injured (Bruised Left Foot) and is out for 3 days.
    • [16.08.22 23:05:54] - Cody Glass from Silver Knights is back from Bruised Left Foot Injury.
    • [20.08.22 13:52:32] - Game 946 - Cody Glass from Silver Knights is injured (Upper Body) and is out for 1 week.
    • [24.08.22 23:53:18] - Cody Glass from Silver Knights is back from Upper Body Injury.
    • [14.10.22 17:09:15] - Cody Glass ratings were not updated!
    • [26.10.22 12:52:40] - Cody Glass of Golden Knights was sent to pro.
    • [20.11.22 22:39:16] - Cody Glass of Golden Knights was sent down to farm.
    • [03.01.23 21:32:02] - Farm Game #60 - Cody Glass from Silver Knights has scored a Hat Trick!
    • [20.06.23 13:29:46] - Game 663 - Cody Glass from Silver Knights is injured (Strained Left Knee) and is out for 1 week.
    • [22.06.23 20:59:37] - Cody Glass from Silver Knights is back from Strained Left Knee Injury.
    • [24.06.22 22:58:54] - Farm Game #286 - Cody Glass from Silver Knights has scored a Hat Trick!