|
|
||||||||||||||||||||
On Pace
| GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 58 | 79 | 73 | 79 | 76 | 94 | 71 | 61 | 67 | 67 | 75 | 65 | 59 | 66 | 98 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Americans | 82 | 22 | 35 | 57 | 23 | 92 | 1 | 0 | 4 | 1 | 221 | 10.0 |
| 21 | Americans | 52 | 7 | 11 | 18 | 5 | 41 | 0 | 0 | 2 | 2 | 93 | 7.5 |
| 22 | Americans | 75 | 17 | 18 | 35 | -21 | 83 | 7 | 0 | 1 | 1 | 178 | 9.6 |
| 23 | Americans | 73 | 24 | 20 | 44 | -8 | 86 | 9 | 1 | 7 | 0 | 175 | 13.7 |
| 24 | Americans | 82 | 20 | 36 | 56 | -10 | 40 | 9 | 0 | 1 | 0 | 181 | 11.0 |
| 25 | Panthers | 78 | 9 | 9 | 18 | 10 | 38 | 0 | 0 | 2 | 2 | 80 | 11.3 |
| 26 | Panthers | 82 | 7 | 7 | 14 | -15 | 68 | 0 | 0 | 1 | 1 | 58 | 12.1 |
| 27 | Wolf Pack | 80 | 38 | 40 | 78 | -3 | 75 | 8 | 0 | 5 | 3 | 274 | 13.9 |
| 28 | Wolf Pack | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| FARM TOTALS | 446 | 128 | 161 | 289 | -15 | 417 | 34 | 1 | 20 | 7 | 1,128 | 11.3 | |
| PRO TOTALS | 160 | 16 | 16 | 32 | -5 | 106 | 0 | 0 | 3 | 3 | 138 | 11.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Americans | 5 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 24 | Americans | 4 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 18.2 |
| 25 | Panthers | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 27 | Wolf Pack | 7 | 3 | 1 | 4 | -2 | 0 | 2 | 0 | 1 | 1 | 26 | 11.5 |
| FARM TOTALS | 16 | 6 | 3 | 9 | 0 | 10 | 3 | 0 | 1 | 1 | 48 | 12.5 | |
| PRO TOTALS | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Americans | 82 | 0 | 42 | 59 | 121 | 24 | 19 | 57 | 144 | 39.6 |
| 21 | Americans | 52 | 0 | 15 | 20 | 44 | 14 | 13 | 17 | 39 | 43.6 |
| 22 | Americans | 75 | 1 | 31 | 55 | 119 | 31 | 22 | 77 | 182 | 42.3 |
| 23 | Americans | 73 | 0 | 36 | 71 | 110 | 26 | 23 | 108 | 235 | 46.0 |
| 24 | Americans | 82 | 0 | 23 | 56 | 125 | 30 | 24 | 30 | 63 | 47.6 |
| 25 | Panthers | 78 | 0 | 9 | 32 | 0 | 10 | 12 | 240 | 543 | 44.2 |
| 26 | Panthers | 82 | 0 | 23 | 29 | 0 | 4 | 6 | 16 | 46 | 34.8 |
| 27 | Wolf Pack | 80 | 2 | 32 | 79 | 157 | 58 | 24 | 61 | 99 | 61.6 |
| 28 | Wolf Pack | 2 | 0 | 4 | 3 | 6 | 3 | 1 | 3 | 4 | 75.0 |
| FARM TOTALS | 446 | 3 | 4 | 343 | 682 | 186 | 126 | 353 | 766 | 46.1 | |
| PRO TOTALS | 160 | 0 | 32 | 61 | 0 | 14 | 18 | 256 | 589 | 43.5 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Americans | 5 | 0 | 1 | 3 | 14 | 1 | 2 | 7 | 11 | 157.1 |
| 24-25 | Americans | 4 | 0 | 1 | 5 | 7 | 1 | 2 | 3 | 4 | 133.3 |
| 25-26 | Panthers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 51 | 49.0 |
| 27-28 | Wolf Pack | 7 | 0 | 4 | 7 | 17 | 9 | 0 | 8 | 15 | 187.5 |
| PRO TOTALS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 51 | 49.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Americans | 82 | 1184:52 | 14:26 | 137:07 | 01:40 | 32:03 | 00:23 | 1354:02 | 16:30 | 160:44 |
| 21 | Americans | 52 | 609:31 | 11:43 | 00:58 | 00:01 | 15:42 | 00:18 | 626:11 | 12:02 | 59:16 |
| 22 | Americans | 75 | 1091:09 | 14:32 | 102:28 | 01:21 | 229:29 | 03:03 | 1423:06 | 18:58 | 137:28 |
| 23 | Americans | 73 | 1035:55 | 14:11 | 112:30 | 01:32 | 147:43 | 02:01 | 1296:08 | 17:45 | 149:25 |
| 24 | Americans | 82 | 1132:31 | 13:48 | 03:03 | 00:02 | 111:46 | 01:21 | 1247:20 | 15:12 | 147:58 |
| 25 | Panthers | 78 | 767:52 | 09:50 | 00:10 | 00:00 | 00:36 | 00:00 | 768:38 | 09:51 | 00:33 |
| 26 | Panthers | 82 | 755:41 | 09:12 | 01:25 | 00:01 | 10:14 | 00:07 | 767:20 | 09:21 | 00:14 |
| 27 | Wolf Pack | 80 | 1377:14 | 17:12 | 92:13 | 01:09 | 141:50 | 01:46 | 1611:17 | 20:08 | 265:02 |
| 28 | Wolf Pack | 2 | 29:09 | 14:34 | 07:49 | 03:54 | 05:19 | 02:39 | 42:17 | 21:08 | 05:31 |
| FARM TOTALS | 446 | 6460:21 | 14:29 | 456:08 | 01:01 | 683:52 | 01:32 | 7600:21 | 17:02 | 02:04 | |
| PRO TOTALS | 160 | 1523:33 | 09:31 | 01:35 | 00:00 | 10:50 | 00:04 | 1535:58 | 09:35 | 00:31 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Americans | 5 | 69:55 | 13:59 | 09:13 | 01:50 | 15:05 | 03:01 | 94:13 | 18:50 | 10:00 |
| 24-25 | Americans | 4 | 44:16 | 11:04 | 00:00 | 0 | 15:57 | 03:59 | 60:13 | 15:03 | 07:06 |
| 25-26 | Panthers | 5 | 46:56 | 09:23 | 00:00 | 0 | 00:00 | 0 | 46:56 | 09:23 | 00:22 |
| 27-28 | Wolf Pack | 7 | 124:39 | 17:48 | 15:20 | 02:11 | 19:20 | 02:45 | 159:19 | 22:45 | 25:20 |
| FARM TOTALS | 16 | 238:50 | 14:55 | 24:33 | 01:32 | 50:22 | 03:08 | 313:45 | 19:36 | 02:39 | |
| PRO TOTALS | 5 | 46:56 | 09:23 | 00:00 | 0 | 00:00 | 0 | 46:56 | 09:23 | 00:22 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Americans | 82 | 143 | 91 | 92 | 20 | 0 | 1 | 3 | 3 | 4 | 4 |
| 21 | Americans | 52 | 69 | 40 | 41 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Americans | 75 | 145 | 96 | 83 | 5 | 1 | 0 | 0 | 1 | 2 | 1 |
| 23 | Americans | 73 | 131 | 86 | 86 | 20 | 1 | 2 | 1 | 2 | 2 | 2 |
| 24 | Americans | 82 | 125 | 79 | 40 | 10 | 0 | 1 | 1 | 2 | 3 | 4 |
| 25 | Panthers | 78 | 76 | 52 | 38 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 26 | Panthers | 82 | 76 | 42 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wolf Pack | 80 | 93 | 96 | 75 | 55 | 4 | 3 | 4 | 5 | 6 | 6 |
| 28 | Wolf Pack | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 446 | 711 | 488 | 417 | 115 | 6 | 8 | 9 | 14 | 17 | 14 | |
| PRO TOTALS | 160 | 152 | 94 | 106 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Americans | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24-25 | Americans | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25-26 | Panthers | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27-28 | Wolf Pack | 7 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FARM TOTALS | 16 | 20 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PRO TOTALS | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Americans | 82 | 21 | 29 | 50 | 206 | 1 | 3 | 4 | 6 | 0 | 3 | 3 | 9 |
| 21 | Americans | 52 | 7 | 9 | 16 | 92 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Americans | 75 | 10 | 12 | 22 | 142 | 7 | 6 | 13 | 32 | 0 | 0 | 0 | 4 |
| 23 | Americans | 73 | 14 | 11 | 25 | 135 | 9 | 9 | 18 | 30 | 1 | 0 | 1 | 10 |
| 24 | Americans | 82 | 11 | 26 | 37 | 153 | 9 | 10 | 19 | 28 | 0 | 0 | 0 | 0 |
| 25 | Panthers | 78 | 9 | 9 | 18 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Panthers | 82 | 7 | 7 | 14 | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Wolf Pack | 80 | 30 | 23 | 53 | 234 | 8 | 16 | 24 | 34 | 0 | 1 | 1 | 6 |
| 28 | Wolf Pack | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 446 | 93 | 111 | 1 | 967 | 34 | 46 | 80 | 132 | 1 | 4 | 5 | 29 | |
| PRO TOTALS | 160 | 16 | 16 | 32 | 137 | 16 | 16 | 0 | 1 | 16 | 16 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Americans | 5 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 24-25 | Americans | 4 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 25-26 | Panthers | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27-28 | Wolf Pack | 7 | 1 | 0 | 1 | 18 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 16 | 3 | 0 | 1 | 31 | 3 | 3 | 6 | 14 | 0 | 0 | 0 | 3 | |
| PRO TOTALS | 5 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 20 | Americans | 82 | 2 | 5 | 0 |
| 21 | Americans | 52 | 1 | 1 | 0 |
| 22 | Americans | 75 | 2 | 4 | 0 |
| 23 | Americans | 73 | 2 | 5 | 0 |
| 24 | Americans | 82 | 1 | 1 | 0 |
| 25 | Panthers | 78 | 0 | 0 | 0 |
| 26 | Panthers | 82 | 0 | 0 | 0 |
| 27 | Wolf Pack | 80 | 1 | 4 | 0 |
| 28 | Wolf Pack | 2 | 0 | 0 | 0 |
| FARM TOTALS | 446 | 9 | 20 | 45 | |
| PRO TOTALS | 160 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 23-24 | Americans | 5 | 0 | 0 | 0 |
| 24-25 | Americans | 4 | 0 | 0 | 0 |
| 25-26 | Panthers | 5 | 0 | 0 | 0 |
| 27-28 | Wolf Pack | 7 | 0 | 0 | 0 |
| FARM TOTALS | 16 | 9 | 20 | 45 | |
| PRO TOTALS | 5 | 0 | 0 | 0 |
Contract
Salary by Season
* = No Trade Clause
| 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
|---|---|---|---|---|---|---|---|---|---|
| $650,000 | $650,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [01.09.2025 22:44:02] - A.J. Greer ratings were not updated!
- [01.09.2025 22:37:03] - A.J. Greer ratings were not updated!
- [13.08.2024 15:29:56] - A.J. Greer ratings were not updated!
- [25.08.2024 16:28:37] - A.J. Greer ratings were not updated!
- [24.03.2025 11:35:18] - A.J. Greer ratings were not updated!
- [09.06.2025 08:05:52] - A.J. Greer was added to Rangers.
- [09.06.2025 08:05:52] - A.J. Greer signed with Rangers for $650-000 for 3 year(s).
- [11.06.2025 19:35:57] - A.J. Greer of Rangers was sent down to farm.
- [12.07.2025 12:35:53] - Game 276 - A.J. Greer from Wolf Pack is injured (Bruised Right Arm) and is out for 1 week.
- [12.07.2025 12:35:57] - A.J. Greer from Wolf Pack is back from Bruised Right Arm Injury.
- [12.07.2025 12:51:36] - Farm Game #790 - A.J. Greer from Wolf Pack has scored a Hat Trick!
- [12.07.2025 12:59:40] - Last 7 Days Farm Star : 1 - Milos Kelemen of Reign (7-3-10) / 2 - A.J. Greer of Wolf Pack (4-5-9) / 3 - Jan Jenik of Reign (2-6-8)
- [12.07.2025 13:00:41] - Farm Game #1231 - A.J. Greer from Wolf Pack has scored a Hat Trick!
- [03.01.2024 19:07:41] - A.J. Greer ratings were not updated!
- [17.02.2024 12:45:56] - A.J. Greer ratings were not updated!
- [13.08.2024 10:19:23] - Panthers paid € 0 to release A.J. Greer.
- [13.08.2024 10:19:23] - A.J. Greer was released by Panthers.
- [13.08.2024 15:29:56] - A.J. Greer ratings were not updated!
- [29.09.23 20:55:11] - A.J. Greer ratings were not updated!
- [20.07.23 12:44:56] - A.J. Greer from Panthers is back from Torso Injury.
- [18.07.23 21:15:38] - Game 989 - A.J. Greer from Panthers is injured (Torso) and is out for 6 days.
- [18.09.22 15:49:16] - Game 25 - A.J. Greer from Americans is injured (Sprained Right Knee) and is out for 1 week.
- [21.09.22 18:09:09] - A.J. Greer from Americans is back from Sprained Right Knee Injury.
- [14.10.22 17:09:15] - A.J. Greer ratings were not updated!
- [24.10.22 01:10:05] - A.J. Greer average salary was modified from 0 € to 937.125 €.
- [16.11.22 23:01:17] - A.J. Greer of Panthers was sent to pro.
- [25.02.23 17:13:22] - A.J. Greer of Panthers was sent down to farm.
- [01.03.23 22:48:57] - A.J. Greer of Panthers was sent to pro.
- [27.03.23 20:05:57] - Game 179 - A.J. Greer from Panthers is injured (Sports Hernia) and is out for 2 days.
- [27.03.23 20:05:57] - A.J. Greer from Panthers is back from Sports Hernia Injury.
- [21.09.22 18:09:09] - A.J. Greer from Americans is back from Sprained Right Knee Injury.
- [14.10.22 17:09:15] - A.J. Greer ratings were not updated!
- [24.10.22 01:10:05] - A.J. Greer average salary was modified from 0 € to 937.125 €.
- [16.11.22 23:01:17] - A.J. Greer of Panthers was sent to pro.
- [25.02.23 17:13:22] - A.J. Greer of Panthers was sent down to farm.
- [01.03.23 22:48:57] - A.J. Greer of Panthers was sent to pro.
- [27.03.23 20:05:57] - Game 179 - A.J. Greer from Panthers is injured (Sports Hernia) and is out for 2 days.
- [27.03.23 20:05:57] - A.J. Greer from Panthers is back from Sports Hernia Injury.
- [18.09.22 15:49:16] - Game 25 - A.J. Greer from Americans is injured (Sprained Right Knee) and is out for 1 week.

