|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 54 | 91 | 75 | 80 | 78 | 94 | 71 | 64 | 69 | 66 | 74 | 65 | 53 | 63 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mountaineers | 82 | 30 | 26 | 56 | 10 | 41 | 3 | 1 | 2 | 1 | 227 | 13.2 |
19 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mountaineers | 76 | 17 | 41 | 58 | -11 | 44 | 9 | 0 | 2 | 1 | 151 | 11.3 |
20 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jets | 82 | 16 | 26 | 42 | -21 | 14 | 1 | 0 | 1 | 3 | 181 | 8.8 |
22 | Penguins | 79 | 15 | 17 | 32 | 2 | 14 | 2 | 2 | 1 | 0 | 129 | 11.6 |
23 | Penguins | 82 | 12 | 9 | 21 | 4 | 33 | 1 | 1 | 2 | 0 | 93 | 12.9 |
24 | Penguins | 82 | 11 | 15 | 26 | -8 | 24 | 0 | 1 | 1 | 0 | 119 | 9.2 |
25 | Penguins | 80 | 6 | 4 | 10 | 1 | 18 | 0 | 1 | 2 | 1 | 93 | 6.5 |
26 | Penguins | 73 | 16 | 26 | 42 | -2 | 22 | 3 | 1 | 4 | 0 | 116 | 13.8 |
FARM TOTALS | 158 | 47 | 67 | 114 | -1 | 85 | 12 | 1 | 4 | 2 | 378 | 12.4 | |
PRO TOTALS | 478 | 76 | 97 | 173 | -24 | 125 | 7 | 6 | 11 | 4 | 731 | 10.4 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Penguins | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
26 | Penguins | 11 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 |
PRO TOTALS | 16 | 1 | 3 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mountaineers | 82 | 0 | 34 | 59 | 129 | 34 | 21 | 256 | 563 | 45.5 |
19 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mountaineers | 76 | 0 | 34 | 59 | 93 | 27 | 23 | 74 | 156 | 47.4 |
20 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jets | 82 | 0 | 35 | 128 | 0 | 33 | 22 | 291 | 720 | 40.4 |
22 | Penguins | 79 | 0 | 28 | 76 | 0 | 18 | 17 | 211 | 497 | 42.5 |
23 | Penguins | 82 | 0 | 44 | 57 | 0 | 11 | 25 | 101 | 196 | 51.5 |
24 | Penguins | 82 | 0 | 24 | 71 | 0 | 10 | 23 | 24 | 60 | 40.0 |
25 | Penguins | 80 | 0 | 28 | 58 | 0 | 17 | 28 | 16 | 41 | 39.0 |
26 | Penguins | 73 | 0 | 38 | 72 | 0 | 15 | 19 | 28 | 72 | 38.9 |
FARM TOTALS | 158 | 0 | 34 | 118 | 222 | 61 | 44 | 330 | 719 | 45.9 | |
PRO TOTALS | 478 | 0 | 197 | 462 | 0 | 104 | 134 | 671 | 1,586 | 42.3 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
25-26 | Penguins | 5 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 33.3 |
26-27 | Penguins | 11 | 0 | 6 | 16 | 0 | 4 | 1 | 4 | 15 | 26.7 |
PRO TOTALS | 16 | 0 | 7 | 19 | 0 | 6 | 2 | 5 | 18 | 27.8 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mountaineers | 82 | 1051:13 | 12:49 | 44:11 | 00:32 | 72:18 | 00:52 | 1167:42 | 14:14 | 137:54 |
19 | Devils | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
20 | Mountaineers | 76 | 949:24 | 12:29 | 121:14 | 01:35 | 175:17 | 02:18 | 1245:55 | 16:23 | 149:44 |
20 | Devils | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
21 | Jets | 82 | 1007:49 | 12:17 | 88:12 | 01:04 | 88:14 | 01:04 | 1184:15 | 14:26 | 01:49 |
22 | Penguins | 79 | 962:55 | 12:11 | 113:43 | 01:26 | 31:30 | 00:23 | 1108:08 | 14:01 | 00:33 |
23 | Penguins | 82 | 1004:01 | 12:14 | 139:41 | 01:42 | 14:50 | 00:10 | 1158:32 | 14:07 | 00:16 |
24 | Penguins | 82 | 904:08 | 11:01 | 73:32 | 00:53 | 00:08 | 00:00 | 977:48 | 11:55 | 00:13 |
25 | Penguins | 80 | 808:34 | 10:06 | 197:44 | 02:28 | 03:57 | 00:02 | 1010:15 | 12:37 | 00:10 |
26 | Penguins | 73 | 946:05 | 12:57 | 85:36 | 01:10 | 117:15 | 01:36 | 1148:56 | 15:44 | 00:11 |
FARM TOTALS | 158 | 2000:37 | 12:39 | 165:25 | 01:02 | 247:35 | 01:34 | 2413:37 | 15:16 | 01:49 | |
PRO TOTALS | 478 | 5633:32 | 11:47 | 698:28 | 01:27 | 255:54 | 00:32 | 6587:54 | 13:46 | 01:07 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
25-26 | Penguins | 5 | 47:36 | 09:31 | 13:44 | 02:44 | 00:00 | 0 | 61:20 | 12:16 | 00:39 |
26-27 | Penguins | 11 | 157:26 | 14:18 | 00:01 | 00:00 | 36:25 | 03:18 | 193:52 | 17:37 | 01:02 |
PRO TOTALS | 16 | 205:02 | 12:48 | 13:45 | 00:51 | 36:25 | 02:16 | 255:12 | 15:57 | 01:14 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mountaineers | 82 | 88 | 98 | 41 | 5 | 0 | 1 | 0 | 5 | 2 | 3 |
19 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mountaineers | 76 | 112 | 81 | 44 | 20 | 1 | 1 | 2 | 2 | 1 | 4 |
20 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jets | 82 | 96 | 83 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
22 | Penguins | 79 | 107 | 87 | 14 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
23 | Penguins | 82 | 96 | 79 | 33 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
24 | Penguins | 82 | 76 | 64 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
25 | Penguins | 80 | 85 | 72 | 18 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
26 | Penguins | 73 | 94 | 78 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
FARM TOTALS | 158 | 200 | 179 | 85 | 25 | 1 | 2 | 2 | 7 | 3 | 11 | |
PRO TOTALS | 478 | 554 | 463 | 125 | 5 | 1 | 0 | 0 | 11 | 9 | 12 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25-26 | Penguins | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-27 | Penguins | 11 | 17 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PRO TOTALS | 16 | 24 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mountaineers | 82 | 26 | 21 | 47 | 212 | 3 | 5 | 8 | 12 | 1 | 0 | 1 | 3 |
19 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mountaineers | 76 | 8 | 21 | 29 | 112 | 9 | 19 | 28 | 31 | 0 | 1 | 1 | 8 |
20 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jets | 82 | 15 | 18 | 33 | 155 | 1 | 8 | 9 | 24 | 0 | 0 | 0 | 2 |
22 | Penguins | 79 | 11 | 16 | 27 | 122 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 5 |
23 | Penguins | 82 | 10 | 9 | 19 | 86 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 5 |
24 | Penguins | 82 | 10 | 15 | 25 | 117 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
25 | Penguins | 80 | 5 | 4 | 9 | 87 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
26 | Penguins | 73 | 12 | 16 | 28 | 101 | 3 | 9 | 12 | 11 | 1 | 1 | 2 | 4 |
FARM TOTALS | 158 | 34 | 42 | 29 | 324 | 12 | 24 | 36 | 43 | 1 | 1 | 2 | 11 | |
PRO TOTALS | 478 | 63 | 78 | 141 | 668 | 76 | 97 | 25 | 39 | 76 | 97 | 7 | 24 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-26 | Penguins | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
26-27 | Penguins | 11 | 1 | 2 | 3 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
PRO TOTALS | 16 | 2 | 0 | 3 | 10 | 1 | 3 | 1 | 1 | 1 | 3 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
19 | Mountaineers | 82 | 2 | 6 | 0 |
19 | Devils | 0 | 0 | 0 | 0 |
20 | Mountaineers | 76 | 1 | 2 | 0 |
20 | Devils | 0 | 0 | 0 | 0 |
21 | Jets | 82 | 1 | 2 | 50 |
22 | Penguins | 79 | 0 | 0 | 0 |
23 | Penguins | 82 | 0 | 0 | 0 |
24 | Penguins | 82 | 0 | 0 | 0 |
25 | Penguins | 80 | 0 | 0 | 0 |
26 | Penguins | 73 | 0 | 1 | 0 |
FARM TOTALS | 158 | 3 | 8 | 38 | |
PRO TOTALS | 478 | 1 | 3 | 33 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
25-26 | Penguins | 5 | 0 | 0 | 0 |
26-27 | Penguins | 11 | 0 | 0 | 0 |
PRO TOTALS | 16 | 1 | 3 | 33 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
$2,850,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [13.08.2024 15:29:56] - Christian Fischer ratings were not updated!
- [30.06.2024 11:46:04] - Christian Fischer from Penguins is back from Left Eye Injury.
- [19.06.2024 19:12:31] - Game 1154 - Christian Fischer from Penguins is injured (Left Eye) and is out for 2 weeks.
- [17.04.2024 16:33:01] - Christian Fischer from Penguins is back from Separated Right Shoulder Injury.
- [13.04.2024 15:11:10] - Game 511 - Christian Fischer from Penguins is injured (Separated Right Shoulder) and is out for 1 week.
- [17.02.2024 12:45:56] - Christian Fischer ratings were not updated!
- [03.01.2024 19:07:41] - Christian Fischer ratings were not updated!
- [29.09.23 20:55:11] - Christian Fischer ratings were not updated!
- [21.07.23 22:34:59] - Christian Fischer from Penguins is back from Bruised Right Leg Injury.
- [21.07.23 22:34:58] - Game 1046 - Christian Fischer from Penguins is injured (Bruised Right Leg) and is out for 3 days.
- [19.10.22 00:39:28] - Christian Fischer average salary was modified from 0 € to 1.350.000 €.
- [14.10.22 17:09:15] - Christian Fischer ratings were not updated!
- [19.10.22 00:39:28] - Christian Fischer average salary was modified from 0 € to 1.350.000 €.
- [14.10.22 17:09:15] - Christian Fischer ratings were not updated!