• NFHL - National Fantasy Hockey League
32
Tyler Gaudet
Position(s):
  • • 
  • • 
  • • 
  • Status: Pro Team
    : 04.04.1993 : 31 : CAN 
    : 6' 3" : 205 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 71 75 99 1 0

    -
    16 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    17 Reign 49 12 12 24 5 22 3 0 2 0 109 11.0
    17 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    18 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    19 Reign 76 16 30 46 12 24 0 0 2 0 251 6.4
    19 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    20 Reign 27 3 3 6 -1 17 0 0 0 0 41 7.3
    20 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    21 Reign 69 13 18 31 23 36 0 0 2 1 152 8.6
    21 Kings 0 0 0 0 0 0 0 0 0 0 0 0
    22 Reign 61 29 32 61 6 33 11 0 1 0 182 15.9
    22 Kings 0 0 0 0 0 0 0 0 0 0 0 0
      282 73 95 168 45 132 14 0 7 1 735 9.9
    -
    17 Reign 5 0 1 1 0 2 0 0 0 8 0.0
    19 Reign 20 2 4 6 -3 7 0 1 0 53 3.8
    20 Reign 8 2 2 4 2 7 0 1 0 10 20.0
    21 Reign 7 0 1 1 -2 2 0 0 0 10 0.0
      40 4 8 12 0 18 0 2 0 0 81 4.9

    -
    16 Kings 0 0 0 0 0 0 0 0 0 0
    17 Reign 49 0 16 32 61 14 9 281 571 49.2
    17 Kings 0 0 0 0 0 0 0 0 0 0
    18 Kings 0 0 0 0 0 0 0 0 0 0
    19 Reign 76 0 37 68 137 39 20 624 1207 51.7
    19 Kings 0 0 0 0 0 0 0 0 0 0
    20 Reign 27 0 9 13 17 15 9 103 181 56.9
    20 Kings 0 0 0 0 0 0 0 0 0 0
    21 Reign 69 0 18 41 88 17 9 16 32 50.0
    21 Kings 0 0 0 0 0 0 0 0 0 0
    22 Reign 61 0 20 45 101 27 14 127 257 49.4
    22 Kings 0 0 0 0 0 0 0 0 0 0
      282 0 20 199 404 112 61 1,151 2,248 51.2
    -
    17-18 Reign 5 0 0 6 4 1 3 14 27 192.9
    19-20 Reign 20 0 6 16 30 12 10 126 253 200.8
    20-21 Reign 8 0 4 5 4 3 0 11 26 236.4
    21-22 Reign 7 0 1 9 8 2 1 0 1 0

    -
    16 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    17 Reign 49 486:29 09:55 66:15 01:21 83:59 01:42 636:43 12:59 66:41
    17 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    18 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    19 Reign 76 989:44 13:01 168:35 02:13 38:27 00:30 1196:46 15:44 155:44
    19 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    20 Reign 27 262:53 09:44 06:04 00:13 04:12 00:09 273:09 10:07 30:30
    20 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    21 Reign 69 712:04 10:19 102:20 01:28 06:55 00:06 821:19 11:54 90:28
    21 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    22 Reign 61 806:20 13:13 75:55 01:14 151:22 02:28 1033:37 16:56 113:18
    22 Kings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      282 3257:30 11:33 419:09 01:29 284:55 01:00 3961:34 14:02 01:37
    -
    17-18 Reign 5 47:58 09:35 00:02 00:00 00:12 00:02 48:12 09:38 04:22
    19-20 Reign 20 255:18 12:45 52:16 02:36 02:33 00:07 310:07 15:30 37:11
    20-21 Reign 8 77:10 09:38 17:27 02:10 03:05 00:23 97:42 12:12 08:03
    21-22 Reign 7 59:57 08:33 00:52 00:07 01:47 00:15 62:36 08:56 07:11
      40 440:23 11:00 70:37 01:45 07:37 00:11 518:37 12:57 01:25

    -
    16 Kings 0 0 0 0 0 0 0 0 0 0 0
    17 Reign 49 46 55 22 10 0 1 1 1 2 3
    17 Kings 0 0 0 0 0 0 0 0 0 0 0
    18 Kings 0 0 0 0 0 0 0 0 0 0 0
    19 Reign 76 99 121 24 0 0 0 0 3 2 4
    19 Kings 0 0 0 0 0 0 0 0 0 0 0
    20 Reign 27 21 27 17 5 0 1 0 0 0 0
    20 Kings 0 0 0 0 0 0 0 0 0 0 0
    21 Reign 69 75 47 36 10 1 0 1 4 3 0
    21 Kings 0 0 0 0 0 0 0 0 0 0 0
    22 Reign 61 78 71 33 15 0 0 2 1 7 3
    22 Kings 0 0 0 0 0 0 0 0 0 0 0
      282 319 321 132 40 1 2 4 9 14 12
    -
    17-18 Reign 5 5 2 2 0 0 0 0 0 0 0
    19-20 Reign 20 27 22 7 5 0 1 0 0 1 1
    20-21 Reign 8 4 4 7 5 0 1 0 0 0 0
    21-22 Reign 7 8 3 2 0 0 0 0 0 0 0
      40 44 31 18 10 0 2 0 0 1 0

    -
    : : :
    16 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    17 Reign 49 9 10 19 90 3 1 4 14 0 1 1 5
    17 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    18 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    19 Reign 76 16 25 41 242 0 4 4 6 0 1 1 3
    19 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    20 Reign 27 3 3 6 40 0 0 0 1 0 0 0 0
    20 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    21 Reign 69 13 18 31 147 0 0 0 0 0 0 0 5
    21 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
    22 Reign 61 18 17 35 147 11 15 26 32 0 0 0 3
    22 Kings 0 0 0 0 0 0 0 0 0 0 0 0 0
      282 59 73 35 666 14 20 34 53 0 2 2 16
    -
    : : :
    17-18 Reign 5 0 1 1 8 0 0 0 0 0 0 0 0
    19-20 Reign 20 1 4 5 49 0 0 0 0 1 0 1 4
    20-21 Reign 8 1 2 3 9 0 0 0 0 1 0 1 1
    21-22 Reign 7 0 1 1 10 0 0 0 0 0 0 0 0
      40 2 8 1 76 0 0 0 0 2 0 2 5

    -
    16 Kings 0 0 0 0
    17 Reign 49 1 1 0
    17 Kings 0 0 0 0
    18 Kings 0 0 0 0
    19 Reign 76 1 8 0
    19 Kings 0 0 0 0
    20 Reign 27 0 0 0
    20 Kings 0 0 0 0
    21 Reign 69 0 0 0
    21 Kings 0 0 0 0
    22 Reign 61 1 1 0
    22 Kings 0 0 0 0
      282 3 10 30
    -
    17-18 Reign 5 0 0 0
    19-20 Reign 20 0 0 0
    20-21 Reign 8 0 0 0
    21-22 Reign 7 0 0 0
      40 3 10 30

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    1



    • [14.10.22 17:09:15] - Tyler Gaudet ratings were not updated!
    • [14.10.22 17:12:31] - Tyler Gaudet ratings were not updated!
    • [29.09.23 20:54:48] - Tyler Gaudet ratings were not updated!
    • [29.09.23 20:55:11] - Tyler Gaudet ratings were not updated!
    • [14.10.22 17:09:15] - Tyler Gaudet ratings were not updated!
    • [14.10.22 17:12:31] - Tyler Gaudet ratings were not updated!