Game 854 Preview: Carolina at Buffalo
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 30 | Carolina Hurricanes | 3 | Buffalo Sabres | 2 | True | Boxscore | ||
| 57 | 412 | Buffalo Sabres | 0 | Carolina Hurricanes | 1 | - | Boxscore | ||
| 108 | 786 | Carolina Hurricanes | 4 | Buffalo Sabres | 2 | - | Boxscore | ||
| 119 | 854 | Carolina Hurricanes | 3 | Buffalo Sabres | 5 | - | Boxscore | ||
![]() |
WINS VERSUS Sabres : 3
Last 10 Games : 6-3-1 (W1)
Away Record : 17-12-3
Overall Record : 28-26-6
Last 10 Games : 6-3-1 (W1)
Away Record : 17-12-3
Overall Record : 28-26-6
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Bobby Brink | 100 | 60 | 25 | 24 | 49 | -2 | 16 |
| William Karlsson | 99 | 60 | 22 | 27 | 49 | 4 | 6 |
| Jack Quinn | 100 | 60 | 15 | 26 | 41 | -7 | 10 |
| Nils Aman | 100 | 60 | 8 | 28 | 36 | -11 | 16 |
| Mathieu Joseph | 100 | 60 | 16 | 18 | 34 | -5 | 26 |
| Jack Johnson | 100 | 52 | 4 | 17 | 21 | 17 | 8 |
| Christian Fischer | 100 | 60 | 7 | 11 | 18 | 0 | 15 |
| Zac Jones | 100 | 60 | 5 | 10 | 15 | 10 | 27 |
| Jayden Struble | 100 | 50 | 2 | 11 | 13 | 0 | 30 |
| Dakota Joshua | 100 | 49 | 5 | 7 | 12 | 0 | 24 |
| Zachary Aston-Reese | 100 | 17 | 3 | 8 | 11 | 4 | 0 |
| Pierre-Edouard Bellemare | 100 | 51 | 7 | 2 | 9 | -2 | 4 |
| Michael Pezzetta | 100 | 39 | 5 | 4 | 9 | 5 | 15 |
| Brendan Gaunce | 100 | 17 | 4 | 4 | 8 | 1 | 4 |
| Nick Jensen | 99 | 17 | 0 | 8 | 8 | -3 | 4 |
| Josh Mahura | 100 | 41 | 0 | 7 | 7 | -9 | 12 |
| Nick Bonino | 100 | 26 | 1 | 5 | 6 | -1 | 0 |
| Bokondji Imama | 100 | 10 | 2 | 1 | 3 | -1 | 8 |
| Jonathan Toews | 100 | 22 | 1 | 2 | 3 | 2 | 24 |
| Max Jones | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Scott Perunovich | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Matt Dumba | 100 | 9 | 0 | 0 | 0 | 0 | 2 |
| Injured Reserve | |||||||
| Darnell Nurse | 92 | 58 | 5 | 15 | 20 | -5 | 73 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Kevin Lankinen | 97 | 42 | 23 | 12 | 5 | 3.01 | 0.920 | 1 |
| Dustin Tokarski | 100 | 20 | 5 | 14 | 1 | 3.78 | 0.903 | 0 |
![]() |
WINS VERSUS Hurricanes : 1
Last 10 Games : 3-5-2 (L1)
Home Record : 12-10-6
Overall Record : 23-26-9
Last 10 Games : 3-5-2 (L1)
Home Record : 12-10-6
Overall Record : 23-26-9
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Mika Zibanejad | 100 | 58 | 25 | 30 | 55 | 23 | 8 |
| Matthew Tkachuk | 100 | 55 | 19 | 28 | 47 | 1 | 70 |
| Nikita Kucherov | 100 | 58 | 18 | 28 | 46 | -17 | 44 |
| Sidney Crosby | 100 | 57 | 22 | 23 | 45 | -16 | 22 |
| J.T. Compher | 100 | 58 | 15 | 18 | 33 | -5 | 12 |
| Dmitri Voronkov | 100 | 53 | 17 | 15 | 32 | 17 | 38 |
| Tyler Myers | 100 | 48 | 3 | 17 | 20 | 7 | 36 |
| Kevin Stenlund | 100 | 57 | 10 | 8 | 18 | -1 | 22 |
| Oskar Sundqvist | 100 | 52 | 9 | 9 | 18 | 1 | 14 |
| T.J. Oshie | 100 | 58 | 5 | 10 | 15 | -2 | 52 |
| Lars Eller | 100 | 53 | 8 | 6 | 14 | -4 | 4 |
| Patrick Maroon | 100 | 58 | 4 | 9 | 13 | -8 | 42 |
| Luke Schenn | 100 | 58 | 0 | 13 | 13 | 7 | 20 |
| Dmitry Kulikov | 98 | 53 | 2 | 10 | 12 | 3 | 34 |
| Klim Kostin | 100 | 49 | 5 | 3 | 8 | 6 | 6 |
| Nikita Zadorov | 100 | 53 | 2 | 5 | 7 | -5 | 90 |
| Brett Pesce | 100 | 58 | 0 | 7 | 7 | 8 | 24 |
| Jimmy Vesey | 100 | 14 | 3 | 0 | 3 | 6 | 2 |
| Emil Bemstrom | 100 | 5 | 0 | 3 | 3 | 1 | 0 |
| Dawson Barteaux | 100 | 2 | 0 | 1 | 1 | 2 | 2 |
| Ville Heinola | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Jake Walman | 94 | 48 | 2 | 13 | 15 | -5 | 26 |
| Nikita Okhotyuk | 90 | 36 | 2 | 8 | 10 | 4 | 14 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 97 | 57 | 23 | 26 | 8 | 3.01 | 0.918 | 1 |
| Alex Nedeljkovic | 100 | 3 | 0 | 0 | 1 | 3.96 | 0.889 | 0 |

