• NFHL - National Fantasy Hockey League

TEAM STATS : 27-28 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Robby Fabbri 54 23 39 62 2 18 9 0 2 2 223 10.3
Dominik Shine 57 29 28 57 8 102 11 0 6 1 195 14.9
Cole Schwindt 57 29 25 54 -3 22 14 2 2 1 196 14.8
Matthew Poitras 54 17 35 52 -2 25 4 0 3 3 202 8.4
Marc Del Gaizo 49 8 28 36 -14 75 4 0 0 1 117 6.8
Brian Pinho 47 10 14 24 -12 61 6 0 1 1 62 16.1
Lucas Carlsson 43 5 17 22 3 30 4 0 1 1 60 8.3
Navrin Mutter 47 7 14 21 -17 88 4 0 1 1 76 9.2
Chase Pearson 43 10 8 18 -1 50 1 0 1 2 52 19.2
Reid Schaefer 48 8 8 16 -1 69 0 0 1 0 66 12.1
Declan Carlile 52 3 12 15 6 31 3 0 0 0 54 5.6
Erik Johnson 34 1 11 12 -8 21 0 0 1 0 45 2.2
Jack Rathbone 53 1 11 12 -4 108 1 0 0 0 37 2.7
Trevor Kuntar 44 6 4 10 -6 42 1 0 0 1 34 17.6
Cameron Macdonald 28 5 5 10 1 42 1 0 1 1 46 10.9
Dru Krebs 46 3 5 8 -16 52 2 0 2 0 24 12.5
Matthew Wood 27 3 5 8 -1 15 1 0 0 0 14 21.4
Cole Guttman 45 6 2 8 -11 43 1 0 0 0 26 23.1
Jorian Donovan 27 0 6 6 7 7 0 0 0 0 13 0.0
Gannon Laroque 42 0 6 6 3 61 0 0 0 0 24 0.0
Charles-Alexis Legault 43 0 4 4 -3 69 0 0 0 0 12 0.0
Noel Nordh 12 1 3 4 0 32 1 0 1 0 4 25.0
Tyson Hinds 7 0 1 1 0 11 0 0 0 0 3 0.0
Ben Hemmerling 23 0 1 1 1 21 0 0 0 0 0 0
Vitali Kravtsov 21 0 1 1 1 2 0 0 0 0 5 0.0
Aatu Jamsen 21 0 0 0 -2 2 0 0 0 0 7 0.0
Bronson Ride 2 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 1,026 175 293 468 -69 1,099 68 2 23 15 1,597 11.0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Robby Fabbri 54 0 37 76 134 44 24 344 679 50.7
Dominik Shine 57 0 40 52 112 34 20 158 295 53.6
Cole Schwindt 57 1 36 50 113 30 23 255 475 53.7
Matthew Poitras 54 0 35 65 122 40 21 190 394 48.2
Marc Del Gaizo 49 0 63 46 55 27 38 0 0 0
Brian Pinho 47 0 14 14 48 6 15 107 210 51.0
Lucas Carlsson 43 0 45 19 26 23 23 0 1 0
Navrin Mutter 47 0 20 21 47 4 13 39 91 42.9
Chase Pearson 43 0 10 12 23 8 5 136 266 51.1
Reid Schaefer 48 0 10 28 40 7 9 17 30 56.7
Declan Carlile 52 0 72 16 19 16 23 0 1 0
Erik Johnson 34 0 38 25 17 10 21 0 0 0
Jack Rathbone 53 0 52 17 19 10 17 0 0 0
Trevor Kuntar 44 0 11 9 27 1 7 68 128 53.1
Cameron Macdonald 28 0 11 9 25 2 6 32 73 43.8
Dru Krebs 46 0 29 6 7 3 16 0 0 0
Matthew Wood 27 0 1 6 14 4 3 30 62 48.4
Cole Guttman 45 0 9 8 18 7 11 144 316 45.6
Jorian Donovan 27 0 25 7 8 3 10 0 0 0
Gannon Laroque 42 0 28 11 7 3 14 0 0 0
Charles-Alexis Legault 43 0 24 2 3 3 15 0 0 0
Noel Nordh 12 0 0 1 1 1 2 21 40 52.5
Tyson Hinds 7 0 0 2 0 0 3 0 0 0
Ben Hemmerling 23 0 0 0 1 0 1 14 33 42.4
Vitali Kravtsov 21 0 1 4 4 2 2 6 14 42.9
Aatu Jamsen 21 0 3 2 5 2 2 47 93 50.5
Bronson Ride 2 0 0 0 0 0 0 0 0 0
FARM TOTALS 1,026 1 614 508 895 290 344 1,608 3,201 50.2

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Robby Fabbri 54 939:54 17:24 111:43 02:04 139:36 02:35 1191:13 22:03 03:47
Dominik Shine 57 1004:22 17:37 140:08 02:27 155:14 02:43 1299:44 22:48 01:25
Cole Schwindt 57 979:12 17:10 153:17 02:41 156:06 02:44 1288:35 22:36 00:59
Matthew Poitras 54 915:40 16:57 117:49 02:10 130:23 02:24 1163:52 21:33 00:50
Marc Del Gaizo 49 916:26 18:42 112:57 02:18 120:16 02:27 1149:39 23:27 00:30
Brian Pinho 47 630:08 13:24 29:35 00:37 113:14 02:24 772:57 16:26 00:12
Lucas Carlsson 43 648:01 15:04 100:01 02:19 97:37 02:16 845:39 19:39 00:14
Navrin Mutter 47 660:33 14:03 09:15 00:11 76:52 01:38 746:40 15:53 00:08
Chase Pearson 43 458:37 10:39 08:39 00:12 60:57 01:25 528:13 12:17 00:05
Reid Schaefer 48 638:47 13:18 00:13 00:00 23:45 00:29 662:45 13:48 00:07
Declan Carlile 52 847:00 16:17 120:58 02:19 117:25 02:15 1085:23 20:52 00:09
Erik Johnson 34 529:58 15:35 50:09 01:28 35:31 01:02 615:38 18:06 00:06
Jack Rathbone 53 809:29 15:16 94:33 01:47 115:13 02:10 1019:15 19:13 00:06
Trevor Kuntar 44 435:53 09:54 31:39 00:43 14:06 00:19 481:38 10:56 00:03
Cameron Macdonald 28 377:15 13:28 21:58 00:47 39:15 01:24 438:28 15:39 00:03
Dru Krebs 46 608:34 13:13 52:51 01:08 54:55 01:11 716:20 15:34 00:03
Matthew Wood 27 176:49 06:32 00:00 0 11:45 00:26 188:34 06:59 00:01
Cole Guttman 45 579:02 12:52 04:30 00:06 21:04 00:28 604:36 13:26 00:03
Jorian Donovan 27 365:51 13:33 31:24 01:09 48:23 01:47 445:38 16:30 00:02
Gannon Laroque 42 442:33 10:32 21:08 00:30 40:56 00:58 504:37 12:00 00:02
Charles-Alexis Legault 43 381:45 08:52 37:50 00:52 13:22 00:18 432:57 10:04 00:01
Noel Nordh 12 116:01 09:40 00:00 0 12:05 01:00 128:06 10:40 00:00
Tyson Hinds 7 99:46 14:15 15:05 02:09 01:59 00:17 116:50 16:41 00:00
Ben Hemmerling 23 87:57 03:49 00:06 00:00 00:07 00:00 88:10 03:50 00:00
Vitali Kravtsov 21 110:19 05:15 07:18 00:20 10:42 00:30 128:19 06:06 00:00
Aatu Jamsen 21 217:11 10:20 00:00 0 01:35 00:04 218:46 10:25 00:00
Bronson Ride 2 07:38 03:49 04:01 02:00 01:21 00:40 13:00 06:30 00:00
FARM TOTALS 1026 13984:41 13:37 1277:07 01:14 1613:44 01:34 16875:32 16:26 01:40

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Robby Fabbri 54 64 117 18 10 1 0 1 3 4 3
Dominik Shine 57 93 103 102 60 4 4 4 3 2 7
Cole Schwindt 57 79 86 22 20 0 0 4 5 5 2
Matthew Poitras 54 76 93 25 25 2 1 2 4 2 4
Marc Del Gaizo 49 53 84 75 45 1 5 3 1 4 0
Brian Pinho 47 44 64 61 15 0 3 0 0 1 0
Lucas Carlsson 43 29 56 30 10 0 1 1 3 0 0
Navrin Mutter 47 82 63 88 40 1 3 4 1 1 0
Chase Pearson 43 50 46 50 30 2 1 3 1 0 0
Reid Schaefer 48 62 52 69 45 2 3 4 1 1 1
Declan Carlile 52 27 60 31 25 1 3 1 0 0 1
Erik Johnson 34 18 51 21 15 1 1 1 0 0 2
Jack Rathbone 53 54 63 108 40 2 3 3 0 0 1
Trevor Kuntar 44 40 33 42 20 1 2 1 0 0 0
Cameron Macdonald 28 36 32 42 20 0 1 3 0 0 1
Dru Krebs 46 30 46 52 20 2 2 0 1 0 0
Matthew Wood 27 20 15 15 5 0 0 1 0 0 1
Cole Guttman 45 45 41 43 15 1 2 0 0 0 0
Jorian Donovan 27 12 24 7 5 0 0 1 0 0 0
Gannon Laroque 42 18 29 61 35 2 3 2 0 0 0
Charles-Alexis Legault 43 9 24 69 35 1 3 3 0 0 0
Noel Nordh 12 17 14 32 10 1 1 0 1 0 0
Tyson Hinds 7 4 2 11 5 0 0 1 0 0 0
Ben Hemmerling 23 1 5 21 5 1 0 0 0 0 0
Vitali Kravtsov 21 6 4 2 0 0 0 0 0 0 0
Aatu Jamsen 21 23 18 2 0 0 0 0 0 0 0
Bronson Ride 2 1 0 0 0 0 0 0 0 0 0
FARM TOTALS 1,026 993 1,225 1,099 555 26 42 43 24 20 24

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Robby Fabbri 54 14 22 36 187 9 17 26 32 0 0 0 4
Dominik Shine 57 18 16 34 159 11 11 22 32 0 1 1 4
Cole Schwindt 57 13 13 26 149 14 12 26 37 2 0 2 10
Matthew Poitras 54 13 18 31 160 4 17 21 32 0 0 0 10
Marc Del Gaizo 49 4 20 24 98 4 8 12 14 0 0 0 5
Brian Pinho 47 4 7 11 47 6 7 13 15 0 0 0 0
Lucas Carlsson 43 1 14 15 44 4 3 7 12 0 0 0 4
Navrin Mutter 47 3 9 12 64 4 5 9 12 0 0 0 0
Chase Pearson 43 9 4 13 47 1 4 5 5 0 0 0 0
Reid Schaefer 48 8 6 14 64 0 2 2 2 0 0 0 0
Declan Carlile 52 0 6 6 41 3 5 8 11 0 1 1 2
Erik Johnson 34 1 11 12 44 0 0 0 1 0 0 0 0
Jack Rathbone 53 0 8 8 28 1 3 4 7 0 0 0 2
Trevor Kuntar 44 5 4 9 32 1 0 1 2 0 0 0 0
Cameron Macdonald 28 4 3 7 39 1 2 3 6 0 0 0 1
Dru Krebs 46 1 2 3 17 2 3 5 6 0 0 0 1
Matthew Wood 27 2 4 6 11 1 1 2 3 0 0 0 0
Cole Guttman 45 5 2 7 24 1 0 1 2 0 0 0 0
Jorian Donovan 27 0 4 4 8 0 2 2 5 0 0 0 0
Gannon Laroque 42 0 5 5 23 0 1 1 1 0 0 0 0
Charles-Alexis Legault 43 0 3 3 11 0 1 1 1 0 0 0 0
Noel Nordh 12 0 1 1 3 1 2 3 1 0 0 0 0
Tyson Hinds 7 0 1 1 3 0 0 0 0 0 0 0 0
Ben Hemmerling 23 0 1 1 0 0 0 0 0 0 0 0 0
Vitali Kravtsov 21 0 0 0 4 0 1 1 0 0 0 0 1
Aatu Jamsen 21 0 0 0 7 0 0 0 0 0 0 0 0
Bronson Ride 2 0 0 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 1026 105 184 289 1314 175 293 175 239 175 293 4 44

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Ryan Fanti 28 28 12 13 2 766 75 2.78 0.902 0 3 0 0 1619:45 1 3 1
Mack Guzda 11 9 6 2 1 270 35 3.98 0.870 0 0 1 2 528:03 1 0 0
Brandon Bussi 20 19 4 10 1 611 62 3.37 0.899 0 1 1 2 1104:31 1 1 4
Drew Commesso 6 0 4 1 0 75 11 4.78 0.853 0 0 0 0 138:54 0 0 0
Cameron Rowe 1 1 0 1 0 39 4 4.00 0.897 0 0 0 0 60:00 0 0 0
FARM TOTALS 66 57 26 27 4 1,761 187 3.25 0.894 0 4 2 4 3451:13 3 4 5

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Robby Fabbri 54 1 3 2.0
Dominik Shine 57 1 6 5.0
Cole Schwindt 57 0 4 4.0
Matthew Poitras 54 0 4 4.0
Marc Del Gaizo 49 0 0 0.0
Brian Pinho 47 3 4 1.0
Lucas Carlsson 43 1 1 0.0
Navrin Mutter 47 0 1 1.0
Chase Pearson 43 1 1 0.0
Reid Schaefer 48 0 0 0.0
Declan Carlile 52 0 1 1.0
Erik Johnson 34 0 0 0.0
Jack Rathbone 53 0 1 1.0
Trevor Kuntar 44 0 0 0.0
Cameron Macdonald 28 0 0 0.0
Dru Krebs 46 0 0 0.0
Matthew Wood 27 0 0 0.0
Cole Guttman 45 0 1 1.0
Jorian Donovan 27 0 0 0.0
Gannon Laroque 42 0 0 0.0
Charles-Alexis Legault 43 0 0 0.0
Noel Nordh 12 0 0 0.0
Tyson Hinds 7 0 0 0.0
Ben Hemmerling 23 0 0 0.0
Vitali Kravtsov 21 0 0 0.0
Aatu Jamsen 21 0 0 0.0
Bronson Ride 2 0 0 0.0
FARM TOTALS 1026 7 27 20.0
 
Name GP GA SA Sv %
Ryan Fanti 28 4 10 0.600
Mack Guzda 11 2 8 0.750
Brandon Bussi 20 1 8 0.875
Drew Commesso 6 0 0 0
Cameron Rowe 1 0 0 0
FARM TOTALS 66 7 26 0.731