• NFHL - National Fantasy Hockey League

TEAM STATS : 27-28 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Kevin Labanc 51 24 29 53 -7 37 10 0 1 2 201 11.9
Tyson Kozak 54 18 34 52 2 15 5 2 3 0 174 10.3
Ryan Suzuki 55 19 25 44 -6 57 7 1 3 1 137 13.9
A.J. Greer * 47 20 24 44 -3 42 6 1 0 0 183 10.9
Noah Ostlund 46 22 17 39 14 19 6 0 4 2 144 15.3
Erik Gustafsson 43 6 25 31 5 11 5 0 0 0 114 5.3
Gabriel Fontaine 50 9 17 26 -8 90 5 0 1 1 69 13.0
Ryan Johnson. 48 8 16 24 5 62 5 0 1 0 64 12.5
Hunter Skinner 51 2 15 17 -10 116 1 0 1 0 54 3.7
Alex Belzile 50 6 11 17 -7 126 4 0 2 0 47 12.8
Matthew Stienburg 37 6 9 15 6 43 0 1 0 0 52 11.5
Riley Hughes 36 6 9 15 5 56 0 0 2 0 55 10.9
Milton Oscarson 33 7 6 13 3 52 2 0 1 0 47 14.9
Jacob MacDonald 47 4 9 13 -11 88 2 0 0 0 42 9.5
Sam OReilly 48 6 5 11 2 80 1 0 0 1 63 9.5
Zeev Buium 40 1 8 9 -7 100 1 0 1 0 36 2.8
Brennan Othmann 44 3 5 8 -10 5 0 0 1 0 45 6.7
Ben Harpur 35 0 7 7 2 62 0 0 0 0 19 0.0
Ivan Morozov 19 3 3 6 3 40 0 0 0 0 20 15.0
Tanner Molendyk 38 0 5 5 3 39 0 0 0 0 26 0.0
Brody Lamb 20 2 0 2 1 28 0 0 0 0 11 18.2
Quentin Musty 24 1 0 1 3 13 0 0 0 0 12 8.3
Stevie Leskovar 23 0 1 1 2 9 0 0 0 0 3 0.0
Noah Warren 10 1 0 1 1 13 1 0 0 0 3 33.3
Oskar Pettersson 11 0 0 0 0 2 0 0 0 0 0 0
Jack Perbix 14 0 0 0 1 7 0 0 0 0 4 0.0
Guillaume Richard 10 0 0 0 1 10 0 0 0 0 4 0.0
Dmitry Kuzmin 12 0 0 0 2 4 0 0 0 0 0 0
Eetu Liukas 11 0 0 0 -3 2 0 0 0 0 10 0.0
FARM TOTALS 1,007 174 280 454 -11 1,228 61 5 21 7 1,639 10.6

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Kevin Labanc 51 0 22 71 128 49 22 42 92 45.7
Tyson Kozak 54 1 31 61 109 36 11 343 685 50.1
Ryan Suzuki 55 0 29 32 79 15 18 569 1050 54.2
A.J. Greer * 47 0 29 59 110 37 22 111 224 49.6
Noah Ostlund 46 1 25 45 97 31 14 21 36 58.3
Erik Gustafsson 43 0 43 59 43 32 33 0 2 0
Gabriel Fontaine 50 0 16 25 57 12 14 277 556 49.8
Ryan Johnson. 48 0 82 26 22 13 38 0 0 0
Hunter Skinner 51 0 40 20 26 10 21 0 0 0
Alex Belzile 50 0 21 18 29 3 8 36 81 44.4
Matthew Stienburg 37 0 15 17 37 8 8 126 258 48.8
Riley Hughes 36 0 12 16 44 7 8 19 30 63.3
Milton Oscarson 33 0 10 16 25 5 4 13 25 52.0
Jacob MacDonald 47 0 48 12 20 9 26 7 20 35.0
Sam OReilly 48 0 12 19 31 5 5 28 67 41.8
Zeev Buium 40 0 42 14 16 3 15 0 0 0
Brennan Othmann 44 0 7 21 30 6 7 33 69 47.8
Ben Harpur 35 0 27 12 13 5 17 1 2 50.0
Ivan Morozov 19 0 2 9 16 4 2 45 93 48.4
Tanner Molendyk 38 0 21 12 12 5 13 0 0 0
Brody Lamb 20 0 7 1 3 1 5 5 13 38.5
Quentin Musty 24 0 4 2 12 2 2 6 17 35.3
Stevie Leskovar 23 0 7 3 2 1 4 0 0 0
Noah Warren 10 0 5 4 4 1 0 0 0 0
Oskar Pettersson 11 0 0 0 0 0 0 0 0 0
Jack Perbix 14 0 5 1 3 3 4 0 0 0
Guillaume Richard 10 0 4 0 0 0 2 0 0 0
Dmitry Kuzmin 12 0 3 3 0 1 0 0 0 0
Eetu Liukas 11 0 1 1 7 3 0 4 11 36.4
FARM TOTALS 1,007 2 570 579 975 307 323 1,686 3,331 50.6

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Kevin Labanc 51 835:12 16:22 44:54 00:52 134:49 02:38 1014:55 19:54 03:54
Tyson Kozak 54 777:18 14:23 128:06 02:22 136:31 02:31 1041:55 19:17 01:28
Ryan Suzuki 55 726:39 13:12 161:31 02:56 166:47 03:01 1054:57 19:10 00:48
A.J. Greer * 47 749:55 15:57 130:07 02:46 138:24 02:56 1018:26 21:40 00:43
Noah Ostlund 46 599:09 13:01 133:30 02:54 60:10 01:18 792:49 17:14 00:29
Erik Gustafsson 43 720:15 16:45 132:43 03:05 134:33 03:07 987:31 22:57 00:28
Gabriel Fontaine 50 717:46 14:21 37:47 00:45 101:39 02:01 857:12 17:08 00:12
Ryan Johnson. 48 946:58 19:43 140:56 02:56 146:44 03:03 1234:38 25:43 00:14
Hunter Skinner 51 749:41 14:41 140:55 02:45 143:38 02:48 1034:14 20:16 00:10
Alex Belzile 50 608:47 12:10 18:40 00:22 121:04 02:25 748:31 14:58 00:05
Matthew Stienburg 37 458:14 12:23 12:03 00:19 25:01 00:40 495:18 13:23 00:04
Riley Hughes 36 490:04 13:36 00:22 00:00 14:56 00:24 505:22 14:02 00:04
Milton Oscarson 33 422:30 12:48 22:18 00:40 86:59 02:38 531:47 16:06 00:03
Jacob MacDonald 47 777:44 16:32 121:39 02:35 137:34 02:55 1036:57 22:03 00:06
Sam OReilly 48 526:25 10:58 00:29 00:00 25:02 00:31 551:56 11:29 00:04
Zeev Buium 40 668:33 16:42 64:42 01:37 61:09 01:31 794:24 19:51 00:04
Brennan Othmann 44 398:09 09:02 00:00 0 06:57 00:09 405:06 09:12 00:03
Ben Harpur 35 562:44 16:04 38:40 01:06 33:58 00:58 635:22 18:09 00:03
Ivan Morozov 19 162:21 08:32 07:29 00:23 05:02 00:15 174:52 09:12 00:01
Tanner Molendyk 38 491:27 12:55 55:56 01:28 31:05 00:49 578:28 15:13 00:02
Brody Lamb 20 190:24 09:31 04:52 00:14 06:53 00:20 202:09 10:06 00:00
Quentin Musty 24 183:53 07:39 00:00 0 00:09 00:00 184:02 07:40 00:00
Stevie Leskovar 23 115:18 05:00 05:35 00:14 04:38 00:12 125:31 05:27 00:00
Noah Warren 10 100:27 10:02 05:11 00:31 04:08 00:24 109:46 10:58 00:00
Oskar Pettersson 11 07:00 00:38 00:00 0 00:05 00:00 07:05 00:38 00:00
Jack Perbix 14 161:56 11:34 06:55 00:29 07:32 00:32 176:23 12:35 00:00
Guillaume Richard 10 96:15 09:37 05:25 00:32 01:17 00:07 102:57 10:17 00:00
Dmitry Kuzmin 12 114:07 09:30 06:20 00:31 01:28 00:07 121:55 10:09 00:00
Eetu Liukas 11 57:54 05:15 00:25 00:02 03:24 00:18 61:43 05:36 00:00
FARM TOTALS 1007 13417:05 13:19 1427:30 01:25 1741:36 01:43 16586:11 16:28 01:40

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Kevin Labanc 51 65 66 37 35 1 3 3 3 4 3
Tyson Kozak 54 59 85 15 15 1 0 2 1 4 3
Ryan Suzuki 55 64 87 57 45 3 1 5 2 3 1
A.J. Greer * 47 100 77 42 20 2 0 2 4 5 1
Noah Ostlund 46 41 65 19 15 1 2 0 8 2 0
Erik Gustafsson 43 31 73 11 5 0 0 1 1 2 1
Gabriel Fontaine 50 75 71 90 40 1 3 4 0 1 3
Ryan Johnson. 48 52 81 62 30 1 2 3 0 2 2
Hunter Skinner 51 41 60 116 60 3 7 2 1 1 0
Alex Belzile 50 89 42 126 50 0 6 4 1 0 0
Matthew Stienburg 37 64 35 43 15 1 2 0 0 1 1
Riley Hughes 36 52 39 56 30 0 2 4 0 1 2
Milton Oscarson 33 63 31 52 30 1 1 3 1 1 0
Jacob MacDonald 47 65 65 88 10 1 0 1 0 0 1
Sam OReilly 48 51 34 80 40 1 2 5 1 0 1
Zeev Buium 40 48 61 100 50 3 3 4 0 0 2
Brennan Othmann 44 20 34 5 5 0 0 1 0 1 0
Ben Harpur 35 38 32 62 30 2 3 1 0 0 0
Ivan Morozov 19 16 17 40 20 1 1 2 0 0 0
Tanner Molendyk 38 28 31 39 15 2 1 0 0 0 0
Brody Lamb 20 11 14 28 20 1 1 2 0 1 0
Quentin Musty 24 18 14 13 5 0 0 1 0 0 0
Stevie Leskovar 23 7 6 9 5 1 0 0 0 0 0
Noah Warren 10 3 10 13 5 0 0 1 0 0 0
Oskar Pettersson 11 0 0 2 0 0 0 0 0 0 0
Jack Perbix 14 9 6 7 5 0 0 1 0 0 0
Guillaume Richard 10 4 4 10 0 0 0 0 0 0 0
Dmitry Kuzmin 12 2 8 4 0 0 0 0 0 0 0
Eetu Liukas 11 7 2 2 0 0 0 0 0 0 0
FARM TOTALS 1,007 1,123 1,150 1,228 600 27 40 52 23 29 23

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Kevin Labanc 51 14 19 33 172 10 10 20 27 0 0 0 2
Tyson Kozak 54 11 19 30 138 5 14 19 25 2 1 3 11
Ryan Suzuki 55 11 9 20 101 7 16 23 30 1 0 1 6
A.J. Greer * 47 13 17 30 148 6 6 12 28 1 1 2 7
Noah Ostlund 46 16 10 26 124 6 6 12 13 0 1 1 7
Erik Gustafsson 43 1 13 14 87 5 10 15 23 0 2 2 4
Gabriel Fontaine 50 4 9 13 57 5 8 13 11 0 0 0 1
Ryan Johnson. 48 3 13 16 46 5 3 8 16 0 0 0 2
Hunter Skinner 51 1 8 9 43 1 6 7 9 0 1 1 2
Alex Belzile 50 2 5 7 36 4 6 10 10 0 0 0 1
Matthew Stienburg 37 5 8 13 49 0 1 1 2 1 0 1 1
Riley Hughes 36 6 8 14 55 0 1 1 0 0 0 0 0
Milton Oscarson 33 5 3 8 37 2 3 5 10 0 0 0 0
Jacob MacDonald 47 2 5 7 31 2 4 6 10 0 0 0 1
Sam OReilly 48 5 4 9 55 1 1 2 8 0 0 0 0
Zeev Buium 40 0 6 6 31 1 2 3 5 0 0 0 0
Brennan Othmann 44 3 4 7 44 0 1 1 1 0 0 0 0
Ben Harpur 35 0 6 6 16 0 1 1 2 0 0 0 1
Ivan Morozov 19 3 3 6 20 0 0 0 0 0 0 0 0
Tanner Molendyk 38 0 5 5 23 0 0 0 2 0 0 0 1
Brody Lamb 20 2 0 2 11 0 0 0 0 0 0 0 0
Quentin Musty 24 1 0 1 12 0 0 0 0 0 0 0 0
Stevie Leskovar 23 0 1 1 3 0 0 0 0 0 0 0 0
Noah Warren 10 0 0 0 1 1 0 1 1 0 0 0 1
Oskar Pettersson 11 0 0 0 0 0 0 0 0 0 0 0 0
Jack Perbix 14 0 0 0 4 0 0 0 0 0 0 0 0
Guillaume Richard 10 0 0 0 4 0 0 0 0 0 0 0 0
Dmitry Kuzmin 12 0 0 0 0 0 0 0 0 0 0 0 0
Eetu Liukas 11 0 0 0 10 0 0 0 0 0 0 0 0
FARM TOTALS 1007 108 175 283 1358 174 280 160 233 174 280 11 48

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Iaroslav Askarov 33 31 14 8 5 963 77 2.53 0.920 0 2 2 0 1823:09 5 3 1
Brandon Halverson 23 21 7 11 3 620 76 3.96 0.877 0 1 0 2 1151:22 1 0 1
Olof Lindbom 14 4 3 3 2 147 23 3.20 0.844 0 0 0 0 431:25 0 0 1
FARM TOTALS 70 56 24 22 10 1,730 176 3.10 0.898 0 3 2 2 3405:56 6 3 3

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Kevin Labanc 51 1 2 1.0
Tyson Kozak 54 1 5 4.0
Ryan Suzuki 55 1 8 7.0
A.J. Greer * 47 0 3 3.0
Noah Ostlund 46 2 4 2.0
Erik Gustafsson 43 1 1 0.0
Gabriel Fontaine 50 1 3 2.0
Ryan Johnson. 48 0 0 0.0
Hunter Skinner 51 0 1 1.0
Alex Belzile 50 0 0 0.0
Matthew Stienburg 37 0 0 0.0
Riley Hughes 36 0 0 0.0
Milton Oscarson 33 0 2 2.0
Jacob MacDonald 47 2 5 3.0
Sam OReilly 48 0 0 0.0
Zeev Buium 40 0 0 0.0
Brennan Othmann 44 0 0 0.0
Ben Harpur 35 0 0 0.0
Ivan Morozov 19 0 0 0.0
Tanner Molendyk 38 0 0 0.0
Brody Lamb 20 0 0 0.0
Quentin Musty 24 0 0 0.0
Stevie Leskovar 23 0 0 0.0
Noah Warren 10 0 0 0.0
Oskar Pettersson 11 0 0 0.0
Jack Perbix 14 0 0 0.0
Guillaume Richard 10 0 0 0.0
Dmitry Kuzmin 12 0 0 0.0
Eetu Liukas 11 0 0 0.0
FARM TOTALS 1007 9 34 25.0
 
Name GP GA SA Sv %
Iaroslav Askarov 33 4 13 0.692
Brandon Halverson 23 3 9 0.667
Olof Lindbom 14 6 11 0.455
FARM TOTALS 70 13 33 0.606