Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Barratt * | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Tyler Madden | 4 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Bokondji Imama * | 3 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Riley Damiani * | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
William Cuylle | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Carson Meyer * | 4 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 |
Hendrix Lapierre | 3 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Nick Perbix | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Jan Mysak | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Mason Geertsen * | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 0.0 |
William Dufour | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Matthew Phillips | 4 | 1 | 0 | 1 | -2 | 12 | 1 | 0 | 0 | 0 | 9 | 11.1 |
Dakota Mermis * | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Angus Crookshank | 4 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 7 | 14.3 |
Ethan Prow * | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Matt Filipe * | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Cole Hults * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Holloway | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Hugh McGing | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Griffin Mendel * | 4 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Brady Keeper * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Lucius | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Gilbert * | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
FARM TOTALS | 72 | 8 | 15 | 23 | -30 | 50 | 2 | 0 | 0 | 0 | 138 | 5.8 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Evan Barratt * | 4 | 0 | 1 | 2 | 3 | 1 | 1 | 5 | 9 | 55.6 |
Tyler Madden | 4 | 0 | 3 | 3 | 5 | 2 | 2 | 30 | 65 | 46.2 |
Bokondji Imama * | 3 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Riley Damiani * | 4 | 0 | 3 | 4 | 5 | 2 | 3 | 29 | 57 | 50.9 |
William Cuylle | 4 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 2 | 0 |
Carson Meyer * | 4 | 0 | 4 | 6 | 11 | 3 | 0 | 2 | 4 | 50.0 |
Hendrix Lapierre | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 12 | 33 | 36.4 |
Nick Perbix | 4 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Jan Mysak | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 24 | 62.5 |
Mason Geertsen * | 4 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
William Dufour | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 100.0 |
Matthew Phillips | 4 | 0 | 2 | 6 | 3 | 2 | 3 | 20 | 31 | 64.5 |
Dakota Mermis * | 4 | 0 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Angus Crookshank | 4 | 0 | 2 | 1 | 2 | 3 | 3 | 7 | 12 | 58.3 |
Ethan Prow * | 4 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Matt Filipe * | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cole Hults * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Holloway | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Hugh McGing | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin Mendel * | 4 | 0 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
Brady Keeper * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Lucius | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Gilbert * | 4 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
FARM TOTALS | 72 | 0 | 46 | 54 | 59 | 25 | 33 | 121 | 241 | 50.2 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Evan Barratt * | 4 | 40:10 | 10:02 | 08:12 | 02:03 | 01:45 | 00:26 | 50:07 | 12:31 | 01:01 |
Tyler Madden | 4 | 50:36 | 12:39 | 14:52 | 03:43 | 02:04 | 00:31 | 67:32 | 16:53 | 00:46 |
Bokondji Imama * | 3 | 43:07 | 14:22 | 05:13 | 01:44 | 04:43 | 01:34 | 53:03 | 17:41 | 00:30 |
Riley Damiani * | 4 | 55:26 | 13:51 | 06:21 | 01:35 | 06:06 | 01:31 | 67:53 | 16:58 | 00:39 |
William Cuylle | 4 | 50:16 | 12:34 | 10:46 | 02:41 | 00:21 | 00:05 | 61:23 | 15:20 | 00:19 |
Carson Meyer * | 4 | 55:43 | 13:55 | 06:23 | 01:35 | 05:52 | 01:28 | 67:58 | 16:59 | 00:27 |
Hendrix Lapierre | 3 | 32:23 | 10:47 | 00:00 | 0 | 01:17 | 00:25 | 33:40 | 11:13 | 00:08 |
Nick Perbix | 4 | 65:14 | 16:18 | 07:22 | 01:50 | 06:19 | 01:34 | 78:55 | 19:43 | 00:14 |
Jan Mysak | 3 | 40:26 | 13:28 | 06:19 | 02:06 | 04:00 | 01:20 | 50:45 | 16:55 | 00:06 |
Mason Geertsen * | 4 | 64:11 | 16:02 | 13:40 | 03:25 | 06:35 | 01:38 | 84:26 | 21:06 | 00:13 |
William Dufour | 3 | 30:35 | 10:11 | 04:42 | 01:34 | 00:00 | 0 | 35:17 | 11:45 | 00:05 |
Matthew Phillips | 4 | 56:38 | 14:09 | 00:00 | 0 | 05:52 | 01:28 | 62:30 | 15:37 | 00:05 |
Dakota Mermis * | 4 | 63:56 | 15:59 | 16:20 | 04:05 | 06:35 | 01:38 | 86:51 | 21:42 | 00:09 |
Angus Crookshank | 4 | 54:42 | 13:40 | 04:30 | 01:07 | 01:45 | 00:26 | 60:57 | 15:14 | 00:06 |
Ethan Prow * | 4 | 64:30 | 16:07 | 07:27 | 01:51 | 06:19 | 01:34 | 78:16 | 19:34 | 00:09 |
Matt Filipe * | 1 | 11:39 | 11:39 | 00:00 | 0 | 00:00 | 0 | 11:39 | 11:39 | 00:01 |
Cole Hults * | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Dylan Holloway | 3 | 36:08 | 12:02 | 00:00 | 0 | 04:57 | 01:39 | 41:05 | 13:41 | 00:03 |
Hugh McGing | 1 | 11:36 | 11:36 | 00:00 | 0 | 00:00 | 0 | 11:36 | 11:36 | 00:00 |
Griffin Mendel * | 4 | 64:46 | 16:11 | 09:20 | 02:20 | 00:00 | 0 | 74:06 | 18:31 | 00:04 |
Brady Keeper * | 1 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
Chaz Lucius | 1 | 10:34 | 10:34 | 00:00 | 0 | 00:00 | 0 | 10:34 | 10:34 | 00:00 |
Dennis Gilbert * | 4 | 64:16 | 16:04 | 13:09 | 03:17 | 00:00 | 0 | 77:25 | 19:21 | 00:04 |
FARM TOTALS | 72 | 966:52 | 13:25 | 134:36 | 01:52 | 64:30 | 00:53 | 1165:58 | 16:11 | 01:34 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Evan Barratt * | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Madden | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bokondji Imama * | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Damiani * | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Cuylle | 4 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Meyer * | 4 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix Lapierre | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Perbix | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Mysak | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Geertsen * | 4 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Dufour | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Phillips | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakota Mermis * | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Crookshank | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Prow * | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Filipe * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Hults * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Holloway | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh McGing | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Mendel * | 4 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Keeper * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Lucius | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Gilbert * | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 72 | 57 | 87 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Barratt * | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Tyler Madden | 4 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bokondji Imama * | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Damiani * | 4 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Cuylle | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carson Meyer * | 4 | 1 | 0 | 1 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hendrix Lapierre | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Perbix | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Mysak | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Geertsen * | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
William Dufour | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Phillips | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dakota Mermis * | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Angus Crookshank | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Prow * | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Filipe * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Hults * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Holloway | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh McGing | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Mendel * | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Keeper * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Lucius | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Gilbert * | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 72 | 6 | 11 | 17 | 125 | 8 | 15 | 6 | 8 | 8 | 15 | 0 | 5 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cale Morris * | 1 | 0 | 0 | 1 | 0 | 15 | 4 | 12.00 | 0.733 | 0 | 0 | 0 | 0 | 20:38 | 0 | 0 | 0 |
Filip Gustavsson | 4 | 4 | 0 | 3 | 0 | 150 | 15 | 4.13 | 0.900 | 0 | 0 | 1 | 0 | 218:48 | 0 | 0 | 0 |
FARM TOTALS | 5 | 4 | 0 | 4 | 0 | 165 | 19 | 4.77 | 0.885 | 0 | 0 | 1 | 0 | 239:26 | 0 | 0 | 0 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|