|
|
|||||||||||
Player Ratings
| Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
|---|---|---|---|---|---|---|
| 70 | 70 | 70 | 70 | 83 | 82 | 1 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | 80 | 30 | 33 | 0 | 2 | 3 | 3 | 9 | 260 | 281 | 784 | 1483 |
| 15-16 | 80 | 30 | 30 | 0 | 2 | 7 | 4 | 7 | 274 | 300 | 699 | 1602 |
| 16-17 | 76 | 36 | 25 | 0 | 6 | 2 | 4 | 3 | 282 | 242 | 697 | 1703 |
| 17-18 | 82 | 26 | 40 | 0 | 1 | 2 | 8 | 5 | 274 | 296 | 959 | 1506 |
| 18-19 | 82 | 34 | 35 | 0 | 3 | 0 | 4 | 6 | 261 | 280 | 715 | 1536 |
| 19-20 | 82 | 37 | 31 | 0 | 3 | 3 | 5 | 3 | 278 | 259 | 823 | 1681 |
| 20-21 | 82 | 31 | 36 | 0 | 3 | 2 | 6 | 4 | 269 | 278 | 764 | 1588 |
| 21-22 | 82 | 38 | 24 | 0 | 3 | 2 | 8 | 7 | 307 | 272 | 690 | 1546 |
| 22-23 | 82 | 38 | 25 | 0 | 2 | 2 | 9 | 6 | 283 | 243 | 743 | 1677 |
| 23-24 | 82 | 33 | 31 | 0 | 3 | 2 | 9 | 4 | 264 | 270 | 865 | 1398 |
| 24-25 | 22258 | 40 | 100372127 | 38364520 | 69165000 | 462549 | 385216 | 30542968 | 82 | 88 | 20 | 136 |
| 24-25 | 82 | 31 | 30 | 0 | 4 | 2 | 8 | 7 | 272 | 273 | 661 | 1549 |
| 25-26 | 82 | 22 | 39 | 0 | 3 | 3 | 9 | 6 | 238 | 278 | 752 | 1485 |
| 26-27 | 82 | 25 | 31 | 0 | 7 | 3 | 9 | 7 | 303 | 313 | 763 | 1629 |
| 27-28 | 82 | 33 | 33 | 0 | 3 | 4 | 2 | 7 | 215 | 227 | 586 | 1443 |
| 28-29 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 7 | 28 | 77 |
| FARM TOTALS | 22,576 | 162 | 100,372,255 | 38,364,520 | 69,165,011 | 462,563 | 385,235 | 30,542,992 | 1,172 | 1,207 | 3,159 | 6,430 |
| PRO TOTALS | 823 | 323 | 315 | 0 | 34 | 24 | 70 | 57 | 2,701 | 2,700 | 7,390 | 15,609 |
| Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 84 | 67 | 190 | 504 |
| 19-20 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 42 | 120 | 210 |
| 21-22 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 68 | 113 |
| 22-23 | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 75 | 56 | 186 | 433 |
| 23-24 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 55 | 129 |
| 24-25 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 48 | 150 |
| FARM TOTALS | 23 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 84 | 67 | 190 | 504 |
| PRO TOTALS | 54 | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 168 | 164 | 477 | 1,035 |
Contract
Salary Hit by Season| 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
|---|---|---|---|---|---|---|---|---|---|
| $1,000,000 | - | - | - | - | - | - | - | - | - |
| CONTRACT LENGTH | CONTRACT EXTENSION |
|---|---|
| 1 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [24.04.2024 18:17:42] - Hurricanes hired Gerard Gallant for € 1.000.000 for 3 year(s).
- [20.11.23 09:19:23] - Devils fired Gerard Gallant.
- [29.09.23 20:54:54] - Gerard Gallant can’t be deleted because he's hired by a team!
- [29.09.23 20:55:13] - Gerard Gallant can’t be deleted because he's hired by a team!
