|
|
On Pace
GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 63 | 59 | 99 | 1 | 0 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Whalers | 28 | 10 | 19 | 29 | 3 | 14 | 4 | 0 | 2 | 1 | 75 | 13.3 |
13 | Canucks | 25 | 2 | 2 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 16 | 12.5 |
14 | Whalers | 80 | 26 | 34 | 60 | 6 | 26 | 12 | 0 | 5 | 2 | 226 | 11.5 |
14 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Whalers | 10 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 |
15 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 118 | 36 | 54 | 90 | 7 | 46 | 16 | 0 | 7 | 3 | 306 | 11.8 | |
PRO TOTALS | 25 | 2 | 2 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 16 | 12.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Whalers | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 20.0 |
FARM TOTALS | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 20.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Whalers | 28 | 0 | 16 | 34 | 58 | 17 | 19 | 313 | 702 | 44.6 |
13 | Canucks | 25 | 0 | 3 | 5 | 15 | 7 | 13 | 73 | 184 | 39.7 |
14 | Whalers | 80 | 0 | 26 | 72 | 145 | 45 | 19 | 29 | 70 | 41.4 |
14 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Whalers | 10 | 0 | 2 | 4 | 3 | 1 | 4 | 4 | 8 | 50.0 |
15 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 118 | 0 | 2 | 110 | 206 | 63 | 42 | 346 | 780 | 44.4 | |
PRO TOTALS | 25 | 0 | 3 | 5 | 15 | 7 | 13 | 73 | 184 | 39.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | Whalers | 5 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 5 | 166.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Whalers | 28 | 440:20 | 15:43 | 42:23 | 01:30 | 72:53 | 02:36 | 555:36 | 19:50 | 00:03 |
13 | Canucks | 25 | 193:02 | 07:43 | 80:21 | 03:12 | 02:28 | 00:05 | 275:51 | 11:02 | 00:00 |
14 | Whalers | 80 | 1012:45 | 12:39 | 18:32 | 00:13 | 198:45 | 02:29 | 1230:02 | 15:22 | 165:39 |
14 | Canucks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
15 | Whalers | 10 | 89:04 | 08:54 | 16:35 | 01:39 | 01:18 | 00:07 | 106:57 | 10:41 | 08:47 |
15 | Canucks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 118 | 1542:09 | 13:04 | 77:30 | 00:39 | 272:56 | 02:18 | 1892:35 | 16:02 | 01:28 | |
PRO TOTALS | 25 | 193:02 | 07:43 | 80:21 | 03:12 | 02:28 | 00:05 | 275:51 | 11:02 | 00:00 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | Whalers | 5 | 53:24 | 10:40 | 00:00 | 0 | 11:31 | 02:18 | 64:55 | 12:59 | 08:36 |
FARM TOTALS | 5 | 64:55 | 10:40 | 00:00 | 0 | 11:31 | 02:18 | 64:55 | 12:59 | 01:43 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Whalers | 28 | 35 | 33 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
13 | Canucks | 25 | 10 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Whalers | 80 | 90 | 66 | 26 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
14 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Whalers | 10 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 118 | 134 | 105 | 46 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
PRO TOTALS | 25 | 10 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | Whalers | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Whalers | 28 | 6 | 12 | 18 | 67 | 4 | 7 | 11 | 6 | 0 | 0 | 0 | 2 |
13 | Canucks | 25 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
14 | Whalers | 80 | 14 | 15 | 29 | 202 | 12 | 19 | 31 | 23 | 0 | 0 | 0 | 1 |
14 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Whalers | 10 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 118 | 20 | 28 | 1 | 274 | 16 | 26 | 42 | 29 | 0 | 0 | 0 | 3 | |
PRO TOTALS | 25 | 2 | 1 | 3 | 15 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | Whalers | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
13 | Whalers | 28 | 0 | 1 | 0 |
13 | Canucks | 25 | 0 | 0 | 0 |
14 | Whalers | 80 | 0 | 0 | 0 |
14 | Canucks | 0 | 0 | 0 | 0 |
15 | Whalers | 10 | 0 | 0 | 0 |
15 | Canucks | 0 | 0 | 0 | 0 |
FARM TOTALS | 118 | 0 | 1 | 0 | |
PRO TOTALS | 25 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
14-15 | Whalers | 5 | 0 | 0 | 0 |
FARM TOTALS | 5 | 0 | 1 | 0 |
Contract
Salary by Season
* = No Trade Clause
27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
0 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |