Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudolfs Balcers * | 76 | 40 | 63 | 103 | 12 | 25 | 16 | 0 | 8 | 5 | 317 | 12.6 |
Greg McKegg * | 74 | 44 | 54 | 98 | 10 | 16 | 19 | 1 | 5 | 5 | 267 | 16.5 |
Sam Gagner * | 61 | 44 | 50 | 94 | 22 | 37 | 14 | 1 | 6 | 3 | 263 | 16.7 |
Garrett Wilson * | 72 | 37 | 44 | 81 | 12 | 14 | 15 | 1 | 4 | 2 | 260 | 14.2 |
Jori Lehtera * | 60 | 29 | 44 | 73 | 10 | 58 | 13 | 0 | 3 | 3 | 160 | 18.1 |
Zac Rinaldo * | 67 | 25 | 30 | 55 | 6 | 44 | 9 | 0 | 1 | 2 | 191 | 13.1 |
Steven Kampfer * | 61 | 13 | 38 | 51 | 15 | 28 | 8 | 0 | 2 | 0 | 157 | 8.3 |
Nicolas Roy * | 80 | 20 | 29 | 49 | 12 | 79 | 7 | 0 | 4 | 2 | 151 | 13.2 |
Brandon Gignac * | 74 | 23 | 24 | 47 | 18 | 30 | 3 | 0 | 2 | 1 | 216 | 10.6 |
Jerry Turkulainen | 80 | 22 | 24 | 46 | 14 | 38 | 2 | 0 | 3 | 1 | 205 | 10.7 |
Dante Fabbro | 75 | 9 | 36 | 45 | 25 | 88 | 5 | 0 | 1 | 0 | 116 | 7.8 |
Brayden Burke * | 80 | 12 | 23 | 35 | 10 | 43 | 0 | 0 | 1 | 1 | 153 | 7.8 |
Nathan Walker * | 75 | 12 | 15 | 27 | -8 | 46 | 0 | 0 | 2 | 0 | 130 | 9.2 |
Noah Dobson | 72 | 3 | 21 | 24 | 9 | 93 | 2 | 0 | 0 | 0 | 94 | 3.2 |
Niklas Hansson * | 77 | 2 | 21 | 23 | 11 | 56 | 1 | 0 | 1 | 1 | 86 | 2.3 |
Cole Bardreau * | 66 | 8 | 11 | 19 | -5 | 15 | 0 | 0 | 1 | 0 | 66 | 12.1 |
Jarred Tinordi * | 72 | 1 | 18 | 19 | 3 | 121 | 0 | 0 | 0 | 1 | 87 | 1.1 |
Marcus Vela * | 75 | 8 | 10 | 18 | -3 | 33 | 1 | 0 | 1 | 0 | 86 | 9.3 |
Brandon Crawley * | 40 | 1 | 11 | 12 | -2 | 54 | 0 | 0 | 1 | 0 | 32 | 3.1 |
Timothy Liljegren | 47 | 0 | 9 | 9 | 15 | 26 | 0 | 0 | 0 | 0 | 29 | 0.0 |
Andrew OBrien * | 34 | 0 | 6 | 6 | 4 | 43 | 0 | 0 | 0 | 0 | 26 | 0.0 |
Reece Scarlett * | 9 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Maxime Fortier * | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
FARM TOTALS | 1,438 | 354 | 582 | 936 | 188 | 989 | 115 | 3 | 46 | 27 | 3,103 | 11.4 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Rudolfs Balcers * | 76 | 1 | 31 | 101 | 193 | 88 | 21 | 63 | 107 | 58.9 |
Greg McKegg * | 74 | 3 | 43 | 82 | 144 | 48 | 24 | 879 | 1527 | 57.6 |
Sam Gagner * | 61 | 1 | 29 | 80 | 157 | 51 | 16 | 377 | 653 | 57.7 |
Garrett Wilson * | 72 | 0 | 43 | 83 | 167 | 53 | 27 | 56 | 131 | 42.7 |
Jori Lehtera * | 60 | 2 | 31 | 44 | 108 | 17 | 23 | 651 | 1100 | 59.2 |
Zac Rinaldo * | 67 | 1 | 31 | 53 | 116 | 36 | 27 | 58 | 122 | 47.5 |
Steven Kampfer * | 61 | 1 | 87 | 70 | 88 | 57 | 32 | 0 | 0 | 0 |
Nicolas Roy * | 80 | 1 | 38 | 47 | 104 | 18 | 24 | 83 | 137 | 60.6 |
Brandon Gignac * | 74 | 0 | 27 | 55 | 106 | 30 | 11 | 408 | 806 | 50.6 |
Jerry Turkulainen | 80 | 0 | 23 | 58 | 119 | 25 | 23 | 21 | 48 | 43.8 |
Dante Fabbro | 75 | 0 | 112 | 58 | 47 | 33 | 45 | 0 | 0 | 0 |
Brayden Burke * | 80 | 0 | 29 | 61 | 92 | 20 | 16 | 74 | 155 | 47.7 |
Nathan Walker * | 75 | 0 | 13 | 48 | 75 | 13 | 11 | 38 | 75 | 50.7 |
Noah Dobson | 72 | 0 | 95 | 35 | 53 | 14 | 32 | 0 | 0 | 0 |
Niklas Hansson * | 77 | 0 | 78 | 43 | 44 | 23 | 41 | 0 | 0 | 0 |
Cole Bardreau * | 66 | 0 | 15 | 24 | 47 | 9 | 9 | 60 | 122 | 49.2 |
Jarred Tinordi * | 72 | 0 | 108 | 48 | 35 | 19 | 44 | 0 | 0 | 0 |
Marcus Vela * | 75 | 0 | 12 | 29 | 64 | 11 | 18 | 178 | 382 | 46.6 |
Brandon Crawley * | 40 | 0 | 32 | 7 | 12 | 3 | 11 | 0 | 1 | 0 |
Timothy Liljegren | 47 | 0 | 50 | 13 | 19 | 8 | 23 | 0 | 0 | 0 |
Andrew OBrien * | 34 | 0 | 36 | 18 | 15 | 6 | 22 | 0 | 0 | 0 |
Reece Scarlett * | 9 | 0 | 8 | 1 | 4 | 1 | 5 | 0 | 1 | 0 |
Maxime Fortier * | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
FARM TOTALS | 1,438 | 10 | 972 | 1,059 | 1,811 | 583 | 505 | 2,946 | 5,368 | 54.9 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Rudolfs Balcers * | 76 | 973:45 | 12:48 | 47:48 | 00:37 | 262:51 | 03:27 | 1284:24 | 16:54 | 03:13 |
Greg McKegg * | 74 | 947:25 | 12:48 | 184:58 | 02:29 | 242:51 | 03:16 | 1375:14 | 18:35 | 01:22 |
Sam Gagner * | 61 | 839:49 | 13:46 | 115:49 | 01:53 | 194:33 | 03:11 | 1150:11 | 18:51 | 01:00 |
Garrett Wilson * | 72 | 984:35 | 13:40 | 188:46 | 02:37 | 175:16 | 02:26 | 1348:37 | 18:43 | 00:40 |
Jori Lehtera * | 60 | 782:05 | 13:02 | 128:54 | 02:08 | 198:26 | 03:18 | 1109:25 | 18:29 | 00:20 |
Zac Rinaldo * | 67 | 857:05 | 12:47 | 145:49 | 02:10 | 194:26 | 02:54 | 1197:20 | 17:52 | 00:21 |
Steven Kampfer * | 61 | 1006:47 | 16:30 | 166:36 | 02:43 | 191:18 | 03:08 | 1364:41 | 22:22 | 00:21 |
Nicolas Roy * | 80 | 1019:41 | 12:44 | 21:11 | 00:15 | 230:04 | 02:52 | 1270:56 | 15:53 | 00:11 |
Brandon Gignac * | 74 | 909:39 | 12:17 | 03:47 | 00:03 | 62:22 | 00:50 | 975:48 | 13:11 | 00:11 |
Jerry Turkulainen | 80 | 1008:33 | 12:36 | 37:40 | 00:28 | 76:34 | 00:57 | 1122:47 | 14:02 | 00:10 |
Dante Fabbro | 75 | 1219:14 | 16:15 | 204:47 | 02:43 | 252:55 | 03:22 | 1676:56 | 22:21 | 00:11 |
Brayden Burke * | 80 | 995:01 | 12:26 | 01:07 | 00:00 | 02:24 | 00:01 | 998:32 | 12:28 | 00:06 |
Nathan Walker * | 75 | 740:28 | 09:52 | 01:31 | 00:01 | 09:01 | 00:07 | 751:00 | 10:00 | 00:05 |
Noah Dobson | 72 | 1168:28 | 16:13 | 164:38 | 02:17 | 232:37 | 03:13 | 1565:43 | 21:44 | 00:07 |
Niklas Hansson * | 77 | 1242:56 | 16:08 | 132:49 | 01:43 | 157:11 | 02:02 | 1532:56 | 19:54 | 00:05 |
Cole Bardreau * | 66 | 572:58 | 08:40 | 32:15 | 00:29 | 03:11 | 00:02 | 608:24 | 09:13 | 00:02 |
Jarred Tinordi * | 72 | 1182:15 | 16:25 | 167:12 | 02:19 | 201:04 | 02:47 | 1550:31 | 21:32 | 00:05 |
Marcus Vela * | 75 | 715:46 | 09:32 | 15:30 | 00:12 | 08:04 | 00:06 | 739:20 | 09:51 | 00:02 |
Brandon Crawley * | 40 | 550:27 | 13:45 | 27:47 | 00:41 | 12:12 | 00:18 | 590:26 | 14:45 | 00:01 |
Timothy Liljegren | 47 | 705:23 | 15:00 | 31:22 | 00:40 | 36:46 | 00:46 | 773:31 | 16:27 | 00:01 |
Andrew OBrien * | 34 | 511:31 | 15:02 | 30:48 | 00:54 | 25:09 | 00:44 | 567:28 | 16:41 | 00:01 |
Reece Scarlett * | 9 | 135:25 | 15:02 | 05:29 | 00:36 | 00:43 | 00:04 | 141:37 | 15:44 | 00:00 |
Maxime Fortier * | 11 | 68:43 | 06:14 | 00:00 | 0 | 00:00 | 0 | 68:43 | 06:14 | 00:00 |
FARM TOTALS | 1438 | 19137:59 | 13:18 | 1856:33 | 01:17 | 2769:58 | 01:55 | 23764:30 | 16:31 | 01:45 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Rudolfs Balcers * | 76 | 93 | 58 | 25 | 15 | 1 | 0 | 2 | 3 | 8 | 6 |
Greg McKegg * | 74 | 92 | 116 | 16 | 10 | 0 | 1 | 1 | 10 | 6 | 4 |
Sam Gagner * | 61 | 74 | 84 | 37 | 15 | 1 | 0 | 2 | 4 | 9 | 5 |
Garrett Wilson * | 72 | 117 | 85 | 14 | 10 | 0 | 0 | 2 | 4 | 5 | 12 |
Jori Lehtera * | 60 | 97 | 94 | 58 | 20 | 2 | 1 | 1 | 7 | 4 | 2 |
Zac Rinaldo * | 67 | 113 | 72 | 44 | 20 | 0 | 0 | 4 | 2 | 3 | 3 |
Steven Kampfer * | 61 | 84 | 84 | 28 | 10 | 1 | 0 | 1 | 3 | 2 | 1 |
Nicolas Roy * | 80 | 106 | 75 | 79 | 25 | 0 | 2 | 2 | 0 | 5 | 0 |
Brandon Gignac * | 74 | 98 | 83 | 30 | 10 | 1 | 0 | 1 | 1 | 3 | 5 |
Jerry Turkulainen | 80 | 103 | 77 | 38 | 20 | 1 | 1 | 2 | 1 | 2 | 4 |
Dante Fabbro | 75 | 87 | 83 | 88 | 40 | 3 | 2 | 3 | 2 | 0 | 1 |
Brayden Burke * | 80 | 63 | 54 | 43 | 25 | 2 | 0 | 3 | 0 | 3 | 2 |
Nathan Walker * | 75 | 69 | 37 | 46 | 10 | 1 | 0 | 1 | 1 | 1 | 1 |
Noah Dobson | 72 | 100 | 81 | 93 | 15 | 0 | 0 | 3 | 0 | 0 | 0 |
Niklas Hansson * | 77 | 83 | 81 | 56 | 20 | 2 | 0 | 2 | 0 | 1 | 0 |
Cole Bardreau * | 66 | 63 | 39 | 15 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
Jarred Tinordi * | 72 | 108 | 82 | 121 | 25 | 1 | 1 | 3 | 1 | 0 | 0 |
Marcus Vela * | 75 | 67 | 40 | 33 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Brandon Crawley * | 40 | 43 | 20 | 54 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
Timothy Liljegren | 47 | 29 | 40 | 26 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrew OBrien * | 34 | 51 | 25 | 43 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Reece Scarlett * | 9 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Fortier * | 11 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,438 | 1,755 | 1,422 | 989 | 325 | 18 | 8 | 38 | 41 | 54 | 41 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudolfs Balcers * | 76 | 24 | 35 | 59 | 265 | 16 | 28 | 44 | 46 | 0 | 0 | 0 | 6 |
Greg McKegg * | 74 | 24 | 32 | 56 | 211 | 19 | 22 | 41 | 50 | 1 | 0 | 1 | 6 |
Sam Gagner * | 61 | 29 | 27 | 56 | 212 | 14 | 22 | 36 | 42 | 1 | 1 | 2 | 9 |
Garrett Wilson * | 72 | 21 | 24 | 45 | 206 | 15 | 20 | 35 | 37 | 1 | 0 | 1 | 17 |
Jori Lehtera * | 60 | 16 | 24 | 40 | 130 | 13 | 19 | 32 | 27 | 0 | 1 | 1 | 3 |
Zac Rinaldo * | 67 | 16 | 17 | 33 | 154 | 9 | 12 | 21 | 33 | 0 | 1 | 1 | 4 |
Steven Kampfer * | 61 | 5 | 25 | 30 | 130 | 8 | 13 | 21 | 24 | 0 | 0 | 0 | 3 |
Nicolas Roy * | 80 | 13 | 17 | 30 | 131 | 7 | 12 | 19 | 20 | 0 | 0 | 0 | 0 |
Brandon Gignac * | 74 | 20 | 19 | 39 | 205 | 3 | 5 | 8 | 11 | 0 | 0 | 0 | 0 |
Jerry Turkulainen | 80 | 20 | 22 | 42 | 198 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
Dante Fabbro | 75 | 4 | 25 | 29 | 97 | 5 | 9 | 14 | 14 | 0 | 2 | 2 | 5 |
Brayden Burke * | 80 | 12 | 23 | 35 | 152 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nathan Walker * | 75 | 12 | 12 | 24 | 130 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Noah Dobson | 72 | 1 | 12 | 13 | 77 | 2 | 9 | 11 | 14 | 0 | 0 | 0 | 3 |
Niklas Hansson * | 77 | 1 | 18 | 19 | 76 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 |
Cole Bardreau * | 66 | 8 | 11 | 19 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jarred Tinordi * | 72 | 1 | 12 | 13 | 72 | 0 | 6 | 6 | 14 | 0 | 0 | 0 | 1 |
Marcus Vela * | 75 | 7 | 10 | 17 | 85 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brandon Crawley * | 40 | 1 | 11 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Liljegren | 47 | 0 | 8 | 8 | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Andrew OBrien * | 34 | 0 | 4 | 4 | 23 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Reece Scarlett * | 9 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Fortier * | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1438 | 236 | 389 | 625 | 2689 | 354 | 582 | 303 | 353 | 354 | 582 | 8 | 61 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hutchinson * | 47 | 44 | 30 | 7 | 6 | 1435 | 144 | 3.32 | 0.900 | 1 | 0 | 6 | 6 | 2600:40 | 2 | 1 | 1 |
Thomas McCollum * | 23 | 19 | 11 | 5 | 4 | 689 | 79 | 3.87 | 0.885 | 0 | 0 | 0 | 2 | 1226:30 | 0 | 0 | 2 |
Michal Neuvirth * | 21 | 17 | 7 | 7 | 3 | 608 | 66 | 3.81 | 0.891 | 0 | 0 | 0 | 4 | 1040:01 | 2 | 0 | 1 |
FARM TOTALS | 91 | 80 | 48 | 19 | 13 | 2,732 | 289 | 3.56 | 0.894 | 1 | 0 | 6 | 12 | 4867:11 | 4 | 1 | 4 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|