Scoring Summary
STATISTICS - Scoring Summary
* No longer a member of this team
Name | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Horak * | 67 | 30 | 45 | 75 | 20 | 20 | 7 | 1 | 5 | 4 | 269 | 11.2 |
Dominic Moore * | 55 | 31 | 34 | 65 | 9 | 20 | 11 | 1 | 6 | 0 | 220 | 14.1 |
Martin St-Pierre * | 76 | 22 | 33 | 55 | -3 | 48 | 3 | 0 | 0 | 1 | 195 | 11.3 |
Nigel Dawes * | 63 | 24 | 26 | 50 | 7 | 35 | 8 | 1 | 2 | 3 | 141 | 17.0 |
Brandon Kozun * | 76 | 23 | 23 | 46 | -5 | 12 | 6 | 0 | 2 | 2 | 175 | 13.1 |
Tim Brent * | 57 | 20 | 23 | 43 | -1 | 12 | 7 | 2 | 6 | 1 | 179 | 11.2 |
Ben Maxwell * | 76 | 19 | 18 | 37 | 5 | 34 | 5 | 0 | 2 | 1 | 151 | 12.6 |
Freddie Hamilton * | 47 | 9 | 23 | 32 | 10 | 8 | 4 | 0 | 1 | 0 | 109 | 8.3 |
Steve Eminger * | 56 | 6 | 26 | 32 | 4 | 16 | 4 | 0 | 1 | 0 | 99 | 6.1 |
Jamie Oleksiak * | 67 | 5 | 25 | 30 | 6 | 48 | 5 | 0 | 1 | 0 | 85 | 5.9 |
Sami Vatanen * | 54 | 4 | 20 | 24 | 20 | 45 | 3 | 0 | 1 | 0 | 75 | 5.3 |
Chad Ruhwedel * | 70 | 6 | 13 | 19 | 8 | 35 | 3 | 0 | 0 | 1 | 89 | 6.7 |
Brian Lashoff * | 46 | 1 | 17 | 18 | 0 | 27 | 1 | 0 | 0 | 0 | 53 | 1.9 |
Troy Bodie * | 31 | 5 | 12 | 17 | 10 | 32 | 0 | 0 | 0 | 0 | 58 | 8.6 |
Rostislav Olesz * | 58 | 8 | 7 | 15 | -10 | 26 | 0 | 0 | 0 | 0 | 80 | 10.0 |
Cameron Gaunce * | 67 | 2 | 12 | 14 | 3 | 42 | 0 | 0 | 1 | 0 | 45 | 4.4 |
Lino Martschini * | 25 | 7 | 4 | 11 | 5 | 2 | 3 | 0 | 1 | 1 | 37 | 18.9 |
Markus Granlund * | 15 | 1 | 5 | 6 | -2 | 6 | 0 | 0 | 0 | 0 | 27 | 3.7 |
Mattias Janmark-Nylen * | 20 | 3 | 3 | 6 | -1 | 4 | 0 | 0 | 0 | 0 | 44 | 6.8 |
Ryan Russell * | 19 | 1 | 3 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | 21 | 4.8 |
FARM TOTALS | 1,045 | 227 | 372 | 599 | 83 | 476 | 70 | 5 | 29 | 14 | 2,152 | 10.5 |
Ext. Summary
STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|
Roman Horak * | 67 | 1 | 36 | 74 | 162 | 66 | 35 | 697 | 1227 | 56.8 |
Dominic Moore * | 55 | 0 | 28 | 66 | 141 | 48 | 17 | 341 | 534 | 63.9 |
Martin St-Pierre * | 76 | 1 | 30 | 59 | 115 | 30 | 28 | 229 | 438 | 52.3 |
Nigel Dawes * | 63 | 0 | 28 | 41 | 85 | 25 | 21 | 53 | 128 | 41.4 |
Brandon Kozun * | 76 | 0 | 30 | 51 | 90 | 26 | 20 | 67 | 169 | 39.6 |
Tim Brent * | 57 | 0 | 31 | 61 | 88 | 23 | 16 | 292 | 485 | 60.2 |
Ben Maxwell * | 76 | 0 | 34 | 46 | 92 | 28 | 14 | 162 | 293 | 55.3 |
Freddie Hamilton * | 47 | 0 | 7 | 39 | 50 | 12 | 14 | 130 | 273 | 47.6 |
Steve Eminger * | 56 | 0 | 88 | 37 | 30 | 27 | 44 | 0 | 0 | 0 |
Jamie Oleksiak * | 67 | 0 | 78 | 36 | 45 | 31 | 31 | 0 | 0 | 0 |
Sami Vatanen * | 54 | 0 | 64 | 32 | 36 | 26 | 27 | 0 | 0 | 0 |
Chad Ruhwedel * | 70 | 0 | 72 | 31 | 39 | 19 | 43 | 0 | ||
Brian Lashoff * | 46 | 0 | 67 | 37 | 35 | 28 | 32 | 1 | 1 | 100.0 |
Troy Bodie * | 31 | 0 | 12 | 16 | 28 | 5 | 4 | 4 | 13 | 30.8 |
Rostislav Olesz * | 58 | 0 | 19 | 34 | 48 | 12 | 9 | 51 | 100 | 51.0 |
Cameron Gaunce * | 67 | 0 | 46 | 14 | 22 | 10 | 33 | 0 | 0 | 0 |
Lino Martschini * | 25 | 0 | 7 | 6 | 20 | 8 | 4 | 6 | 10 | 60.0 |
Markus Granlund * | 15 | 0 | 2 | 8 | 11 | 4 | 2 | 76 | 163 | 46.6 |
Mattias Janmark-Nylen * | 20 | 0 | 8 | 15 | 30 | 9 | 2 | 34 | 64 | 53.1 |
Ryan Russell * | 19 | 0 | 10 | 11 | 14 | 3 | 4 | 71 | 161 | 44.1 |
FARM TOTALS | 1,045 | 2 | 697 | 714 | 1,181 | 440 | 400 | 2,214 | 4,059 | 54.5 |
Time On Ice
STATISTICS - Time On Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|
Roman Horak * | 67 | 1124:32 | 16:47 | 132:14 | 01:58 | 150:40 | 02:14 | 1407:26 | 21:00 | 03:40 |
Dominic Moore * | 55 | 862:41 | 15:41 | 104:24 | 01:53 | 111:53 | 02:02 | 1078:58 | 19:37 | 01:32 |
Martin St-Pierre * | 76 | 1174:26 | 15:27 | 66:19 | 00:52 | 141:35 | 01:51 | 1382:20 | 18:11 | 00:44 |
Nigel Dawes * | 63 | 929:53 | 14:45 | 90:46 | 01:26 | 109:02 | 01:43 | 1129:41 | 17:55 | 00:23 |
Brandon Kozun * | 76 | 1070:11 | 14:04 | 47:48 | 00:37 | 118:35 | 01:33 | 1236:34 | 16:16 | 00:23 |
Tim Brent * | 57 | 858:23 | 15:03 | 118:41 | 02:04 | 114:44 | 02:00 | 1091:48 | 19:09 | 00:20 |
Ben Maxwell * | 76 | 1048:40 | 13:47 | 55:16 | 00:43 | 145:44 | 01:55 | 1249:40 | 16:26 | 00:16 |
Freddie Hamilton * | 47 | 608:58 | 12:57 | 23:09 | 00:29 | 77:38 | 01:39 | 709:45 | 15:06 | 00:08 |
Steve Eminger * | 56 | 987:20 | 17:37 | 124:58 | 02:13 | 98:54 | 01:45 | 1211:12 | 21:37 | 00:11 |
Jamie Oleksiak * | 67 | 1161:11 | 17:19 | 132:46 | 01:58 | 163:00 | 02:25 | 1456:57 | 21:44 | 00:11 |
Sami Vatanen * | 54 | 905:59 | 16:46 | 87:48 | 01:37 | 119:55 | 02:13 | 1113:42 | 20:37 | 00:10 |
Chad Ruhwedel * | 70 | 1130:17 | 16:08 | 159:55 | 02:17 | 163:56 | 02:20 | 1454:08 | 20:46 | 00:00 |
Brian Lashoff * | 46 | 766:21 | 16:39 | 86:43 | 01:53 | 121:04 | 02:37 | 974:08 | 21:10 | 00:00 |
Troy Bodie * | 31 | 325:43 | 10:30 | 02:02 | 00:03 | 09:15 | 00:17 | 337:00 | 10:52 | 00:02 |
Rostislav Olesz * | 58 | 679:36 | 11:43 | 43:45 | 00:45 | 50:25 | 00:52 | 773:46 | 13:20 | 00:00 |
Cameron Gaunce * | 67 | 898:15 | 13:24 | 77:17 | 01:09 | 56:53 | 00:50 | 1032:25 | 15:24 | 00:04 |
Lino Martschini * | 25 | 286:55 | 11:28 | 02:20 | 00:05 | 42:44 | 01:42 | 331:59 | 13:16 | 00:01 |
Markus Granlund * | 15 | 172:09 | 11:28 | 06:43 | 00:26 | 01:48 | 00:07 | 180:40 | 12:02 | 00:01 |
Mattias Janmark-Nylen * | 20 | 237:35 | 11:52 | 08:54 | 00:26 | 02:44 | 00:08 | 249:13 | 12:27 | 00:01 |
Ryan Russell * | 19 | 229:48 | 12:05 | 03:40 | 00:11 | 11:43 | 00:37 | 245:11 | 12:54 | 00:01 |
FARM TOTALS | 1045 | 15458:53 | 14:47 | 1375:28 | 01:18 | 1812:12 | 01:44 | 18646:33 | 17:50 | 01:38 |
Hits & Fights
STATISTICS - Hits & Fights
* No longer a member of this team
Name | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|
Roman Horak * | 67 | 109 | 123 | 20 | 0 | 0 | 0 | 0 | 10 | 3 | 5 |
Dominic Moore * | 55 | 102 | 89 | 20 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Martin St-Pierre * | 76 | 112 | 99 | 48 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Nigel Dawes * | 63 | 69 | 75 | 35 | 5 | 1 | 0 | 0 | 5 | 1 | 5 |
Brandon Kozun * | 76 | 93 | 73 | 12 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
Tim Brent * | 57 | 73 | 82 | 12 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
Ben Maxwell * | 76 | 83 | 85 | 34 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Freddie Hamilton * | 47 | 54 | 56 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Steve Eminger * | 56 | 56 | 83 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Jamie Oleksiak * | 67 | 78 | 95 | 48 | 10 | 1 | 0 | 1 | 1 | 1 | 1 |
Sami Vatanen * | 54 | 39 | 77 | 45 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Chad Ruhwedel * | 70 | 64 | 76 | 35 | 5 | 0 | 0 | 1 | 1 | 2 | 0 |
Brian Lashoff * | 46 | 39 | 58 | 27 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Troy Bodie * | 31 | 36 | 25 | 32 | 10 | 0 | 0 | 2 | 0 | 0 | 1 |
Rostislav Olesz * | 58 | 58 | 46 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cameron Gaunce * | 67 | 48 | 67 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lino Martschini * | 25 | 26 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Markus Granlund * | 15 | 18 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mattias Janmark-Nylen * | 20 | 17 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Russell * | 19 | 25 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 1,045 | 1,199 | 1,275 | 476 | 40 | 2 | 1 | 5 | 36 | 35 | 36 |
Special Teams
STATISTICS - Special Teams
* No longer a member of this team
Name | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Horak * | 67 | 22 | 34 | 56 | 230 | 7 | 10 | 17 | 33 | 1 | 1 | 2 | 6 |
Dominic Moore * | 55 | 19 | 20 | 39 | 184 | 11 | 13 | 24 | 28 | 1 | 1 | 2 | 8 |
Martin St-Pierre * | 76 | 19 | 20 | 39 | 177 | 3 | 13 | 16 | 17 | 0 | 0 | 0 | 1 |
Nigel Dawes * | 63 | 15 | 15 | 30 | 112 | 8 | 9 | 17 | 22 | 1 | 2 | 3 | 7 |
Brandon Kozun * | 76 | 17 | 14 | 31 | 155 | 6 | 9 | 15 | 19 | 0 | 0 | 0 | 1 |
Tim Brent * | 57 | 11 | 14 | 25 | 147 | 7 | 9 | 16 | 25 | 2 | 0 | 2 | 7 |
Ben Maxwell * | 76 | 14 | 8 | 22 | 122 | 5 | 10 | 15 | 28 | 0 | 0 | 0 | 1 |
Freddie Hamilton * | 47 | 5 | 17 | 22 | 90 | 4 | 6 | 10 | 18 | 0 | 0 | 0 | 1 |
Steve Eminger * | 56 | 2 | 18 | 20 | 87 | 4 | 8 | 12 | 10 | 0 | 0 | 0 | 2 |
Jamie Oleksiak * | 67 | 0 | 16 | 16 | 72 | 5 | 9 | 14 | 12 | 0 | 0 | 0 | 1 |
Sami Vatanen * | 54 | 1 | 15 | 16 | 59 | 3 | 5 | 8 | 14 | 0 | 0 | 0 | 2 |
Chad Ruhwedel * | 70 | 3 | 10 | 13 | 73 | 3 | 2 | 5 | 15 | 0 | 1 | 1 | 1 |
Brian Lashoff * | 46 | 0 | 11 | 11 | 47 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 1 |
Troy Bodie * | 31 | 5 | 12 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rostislav Olesz * | 58 | 8 | 3 | 11 | 78 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
Cameron Gaunce * | 67 | 2 | 12 | 14 | 39 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
Lino Martschini * | 25 | 4 | 2 | 6 | 31 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 |
Markus Granlund * | 15 | 1 | 4 | 5 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mattias Janmark-Nylen * | 20 | 3 | 3 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Russell * | 19 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
FARM TOTALS | 1045 | 152 | 251 | 403 | 1850 | 227 | 372 | 185 | 260 | 227 | 372 | 11 | 42 |
Goalie Summary
STATISTICS - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas Vokoun * | 1 | 1 | 1 | 0 | 0 | 43 | 2 | 1.85 | 0.953 | 0 | 0 | 0 | 0 | 65:00 | 1 | 0 | 0 |
FARM TOTALS | 1 | 1 | 1 | 0 | 0 | 43 | 2 | 1.85 | 0.953 | 0 | 0 | 0 | 0 | 65:00 | 1 | 0 | 0 |
Shootouts
STATISTICS - Shootouts
* No longer a member of this team
|
|