|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
79 | 84 | 82 | 88 | 64 | 69 | 1 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 82 | 39 | 29 | 0 | 2 | 2 | 7 | 3 | 331 | 290 | 957 | 1825 |
25-26 | 82 | 41 | 28 | 0 | 2 | 2 | 5 | 4 | 319 | 273 | 1044 | 1772 |
26-27 | 82 | 44 | 28 | 0 | 1 | 2 | 6 | 1 | 333 | 261 | 816 | 1783 |
FARM TOTALS | 246 | 124 | 85 | 0 | 5 | 6 | 18 | 8 | 983 | 824 | 2,817 | 5,380 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 23 | 54 | 134 |
25-26 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 28 | 32 | 105 |
26-27 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 44 | 94 |
FARM TOTALS | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 54 | 64 | 130 | 333 |
Contract
Salary Hit by Season26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
---|---|---|---|---|---|---|---|---|---|
- | $1,000,000 | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
2 Year(s) | NO |
Transactions
TRANSACTIONS HISTORY- [04.09.23 20:17:00] - Ryan Huska contract with Saints has ended.