• NFHL - National Fantasy Hockey League



-
Dylan Cozens 52 26 39 65 0 18 6 1 7 1 171 15.2
Evander Kane 52 22 25 47 -1 40 7 0 0 1 142 15.5
Tomas Hertl 52 20 26 46 -6 14 4 3 1 2 196 10.2
Andrei Svechnikov 46 22 23 45 1 38 8 1 3 2 136 16.2
Casey Mittelstadt 52 8 30 38 8 14 0 0 0 0 115 7.0
Michael Bunting 52 15 20 35 -8 66 6 0 1 2 146 10.3
Zach Werenski 52 8 26 34 -14 25 3 1 1 1 130 6.2
Josh Anderson 52 10 17 27 -9 45 4 0 2 1 102 9.8
Connor Murphy 50 2 24 26 3 31 0 0 0 0 54 3.7
Mike Hoffman 52 13 7 20 -6 16 1 0 1 1 103 12.6
Sam Lafferty 52 10 10 20 -3 28 0 0 0 1 70 14.3
Mason Appleton 52 9 10 19 -6 4 0 0 1 1 82 11.0
Patrick Brown 36 6 9 15 1 18 0 0 2 0 50 12.0
Yegor Chinakhov 40 9 5 14 4 14 0 0 2 1 69 13.0
Patrik Nemeth 52 5 9 14 4 14 3 0 0 0 50 10.0
Mattias Samuelsson 49 3 9 12 4 23 3 0 0 0 58 5.2
Brett Howden 34 7 5 12 4 26 0 0 0 2 42 16.7
Brandon Carlo 42 0 9 9 -7 38 0 0 0 0 52 0.0
Alex Goligoski 43 0 8 8 -3 10 0 0 0 0 34 0.0
Haydn Fleury 16 0 4 4 1 8 0 0 0 0 15 0.0
Elias Pettersson. 8 0 1 1 2 18 0 0 0 0 4 0.0
936 195 316 511 -31 508 45 6 21 16 1,821 10.7

-
Dylan Cozens 52 0 29 108 0 31 19 504 1020 49.4
Evander Kane 52 0 21 81 0 24 15 115 262 43.9
Tomas Hertl 52 0 18 112 0 43 20 501 920 54.5
Andrei Svechnikov 46 0 23 81 0 35 14 54 129 41.9
Casey Mittelstadt 52 0 15 86 0 37 19 278 623 44.6
Michael Bunting 52 0 14 78 0 32 11 18 46 39.1
Zach Werenski 52 0 72 51 0 42 40 0 0 0
Josh Anderson 52 0 22 62 0 22 11 32 55 58.2
Connor Murphy 50 0 69 24 0 13 47 0 0 0
Mike Hoffman 52 0 17 35 0 21 3 19 44 43.2
Sam Lafferty 52 0 13 53 0 13 9 17 39 43.6
Mason Appleton 52 0 11 40 0 28 10 52 121 43.0
Patrick Brown 36 0 10 23 0 1 8 94 183 51.4
Yegor Chinakhov 40 0 8 24 0 10 4 6 19 31.6
Patrik Nemeth 52 0 62 27 0 8 40 0 0 0
Mattias Samuelsson 49 0 44 20 0 8 39 0 0 0
Brett Howden 34 0 4 27 0 10 8 9 20 45.0
Brandon Carlo 42 0 44 24 0 6 30 0 0 0
Alex Goligoski 43 0 42 14 0 2 32 0 0 0
Haydn Fleury 16 0 14 5 0 1 7 0 0 0
Elias Pettersson. 8 0 8 1 0 1 2 0 0 0
936 0 560 976 0 388 388 1,699 3,481 48.8

-
Dylan Cozens 52 697:56 13:25 162:00 03:06 165:46 03:11 1025:42 19:43 02:57
Evander Kane 52 690:41 13:16 153:51 02:57 166:02 03:11 1010:34 19:26 01:04
Tomas Hertl 52 679:24 13:03 158:13 03:02 162:08 03:07 999:45 19:13 01:01
Andrei Svechnikov 46 581:12 12:38 74:00 01:36 145:07 03:09 800:19 17:23 00:31
Casey Mittelstadt 52 640:24 12:18 70:57 01:21 24:27 00:28 735:48 14:09 00:27
Michael Bunting 52 648:27 12:28 00:00 0 161:02 03:05 809:29 15:34 00:19
Zach Werenski 52 904:01 17:23 124:31 02:23 168:46 03:14 1197:18 23:01 00:26
Josh Anderson 52 651:58 12:32 10:23 00:11 161:09 03:05 823:30 15:50 00:11
Connor Murphy 50 809:21 16:11 145:29 02:54 142:18 02:50 1097:08 21:56 00:10
Mike Hoffman 52 536:57 10:19 49:12 00:56 05:58 00:06 592:07 11:23 00:07
Sam Lafferty 52 585:41 11:15 00:31 00:00 07:07 00:08 593:19 11:24 00:06
Mason Appleton 52 479:18 09:13 09:35 00:11 01:34 00:01 490:27 09:25 00:05
Patrick Brown 36 337:10 09:21 00:52 00:01 00:20 00:00 338:22 09:23 00:02
Yegor Chinakhov 40 447:41 11:11 00:00 0 00:03 00:00 447:44 11:11 00:03
Patrik Nemeth 52 763:38 14:41 153:15 02:56 161:40 03:06 1078:33 20:44 00:05
Mattias Samuelsson 49 783:31 15:59 123:34 02:31 157:01 03:12 1064:06 21:42 00:05
Brett Howden 34 386:35 11:22 00:00 0 00:01 00:00 386:36 11:22 00:01
Brandon Carlo 42 690:55 16:27 32:44 00:46 27:23 00:39 751:02 17:52 00:03
Alex Goligoski 43 617:17 14:21 100:28 02:20 04:00 00:05 721:45 16:47 00:02
Haydn Fleury 16 270:00 16:52 15:26 00:57 06:21 00:23 291:47 18:14 00:00
Elias Pettersson. 8 110:19 13:47 00:42 00:05 00:00 0 111:01 13:52 00:00
936 12312:26 13:09 1385:43 01:28 1668:13 01:46 15366:22 16:25 01:40

-
Dylan Cozens 52 65 77 18 0 0 0 0 7 6 4
Evander Kane 52 90 55 40 0 0 0 0 3 2 3
Tomas Hertl 52 67 74 14 0 0 0 0 1 3 2
Andrei Svechnikov 46 65 43 38 0 0 0 0 2 4 0
Casey Mittelstadt 52 29 55 14 0 0 0 0 0 0 4
Michael Bunting 52 61 41 66 0 0 0 0 2 0 2
Zach Werenski 52 48 72 25 5 0 0 0 0 2 1
Josh Anderson 52 64 32 45 5 0 0 1 0 1 1
Connor Murphy 50 60 64 31 5 1 0 0 0 2 2
Mike Hoffman 52 33 33 16 0 0 0 0 1 0 0
Sam Lafferty 52 46 46 28 0 0 0 0 1 1 0
Mason Appleton 52 32 31 4 0 0 0 0 2 1 0
Patrick Brown 36 39 20 18 0 0 0 0 0 1 1
Yegor Chinakhov 40 25 26 14 0 0 0 0 2 0 0
Patrik Nemeth 52 64 55 14 0 0 0 0 0 0 1
Mattias Samuelsson 49 57 62 23 5 1 0 0 0 0 1
Brett Howden 34 29 20 26 0 0 0 0 1 0 0
Brandon Carlo 42 57 50 38 10 1 1 0 0 0 0
Alex Goligoski 43 29 56 10 0 0 0 0 0 0 0
Haydn Fleury 16 16 12 8 0 0 0 0 0 0 0
Elias Pettersson. 8 6 1 18 0 0 0 0 0 0 0
936 982 925 508 30 3 1 1 22 23 22

-
: : :
Dylan Cozens 52 19 23 42 139 6 16 22 26 1 0 1 6
Evander Kane 52 15 14 29 118 7 9 16 19 0 2 2 5
Tomas Hertl 52 13 17 30 162 4 9 13 25 3 0 3 9
Andrei Svechnikov 46 13 13 26 108 8 10 18 27 1 0 1 1
Casey Mittelstadt 52 8 26 34 115 0 3 3 0 0 1 1 0
Michael Bunting 52 9 12 21 121 6 8 14 25 0 0 0 0
Zach Werenski 52 4 18 22 111 3 6 9 14 1 2 3 5
Josh Anderson 52 6 11 17 89 4 6 10 13 0 0 0 0
Connor Murphy 50 2 19 21 43 0 4 4 10 0 1 1 1
Mike Hoffman 52 12 6 18 101 1 0 1 1 0 1 1 1
Sam Lafferty 52 10 9 19 70 0 1 1 0 0 0 0 0
Mason Appleton 52 9 10 19 81 0 0 0 0 0 0 0 1
Patrick Brown 36 6 9 15 50 0 0 0 0 0 0 0 0
Yegor Chinakhov 40 9 5 14 69 0 0 0 0 0 0 0 0
Patrik Nemeth 52 2 7 9 37 3 2 5 12 0 0 0 1
Mattias Samuelsson 49 0 7 7 51 3 2 5 7 0 0 0 0
Brett Howden 34 7 5 12 42 0 0 0 0 0 0 0 0
Brandon Carlo 42 0 9 9 51 0 0 0 0 0 0 0 1
Alex Goligoski 43 0 7 7 32 0 1 1 0 0 0 0 2
Haydn Fleury 16 0 4 4 15 0 0 0 0 0 0 0 0
Elias Pettersson. 8 0 1 1 4 0 0 0 0 0 0 0 0
936 144 232 376 1609 195 316 122 179 195 316 13 33

-
Joonas Korpisalo 39 35 14 17 4 1140 141 4.15 0.876 0 1 2 2 2041:04 2 0 1
Anton Forsberg 18 13 8 4 0 447 46 3.69 0.897 0 0 0 0 748:25 1 0 0
Mads Sogaard 7 4 1 2 1 153 15 3.31 0.902 0 0 0 0 272:16 0 0 0
Eric Comrie 3 0 1 0 0 47 6 4.00 0.872 0 0 0 0 90:57 0 0 0
67 52 24 23 5 1,787 208 3.96 0.884 0 1 2 2 3152:42 3 0 1

-

Dylan Cozens 52 1 7 14
Evander Kane 52 0 3 0
Tomas Hertl 52 1 1 100
Andrei Svechnikov 46 3 6 50
Casey Mittelstadt 52 1 1 100
Michael Bunting 52 0 1 0
Mike Hoffman 52 1 3 33
358 7 22 32
 
Joonas Korpisalo 39 7 19 0.632
Anton Forsberg 18 0 3 1.000
Mads Sogaard 7 0 0 0
Eric Comrie 3 0 0 0
67 7 22 0.682