• NFHL - National Fantasy Hockey League
34
Michal Neuvirth
Position:
  • Status: Pro Team
    : 23.03.1988 : 36 : CZE 
    : 6' 1" : 209 lbs : 0
    Drafted : N/A :
    : 100% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 80 73 99 1 0

    -
    11 Wolves 23 23 10 6 1 518 56 3.09 0.902 0 0 2 2 1088:00
    12 Wolves 1 1 1 0 0 16 4 4.00 0.800 0 0 0 0 60:00
    13 Wolves 29 27 17 6 5 889 73 2.56 0.924 0 0 7 6 1714:14 3 3 1
    14 Maple Leafs 45 43 22 17 4 1230 120 2.72 0.902 0 1 2 4 2646:26 3 1 2
    15 Maple Leafs 20 18 12 5 1 555 53 2.87 0.905 0 0 0 0 1109:26 1 1 1
    16 Maple Leafs 49 49 27 17 4 1644 148 3.02 0.910 0 2 9 25 2945:46 5 2 5
    17 Maple Leafs 38 33 17 14 3 1149 112 3.20 0.903 0 1 5 0 2098:04 2 3 2
    18 Lightning 52 49 24 20 6 1713 153 2.98 0.911 0 1 4 2 3077:07 3 5 2
    19 Lightning 55 50 26 17 6 1749 152 2.95 0.913 2 0 4 2 3094:22 5 2 1
    20 Lightning 27 26 15 10 1 950 83 3.11 0.913 0 1 2 0 1599:24 4 1 1
    21 Lightning 34 34 22 9 3 1156 113 3.35 0.902 0 0 2 6 2026:30 3 0 1
    22 Rattlesnakes 21 17 7 7 3 608 66 3.81 0.902 0 0 0 4 1040:01 2 0 1
    22 Lightning 3 3 2 1 0 114 13 4.22 0.886 0 0 0 0 185:00 0 0 0
    23 Rattlesnakes 8 7 3 1 0 216 23 3.85 0.904 0 0 2 0 358:18 0 1 0
    23 Lightning 1 1 0 0 0 24 1 1.67 0.958 0 0 0 0 36:47 0 0 0
      82 75 38 20 9 2,247 222 3.13 0.901 0 0 11 12 4260:33 5 4 2
      324 306 167 110 28 10,284 948 3.02 0.908 2 6 28 39 18818:52 26 15 15
    -
    13 Wolves 5 5 2 2 1 168 14 2.66 0.917 0 0 0 0 316:36 1 0 0
    14 Maple Leafs 3 3 0 2 0 96 10 3.45 0.896 0 0 0 15 174:30 0 0 0
    16 Maple Leafs 10 10 9 1 0 310 21 2.10 0.932 0 0 3 2 600:40 2 1 1
    17 Maple Leafs 13 12 5 4 3 398 30 2.32 0.925 0 0 0 0 776:54 0 3 1
    18 Lightning 5 5 1 4 0 165 14 2.82 0.915 0 1 1 0 298:41 0 0 0
    19 Lightning 4 4 1 2 1 161 14 3.16 0.913 0 0 0 0 266:41 0 1 0
    21 Lightning 2 2 2 0 0 75 5 2.78 0.933 0 0 0 0 108:15 0 0 0
    22 Rattlesnakes 3 3 0 1 0 68 11 5.59 0.838 0 0 0 0 118:14 0 0 0
      8 8 2 3 1 236 25 0.32 0.894 0 0 11 12 4695:23 1 0 0
      37 36 18 13 4 1,205 94 2.53 0.922 0 1 4 17 2225:41 2 5 2

    -
    11 Wolves 23 2 11 0.818
    12 Wolves 1 0 0 0
    13 Wolves 29 9 17 0.471
    14 Maple Leafs 45 10 22 0.545
    15 Maple Leafs 20 2 12 0.833
    16 Maple Leafs 49 9 44 0.795
    17 Maple Leafs 38 5 24 0.792
    18 Lightning 52 8 29 0.724
    19 Lightning 55 6 29 0.793
    20 Lightning 27 2 6 0.667
    21 Lightning 34 4 6 0.333
    22 Rattlesnakes 21 5 11 0.545
    22 Lightning 3 0 3 1.000
    23 Rattlesnakes 8 0 0 0
    23 Lightning 1 0 0 0
      82 0 3 1.000
      324 46 175 0.737
    -
    13 Wolves 5 0 0 0
    14 Maple Leafs 3 0 0 0
    16 Maple Leafs 10 0 0 0
    17 Maple Leafs 13 0 0 0
    18 Lightning 5 0 0 0
    19 Lightning 4 0 0 0
    21 Lightning 2 0 0 0
    22 Rattlesnakes 3 0 0 0
      8 0 0 0
      37 0 0 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    2



    • [14.10.22 17:09:15] - Michal Neuvirth ratings were not updated!
    • [14.10.22 17:12:31] - Michal Neuvirth ratings were not updated!
    • [29.09.23 20:54:48] - Michal Neuvirth ratings were not updated!
    • [29.09.23 20:55:11] - Michal Neuvirth ratings were not updated!
    • [14.10.22 17:09:15] - Michal Neuvirth ratings were not updated!
    • [14.10.22 17:12:31] - Michal Neuvirth ratings were not updated!