Game 558 Preview: Florida at Detroit
28-29 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 43 | Detroit Red Wings | 1 | Florida Panthers | 8 | - | Boxscore | ||
| 11 | 81 | Florida Panthers | 6 | Detroit Red Wings | 2 | - | Boxscore | ||
| 29 | 209 | Detroit Red Wings | 2 | Florida Panthers | 5 | - | Boxscore | ||
| 45 | 329 | Detroit Red Wings | 3 | Florida Panthers | 5 | - | Boxscore | ||
| 76 | 558 | Florida Panthers | - | Detroit Red Wings | - | - | - | ||
| 171 | 1228 | Florida Panthers | - | Detroit Red Wings | - | - | - | ||
|
|
WINS VERSUS Red Wings : 4
Last 10 Games : 3-5-2 (SOL1)
Away Record : 6-8-1
Overall Record : 14-15-4
Last 10 Games : 3-5-2 (SOL1)
Away Record : 6-8-1
Overall Record : 14-15-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 100 | 33 | 10 | 27 | 37 | 1 | 14 |
| Reilly Smith | 100 | 33 | 14 | 17 | 31 | 3 | 2 |
| Trevor Moore | 100 | 33 | 13 | 15 | 28 | 2 | 4 |
| Jake Evans | 100 | 31 | 8 | 18 | 26 | -2 | 10 |
| Elmer Soderblom | 100 | 33 | 11 | 12 | 23 | -2 | 8 |
| Marcus Foligno | 100 | 33 | 10 | 7 | 17 | 3 | 28 |
| Ryan Strome | 100 | 33 | 6 | 11 | 17 | 0 | 22 |
| Johnny Kovacevic | 100 | 33 | 2 | 15 | 17 | -4 | 12 |
| Miro Heiskanen | 100 | 33 | 4 | 9 | 13 | -3 | 8 |
| Olen Zellweger | 100 | 33 | 4 | 8 | 12 | 0 | 17 |
| Louis Crevier | 100 | 33 | 0 | 11 | 11 | -1 | 4 |
| Noah Gregor | 100 | 33 | 6 | 4 | 10 | -1 | 4 |
| Adam Edstrom | 100 | 33 | 5 | 3 | 8 | -5 | 6 |
| Ross Johnston | 100 | 33 | 5 | 3 | 8 | -2 | 16 |
| Nick Bjugstad | 100 | 26 | 2 | 5 | 7 | -4 | 4 |
| Andreas Englund | 100 | 33 | 2 | 4 | 6 | -1 | 28 |
| Matthew Kessel | 100 | 33 | 0 | 4 | 4 | 1 | 6 |
| Gabriel Landeskog | 100 | 6 | 0 | 0 | 0 | -1 | 0 |
| Sebastian Aho. | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jack Studnicka | 100 | 12 | 0 | 0 | 0 | -1 | 0 |
| Travis Boyd | 100 | 14 | 0 | 0 | 0 | -3 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | 98 | 24 | 9 | 12 | 3 | 2.86 | 0.922 | 1 |
| Semyon Varlamov | 100 | 10 | 5 | 3 | 1 | 2.80 | 0.921 | 0 |
![]() |
WINS VERSUS Panthers : 0
Last 10 Games : 6-2-2 (W3)
Home Record : 9-7-1
Overall Record : 16-14-4
Last 10 Games : 6-2-2 (W3)
Home Record : 9-7-1
Overall Record : 16-14-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sam Reinhart | 100 | 34 | 12 | 25 | 37 | -1 | 14 |
| Cole Sillinger | 100 | 34 | 15 | 20 | 35 | -7 | 24 |
| Pierre-Luc Dubois | 100 | 34 | 15 | 15 | 30 | 3 | 34 |
| Conor Garland | 100 | 34 | 9 | 12 | 21 | -2 | 18 |
| Mikhail Sergachev | 100 | 27 | 4 | 14 | 18 | 1 | 18 |
| Tyson Foerster | 100 | 34 | 7 | 6 | 13 | -4 | 21 |
| Colton Sissons | 100 | 34 | 5 | 8 | 13 | 2 | 8 |
| Evgeny Kuznetsov | 100 | 34 | 4 | 8 | 12 | 2 | 20 |
| Alex Turcotte | 100 | 30 | 3 | 8 | 11 | -3 | 6 |
| Damon Severson | 100 | 34 | 2 | 9 | 11 | 1 | 26 |
| Nicholas Robertson | 100 | 30 | 5 | 4 | 9 | 2 | 8 |
| Nick Leddy | 100 | 27 | 2 | 6 | 8 | 1 | 8 |
| Matias Maccelli | 100 | 31 | 2 | 6 | 8 | -4 | 8 |
| Joel Edmundson | 100 | 32 | 2 | 4 | 6 | -2 | 16 |
| Adam Boqvist | 100 | 34 | 0 | 6 | 6 | -3 | 8 |
| Brett Leason | 100 | 17 | 2 | 0 | 2 | -1 | 2 |
| Dakota Mermis | 100 | 14 | 0 | 2 | 2 | -4 | 2 |
| Arthur Kaliyev | 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Victor Hedman | 94 | 34 | 3 | 16 | 19 | -2 | 23 |
| Luke Kunin | 84 | 32 | 7 | 5 | 12 | 1 | 27 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Samuel Montembeault | 100 | 24 | 12 | 9 | 2 | 2.97 | 0.920 | 0 |
| Spencer Martin | 100 | 8 | 3 | 3 | 2 | 3.06 | 0.920 | 0 |
| Carter Hart | 100 | 3 | 1 | 2 | 0 | 4.84 | 0.849 | 0 |
