Game 459 Preview: Seattle at Calgary
25-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
21 | 183 | ![]() | Seattle Kraken | 3 | ![]() | Calgary Flames | 5 | - | Boxscore |
37 | 315 | ![]() | Calgary Flames | 0 | ![]() | Seattle Kraken | 3 | - | Boxscore |
53 | 459 | ![]() | Seattle Kraken | 1 | ![]() | Calgary Flames | 2 | - | Boxscore |
59 | 504 | ![]() | Calgary Flames | - | ![]() | Seattle Kraken | - | - | - |
63 | 537 | ![]() | Seattle Kraken | - | ![]() | Calgary Flames | - | - | - |
![]() |
WINS VERSUS Flames : 1
Last 10 Games : 6-4-0 (W2)
Away Record : 11-5-0
Overall Record : 18-10-3
Last 10 Games : 6-4-0 (W2)
Away Record : 11-5-0
Overall Record : 18-10-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Tyler Bertuzzi | 100 | 31 | 16 | 14 | 30 | 7 | 16 |
Anze Kopitar | 100 | 31 | 12 | 15 | 27 | 6 | 12 |
Evgeny Kuznetsov | 100 | 28 | 10 | 16 | 26 | 3 | 12 |
Ivan Barbashev | 100 | 31 | 6 | 15 | 21 | 4 | 26 |
Jared McCann | 100 | 31 | 8 | 12 | 20 | 6 | 10 |
Kevin Shattenkirk | 100 | 31 | 2 | 15 | 17 | 12 | 20 |
Gustav Forsling | 100 | 31 | 3 | 12 | 15 | 6 | 16 |
Lawson Crouse | 100 | 31 | 11 | 3 | 14 | 6 | 30 |
Connor Brown | 100 | 31 | 10 | 3 | 13 | 10 | 4 |
Jake Evans | 100 | 31 | 5 | 7 | 12 | 12 | 26 |
Noah Hanifin | 100 | 31 | 2 | 10 | 12 | 7 | 6 |
Adam Larsson | 100 | 31 | 0 | 11 | 11 | 14 | 28 |
Paul Byron | 100 | 30 | 2 | 8 | 10 | 9 | 27 |
Jared Spurgeon | 100 | 31 | 2 | 8 | 10 | 6 | 6 |
Trevor Lewis | 100 | 31 | 6 | 3 | 9 | 4 | 2 |
Colton Parayko | 100 | 29 | 0 | 9 | 9 | 4 | 10 |
Laurent Dauphin | 100 | 31 | 4 | 3 | 7 | 1 | 8 |
Nick Foligno | 100 | 15 | 2 | 3 | 5 | 1 | 8 |
Daniel Sprong | 100 | 15 | 0 | 2 | 2 | 0 | 0 |
Logan Stanley | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jack Campbell | 100 | 26 | 15 | 8 | 3 | 2.89 | 0.917 | 1 |
Vitek Vanecek | 100 | 6 | 3 | 2 | 0 | 2.81 | 0.925 | 0 |
Alex Stalock | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Kraken : 2
Last 10 Games : 3-6-1 (L2)
Home Record : 7-8-1
Overall Record : 10-18-3
Last 10 Games : 3-6-1 (L2)
Home Record : 7-8-1
Overall Record : 10-18-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nick Suzuki | 100 | 29 | 12 | 12 | 24 | -1 | 11 |
Viktor Arvidsson | 100 | 31 | 11 | 12 | 23 | -3 | 8 |
Mark Scheifele | 100 | 31 | 7 | 16 | 23 | 2 | 16 |
Roope Hintz | 100 | 31 | 8 | 13 | 21 | 5 | 12 |
Travis Konecny | 100 | 31 | 5 | 7 | 12 | 2 | 40 |
Rasmus Dahlin | 100 | 31 | 2 | 9 | 11 | -13 | 23 |
Zach Whitecloud | 100 | 31 | 0 | 11 | 11 | -3 | 21 |
Gabriel Vilardi | 100 | 31 | 6 | 3 | 9 | -14 | 4 |
Dillon Dube | 100 | 31 | 4 | 5 | 9 | -13 | 12 |
Rasmus Andersson | 100 | 31 | 3 | 6 | 9 | -3 | 14 |
Nick Bonino | 100 | 31 | 3 | 5 | 8 | 0 | 14 |
Carter Rowney | 100 | 28 | 2 | 6 | 8 | -12 | 6 |
Alex Iafallo | 100 | 31 | 3 | 4 | 7 | -2 | 6 |
Derek Forbort | 100 | 31 | 0 | 7 | 7 | 3 | 18 |
Vladislav Gavrikov | 100 | 31 | 0 | 7 | 7 | -5 | 34 |
Leo Komarov | 100 | 31 | 4 | 2 | 6 | -1 | 4 |
Shea Theodore | 100 | 31 | 3 | 2 | 5 | -4 | 12 |
John Hayden | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Oliver Kylington | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Jesper Fast | 91 | 31 | 5 | 5 | 10 | 0 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Mike Smith | 97 | 16 | 5 | 9 | 1 | 3.09 | 0.916 | 0 |
Craig Anderson | 100 | 10 | 2 | 6 | 1 | 3.30 | 0.901 | 0 |