Game 128 Preview: New Jersey at New York
25-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
14 | 128 | ![]() | New Jersey Devils | 2 | ![]() | New York Rangers | 6 | - | Boxscore |
16 | 141 | ![]() | New York Rangers | 4 | ![]() | New Jersey Devils | 3 | - | Boxscore |
34 | 292 | ![]() | New York Rangers | - | ![]() | New Jersey Devils | - | - | - |
37 | 325 | ![]() | New York Rangers | - | ![]() | New Jersey Devils | - | - | - |
62 | 535 | ![]() | New Jersey Devils | - | ![]() | New York Rangers | - | - | - |
![]() |
WINS VERSUS Rangers : 0
Last 10 Games : 4-5-1 (W1)
Away Record : 2-2-0
Overall Record : 4-5-1
Last 10 Games : 4-5-1 (W1)
Away Record : 2-2-0
Overall Record : 4-5-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brad Marchand | 100 | 10 | 4 | 9 | 13 | 2 | 16 |
Taylor Hall | 100 | 10 | 4 | 5 | 9 | -5 | 8 |
Adam Henrique | 100 | 10 | 2 | 6 | 8 | -3 | 4 |
Mitchell Marner | 99 | 10 | 2 | 5 | 7 | 0 | 4 |
Adam Fox | 100 | 10 | 1 | 5 | 6 | -2 | 6 |
Brandon Hagel | 100 | 10 | 5 | 0 | 5 | -3 | 4 |
Sean Durzi | 100 | 10 | 2 | 3 | 5 | -3 | 12 |
Blake Coleman | 100 | 10 | 2 | 3 | 5 | 2 | 10 |
Bo Horvat | 100 | 10 | 1 | 4 | 5 | 4 | 6 |
TJ Brodie | 100 | 10 | 2 | 1 | 3 | -3 | 4 |
Noah Cates | 100 | 10 | 1 | 2 | 3 | 0 | 2 |
Alex Goligoski | 100 | 10 | 0 | 3 | 3 | 0 | 10 |
Nick Holden | 100 | 10 | 0 | 2 | 2 | 4 | 6 |
Nathan Bastian | 100 | 8 | 1 | 0 | 1 | -3 | 2 |
Ross Colton | 95 | 9 | 1 | 0 | 1 | -3 | 4 |
Brenden Dillon | 100 | 10 | 0 | 1 | 1 | 0 | 12 |
Jack Drury | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Geekie | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Callan Foote | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Andy Greene | 100 | 10 | 0 | 0 | 0 | -2 | 0 |
Injured Reserve | |||||||
Nico Hischier | 92 | 9 | 4 | 9 | 13 | -2 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Cam Talbot | 98 | 10 | 4 | 5 | 1 | 3.52 | 0.906 | 0 |
Mackenzie Blackwood | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Devils : 2
Last 10 Games : 6-3-0 (W3)
Home Record : 2-3-0
Overall Record : 6-3-0
Last 10 Games : 6-3-0 (W3)
Home Record : 2-3-0
Overall Record : 6-3-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Patrick Kane | 100 | 9 | 9 | 9 | 18 | 4 | 4 |
Claude Giroux | 100 | 9 | 6 | 7 | 13 | 3 | 10 |
Chris Kreider | 100 | 9 | 3 | 7 | 10 | 4 | 9 |
Cale Makar | 100 | 9 | 2 | 7 | 9 | 0 | 16 |
Tim Stutzle | 100 | 9 | 3 | 4 | 7 | -2 | 0 |
Ryan Getzlaf | 100 | 9 | 2 | 5 | 7 | -2 | 4 |
Ryan McDonagh | 100 | 9 | 0 | 6 | 6 | -1 | 8 |
Troy Terry | 100 | 9 | 3 | 1 | 4 | -2 | 4 |
Logan OConnor | 100 | 9 | 1 | 3 | 4 | 3 | 2 |
Joseph Veleno | 100 | 5 | 3 | 0 | 3 | 3 | 2 |
Michael McLeod | 100 | 9 | 2 | 1 | 3 | -1 | 10 |
Ryan Lindgren | 100 | 9 | 0 | 3 | 3 | 2 | 4 |
Kaapo Kakko | 100 | 9 | 2 | 0 | 2 | 1 | 0 |
Garnet Hathaway | 100 | 9 | 0 | 2 | 2 | -1 | 4 |
Jake McCabe | 100 | 9 | 0 | 2 | 2 | 4 | 8 |
Nicolas Meloche | 100 | 9 | 0 | 2 | 2 | 3 | 10 |
Filip Chytil | 100 | 4 | 1 | 0 | 1 | 1 | 4 |
Kevin Bahl | 100 | 9 | 0 | 1 | 1 | 2 | 8 |
Matt Martin | 100 | 9 | 0 | 1 | 1 | 4 | 0 |
Scott Harrington | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Larsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Clendening | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 99 | 9 | 6 | 3 | 0 | 3.15 | 0.912 | 0 |
Brian Elliott | 100 | 1 | 0 | 0 | 0 | 2.50 | 0.857 | 0 |