Game 310 Preview: New Jersey at Philadelphia
24-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
14 | 118 | ![]() | New Jersey Devils | 4 | ![]() | Philadelphia Flyers | 3 | True | Boxscore |
19 | 162 | ![]() | Philadelphia Flyers | 4 | ![]() | New Jersey Devils | 3 | True | Boxscore |
35 | 310 | ![]() | New Jersey Devils | 2 | ![]() | Philadelphia Flyers | 4 | - | Boxscore |
39 | 340 | ![]() | Philadelphia Flyers | 5 | ![]() | New Jersey Devils | 6 | - | Boxscore |
68 | 594 | ![]() | Philadelphia Flyers | - | ![]() | New Jersey Devils | - | - | - |
![]() |
WINS VERSUS Flyers : 2
Last 10 Games : 5-4-1 (W2)
Away Record : 9-2-1
Overall Record : 13-8-2
Last 10 Games : 5-4-1 (W2)
Away Record : 9-2-1
Overall Record : 13-8-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brad Marchand | 100 | 23 | 15 | 11 | 26 | 8 | 8 |
Adam Fox | 100 | 23 | 5 | 21 | 26 | -2 | 2 |
Mitchell Marner | 100 | 23 | 10 | 12 | 22 | -2 | 8 |
Taylor Hall | 100 | 23 | 8 | 13 | 21 | -8 | 28 |
Logan Couture | 100 | 23 | 9 | 10 | 19 | -1 | 2 |
Bo Horvat | 100 | 23 | 5 | 12 | 17 | 6 | 2 |
Nico Hischier | 100 | 23 | 5 | 9 | 14 | -6 | 2 |
Warren Foegele | 100 | 23 | 5 | 6 | 11 | 4 | 0 |
Adam Henrique | 100 | 23 | 6 | 4 | 10 | 3 | 8 |
Blake Coleman | 100 | 23 | 3 | 7 | 10 | 4 | 4 |
Alex Goligoski | 100 | 23 | 0 | 9 | 9 | 2 | 6 |
TJ Brodie | 100 | 23 | 0 | 9 | 9 | 2 | 15 |
Tanner Pearson | 100 | 22 | 4 | 4 | 8 | -4 | 4 |
Brenden Dillon | 100 | 18 | 1 | 4 | 5 | -1 | 8 |
Brandon Hagel | 100 | 16 | 3 | 1 | 4 | 1 | 2 |
Tucker Poolman | 100 | 19 | 1 | 2 | 3 | 8 | 0 |
Ty Smith | 100 | 9 | 0 | 2 | 2 | 4 | 4 |
Luca Sbisa | 100 | 23 | 0 | 2 | 2 | -6 | 18 |
Miles Wood | 100 | 9 | 0 | 1 | 1 | 0 | 0 |
Ross Colton | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Nathan Bastian | 92 | 20 | 3 | 5 | 8 | 7 | 8 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Mackenzie Blackwood | 99 | 16 | 10 | 3 | 2 | 3.25 | 0.910 | 0 |
Chris Driedger | 100 | 10 | 3 | 5 | 0 | 3.62 | 0.907 | 0 |
![]() |
WINS VERSUS Devils : 2
Last 10 Games : 4-6-0 (L2)
Home Record : 5-5-1
Overall Record : 12-10-1
Last 10 Games : 4-6-0 (L2)
Home Record : 5-5-1
Overall Record : 12-10-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Artemi Panarin | 100 | 23 | 15 | 18 | 33 | 5 | 8 |
Max Pacioretty | 100 | 23 | 12 | 13 | 25 | -3 | 10 |
Andre Burakovsky | 100 | 23 | 10 | 15 | 25 | 0 | 4 |
Mikko Koivu | 100 | 23 | 4 | 13 | 17 | 4 | 16 |
Kris Letang | 100 | 23 | 2 | 15 | 17 | -10 | 16 |
Tyson Barrie | 100 | 23 | 1 | 11 | 12 | -11 | 8 |
Michael Del Zotto | 96 | 16 | 1 | 10 | 11 | 4 | 2 |
Evgeni Malkin | 100 | 14 | 4 | 6 | 10 | 2 | 17 |
Brandon Saad | 100 | 18 | 3 | 7 | 10 | -3 | 8 |
Connor Clifton | 100 | 17 | 0 | 7 | 7 | 1 | 16 |
Matt Roy | 100 | 23 | 0 | 7 | 7 | 5 | 4 |
Jay Beagle | 100 | 23 | 4 | 2 | 6 | 4 | 0 |
Artem Anisimov | 100 | 23 | 4 | 2 | 6 | -5 | 2 |
Chris Wagner | 100 | 23 | 2 | 4 | 6 | 2 | 10 |
Matt Nieto | 100 | 23 | 3 | 2 | 5 | 1 | 10 |
Scott Mayfield | 100 | 21 | 2 | 2 | 4 | -5 | 20 |
Cody Eakin | 100 | 23 | 1 | 3 | 4 | -8 | 4 |
Ian Cole | 100 | 12 | 0 | 4 | 4 | -1 | 14 |
Tanner Jeannot | 100 | 13 | 2 | 0 | 2 | -1 | 4 |
Injured Reserve | |||||||
Nazem Kadri | 85 | 19 | 11 | 6 | 17 | 1 | 18 |
Samuel Girard | 87 | 19 | 5 | 11 | 16 | 14 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Adin Hill | 100 | 15 | 10 | 4 | 1 | 3.40 | 0.906 | 0 |
Laurent Brossoit | 99 | 10 | 2 | 7 | 0 | 3.27 | 0.913 | 0 |