Game 304 Preview: Los Angeles at Vegas
24-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
20 | 169 | Vegas Golden Knights | 2 | ![]() | Los Angeles Kings | 5 | - | Boxscore | |
28 | 243 | ![]() | Los Angeles Kings | 4 | Vegas Golden Knights | 2 | - | Boxscore | |
34 | 304 | ![]() | Los Angeles Kings | 3 | Vegas Golden Knights | 4 | True | Boxscore | |
70 | 611 | Vegas Golden Knights | - | ![]() | Los Angeles Kings | - | - | - | |
88 | 771 | Vegas Golden Knights | - | ![]() | Los Angeles Kings | - | - | - |
![]() |
WINS VERSUS Golden Knights : 2
Last 10 Games : 3-5-2 (OTL1)
Away Record : 6-2-2
Overall Record : 12-7-3
Last 10 Games : 3-5-2 (OTL1)
Away Record : 6-2-2
Overall Record : 12-7-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nikolaj Ehlers | 100 | 22 | 13 | 12 | 25 | -8 | 12 |
Nicklas Backstrom | 100 | 22 | 9 | 13 | 22 | 1 | 8 |
Ryan OReilly | 100 | 21 | 3 | 16 | 19 | -5 | 2 |
Joel Farabee | 100 | 22 | 4 | 14 | 18 | 6 | 14 |
Matt Dumba | 100 | 22 | 4 | 13 | 17 | -7 | 26 |
Chandler Stephenson | 100 | 22 | 7 | 9 | 16 | 6 | 8 |
Kyle Connor | 100 | 22 | 5 | 9 | 14 | -8 | 4 |
Anthony Mantha | 100 | 22 | 8 | 4 | 12 | 4 | 10 |
Jared McCann | 100 | 22 | 5 | 7 | 12 | 1 | 7 |
Shea Weber | 100 | 22 | 4 | 7 | 11 | 14 | 32 |
Brady Skjei | 100 | 22 | 1 | 5 | 6 | -7 | 10 |
Riley Sheahan | 100 | 22 | 1 | 4 | 5 | 1 | 4 |
Trevor Zegras | 100 | 22 | 3 | 1 | 4 | -2 | 0 |
Ondrej Kase | 100 | 14 | 0 | 1 | 1 | 1 | 10 |
Rasmus Sandin | 100 | 20 | 0 | 1 | 1 | -5 | 4 |
Anton Stralman | 100 | 22 | 0 | 1 | 1 | -6 | 4 |
Andy Greene | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Andreas Johnsson | 100 | 7 | 0 | 0 | 0 | -3 | 0 |
Injured Reserve | |||||||
Patric Hornqvist | 90 | 21 | 7 | 6 | 13 | 1 | 16 |
Jakob Chychrun | 88 | 22 | 2 | 7 | 9 | 11 | 22 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Cam Talbot | 97 | 21 | 11 | 7 | 3 | 3.24 | 0.907 | 0 |
Calvin Petersen | 100 | 2 | 1 | 0 | 0 | 2.25 | 0.936 | 0 |
Hugo Alnefelt | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Kings : 1
Last 10 Games : 5-5-0 (L2)
Home Record : 7-4-0
Overall Record : 14-9-0
Last 10 Games : 5-5-0 (L2)
Home Record : 7-4-0
Overall Record : 14-9-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Anze Kopitar | 100 | 23 | 13 | 14 | 27 | -2 | 0 |
Anthony Duclair | 100 | 23 | 10 | 10 | 20 | -1 | 10 |
Jordan Eberle | 100 | 23 | 7 | 12 | 19 | -8 | 2 |
Zach Parise | 100 | 23 | 9 | 8 | 17 | -4 | 0 |
Oliver Bjorkstrand | 100 | 23 | 8 | 9 | 17 | -1 | 4 |
Mattias Janmark-Nylen | 100 | 22 | 7 | 10 | 17 | 0 | 0 |
Alex Chiasson | 100 | 23 | 5 | 6 | 11 | 2 | 10 |
Casey Cizikas | 100 | 23 | 4 | 7 | 11 | 1 | 4 |
Jason Zucker | 100 | 17 | 3 | 8 | 11 | -1 | 4 |
Brandon Montour | 100 | 23 | 1 | 9 | 10 | -3 | 12 |
Matt Calvert | 100 | 23 | 5 | 3 | 8 | 1 | 2 |
Dominik Kahun | 100 | 23 | 3 | 3 | 6 | 2 | 0 |
Duncan Keith | 96 | 22 | 1 | 5 | 6 | 4 | 10 |
Travis Hamonic | 100 | 23 | 0 | 6 | 6 | -6 | 8 |
Jan Rutta | 100 | 16 | 0 | 5 | 5 | -4 | 2 |
Luke Schenn | 100 | 5 | 0 | 4 | 4 | 5 | 2 |
Darren Helm | 100 | 15 | 1 | 2 | 3 | 0 | 0 |
Alexander Romanov | 100 | 22 | 0 | 3 | 3 | 6 | 10 |
Dmitry Kulikov | 100 | 23 | 0 | 3 | 3 | -5 | 4 |
Jordie Benn | 95 | 8 | 0 | 1 | 1 | -4 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jake Allen | 98 | 15 | 9 | 6 | 0 | 2.77 | 0.921 | 0 |
Jonathan Bernier | 100 | 8 | 5 | 3 | 0 | 3.07 | 0.921 | 0 |