• NFHL - National Fantasy Hockey League



-
Pavel Datsyuk * 82 28 58 86 -9 20 14 2 4 3 254 11.0
Radim Vrbata * 82 33 39 72 7 20 14 0 4 3 249 13.3
Paul Stastny * 82 26 44 70 11 20 12 0 5 3 182 14.3
Ryan Malone * 82 20 38 58 2 61 7 0 2 3 213 9.4
Pierre-Alexandre Parenteau * 74 24 23 47 -1 98 11 0 8 1 181 13.3
Mike Fisher * 82 19 25 44 8 27 0 0 4 2 210 9.0
Steve Ott * 80 20 22 42 11 106 1 2 3 1 189 10.6
Patrick Sharp * 52 18 21 39 -6 19 6 0 4 1 176 10.2
Shea Weber * 63 7 21 28 11 42 6 0 2 0 117 6.0
Kyle Okposo 82 15 12 27 0 37 3 0 1 2 151 9.9
Sergei Gonchar * 81 5 19 24 8 35 4 0 0 1 96 5.2
Tuomo Ruutu * 82 12 8 20 9 16 1 0 2 0 130 9.2
Andrew MacDonald * 82 1 17 18 -28 25 1 0 0 0 92 1.1
Jan Hejda * 81 1 16 17 12 29 0 0 0 0 94 1.1
Kris Russell * 82 4 11 15 -16 29 4 0 0 0 100 4.0
Josh Bailey * 82 10 4 14 -13 21 0 0 1 1 139 7.2
Milan Jurcina * 82 1 12 13 13 24 0 0 0 1 62 1.6
Matt Martin * 82 4 8 12 -9 47 0 0 0 1 70 5.7
Travis Hamonic * 18 1 5 6 -3 14 1 0 0 0 18 5.6
Alexei Ponikarovsky * 29 1 3 4 -8 11 1 0 0 0 58 1.7
Nick Johnson * 11 0 1 1 -1 2 0 0 0 0 19 0.0
Ben Lovejoy * 2 0 0 0 0 0 0 0 0 0 1 0.0
1,475 250 407 657 -2 703 86 4 40 23 2,801 8.9

-
Pavel Datsyuk * 82 0 35 166 0 49 34 1026 1819 56.4
Radim Vrbata * 82 0 21 135 0 63 23 21 61 34.4
Paul Stastny * 82 0 24 100 0 37 19 680 1227 55.4
Ryan Malone * 82 0 31 125 0 37 19 32 79 40.5
Pierre-Alexandre Parenteau * 74 0 15 110 0 34 25 31 81 38.3
Mike Fisher * 82 0 39 122 0 46 25 607 1091 55.6
Steve Ott * 80 0 27 121 0 41 28 86 177 48.6
Patrick Sharp * 52 0 21 48 103 39 13 24 68 35.3
Shea Weber * 63 0 71 43 62 41 48 0
Kyle Okposo 82 0 27 86 0 27 8 20 49 40.8
Sergei Gonchar * 81 0 63 43 0 36 44 1 1 100.0
Tuomo Ruutu * 82 0 29 78 0 21 14 25 52 48.1
Andrew MacDonald * 82 0 107 31 0 23 56 0 0 0
Jan Hejda * 81 0 87 38 0 19 60 0 0 0
Kris Russell * 82 0 83 39 0 18 50 0 0 0
Josh Bailey * 82 0 27 69 0 23 20 188 443 42.4
Milan Jurcina * 82 0 90 44 0 13 55 0 0 0
Matt Martin * 82 0 43 48 0 8 22 11 24 45.8
Travis Hamonic * 18 0 21 4 0 8 12 0 0 0
Alexei Ponikarovsky * 29 0 6 42 0 9 9 5 14 35.7
Nick Johnson * 11 0 3 2 15 1 4 1 5 20.0
Ben Lovejoy * 2 0 1 1 0 0 3 0
1,475 0 871 1,495 180 593 591 2,758 5,191 53.1

-
Pavel Datsyuk * 82 1188:34 14:29 71:19 00:52 291:36 03:33 1551:29 18:55 03:05
Radim Vrbata * 82 1045:28 12:44 01:02 00:00 271:31 03:18 1318:01 16:04 01:12
Paul Stastny * 82 1053:23 12:50 10:59 00:08 291:06 03:33 1355:28 16:31 00:38
Ryan Malone * 82 1060:18 12:55 00:01 00:00 289:15 03:31 1349:34 16:27 00:32
Pierre-Alexandre Parenteau * 74 974:20 13:10 00:00 0 263:56 03:34 1238:16 16:44 00:21
Mike Fisher * 82 953:45 11:37 217:36 02:39 02:22 00:01 1173:43 14:18 00:20
Steve Ott * 80 942:27 11:46 179:20 02:14 18:51 00:14 1140:38 14:15 00:14
Patrick Sharp * 52 748:16 14:23 22:13 00:25 183:59 03:32 954:28 18:21 00:00
Shea Weber * 63 1006:23 15:58 159:58 02:32 235:20 03:44 1401:41 22:14 00:00
Kyle Okposo 82 889:19 10:50 00:00 0 136:24 01:39 1025:43 12:30 00:08
Sergei Gonchar * 81 1256:05 15:30 59:03 00:43 280:30 03:27 1595:38 19:41 00:10
Tuomo Ruutu * 82 928:16 11:19 00:31 00:00 30:43 00:22 959:30 11:42 00:05
Andrew MacDonald * 82 1378:22 16:48 222:17 02:42 107:42 01:18 1708:21 20:50 00:08
Jan Hejda * 81 1301:02 16:03 170:16 02:06 210:25 02:35 1681:43 20:45 00:06
Kris Russell * 82 1311:32 15:59 47:08 00:34 284:02 03:27 1642:42 20:01 00:05
Josh Bailey * 82 786:34 09:35 202:28 02:28 00:24 00:00 989:26 12:03 00:04
Milan Jurcina * 82 1297:41 15:49 213:24 02:36 04:33 00:03 1515:38 18:29 00:04
Matt Martin * 82 762:56 09:18 199:03 02:25 00:00 0 961:59 11:43 00:02
Travis Hamonic * 18 318:40 17:42 47:32 02:38 62:46 03:29 428:58 23:49 00:01
Alexei Ponikarovsky * 29 274:49 09:28 08:48 00:18 02:40 00:05 286:17 09:52 00:01
Nick Johnson * 11 112:33 10:13 00:00 0 01:24 00:07 113:57 10:21 00:00
Ben Lovejoy * 2 29:47 14:53 00:38 00:19 00:00 0 30:25 15:12 00:00
1475 19620:30 13:18 1833:36 01:14 2969:29 02:00 24423:35 16:33 01:32

-
Pavel Datsyuk * 82 102 112 20 0 0 0 0 10 6 4
Radim Vrbata * 82 70 68 20 0 0 0 0 6 2 5
Paul Stastny * 82 75 114 20 0 0 0 0 2 7 6
Ryan Malone * 82 119 82 61 5 0 0 1 3 4 3
Pierre-Alexandre Parenteau * 74 97 50 98 10 0 2 0 0 4 4
Mike Fisher * 82 63 103 27 5 1 0 0 5 3 1
Steve Ott * 80 148 78 106 10 0 1 1 3 4 1
Patrick Sharp * 52 58 41 19 5 0 0 1 2 3 7
Shea Weber * 63 73 78 42 10 1 0 1 2 0 1
Kyle Okposo 82 62 60 37 5 0 1 0 0 2 1
Sergei Gonchar * 81 66 84 35 5 1 0 0 0 2 0
Tuomo Ruutu * 82 74 62 16 0 0 0 0 1 1 3
Andrew MacDonald * 82 57 123 25 5 0 0 1 0 0 0
Jan Hejda * 81 71 103 29 5 0 0 1 0 0 0
Kris Russell * 82 74 79 29 5 0 1 0 0 1 0
Josh Bailey * 82 75 75 21 5 1 0 0 0 2 1
Milan Jurcina * 82 85 106 24 0 0 0 0 0 1 2
Matt Martin * 82 119 77 47 5 0 1 0 1 0 1
Travis Hamonic * 18 26 17 14 0 0 0 0 0 0 0
Alexei Ponikarovsky * 29 17 19 11 5 0 0 0 0 0 0
Nick Johnson * 11 4 9 2 0 0 0 0 0 0 0
Ben Lovejoy * 2 1 2 0 0 0 0 0 0 0 0
1,475 1,536 1,542 703 85 4 6 6 35 42 35

-
: : :
Pavel Datsyuk * 82 12 27 39 208 14 31 45 42 2 0 2 4
Radim Vrbata * 82 19 24 43 206 14 15 29 43 0 0 0 0
Paul Stastny * 82 14 22 36 145 12 22 34 37 0 0 0 0
Ryan Malone * 82 13 17 30 168 7 21 28 45 0 0 0 0
Pierre-Alexandre Parenteau * 74 13 11 24 136 11 12 23 45 0 0 0 0
Mike Fisher * 82 19 25 44 202 0 0 0 0 0 0 0 8
Steve Ott * 80 17 20 37 175 1 2 3 4 2 0 2 10
Patrick Sharp * 52 12 9 21 149 6 12 18 27 0 0 0 0
Shea Weber * 63 1 16 17 89 6 4 10 22 0 1 1 6
Kyle Okposo 82 12 9 21 135 3 3 6 16 0 0 0 0
Sergei Gonchar * 81 1 13 14 70 4 6 10 24 0 0 0 2
Tuomo Ruutu * 82 11 8 19 127 1 0 1 3 0 0 0 0
Andrew MacDonald * 82 0 13 13 85 1 3 4 4 0 1 1 3
Jan Hejda * 81 1 14 15 82 0 2 2 12 0 0 0 0
Kris Russell * 82 0 6 6 81 4 5 9 19 0 0 0 0
Josh Bailey * 82 10 4 14 137 0 0 0 0 0 0 0 2
Milan Jurcina * 82 1 12 13 60 0 0 0 0 0 0 0 2
Matt Martin * 82 4 5 9 67 0 0 0 0 0 3 3 3
Travis Hamonic * 18 0 3 3 15 1 2 3 3 0 0 0 0
Alexei Ponikarovsky * 29 0 3 3 56 1 0 1 2 0 0 0 0
Nick Johnson * 11 0 1 1 19 0 0 0 0 0 0 0 0
Ben Lovejoy * 2 0 0 0 1 0 0 0 0 0 0 0 0
1475 160 262 422 2413 250 407 226 348 250 407 9 40

-
Semyon Varlamov * 76 76 42 21 13 2423 194 2.54 0.920 1 0 8 4 4589:44 8 4 1
Al Montoya * 8 6 5 1 0 184 20 2.87 0.891 0 0 0 0 418:06 1 0 0
84 82 47 22 13 2,607 214 2.56 0.918 1 0 8 4 5007:50 9 4 1

-

Pavel Datsyuk * 82 6 18 33
Radim Vrbata * 82 3 15 20
Ryan Malone * 82 2 4 50
Pierre-Alexandre Parenteau * 74 2 10 20
Mike Fisher * 82 2 7 29
Patrick Sharp * 52 4 8 50
Shea Weber * 63 0 1 0
Andrew MacDonald * 82 0 1 0
Josh Bailey * 82 0 1 0
681 19 65 29
 
Semyon Varlamov * 76 22 56 0.607
Al Montoya * 8 2 7 0.714
84 24 63 0.619