• NFHL - National Fantasy Hockey League
Andy Welinski
Position(s):
  • • 
  • Status: Pro Team
    : 27.04.1993 : 31 : USA 
    : 6' 1" : 201 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 66 69 99 1 0

    -
    18 Griffins 69 4 5 9 -10 42 4 0 1 0 41 9.8
    18 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0
    19 Griffins 75 4 11 15 1 51 1 0 0 1 82 4.9
    19 Red Wings 2 0 0 0 0 6 0 0 0 0 0 0
    20 Rams 10 4 6 10 2 0 4 0 0 0 20 20.0
    20 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    21 Rams 44 3 12 15 -3 24 1 0 0 0 47 6.4
    21 Bruins 0 0 0 0 0 0 0 0 0 0 0 0
    22 Bulldogs 55 8 38 46 -7 32 5 1 2 1 133 6.0
    22 Blues 0 0 0 0 0 0 0 0 0 0 0 0
    23 Bulldogs 42 1 10 11 -4 8 1 0 1 0 37 2.7
    23 Blues 13 0 3 3 -5 12 0 0 0 0 6 0.0
      295 24 82 106 -21 157 16 1 4 2 360 6.7
      15 0 3 3 -5 18 0 0 0 0 6 0.0
    -
    19 Griffins 20 2 3 5 -5 41 1 0 0 26 7.7
    20 Rams 1 0 0 0 0 0 0 0 0 0 0
    21 Rams 7 0 2 2 2 2 0 0 0 7 0.0
    22 Bulldogs 3 2 1 3 -2 0 2 0 0 18 11.1
      31 4 6 10 0 43 3 0 0 0 51 7.8

    -
    18 Griffins 69 0 69 17 17 10 30 0 3 0
    18 Red Wings 0 0 0 0 0 0 0 0 0 0
    19 Griffins 75 0 73 21 37 13 29 3 6 50.0
    19 Red Wings 2 0 0 1 0 0 0 0 0 0
    20 Rams 10 0 16 4 5 5 3 0 0 0
    20 Bruins 0 0 0 0 0 0 0 0 0 0
    21 Rams 44 0 42 21 15 11 21 0 1 0
    21 Bruins 0 0 0 0 0 0 0 0 0 0
    22 Bulldogs 55 0 71 51 46 44 43 0 0 0
    22 Blues 0 0 0 0 0 0 0 0 0 0
    23 Bulldogs 42 0 49 16 12 14 25 0 0 0
    23 Blues 13 0 12 3 0 1 2 0 0 0
      295 0 49 130 132 97 151 3 10 30.0
      15 0 12 4 0 1 2 0 0 0
    -
    19-20 Griffins 20 0 38 6 11 7 17 0 1 0
    20-21 Rams 1 0 0 0 0 0 0 0 0 0
    21-22 Rams 7 0 8 3 4 1 6 0 0 0
    22-23 Bulldogs 3 0 5 5 6 4 6 0 0 0

    -
    18 Griffins 69 915:46 13:16 140:05 02:01 50:43 00:44 1106:34 16:02 94:00
    18 Red Wings 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    19 Griffins 75 1065:14 14:12 155:02 02:04 150:41 02:00 1370:57 18:16 107:20
    19 Red Wings 2 31:57 15:58 00:00 0 00:00 0 31:57 15:58 00:49
    20 Rams 10 167:37 16:45 26:47 02:40 31:42 03:10 226:06 22:36 20:36
    20 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    21 Rams 44 649:30 14:45 73:55 01:40 33:22 00:45 756:47 17:11 54:06
    21 Bruins 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    22 Bulldogs 55 992:23 18:02 130:39 02:22 135:37 02:27 1258:39 22:53 165:26
    22 Blues 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    23 Bulldogs 42 690:54 16:27 68:03 01:37 47:05 01:07 806:02 19:11 66:09
    23 Blues 13 193:43 14:54 05:19 00:24 03:42 00:17 202:44 15:35 00:34
      295 4481:24 15:11 594:31 02:00 449:10 01:31 5525:05 18:43 01:43
      15 225:40 15:02 05:19 00:21 03:42 00:14 234:41 15:38 00:41
    -
    19-20 Griffins 20 305:55 15:17 56:41 02:50 45:20 02:16 407:56 20:23 31:10
    20-21 Rams 1 02:15 02:15 00:36 00:36 00:00 0 02:51 02:51 00:04
    21-22 Rams 7 101:21 14:28 21:24 03:03 13:10 01:52 135:55 19:25 10:04
    22-23 Bulldogs 3 67:09 22:23 06:49 02:16 07:18 02:26 81:16 27:05 12:45
      31 476:40 15:22 85:30 02:45 65:48 02:07 627:58 20:15 01:44

    -
    18 Griffins 69 36 66 42 10 1 1 0 1 0 0
    18 Red Wings 0 0 0 0 0 0 0 0 0 0 0
    19 Griffins 75 60 74 51 5 1 0 0 1 0 0
    19 Red Wings 2 2 2 6 0 0 0 0 0 0 0
    20 Rams 10 8 10 0 0 0 0 0 0 1 0
    20 Bruins 0 0 0 0 0 0 0 0 0 0 0
    21 Rams 44 38 43 24 0 0 0 0 0 1 0
    21 Bruins 0 0 0 0 0 0 0 0 0 0 0
    22 Bulldogs 55 65 83 32 20 1 1 2 2 0 2
    22 Blues 0 0 0 0 0 0 0 0 0 0 0
    23 Bulldogs 42 16 41 8 0 0 0 0 0 0 0
    23 Blues 13 9 9 12 0 0 0 0 0 0 0
      295 223 317 157 35 3 2 2 4 2 4
      15 11 11 18 0 0 0 0 0 0 0
    -
    19-20 Griffins 20 14 26 41 5 0 1 0 0 0 1
    20-21 Rams 1 0 0 0 0 0 0 0 0 0 0
    21-22 Rams 7 7 9 2 0 0 0 0 0 0 0
    22-23 Bulldogs 3 3 6 0 0 0 0 0 0 0 0
      31 24 41 43 5 0 1 0 0 0 0

    -
    : : :
    18 Griffins 69 0 2 2 29 4 2 6 12 0 1 1 0
    18 Red Wings 0 0 0 0 0 0 0 0 0 0 0 0 0
    19 Griffins 75 3 7 10 70 1 3 4 12 0 1 1 0
    19 Red Wings 2 0 0 0 0 0 0 0 0 0 0 0 0
    20 Rams 10 0 3 3 13 4 2 6 7 0 1 1 0
    20 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    21 Rams 44 2 10 12 41 1 2 3 5 0 0 0 1
    21 Bruins 0 0 0 0 0 0 0 0 0 0 0 0 0
    22 Bulldogs 55 2 27 29 113 5 11 16 19 1 0 1 1
    22 Blues 0 0 0 0 0 0 0 0 0 0 0 0 0
    23 Bulldogs 42 0 7 7 31 1 2 3 4 0 1 1 2
    23 Blues 13 0 3 3 6 0 0 0 0 0 0 0 0
      295 7 56 7 297 16 22 38 59 1 4 5 4
      15 0 3 3 6 0 3 0 0 0 3 0 0
    -
    : : :
    19-20 Griffins 20 1 2 3 22 1 1 2 3 0 0 0 1
    20-21 Rams 1 0 0 0 0 0 0 0 0 0 0 0 0
    21-22 Rams 7 0 1 1 7 0 0 0 0 0 1 1 0
    22-23 Bulldogs 3 0 1 1 15 2 0 2 3 0 0 0 0
      31 1 4 1 44 3 1 4 6 0 1 1 1

    -
    18 Griffins 69 0 0 0
    18 Red Wings 0 0 0 0
    19 Griffins 75 0 0 0
    19 Red Wings 2 0 0 0
    20 Rams 10 0 0 0
    20 Bruins 0 0 0 0
    21 Rams 44 0 0 0
    21 Bruins 0 0 0 0
    22 Bulldogs 55 0 0 0
    22 Blues 0 0 0 0
    23 Bulldogs 42 0 0 0
    23 Blues 13 0 0 0
      295 0 0 0
      15 0 0 0
    -
    19-20 Griffins 20 0 0 0
    20-21 Rams 1 0 0 0
    21-22 Rams 7 0 0 0
    22-23 Bulldogs 3 0 0 0
      31 0 0 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    2



    • [14.10.22 17:09:15] - Andy Welinski ratings were not updated!
    • [14.10.22 17:12:31] - Andy Welinski ratings were not updated!
    • [29.09.23 20:54:48] - Andy Welinski ratings were not updated!
    • [29.09.23 20:55:05] - Andy Welinski ratings were not updated!
    • [14.10.22 17:09:15] - Andy Welinski ratings were not updated!
    • [14.10.22 17:12:31] - Andy Welinski ratings were not updated!