• NFHL - National Fantasy Hockey League
53
Bo Horvat
Position(s):
  • • 
  • Status: Pro Team
    : 05.04.1995 : 29 : CAN 
    : 6' 0" : 215 lbs : 0
    Drafted : N/A : $5,350,000 4  
    :100% - 27 : 0

    On Pace

    76 23 35 58 -3 21 5 0 0 48 181 12.6

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    67 50 93 89 80 87 94 82 93 76 83 78 71 61 63 77 1 0

    -
    17 Mountaineers 65 24 23 47 2 57 10 0 7 2 171 14.0
    17 Devils 0 0 0 0 0 0 0 0 0 0 0 0
    18 Devils 80 27 38 65 -27 14 11 0 5 1 230 11.7
    19 Devils 81 26 44 70 15 40 8 0 6 0 195 13.3
    20 Devils 78 34 59 93 19 32 12 0 3 1 231 14.7
    21 Devils 82 22 47 69 3 44 9 0 1 0 203 10.8
    22 Devils 77 28 36 64 2 43 7 0 4 4 225 12.4
    23 Devils 82 19 42 61 -5 49 4 0 2 1 200 9.5
    24 Devils 82 15 35 50 10 44 4 0 3 1 170 8.8
    25 Devils 82 12 27 39 -7 30 4 0 0 0 155 7.7
    26 Devils 48 15 23 38 -2 14 3 0 0 2 119 12.6
      65 24 23 47 2 57 10 0 7 2 171 14.0
      692 198 351 549 8 310 62 0 24 10 1,728 11.5
    -
    17 Mountaineers 4 2 1 3 -2 4 0 0 0 12 16.7
    19 Devils 19 2 14 16 0 9 0 0 0 0 37 5.4
    20 Devils 6 1 2 3 -7 0 0 0 0 0 10 10.0
    21 Devils 5 2 3 5 1 2 0 0 1 0 14 14.3
    22 Devils 11 1 3 4 4 25 0 0 0 0 25 4.0
    23 Devils 7 5 2 7 3 0 0 0 1 0 20 25.0
    24 Devils 7 2 4 6 3 2 0 0 1 0 17 11.8
      4 2 1 3 0 4 0 0 0 0 12 16.7
      55 13 28 41 4 38 0 0 3 0 123 10.6

    -
    17 Mountaineers 65 0 22 45 92 28 23 52 85 61.2
    17 Devils 0 0 0 0 0 0 0 0 0 0
    18 Devils 80 1 31 157 0 52 30 669 1323 50.6
    19 Devils 81 0 41 125 3 34 30 768 1468 52.3
    20 Devils 78 1 42 138 0 34 26 777 1383 56.2
    21 Devils 82 0 39 120 0 41 36 968 1733 55.9
    22 Devils 77 0 24 143 0 31 16 531 918 57.8
    23 Devils 82 0 17 112 0 36 29 721 1288 56.0
    24 Devils 82 0 33 111 0 44 18 770 1319 58.4
    25 Devils 82 0 36 105 0 33 29 798 1428 55.9
    26 Devils 48 0 21 84 0 21 19 410 762 53.8
      65 0 22 45 92 28 23 52 85 61.2
      692 2 284 1,095 3 326 233 6,412 11,622 55.2
    -
    17-18 Mountaineers 4 0 4 3 4 0 1 2 4 200.0
    19-20 Devils 19 0 11 26 0 9 6 213 406 52.5
    20-21 Devils 6 0 3 15 0 0 2 49 109 45.0
    21-22 Devils 5 0 6 12 0 2 3 68 122 55.7
    22-23 Devils 11 0 2 12 0 6 3 90 175 51.4
    23-24 Devils 7 0 3 14 0 4 2 48 82 58.5
    24-25 Devils 7 0 2 18 0 5 0 48 90 53.3
      55 0 27 97 0 26 16 516 984 52.4

    -
    17 Mountaineers 65 854:22 13:08 36:37 00:33 187:08 02:52 1078:07 16:35 116:40
    17 Devils 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    18 Devils 80 961:54 12:01 53:40 00:40 270:55 03:23 1286:29 16:04 02:08
    19 Devils 81 1103:54 13:37 141:38 01:44 282:21 03:29 1527:53 18:51 00:59
    20 Devils 78 1082:46 13:52 121:03 01:33 234:45 03:00 1438:34 18:26 00:46
    21 Devils 82 1105:52 13:29 166:41 02:01 286:54 03:29 1559:27 19:01 00:31
    22 Devils 77 942:25 12:14 06:04 00:04 257:43 03:20 1206:12 15:39 00:24
    23 Devils 82 1051:22 12:49 36:14 00:26 283:36 03:27 1371:12 16:43 00:21
    24 Devils 82 1034:59 12:37 04:45 00:03 292:36 03:34 1332:20 16:14 00:14
    25 Devils 82 1092:44 13:19 226:07 02:45 258:48 03:09 1577:39 19:14 00:13
    26 Devils 48 639:08 13:18 129:37 02:42 157:27 03:16 926:12 19:17 00:09
      65 854:22 13:08 36:37 00:33 187:08 02:52 1078:07 16:35 01:47
      692 9015:04 13:01 885:49 01:16 2325:05 03:21 12225:58 17:40 02:02
    -
    17-18 Mountaineers 4 59:37 14:54 04:13 01:03 08:57 02:14 72:47 18:11 08:37
    19-20 Devils 19 273:22 14:23 44:27 02:20 65:36 03:27 383:25 20:10 01:49
    20-21 Devils 6 74:24 12:24 01:17 00:12 25:20 04:13 101:01 16:50 00:34
    21-22 Devils 5 74:07 14:49 15:56 03:11 17:04 03:24 107:07 21:25 00:26
    22-23 Devils 11 156:26 14:13 23:17 02:07 31:48 02:53 211:31 19:13 00:29
    23-24 Devils 7 96:29 13:47 03:02 00:26 20:01 02:51 119:32 17:04 00:20
    24-25 Devils 7 97:27 13:55 00:08 00:01 08:28 01:12 106:03 15:09 00:13
      4 59:37 14:54 04:13 01:03 08:57 02:14 72:47 18:11 02:09
      55 772:15 14:02 88:07 01:36 168:17 03:03 1028:39 18:42 02:01

    -
    17 Mountaineers 65 79 70 57 15 2 0 0 2 5 4
    17 Devils 0 0 0 0 0 0 0 0 0 0 0
    18 Devils 80 105 103 14 0 0 0 0 6 3 3
    19 Devils 81 109 145 40 0 0 0 0 3 6 2
    20 Devils 78 125 137 32 0 0 0 0 6 6 6
    21 Devils 82 103 133 44 10 1 0 1 1 8 3
    22 Devils 77 76 92 43 5 0 0 1 4 5 4
    23 Devils 82 90 87 49 5 0 0 1 0 4 2
    24 Devils 82 99 77 44 0 0 0 0 1 2 3
    25 Devils 82 108 134 30 0 0 0 0 0 1 4
    26 Devils 48 79 80 14 0 0 0 0 4 1 3
      65 79 70 57 15 2 0 0 2 5 6
      692 894 988 310 20 1 0 3 25 36 28
    -
    17-18 Mountaineers 4 15 6 4 0 0 0 0 0 0 0
    19-20 Devils 19 28 30 9 5 1 0 0 0 1 1
    20-21 Devils 6 10 12 0 0 0 0 0 0 0 0
    21-22 Devils 5 10 8 2 0 0 0 0 1 1 0
    22-23 Devils 11 13 16 25 5 0 0 0 0 0 0
    23-24 Devils 7 11 5 0 0 0 0 0 0 2 0
    24-25 Devils 7 7 9 2 0 0 0 0 1 0 0
      4 15 6 4 0 0 0 0 0 0 0
      55 79 80 38 10 1 0 0 2 4 2

    -
    : : :
    17 Mountaineers 65 14 13 27 139 10 9 19 29 0 1 1 3
    17 Devils 0 0 0 0 0 0 0 0 0 0 0 0 0
    18 Devils 80 16 17 33 180 11 21 32 47 0 0 0 3
    19 Devils 81 18 26 44 151 8 18 26 35 0 0 0 9
    20 Devils 78 22 32 54 180 12 27 39 42 0 0 0 9
    21 Devils 82 13 29 42 170 9 18 27 26 0 0 0 7
    22 Devils 77 21 22 43 182 7 14 21 43 0 0 0 0
    23 Devils 82 15 19 34 157 4 23 27 41 0 0 0 2
    24 Devils 82 11 29 40 149 4 6 10 21 0 0 0 0
    25 Devils 82 8 13 21 128 4 11 15 20 0 3 3 7
    26 Devils 48 12 12 24 103 3 11 14 14 0 0 0 2
      65 14 13 27 139 10 9 19 29 0 1 1 3
      692 136 199 335 1400 198 351 211 289 198 351 3 39
    -
    : : :
    17-18 Mountaineers 4 2 0 2 9 0 1 1 3 0 0 0 0
    19-20 Devils 19 2 7 9 35 0 6 6 2 0 1 1 0
    20-21 Devils 6 1 1 2 10 0 1 1 0 0 0 0 0
    21-22 Devils 5 2 1 3 11 0 2 2 2 0 0 0 1
    22-23 Devils 11 1 3 4 21 0 0 0 2 0 0 0 2
    23-24 Devils 7 5 2 7 18 0 0 0 2 0 0 0 0
    24-25 Devils 7 2 4 6 16 0 0 0 1 0 0 0 0
      4 2 0 2 9 0 1 1 3 0 0 0 0
      55 4 0 31 16 13 28 9 9 13 28 1 3

    -
    17 Mountaineers 65 0 0 0
    17 Devils 0 0 0 0
    18 Devils 80 5 10 50
    19 Devils 81 0 5 0
    20 Devils 78 0 3 0
    21 Devils 82 0 2 0
    22 Devils 77 5 13 38
    23 Devils 82 4 10 40
    24 Devils 82 1 8 13
    25 Devils 82 2 9 22
    26 Devils 48 3 6 50
      65 0 0 0
      692 20 66 30
    -
    17-18 Mountaineers 4 0 0 0
    19-20 Devils 19 0 0 0
    20-21 Devils 6 0 0 0
    21-22 Devils 5 0 0 0
    22-23 Devils 11 0 0 0
    23-24 Devils 7 0 0 0
    24-25 Devils 7 0 0 0
      4 0 0 0
      55 20 66 30

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    $5,350,000 $5,350,000 $5,350,000 $5,350,000 - - - - - -
    6



    • [14.10.22 17:09:15] - Bo Horvat ratings were not updated!
    • [21.02.23 19:22:16] - Last 7 Days Pro Star : 1 - Bo Horvat of Devils (5-7-12) / 2 - Steven Stamkos of Ducks (4-5-9) / 3 - Nico Hischier of Devils (3-8-11)
    • [01.08.23 06:31:41] - Game 1186 - Bo Horvat from Devils is injured (Bruised Left Leg) and is out for 2 days.
    • [01.08.23 06:31:43] - Bo Horvat from Devils is back from Bruised Left Leg Injury.
    • [29.09.23 20:55:11] - Bo Horvat ratings were not updated!
    • [14.10.22 17:09:15] - Bo Horvat ratings were not updated!
    • [21.02.23 19:22:16] - Last 7 Days Pro Star : 1 - Bo Horvat of Devils (5-7-12) / 2 - Steven Stamkos of Ducks (4-5-9) / 3 - Nico Hischier of Devils (3-8-11)