• NFHL - National Fantasy Hockey League
29
Dmitry Kulikov
Position(s):
  • • 
  • Status: Pro Team
    : 29.10.1990 : 34 : RUS 
    : 6' 1" : 201 lbs : 0
    Drafted : N/A : $2,750,000 2  
    :100% - 11 : 0

    On Pace

    79 8 27 35 11 76 2 0 0 49 98 8.1

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    72 50 90 80 76 86 90 74 25 69 67 84 65 68 71 84 1 0

    -
    12 Whalers 66 8 25 33 -16 26 7 0 1 0 81 9.9
    12 Canucks 0 0 0 0 0 0 0 0 0 0 0 0
    13 Canucks 82 3 23 26 -12 32 1 0 0 0 104 2.9
    14 Canucks 82 5 30 35 19 90 2 0 1 0 115 4.3
    15 Canucks 80 1 22 23 17 77 1 0 0 0 83 1.2
    16 Canucks 77 3 16 19 0 47 2 0 2 1 81 3.7
    17 Canucks 78 2 7 9 1 46 1 0 0 1 65 3.1
    18 Canucks 82 1 10 11 1 66 0 0 0 0 85 1.2
    19 Canucks 62 2 5 7 -6 42 1 0 0 0 48 4.2
    20 Golden Knights 76 3 15 18 0 40 2 0 1 0 73 4.1
    21 Golden Knights 76 5 22 27 8 35 2 0 1 0 100 5.0
    22 Golden Knights 81 2 15 17 -7 58 2 0 0 0 61 3.3
    23 Renegades 46 4 24 28 -5 30 2 0 0 0 100 4.0
    23 Golden Knights 36 3 11 14 -1 28 1 0 2 0 47 6.4
    24 Golden Knights 80 0 11 11 5 26 0 0 0 0 62 0.0
    25 Golden Knights 66 3 18 21 -14 33 1 0 2 0 83 3.6
    26 Golden Knights 49 5 17 22 7 48 1 0 0 0 62 8.1
      112 12 49 61 -21 56 9 0 1 0 181 6.6
      1,007 38 222 260 18 668 17 0 9 2 1,069 3.6
    -
    14 Canucks 7 1 3 4 4 6 0 0 0 0 10 10.0
    16 Canucks 10 0 0 0 4 6 0 0 0 0 10 0.0
    17 Canucks 4 0 1 1 -2 4 0 0 0 0 5 0.0
    19 Canucks 5 0 3 3 -2 2 0 0 0 0 8 0.0
    21 Golden Knights 7 0 0 0 4 4 0 0 0 0 7 0.0
    24 Golden Knights 6 0 1 1 -4 4 0 0 0 0 4 0.0
    25 Golden Knights 7 0 3 3 -1 8 0 0 0 0 13 0.0
      46 1 11 12 3 34 0 0 0 0 57 1.8

    -
    12 Whalers 66 0 63 3 7 42.9
    12 Canucks 0 0 0 0 0 0
    13 Canucks 82 0 94 46 0 16 63 0 0 0
    14 Canucks 82 0 71 38 0 41 49 0 0 0
    15 Canucks 80 0 84 37 0 27 40 0 0 0
    16 Canucks 77 0 108 34 0 16 53 0 0 0
    17 Canucks 78 0 74 27 0 11 32 0 0 0
    18 Canucks 82 0 104 35 0 20 52 0 0 0
    19 Canucks 62 0 69 24 2 15 29 0 0 0
    20 Golden Knights 76 0 93 20 0 12 51 0 0 0
    21 Golden Knights 76 0 93 31 0 16 64 0 0 0
    22 Golden Knights 81 0 91 36 0 17 43 0 0 0
    23 Renegades 46 0 61 36 35 33 36 0 1 0
    23 Golden Knights 36 0 50 10 0 12 13 0 0 0
    24 Golden Knights 80 0 83 22 0 8 45 0 0 0
    25 Golden Knights 66 0 84 31 0 29 51 0 0 0
    26 Golden Knights 49 0 63 22 0 21 31 0 0 0
      112 0 61 36 35 33 36 3 8 37.5
      1,007 0 1,161 413 2 261 616 0 0 0
    -
    14-15 Canucks 7 0 12 5 5 3 6 0 0 0
    16-17 Canucks 10 0 11 3 0 3 6 0 0 0
    17-18 Canucks 4 0 10 3 0 0 3 0 0 0
    19-20 Canucks 5 0 8 0 0 0 5 0 0 0
    21-22 Golden Knights 7 0 6 9 0 0 6 0 0 0
    24-25 Golden Knights 6 0 7 1 0 1 3 0 0 0
    25-26 Golden Knights 7 0 9 4 0 4 8 0 0 0
      46 0 63 25 5 11 37 0 0 0

    -
    12 Whalers 66 1334:00 20:12 00:00 0 00:00 0 1334:00 20:12 00:00
    12 Canucks 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    13 Canucks 82 1280:19 15:36 257:27 03:08 127:34 01:33 1665:20 20:18 01:39
    14 Canucks 82 1387:12 16:55 106:29 01:17 262:12 03:11 1755:53 21:24 01:00
    15 Canucks 80 1145:12 14:18 151:49 01:53 164:00 02:03 1461:01 18:15 00:32
    16 Canucks 77 1198:03 15:33 232:31 03:01 117:22 01:31 1547:56 20:06 00:23
    17 Canucks 78 1046:22 13:24 82:11 01:03 174:03 02:13 1302:36 16:42 00:14
    18 Canucks 82 1112:14 13:33 278:12 03:23 118:21 01:26 1508:47 18:23 00:14
    19 Canucks 62 865:04 13:57 140:38 02:16 101:34 01:38 1107:16 17:51 00:08
    20 Golden Knights 76 1030:24 13:33 204:40 02:41 168:31 02:13 1403:35 18:28 00:09
    21 Golden Knights 76 1165:48 15:20 163:40 02:09 203:55 02:40 1533:23 20:10 00:09
    22 Golden Knights 81 1212:45 14:58 193:04 02:23 213:59 02:38 1619:48 19:59 00:08
    23 Renegades 46 806:10 17:31 133:20 02:53 105:28 02:17 1044:58 22:43 127:17
    23 Golden Knights 36 566:43 15:44 96:04 02:40 108:54 03:01 771:41 21:26 00:03
    24 Golden Knights 80 1300:36 16:15 123:06 01:32 07:39 00:05 1431:21 17:53 00:05
    25 Golden Knights 66 1038:24 15:44 104:17 01:34 214:27 03:14 1357:08 20:33 00:07
    26 Golden Knights 49 796:24 16:15 104:33 02:08 74:44 01:31 975:41 19:54 00:04
      112 2140:10 19:06 133:20 01:11 105:28 00:56 2378:58 21:14 01:08
      1007 15145:30 15:02 2238:41 02:13 2057:15 02:02 19441:26 19:18 01:29
    -
    14-15 Canucks 7 130:39 18:39 00:43 00:06 21:23 03:03 152:45 21:49 02:06
    16-17 Canucks 10 170:35 17:03 02:54 00:17 00:43 00:04 174:12 17:25 00:47
    17-18 Canucks 4 61:51 15:27 02:59 00:44 12:36 03:09 77:26 19:21 00:14
    19-20 Canucks 5 109:06 21:49 08:12 01:38 09:19 01:51 126:37 25:19 00:21
    21-22 Golden Knights 7 98:34 14:04 19:45 02:49 00:02 00:00 118:21 16:54 00:13
    24-25 Golden Knights 6 84:58 14:09 08:01 01:20 00:00 0 92:59 15:29 00:08
    25-26 Golden Knights 7 120:47 17:15 13:00 01:51 32:53 04:41 166:40 23:48 00:20
      46 776:30 16:52 55:34 01:12 76:56 01:40 909:00 19:45 01:33

    -
    12 Whalers 66 65 75 26
    12 Canucks 0 0 0 0
    13 Canucks 82 55 84 32 0 0 0 0 0 0 1
    14 Canucks 82 86 99 90 20 3 0 0 3 0 0
    15 Canucks 80 92 86 77 15 1 1 0 0 0 1
    16 Canucks 77 112 102 47 5 0 0 0 3 0 1
    17 Canucks 78 66 77 46 0 0 0 0 0 0 0
    18 Canucks 82 63 95 66 20 0 0 4 0 0 1
    19 Canucks 62 64 59 42 0 0 0 0 0 0 0
    20 Golden Knights 76 71 86 40 0 0 0 0 0 0 0
    21 Golden Knights 76 83 80 35 5 0 1 0 0 1 0
    22 Golden Knights 81 87 106 58 0 0 0 0 0 0 1
    23 Renegades 46 36 82 30 0 0 0 0 0 2 0
    23 Golden Knights 36 38 55 28 0 0 0 0 0 0 2
    24 Golden Knights 80 109 89 26 0 0 0 0 0 0 0
    25 Golden Knights 66 59 90 33 5 0 0 0 1 2 1
    26 Golden Knights 49 55 56 48 0 0 0 0 0 0 1
      112 101 157 56 0 0 0 0 0 2 0
      1,007 1,040 1,164 668 70 4 2 4 7 3 8
    -
    14-15 Canucks 7 7 11 6 0 0 0 0 0 0 0
    16-17 Canucks 10 16 11 6 0 0 0 0 0 0 0
    17-18 Canucks 4 1 0 4 0 0 0 0 0 0 0
    19-20 Canucks 5 10 6 2 0 0 0 0 0 0 0
    21-22 Golden Knights 7 5 9 4 0 0 0 0 0 0 0
    24-25 Golden Knights 6 8 7 4 0 0 0 0 0 0 0
    25-26 Golden Knights 7 5 13 8 0 0 0 0 0 0 0
      46 52 57 34 0 0 0 0 0 0 0

    -
    : : :
    12 Whalers 66 1 25 26 81 7 7 0 0
    12 Canucks 0 0 0 0 0 0 0 0 0
    13 Canucks 82 2 14 16 89 1 7 8 10 0 2 2 5
    14 Canucks 82 3 23 26 95 2 7 9 16 0 0 0 4
    15 Canucks 80 0 19 19 70 1 3 4 9 0 0 0 4
    16 Canucks 77 1 10 11 74 2 4 6 5 0 2 2 2
    17 Canucks 78 1 7 8 60 1 0 1 5 0 0 0 0
    18 Canucks 82 1 9 10 76 0 0 0 5 0 1 1 4
    19 Canucks 62 1 4 5 42 1 1 2 4 0 0 0 2
    20 Golden Knights 76 1 10 11 59 2 5 7 10 0 0 0 4
    21 Golden Knights 76 3 19 22 86 2 2 4 12 0 1 1 2
    22 Golden Knights 81 0 12 12 48 2 3 5 11 0 0 0 2
    23 Renegades 46 2 17 19 78 2 6 8 16 0 1 1 6
    23 Golden Knights 36 2 7 9 41 1 4 5 5 0 0 0 1
    24 Golden Knights 80 0 9 9 61 0 1 1 1 0 1 1 0
    25 Golden Knights 66 2 15 17 71 1 3 4 10 0 0 0 2
    26 Golden Knights 49 4 13 17 58 1 4 5 2 0 0 0 2
      112 3 42 19 159 9 6 15 16 0 1 1 6
      1007 21 171 192 930 38 222 61 105 38 222 7 34
    -
    : : :
    14-15 Canucks 7 1 2 3 9 0 1 1 1 0 0 0 0
    16-17 Canucks 10 0 0 0 10 0 0 0 0 0 0 0 0
    17-18 Canucks 4 0 1 1 5 0 0 0 0 0 0 0 0
    19-20 Canucks 5 0 3 3 8 0 0 0 0 0 0 0 0
    21-22 Golden Knights 7 0 0 0 7 0 0 0 0 0 0 0 0
    24-25 Golden Knights 6 0 1 1 4 0 0 0 0 0 0 0 0
    25-26 Golden Knights 7 0 2 2 11 0 1 1 2 0 0 0 0
      46 2 0 10 11 1 11 2 3 1 11 0 0

    -
    12 Whalers 66 0 0 0
    12 Canucks 0 0 0 0
    13 Canucks 82 0 0 0
    14 Canucks 82 0 0 0
    15 Canucks 80 0 0 0
    16 Canucks 77 0 1 0
    17 Canucks 78 0 0 0
    18 Canucks 82 0 0 0
    19 Canucks 62 0 0 0
    20 Golden Knights 76 0 0 0
    21 Golden Knights 76 0 0 0
    22 Golden Knights 81 0 0 0
    23 Renegades 46 0 0 0
    23 Golden Knights 36 0 1 0
    24 Golden Knights 80 0 0 0
    25 Golden Knights 66 0 0 0
    26 Golden Knights 49 0 0 0
      112 0 0 0
      1007 0 2 0
    -
    14-15 Canucks 7 0 0 0
    16-17 Canucks 10 0 0 0
    17-18 Canucks 4 0 0 0
    19-20 Canucks 5 0 0 0
    21-22 Golden Knights 7 0 0 0
    24-25 Golden Knights 6 0 0 0
    25-26 Golden Knights 7 0 0 0
      46 0 2 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    $2,750,000 $2,750,000 - - - - - - - -
    6



    • [29.09.23 20:55:11] - Dmitry Kulikov ratings were not updated!
    • [29.07.23 06:59:36] - Pro Game #1154 - Game Misconduct to Dmitry Kulikov
    • [12.05.23 23:24:47] - Dmitry Kulikov from Golden Knights is back from Lower Body Injury.
    • [19.04.23 16:58:29] - Game 319 - Dmitry Kulikov from Golden Knights is injured (Lower Body) and is out for 2 weeks.
    • [04.04.23 20:16:01] - Dmitry Kulikov from Golden Knights is back from Right Leg Injury.
    • [23.03.23 16:10:01] - Game 154 - Dmitry Kulikov from Golden Knights is injured (Right Leg) and is out for 2 weeks.
    • [11.03.23 19:50:32] - Dmitry Kulikov from Golden Knights is back from Bruised Left Foot Injury.
    • [11.03.23 19:50:32] - Game 68 - Dmitry Kulikov from Golden Knights is injured (Bruised Left Foot) and is out for the game.
    • [14.10.22 17:09:15] - Dmitry Kulikov ratings were not updated!
    • [12.05.23 23:24:47] - Dmitry Kulikov from Golden Knights is back from Lower Body Injury.
    • [19.04.23 16:58:29] - Game 319 - Dmitry Kulikov from Golden Knights is injured (Lower Body) and is out for 2 weeks.
    • [04.04.23 20:16:01] - Dmitry Kulikov from Golden Knights is back from Right Leg Injury.
    • [23.03.23 16:10:01] - Game 154 - Dmitry Kulikov from Golden Knights is injured (Right Leg) and is out for 2 weeks.
    • [11.03.23 19:50:32] - Dmitry Kulikov from Golden Knights is back from Bruised Left Foot Injury.
    • [11.03.23 19:50:32] - Game 68 - Dmitry Kulikov from Golden Knights is injured (Bruised Left Foot) and is out for the game.
    • [14.10.22 17:09:15] - Dmitry Kulikov ratings were not updated!
    • [16.08.22 15:06:01] - Dmitry Kulikov from Golden Knights is back from Strained Back Injury.
    • [15.08.22 15:40:40] - Game 859 - Dmitry Kulikov from Golden Knights is injured (Strained Back) and is out for 5 days.