• NFHL - National Fantasy Hockey League
11
Martin Hanzal
Position(s):
  • • 
  • Status: Pro Team
    : 20.02.87 : 34 : CZE 
    : 6' 6" : 230 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 77 80 99 1 0

    -
    11 Canucks 82 16 39 55 -4 36 6 0 2 0 168 9.5
    12 Canucks 3 0 1 1 0 2 0 0 0 0 5 0.0
    12 Red Wings 80 3 10 13 -9 20 0 0 1 0 81 3.7
    13 Red Wings 82 14 21 35 13 68 0 1 0 1 165 8.5
    14 Red Wings 10 0 3 3 -1 2 0 0 0 0 7 0.0
    14 Bruins 70 19 16 35 6 63 1 2 4 1 120 15.8
    15 Bruins 82 16 41 57 -3 72 2 0 4 1 183 8.7
    16 Bruins 81 20 45 65 20 76 6 2 3 2 212 9.4
    17 Bruins 66 23 41 64 19 32 3 2 4 0 172 13.4
    18 Bruins 66 25 41 66 14 74 6 2 2 3 168 14.9
    19 Jets 79 26 50 76 7 68 10 0 2 1 225 11.6
    20 Coyotes 80 22 31 53 11 44 1 3 4 0 140 15.7
    21 Coyotes 82 10 6 16 -6 44 0 4 0 0 80 12.5
    22 Beavers 6 5 5 10 4 0 0 0 0 0 35 14.3
    22 Flyers 68 12 10 22 5 18 0 2 3 0 93 12.9
      6 5 5 10 4 0 0 0 0 0 35 14.3
      931 206 355 561 72 619 35 18 29 9 1,819 11.3
    -
    13 Red Wings 7 3 1 4 -1 6 0 1 0 1 19 15.8
    14 Bruins 18 2 9 11 5 14 0 0 0 2 33 6.1
    15 Bruins 15 4 6 10 5 20 0 0 1 0 35 11.4
    16 Bruins 8 1 0 1 -3 2 0 0 0 0 8 12.5
    17 Bruins 5 0 2 2 0 4 0 0 0 0 14 0.0
    18 Bruins 14 5 6 11 2 6 1 0 0 2 43 11.6
    19 Jets 6 2 4 6 1 8 1 0 0 0 16 12.5
    20 Coyotes 7 2 0 2 1 0 0 0 0 0 21 9.5
    22 Flyers 7 0 0 0 -3 2 0 0 0 0 13 0.0
      87 19 28 47 7 62 2 1 1 5 202 9.4

    -
    11 Canucks 82 0 14 1062 2356 45.1
    12 Canucks 3 0 1 38 57 66.7
    12 Red Wings 80 0 10 650 1240 52.4
    13 Red Wings 82 0 28 89 0 42 20 342 621 55.1
    14 Red Wings 10 0 2 2 0 3 1 26 60 43.3
    14 Bruins 70 0 22 45 78 25 23 574 1088 52.8
    15 Bruins 82 0 50 123 0 35 21 779 1479 52.7
    16 Bruins 81 0 39 134 0 32 20 735 1422 51.7
    17 Bruins 66 0 23 82 0 34 22 733 1306 56.1
    18 Bruins 66 0 28 125 0 28 26 706 1249 56.5
    19 Jets 79 0 29 145 2 56 24 741 1362 54.4
    20 Coyotes 80 0 31 85 0 32 18 920 1634 56.3
    21 Coyotes 82 0 33 49 1 11 19 342 620 55.2
    22 Beavers 6 1 3 8 19 5 4 92 136 67.6
    22 Flyers 68 1 19 68 0 11 15 318 592 53.7
      6 1 3 8 19 5 4 92 136 67.6
      931 1 329 947 81 309 209 7,966 15,086 52.8
    -
    13-14 Red Wings 7 0 0 6 0 1 3 21 47 44.7
    14-15 Bruins 18 0 6 29 8 5 6 161 330 48.8
    15-16 Bruins 15 0 13 22 0 5 5 168 347 48.4
    16-17 Bruins 8 0 1 6 0 4 2 36 84 42.9
    17-18 Bruins 5 0 2 8 0 3 1 59 103 57.3
    18-19 Bruins 14 0 5 37 0 11 6 182 354 51.4
    19-20 Jets 6 0 2 11 0 2 2 46 91 50.5
    20-21 Coyotes 7 0 3 14 0 3 4 73 124 58.9
    22-23 Flyers 7 0 3 6 0 1 0 28 45 62.2
      87 0 35 139 8 35 29 774 1,525 50.8

    -
    11 Canucks 82 1703:00 20:46 00:00 0 00:00 0 1703:00 20:46 00:00
    12 Canucks 3 43:00 14:20 00:00 0 00:00 0 43:00 14:20 00:00
    12 Red Wings 80 919:00 11:29 00:00 0 00:00 0 919:00 11:29 00:00
    13 Red Wings 82 774:51 09:26 212:20 02:35 18:04 00:13 1005:15 12:15 00:30
    14 Red Wings 10 122:09 12:12 11:08 01:06 13:43 01:22 147:00 14:42 00:02
    14 Bruins 70 908:59 12:59 170:10 02:25 11:31 00:09 1090:40 15:34 00:00
    15 Bruins 82 1194:16 14:33 76:07 00:55 124:02 01:30 1394:25 17:00 00:22
    16 Bruins 81 1051:46 12:59 136:40 01:41 205:40 02:32 1394:06 17:12 00:19
    17 Bruins 66 933:14 14:08 39:35 00:35 180:44 02:44 1153:33 17:28 00:13
    18 Bruins 66 833:28 12:37 144:18 02:11 153:58 02:19 1131:44 17:08 00:14
    19 Jets 79 1021:07 12:55 192:21 02:26 240:12 03:02 1453:40 18:24 00:17
    20 Coyotes 80 1120:20 14:00 193:59 02:25 69:02 00:51 1383:21 17:17 00:09
    21 Coyotes 82 684:18 08:20 192:28 02:20 12:47 00:09 889:33 10:50 00:04
    22 Beavers 6 118:30 19:45 11:31 01:55 11:21 01:53 141:22 23:33 20:27
    22 Flyers 68 621:50 09:08 205:13 03:01 07:58 00:07 835:01 12:16 00:04
      6 118:30 19:45 11:31 01:55 11:21 01:53 141:22 23:33 03:24
      931 11931:18 12:48 1574:19 01:41 1037:41 01:06 14543:18 15:37 01:16
    -
    13-14 Red Wings 7 73:29 10:29 16:22 02:20 00:19 00:02 90:10 12:52 01:36
    14-15 Bruins 18 245:11 13:37 45:05 02:30 16:23 00:54 306:39 17:02 01:03
    15-16 Bruins 15 202:37 13:30 53:30 03:34 04:04 00:16 260:11 17:20 00:40
    16-17 Bruins 8 97:49 12:13 04:38 00:34 00:00 0 102:27 12:48 00:11
    17-18 Bruins 5 72:47 14:33 00:49 00:09 11:35 02:19 85:11 17:02 00:11
    18-19 Bruins 14 204:02 14:34 29:59 02:08 48:43 03:28 282:44 20:11 00:32
    19-20 Jets 6 80:39 13:26 20:55 03:29 13:58 02:19 115:32 19:15 00:12
    20-21 Coyotes 7 95:00 13:34 14:36 02:05 00:00 0 109:36 15:39 00:07
    22-23 Flyers 7 65:34 09:22 17:18 02:28 00:00 0 82:52 11:50 00:04
      87 1137:08 13:04 203:12 02:20 95:02 01:05 1435:22 16:29 01:45

    -
    11 Canucks 82 162 192 36
    12 Canucks 3 7 5 2
    12 Red Wings 80 39 129 20
    13 Red Wings 82 96 63 68 0 0 0 0 2 0 4
    14 Red Wings 10 19 10 2 0 0 0 0 0 0 0
    14 Bruins 70 93 78 63 5 0 0 1 3 3 2
    15 Bruins 82 166 129 72 10 0 0 2 4 6 3
    16 Bruins 81 119 105 76 10 0 1 1 4 2 3
    17 Bruins 66 121 90 32 0 0 0 0 6 3 2
    18 Bruins 66 108 101 74 0 0 0 0 5 6 1
    19 Jets 79 116 115 68 10 1 0 1 7 2 4
    20 Coyotes 80 130 139 44 0 0 0 0 1 7 2
    21 Coyotes 82 79 84 44 0 0 0 0 1 4 1
    22 Beavers 6 10 15 0 0 0 0 0 2 1 0
    22 Flyers 68 61 93 18 0 0 0 0 1 0 2
      6 10 15 0 0 0 0 0 2 1 2
      931 1,316 1,333 619 35 1 1 5 34 33 36
    -
    13-14 Red Wings 7 7 0 6 0 0 0 0 0 0 1
    14-15 Bruins 18 15 35 14 0 0 0 0 0 0 0
    15-16 Bruins 15 17 31 20 0 0 0 0 2 0 0
    16-17 Bruins 8 13 9 2 0 0 0 0 0 0 0
    17-18 Bruins 5 6 4 4 0 0 0 0 0 0 0
    18-19 Bruins 14 25 18 6 0 0 0 0 0 2 0
    19-20 Jets 6 6 7 8 0 0 0 0 0 1 1
    20-21 Coyotes 7 6 9 0 0 0 0 0 0 0 1
    22-23 Flyers 7 4 4 2 0 0 0 0 0 0 0
      87 99 117 62 0 0 0 0 2 3 2

    -
    : : :
    11 Canucks 82 10 39 49 168 6 6 0 0
    12 Canucks 3 0 1 1 5 0 0 0 0
    12 Red Wings 80 3 10 13 81 0 0 0 0
    13 Red Wings 82 13 17 30 148 0 1 1 1 1 3 4 16
    14 Red Wings 10 0 3 3 6 0 0 0 0 0 0 0 1
    14 Bruins 70 16 15 31 111 1 0 1 3 2 1 3 6
    15 Bruins 82 14 31 45 161 2 10 12 17 0 0 0 5
    16 Bruins 81 12 30 42 180 6 14 20 25 2 1 3 7
    17 Bruins 66 18 29 47 150 3 12 15 18 2 0 2 4
    18 Bruins 66 17 31 48 138 6 10 16 20 2 0 2 10
    19 Jets 79 16 30 46 170 10 18 28 48 0 2 2 7
    20 Coyotes 80 18 29 47 124 1 2 3 3 3 0 3 13
    21 Coyotes 82 6 6 12 68 0 0 0 0 4 0 4 12
    22 Beavers 6 5 2 7 31 0 2 2 2 0 1 1 2
    22 Flyers 68 10 9 19 87 0 1 1 0 2 0 2 6
      6 5 2 7 31 0 2 2 2 0 1 1 2
      931 153 280 433 1597 206 355 103 135 206 355 25 87
    -
    : : :
    13-14 Red Wings 7 2 1 3 18 0 0 0 0 1 0 1 1
    14-15 Bruins 18 2 8 10 28 0 1 1 2 0 0 0 3
    15-16 Bruins 15 4 5 9 28 0 0 0 3 0 1 1 4
    16-17 Bruins 8 1 0 1 8 0 0 0 0 0 0 0 0
    17-18 Bruins 5 0 1 1 13 0 1 1 1 0 0 0 0
    18-19 Bruins 14 4 3 7 34 1 3 4 5 0 0 0 4
    19-20 Jets 6 1 3 4 13 1 1 2 1 0 0 0 2
    20-21 Coyotes 7 2 0 2 20 0 0 0 0 0 0 0 1
    22-23 Flyers 7 0 0 0 13 0 0 0 0 0 0 0 0
      87 0 0 37 13 19 28 8 12 19 28 2 15

    -
    11 Canucks 82 1 2 50
    12 Canucks 3 0 0 0
    12 Red Wings 80 0 0 0
    13 Red Wings 82 0 1 0
    14 Red Wings 10 0 0 0
    14 Bruins 70 0 0 0
    15 Bruins 82 0 0 0
    16 Bruins 81 2 2 100
    17 Bruins 66 0 2 0
    18 Bruins 66 0 0 0
    19 Jets 79 2 10 20
    20 Coyotes 80 0 0 0
    21 Coyotes 82 0 0 0
    22 Beavers 6 0 1 0
    22 Flyers 68 0 0 0
      6 0 1 0
      931 5 17 29
    -
    13-14 Red Wings 7 0 0 0
    14-15 Bruins 18 0 0 0
    15-16 Bruins 15 0 0 0
    16-17 Bruins 8 0 0 0
    17-18 Bruins 5 0 0 0
    18-19 Bruins 14 0 0 0
    19-20 Jets 6 0 0 0
    20-21 Coyotes 7 0 0 0
    22-23 Flyers 7 0 0 0
      87 5 17 29

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    1