• NFHL - National Fantasy Hockey League
63
Mike Ribeiro
Position(s):
  • • 
  • Status: Pro Team
    : 10.02.1980 : 38 : CAN 
    : 6' 0" : 179 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    67 50 92 87 68 82 92 76 78 78 67 67 65 91 83 78 1 0

    -
    02 Lightning 15 1 3 4 2 0 0 0 0 0 8 12.5
    05 Maple Leafs 20 0 2 2 -3 0 0 0 0 0 16 0.0
    06 Devils 80 39 52 91 22 40 7 4 9 0 221 17.6
    07 Coyotes 43 12 37 49 32 16 1 0 2 0 102 11.8
    07 Devils 39 6 27 33 2 32 0 0 2 0 84 7.1
    08 Lightning 82 40 45 85 6 84 10 2 5 0 227 17.6
    09 Lightning 82 1 19 20 -5 30 0 0 0 0 48 2.1
    10 Sabres 78 21 40 61 15 16 3 0 3 0 123 17.1
    11 Sabres 69 33 37 70 5 42 10 0 10 2 252 13.1
    12 Sabres 76 22 28 50 -25 24 8 0 0 0 210 10.5
    13 Capitals 4 3 2 5 0 4 1 0 0 1 15 20.0
    13 Islanders 59 16 20 36 -5 34 6 1 1 1 135 11.9
    13 Bruins 19 11 11 22 10 2 4 0 2 0 65 16.9
    14 Bruins 38 8 25 33 -3 22 3 0 1 0 108 7.4
    14 Ducks 38 11 21 32 5 13 1 0 0 1 103 10.7
    15 Coyotes 56 13 29 42 -6 50 3 1 1 1 163 8.0
    15 Oilers 5 3 2 5 4 6 1 0 0 0 18 16.7
    15 Avalanche 16 4 7 11 -4 12 3 0 0 0 48 8.3
    16 Sabres 66 11 27 38 -9 93 3 0 5 0 178 6.2
    17 Bruins 77 21 50 71 -7 26 9 0 4 1 196 10.7
    18 Bruins 46 17 26 43 13 46 2 0 2 0 149 11.4
    18 Blues 28 9 17 26 -5 18 4 0 5 0 88 10.2
    19 Canucks 78 20 32 52 2 55 5 0 3 1 201 10.0
    20 Canucks 82 18 26 44 10 29 0 2 3 0 187 9.6
      1,196 340 585 925 56 694 84 10 58 8 2,945 11.5
    -
    06 Devils 13 5 8 13 -9 4 3 0 0 0 30 16.7
    07 Coyotes 23 8 11 19 10 8 2 0 1 0 58 13.8
    08 Lightning 6 6 5 11 4 2 2 0 1 0 22 27.3
    10 Sabres 6 0 1 1 1 2 0 0 0 0 5 0.0
    11 Sabres 4 2 2 4 -2 0 2 0 0 0 8 25.0
    13 Bruins 9 2 1 3 -7 2 1 0 0 0 25 8.0
    14 Ducks 6 1 0 1 -6 4 1 0 0 1 7 14.3
    15 Avalanche 11 7 3 10 2 6 2 0 1 0 28 25.0
    17 Bruins 7 2 2 4 -3 0 2 0 0 0 15 13.3
    18 Blues 12 4 7 11 -2 4 0 0 0 0 42 9.5
    19 Canucks 5 2 1 3 -1 6 1 0 0 0 15 13.3
      102 39 41 80 -13 38 16 0 3 1 255 15.3

    -
    02 Lightning 15 0 0 0 0 0
    05 Maple Leafs 20 0 0 0 0 0
    06 Devils 80 0 0 0 0 0
    07 Coyotes 43 0 0 0 0 0
    07 Devils 39 0 0 0 0 0
    08 Lightning 82 0 0 0 0 0
    09 Lightning 82 0 0 0 0 0
    10 Sabres 78 0 0 0 0 0
    11 Sabres 69 1 6 742 1563 47.5
    12 Sabres 76 0 24 908 1833 49.5
    13 Capitals 4 0 0 5 0 3 4 47 95 49.5
    13 Islanders 59 0 32 56 96 23 20 448 947 47.3
    13 Bruins 19 0 8 23 27 9 3 156 326 47.9
    14 Bruins 38 0 13 58 0 26 6 384 667 57.6
    14 Ducks 38 0 16 5 136 9 10 382 696 54.9
    15 Coyotes 56 0 25 109 0 46 28 623 1274 48.9
    15 Oilers 5 0 4 -42 118 3 3 59 103 57.3
    15 Avalanche 16 0 11 8 29 14 8 145 293 49.5
    16 Sabres 66 0 31 115 0 44 21 462 1017 45.4
    17 Bruins 77 0 23 125 0 44 18 698 1430 48.8
    18 Bruins 46 0 12 92 0 30 12 526 954 55.1
    18 Blues 28 0 15 -13 149 25 7 290 590 49.2
    19 Canucks 78 1 26 112 1 23 22 535 1113 48.1
    20 Canucks 82 0 40 122 0 27 25 584 1074 54.4
      1,196 2 286 775 556 326 187 6,989 13,975 50.0
    -
    06-7 Devils 13 0 0 0 0 0
    07-8 Coyotes 23 0 0 0 0 0
    08-9 Lightning 6 0 0 0 0 0
    10-11 Sabres 6 0 0 0 0 0
    11-12 Sabres 4 0 0 39 78 50.0
    13-14 Bruins 9 0 2 17 0 1 2 67 139 48.2
    14-15 Ducks 6 0 0 13 12 5 1 53 96 55.2
    15-16 Avalanche 11 0 5 13 0 9 6 82 170 48.2
    17-18 Bruins 7 0 2 10 0 0 4 55 101 54.5
    18-19 Blues 12 0 3 24 0 8 4 122 259 47.1
    19-20 Canucks 5 0 0 9 0 1 0 30 72 41.7
      102 0 12 86 12 24 17 448 915 49.0

    -
    02 Lightning 15 00:00 0 00:00 0 00:00 0 00:00 0 0
    05 Maple Leafs 20 00:00 0 00:00 0 00:00 0 00:00 0 0
    06 Devils 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Coyotes 43 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Devils 39 00:00 0 00:00 0 00:00 0 00:00 0 0
    08 Lightning 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    09 Lightning 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    10 Sabres 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    11 Sabres 69 1208:00 17:30 00:00 0 00:00 0 1208:00 17:30 00:00
    12 Sabres 76 1487:00 19:33 00:00 0 00:00 0 1487:00 19:33 00:00
    13 Capitals 4 66:02 16:30 06:29 01:37 07:11 01:47 79:42 19:55 00:01
    13 Islanders 59 790:39 13:24 81:02 01:22 175:05 02:58 1046:46 17:44 00:00
    13 Bruins 19 260:00 13:41 11:09 00:35 71:07 03:44 342:16 18:00 00:00
    14 Bruins 38 515:47 13:34 02:50 00:04 117:02 03:04 635:39 16:43 00:09
    14 Ducks 38 514:27 13:32 00:20 00:00 134:56 03:33 649:43 17:05 00:00
    15 Coyotes 56 768:32 13:43 150:40 02:41 206:26 03:41 1125:38 20:06 00:13
    15 Oilers 5 67:50 13:34 00:10 00:02 14:45 02:57 82:45 16:33 00:00
    15 Avalanche 16 194:49 12:10 48:44 03:02 50:39 03:09 294:12 18:23 00:00
    16 Sabres 66 886:59 13:26 05:36 00:05 91:38 01:23 984:13 14:54 00:11
    17 Bruins 77 1036:22 13:27 09:40 00:07 269:20 03:29 1315:22 17:04 00:10
    18 Bruins 46 626:55 13:37 00:00 0 158:36 03:26 785:31 17:04 00:07
    18 Blues 28 408:06 14:34 08:11 00:17 95:48 03:25 512:05 18:17 00:00
    19 Canucks 78 984:20 12:37 02:50 00:02 221:11 02:50 1208:21 15:29 00:08
    20 Canucks 82 1042:27 12:42 194:27 02:22 33:56 00:24 1270:50 15:29 00:07
      1196 10858:15 09:04 522:08 00:26 1647:40 01:22 13028:03 10:53 00:54
    -
    06-7 Devils 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Coyotes 23 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Lightning 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Sabres 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Sabres 4 73:00 18:15 00:00 0 00:00 0 73:00 18:15 00:00
    13-14 Bruins 9 119:35 13:17 03:09 00:21 29:24 03:16 152:08 16:54 00:23
    14-15 Ducks 6 84:19 14:03 00:00 0 17:13 02:52 101:32 16:55 00:12
    15-16 Avalanche 11 151:35 13:46 43:39 03:58 31:15 02:50 226:29 20:35 00:23
    17-18 Bruins 7 101:02 14:26 00:00 0 13:14 01:53 114:16 16:19 00:08
    18-19 Blues 12 180:52 15:04 04:47 00:23 28:15 02:21 213:54 17:49 00:19
    19-20 Canucks 5 62:31 12:30 00:00 0 16:30 03:18 79:01 15:48 00:06
      102 772:54 07:34 51:35 00:30 135:51 01:19 960:20 09:24 01:12

    -
    02 Lightning 15 0 0 0
    05 Maple Leafs 20 0 0 0
    06 Devils 80 0 0 40
    07 Coyotes 43 0 0 16
    07 Devils 39 0 0 32
    08 Lightning 82 0 0 84
    09 Lightning 82 0 0 30
    10 Sabres 78 0 0 16
    11 Sabres 69 58 146 42
    12 Sabres 76 56 201 24
    13 Capitals 4 7 6 4 0 0 0 0 1 0 0
    13 Islanders 59 60 76 34 0 0 0 0 3 1 2
    13 Bruins 19 17 27 2 0 0 0 0 1 5 0
    14 Bruins 38 34 42 22 10 0 0 0 0 4 2
    14 Ducks 38 42 57 13 5 0 0 0 3 1 0
    15 Coyotes 56 80 93 50 0 0 0 0 4 1 1
    15 Oilers 5 5 5 6 0 0 0 0 0 1 0
    15 Avalanche 16 14 17 12 0 0 0 0 0 1 0
    16 Sabres 66 90 67 93 25 3 1 0 2 1 0
    17 Bruins 77 91 94 26 0 0 0 0 3 2 5
    18 Bruins 46 59 54 46 0 0 0 0 2 3 2
    18 Blues 28 41 44 18 0 0 0 0 1 2 5
    19 Canucks 78 78 92 55 5 0 1 0 4 1 3
    20 Canucks 82 89 108 29 5 1 0 0 1 3 2
      1,196 821 1,129 694 50 4 2 0 25 26 27
    -
    06-7 Devils 13 0 0 4
    07-8 Coyotes 23 0 0 8
    08-9 Lightning 6 0 0 2
    10-11 Sabres 6 0 0 2
    11-12 Sabres 4 4 12 0
    13-14 Bruins 9 9 14 2 0 0 0 0 0 0 0
    14-15 Ducks 6 4 6 4 0 0 0 0 0 0 0
    15-16 Avalanche 11 15 26 6 0 0 0 0 2 0 0
    17-18 Bruins 7 5 10 0 0 0 0 0 0 1 0
    18-19 Blues 12 12 11 4 0 0 0 0 1 0 0
    19-20 Canucks 5 8 9 6 0 0 0 0 0 0 0
      102 57 88 38 0 0 0 0 3 1 3

    -
    : : :
    02 Lightning 15 1 3 4 8 0 0 0 0
    05 Maple Leafs 20 0 2 2 16 0 0 0 0
    06 Devils 80 28 52 80 221 7 7 4 4
    07 Coyotes 43 11 37 48 102 1 1 0 0
    07 Devils 39 6 27 33 84 0 0 0 0
    08 Lightning 82 28 45 73 227 10 10 2 2
    09 Lightning 82 1 19 20 48 0 0 0 0
    10 Sabres 78 18 40 58 123 3 3 0 0
    11 Sabres 69 23 37 60 252 10 10 0 0
    12 Sabres 76 14 28 42 210 8 8 0 0
    13 Capitals 4 2 1 3 13 1 1 2 1 0 0 0 1
    13 Islanders 59 9 13 22 115 6 5 11 15 1 2 3 5
    13 Bruins 19 7 8 15 54 4 3 7 11 0 0 0 0
    14 Bruins 38 5 15 20 95 3 10 13 13 0 0 0 0
    14 Ducks 38 10 14 24 88 1 7 8 15 0 0 0 0
    15 Coyotes 56 9 17 26 128 3 11 14 30 1 1 2 5
    15 Oilers 5 2 2 4 16 1 0 1 2 0 0 0 0
    15 Avalanche 16 1 4 5 39 3 3 6 6 0 0 0 3
    16 Sabres 66 8 19 27 170 3 8 11 8 0 0 0 0
    17 Bruins 77 12 23 35 153 9 27 36 43 0 0 0 0
    18 Bruins 46 15 16 31 126 2 10 12 23 0 0 0 0
    18 Blues 28 5 11 16 74 4 6 10 14 0 0 0 0
    19 Canucks 78 15 24 39 175 5 8 13 26 0 0 0 0
    20 Canucks 82 16 23 39 176 0 2 2 6 2 1 3 5
      1196 246 480 726 2713 340 585 185 213 340 585 14 19
    -
    : : :
    06-7 Devils 13 2 8 10 30 3 3 0 0
    07-8 Coyotes 23 6 11 17 58 2 2 0 0
    08-9 Lightning 6 4 5 9 22 2 2 0 0
    10-11 Sabres 6 0 1 1 5 0 0 0 0
    11-12 Sabres 4 0 2 2 8 2 2 0 0
    13-14 Bruins 9 1 0 1 18 1 1 2 6 0 0 0 1
    14-15 Ducks 6 0 0 0 3 1 0 1 4 0 0 0 0
    15-16 Avalanche 11 5 3 8 23 2 0 2 5 0 0 0 0
    17-18 Bruins 7 0 2 2 13 2 0 2 2 0 0 0 0
    18-19 Blues 12 4 5 9 39 0 2 2 3 0 0 0 0
    19-20 Canucks 5 1 1 2 13 1 0 1 2 0 0 0 0
      102 1 0 61 13 39 41 19 22 39 41 0 1

    -
    02 Lightning 15 0 0 0
    05 Maple Leafs 20 0 0 0
    06 Devils 80 0 0 0
    07 Coyotes 43 0 0 0
    07 Devils 39 0 0 0
    08 Lightning 82 0 0 0
    09 Lightning 82 0 0 0
    10 Sabres 78 0 0 0
    11 Sabres 69 1 7 14
    12 Sabres 76 3 9 33
    13 Capitals 4 0 0 0
    13 Islanders 59 0 0 0
    13 Bruins 19 0 1 0
    14 Bruins 38 3 5 60
    14 Ducks 38 2 6 33
    15 Coyotes 56 2 9 22
    15 Oilers 5 0 0 0
    15 Avalanche 16 0 4 0
    16 Sabres 66 0 0 0
    17 Bruins 77 1 8 13
    18 Bruins 46 0 0 0
    18 Blues 28 1 2 50
    19 Canucks 78 1 8 13
    20 Canucks 82 0 0 0
      1196 14 59 24
    -
    06-7 Devils 13 0 0 0
    07-8 Coyotes 23 0 0 0
    08-9 Lightning 6 0 0 0
    10-11 Sabres 6 0 0 0
    11-12 Sabres 4 0 0 0
    13-14 Bruins 9 0 0 0
    14-15 Ducks 6 0 0 0
    15-16 Avalanche 11 0 0 0
    17-18 Bruins 7 0 0 0
    18-19 Blues 12 0 0 0
    19-20 Canucks 5 0 0 0
      102 14 59 24

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    $2,150,000 - - - - - - - - -
    0



    • Season 19: Signed as an Unrestricted Free Agent by the Vancouver Canucks to a 2 year contract
    • Season 16: Signed as an Unrestricted Free Agent by the Buffalo Sabres to a 3 year contract

    CBC.ca - Forecaster theStar.com - Way More Sports The Internet Hockey Database TSN.ca NHL.com Hockey News - Forecaster