• NFHL - National Fantasy Hockey League
25
David Moss
Position(s):
  • • 
  • • 
  • • 
  • Status: Pro Team
    : 28.12.1981 : 35 : USA 
    : 6' 4" : 210 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    1 1 1 1 1 1 1 1 1 1 1 1 1 73 67 99 1 0

    -
    10 Capitals 1 0 0 0 0 0 0 0 0 0 1 0.0
    11 Capitals 82 7 10 17 3 28 1 0 1 0 82 8.5
    12 Capitals 82 16 18 34 7 50 1 0 1 1 114 14.0
    13 Beavers 2 0 0 0 0 0 0 0 0 0 0 0
    13 Flyers 30 2 2 4 0 0 0 0 1 0 21 9.5
    13 Kings 19 2 1 3 2 0 0 0 0 1 28 7.1
    14 Kings 78 26 34 60 20 32 7 1 3 0 179 14.5
    15 Kings 82 6 9 15 7 14 0 0 2 0 123 4.9
    16 Kings 82 13 6 19 5 18 1 1 2 1 122 10.7
    17 Blues 79 8 18 26 -5 17 0 0 1 0 145 5.5
    18 Bulldogs 59 31 36 67 8 35 9 0 7 3 253 12.3
    18 Blues 0 0 0 0 0 0 0 0 0 0 0 0
      61 31 36 67 8 35 9 0 7 3 253 12.3
      535 80 98 178 39 159 10 2 11 3 815 9.8
    -
    10 Capitals 1 0 0 0 -1 0 0 0 0 0 0 0
    11 Bears 5 0 3 3 -1 2 0 0 0 9 0.0
    11 Capitals 4 0 0 0 -2 0 0 0 0 0 1 0.0
    12 Capitals 21 3 4 7 3 14 0 0 0 1 29 10.3
    13 Kings 13 1 1 2 -3 4 0 0 0 0 20 5.0
    15 Kings 10 2 3 5 -1 0 0 0 0 0 22 9.1
    16 Kings 7 1 2 3 0 2 0 0 0 0 14 7.1
    18 Bulldogs 11 4 5 9 3 5 0 0 0 41 9.8
      16 4 8 12 0 7 0 0 0 0 50 8.0
      56 7 10 17 -4 20 0 0 0 1 86 8.1

    -
    10 Capitals 1 0 0 0 0 0
    11 Capitals 82 0 4 19 49 38.8
    12 Capitals 82 0 9 19 44 43.2
    13 Beavers 2 0 0 0 1 0 0 0 1 0
    13 Flyers 30 0 2 27 0 5 3 4 8 50.0
    13 Kings 19 0 2 -3 44 5 3 2 6 33.3
    14 Kings 78 0 37 94 0 49 27 44 108 40.7
    15 Kings 82 0 26 86 0 14 20 186 394 47.2
    16 Kings 82 0 41 82 0 26 26 15 37 40.5
    17 Blues 79 0 31 83 0 26 13 18 48 37.5
    18 Bulldogs 59 1 43 88 154 33 31 359 709 50.6
    18 Blues 0 0 0 0 0 0 0 0 0 0
      61 1 43 88 155 33 31 359 710 50.6
      535 0 152 369 44 125 92 307 694 44.2
    -
    10-11 Capitals 1 0 0 0 0 0
    11-12 Bears 5 0 1 14 28 200.0
    11-12 Capitals 4 0 1 14 40 35.0
    12-13 Capitals 21 0 1 8 25 32.0
    13-14 Kings 13 0 1 16 0 4 5 0 1 0
    15-16 Kings 10 0 4 9 0 4 2 25 57 43.9
    16-17 Kings 7 0 3 8 0 1 1 0 1 0
    18-19 Bulldogs 11 0 4 12 20 12 4 19 36 189.5
      4 0 4 12 20 12 4 33 64 51.6
      56 0 10 33 0 9 8 47 124 37.9

    -
    10 Capitals 1 00:00 0 00:00 0 00:00 0 00:00 0 0
    11 Capitals 82 674:00 08:13 00:00 0 00:00 0 674:00 08:13 00:00
    12 Capitals 82 928:00 11:19 00:00 0 00:00 0 928:00 11:19 00:00
    13 Beavers 2 03:18 01:39 01:36 00:48 00:31 00:15 05:25 02:42 00:27
    13 Flyers 30 214:11 07:08 13:25 00:26 07:57 00:15 235:33 07:51 00:07
    13 Kings 19 143:49 07:34 00:00 0 00:41 00:02 144:30 07:36 00:00
    14 Kings 78 1037:50 13:18 106:43 01:22 234:03 03:00 1378:36 17:40 00:31
    15 Kings 82 701:02 08:32 197:44 02:24 03:17 00:02 902:03 11:00 00:14
    16 Kings 82 803:40 09:48 231:25 02:49 00:54 00:00 1035:59 12:38 00:14
    17 Blues 79 825:00 10:26 128:37 01:37 03:54 00:02 957:31 12:07 00:12
    18 Bulldogs 59 899:51 15:15 103:47 01:45 121:30 02:03 1125:08 19:04 192:18
    18 Blues 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      61 903:09 14:48 105:23 01:43 122:01 02:00 1130:33 18:32 03:09
      535 5327:32 09:57 677:54 01:16 250:46 00:28 6256:12 11:41 00:54
    -
    10-11 Capitals 1 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Bears 5 107:00 21:24 00:00 0 00:00 0 107:00 21:24 00:00
    11-12 Capitals 4 32:00 08:00 00:00 0 00:00 0 32:00 08:00 00:00
    12-13 Capitals 21 268:00 12:45 00:00 0 00:00 0 268:00 12:45 00:00
    13-14 Kings 13 96:01 07:23 00:00 0 00:37 00:02 96:38 07:26 00:19
    15-16 Kings 10 85:38 08:33 27:19 02:43 00:00 0 112:57 11:17 00:13
    16-17 Kings 7 69:37 09:56 16:13 02:19 00:00 0 85:50 12:15 00:10
    18-19 Bulldogs 11 143:59 13:05 01:32 00:08 29:36 02:41 175:07 15:55 32:04
      16 250:59 15:41 01:32 00:05 29:36 01:51 282:07 17:37 02:00
      56 551:16 09:50 43:32 00:46 00:37 00:00 595:25 10:37 00:35

    -
    10 Capitals 1 0 0 0
    11 Capitals 82 48 32 28
    12 Capitals 82 73 64 50
    13 Beavers 2 1 0 0 0 0 0 0 0 0 0
    13 Flyers 30 11 18 0 0 0 0 0 0 0 1
    13 Kings 19 4 4 0 0 0 0 0 1 0 0
    14 Kings 78 92 64 32 0 0 0 0 3 5 3
    15 Kings 82 70 78 14 0 0 0 0 0 1 1
    16 Kings 82 83 69 18 0 0 0 0 3 0 1
    17 Blues 79 70 68 17 5 1 0 0 0 1 1
    18 Bulldogs 59 132 90 35 15 1 1 1 5 7 3
    18 Blues 0 0 0 0 0 0 0 0 0 0 0
      61 133 90 35 15 1 1 1 5 7 8
      535 451 397 159 5 1 0 0 7 7 7
    -
    10-11 Capitals 1 0 0 0
    11-12 Bears 5 4 7 2
    11-12 Capitals 4 10 3 0
    12-13 Capitals 21 33 21 14
    13-14 Kings 13 11 3 4 0 0 0 0 0 0 0
    15-16 Kings 10 7 15 0 0 0 0 0 1 0 0
    16-17 Kings 7 11 6 2 0 0 0 0 0 0 0
    18-19 Bulldogs 11 16 15 5 5 1 0 0 1 0 0
      16 20 22 7 5 1 0 0 1 0 1
      56 72 48 20 0 0 0 0 1 0 1

    -
    : : :
    10 Capitals 1 0 0 0 1 0 0 0 0
    11 Capitals 82 6 10 16 82 1 1 0 0
    12 Capitals 82 15 18 33 114 1 1 0 0
    13 Beavers 2 0 0 0 0 0 0 0 0 0 0 0 0
    13 Flyers 30 2 2 4 20 0 0 0 0 0 0 0 1
    13 Kings 19 2 1 3 28 0 0 0 0 0 0 0 0
    14 Kings 78 18 25 43 144 7 8 15 27 1 1 2 8
    15 Kings 82 6 9 15 115 0 0 0 0 0 0 0 8
    16 Kings 82 11 6 17 111 1 0 1 1 1 0 1 10
    17 Blues 79 8 16 24 136 0 1 1 0 0 1 1 9
    18 Bulldogs 59 22 19 41 219 9 15 24 28 0 2 2 6
    18 Blues 0 0 0 0 0 0 0 0 0 0 0 0 0
      61 22 19 41 219 9 15 24 28 0 2 2 6
      535 68 87 155 751 80 98 19 28 80 98 4 36
    -
    : : :
    10-11 Capitals 1 0 0 0 0 0 0 0 0
    11-12 Bears 5 0 3 3 9 0 0 0 0
    11-12 Capitals 4 0 0 0 1 0 0 0 0
    12-13 Capitals 21 3 4 7 29 0 0 0 0
    13-14 Kings 13 1 1 2 20 0 0 0 0 0 0 0 0
    15-16 Kings 10 2 2 4 21 0 0 0 0 0 1 1 1
    16-17 Kings 7 1 2 3 13 0 0 0 0 0 0 0 1
    18-19 Bulldogs 11 4 3 7 37 0 2 2 4 0 0 0 0
      16 4 6 7 46 0 2 2 4 0 0 0 0
      56 2 0 16 13 7 10 0 0 7 10 1 2

    -
    10 Capitals 1 0 0 0
    11 Capitals 82 0 0 0
    12 Capitals 82 0 0 0
    13 Beavers 2 0 0 0
    13 Flyers 30 0 0 0
    13 Kings 19 0 0 0
    14 Kings 78 0 0 0
    15 Kings 82 0 0 0
    16 Kings 82 0 1 0
    17 Blues 79 0 0 0
    18 Bulldogs 59 0 5 0
    18 Blues 0 0 0 0
      61 0 5 0
      535 0 1 0
    -
    10-11 Capitals 1 0 0 0
    11-12 Bears 5 0 0 0
    11-12 Capitals 4 0 0 0
    12-13 Capitals 21 0 0 0
    13-14 Kings 13 0 0 0
    15-16 Kings 10 0 0 0
    16-17 Kings 7 0 0 0
    18-19 Bulldogs 11 0 0 0
      16 0 5 0
      56 0 1 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    0