• NFHL - National Fantasy Hockey League
24
Ruslan Salei
Position(s):
  • • 
  • Status: Pro Team
    : 02.11.1974 : 37 : BEL 
    : 6' 1" : 212 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    73 50 89 72 80 84 92 70 25 66 65 81 65 87 55 99 1 0

    -
    01 Ducks 52 2 6 8 -8 46 0 0 0 0 41 4.9
    02 Ducks 80 9 20 29 9 190 6 2 1 0 156 5.8
    03 Predators 82 10 25 35 0 101 3 0 0 0 176 5.7
    04 Predators 70 6 17 23 -2 183 3 0 0 0 125 4.8
    05 Predators 80 4 19 23 -17 267 1 0 0 0 133 3.0
    06 Predators 77 10 22 32 2 282 3 0 1 0 142 7.0
    07 Canucks 54 5 15 20 20 119 0 1 1 0 63 7.9
    07 Oilers 28 1 6 7 -2 65 0 0 0 0 23 4.3
    08 Predators 80 7 15 22 8 277 0 0 2 0 113 6.2
    09 Predators 72 10 31 41 6 257 1 0 0 0 114 8.8
    10 Senators 81 5 25 30 5 94 1 0 1 0 120 4.2
    11 Senators 80 5 29 34 -7 209 4 0 1 0 92 5.4
    12 Bruins 79 14 17 31 -4 84 3 1 3 0 84 16.7
    13 Bruins 61 4 13 17 -1 36 3 0 0 1 45 8.9
    13 Senators 1 1 0 1 -1 2 1 0 0 0 3 33.3
    13 Senators 17 0 1 1 -5 16 0 0 0 0 10 0.0
    14 Senators 0 0 0 0 0 0 0 0 0 0 0 0
      1 1 0 1 -1 2 1 0 0 0 3 33.3
      993 92 261 353 4 2,226 28 4 10 1 1,437 6.4
    -
    03 Predators 6 0 3 3 -4 4 0 0 0 0 7 0.0
    07 Canucks 13 2 2 4 0 56 1 0 0 0 15 13.3
    08 Predators 7 1 0 1 -1 42 1 0 0 0 11 9.1
    12 Bruins 18 0 3 3 1 16 0 0 0 0 10 0.0
    13 Senators 4 0 0 0 0 6 0 0 0 0 2 0.0
      48 3 8 11 -4 124 2 0 0 0 45 6.7

    -
    01 Ducks 52 0 0 0 0 0
    02 Ducks 80 0 0 0 0 0
    03 Predators 82 0 0 0 0 0
    04 Predators 70 0 0 0 0 0
    05 Predators 80 0 0 0 0 0
    06 Predators 77 0 0 0 0 0
    07 Canucks 54 0 0 0 0 0
    07 Oilers 28 0 0 0 0 0
    08 Predators 80 0 0 0 0 0
    09 Predators 72 0 0 0 0 0
    10 Senators 81 0 0 0 0 0
    11 Senators 80 0 87 0 0 0
    12 Bruins 79 0 95 0 0 0
    13 Bruins 61 0 64 17 0 13 41 0 0 0
    13 Senators 1 0 3 2 0 0 0 0
    13 Senators 17 0 12 21 26 2 10 0
    14 Senators 0 0 0 0 0 0 0 0 0 0
      1 0 3 2 0 0 0 0 0 0
      993 0 258 38 26 15 51 0 0 0
    -
    03-4 Predators 6 0 0 0 0 0
    07-8 Canucks 13 0 0 0 0 0
    08-9 Predators 7 0 0 0 0 0
    12-13 Bruins 18 0 19 0 0 0
    13-14 Senators 4 0 7 0 0 2 1 0 0 0
      48 0 26 0 0 2 1 0 0 0

    -
    01 Ducks 52 00:00 0 00:00 0 00:00 0 00:00 0 0
    02 Ducks 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    03 Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04 Predators 70 00:00 0 00:00 0 00:00 0 00:00 0 0
    05 Predators 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    06 Predators 77 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Canucks 54 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Oilers 28 00:00 0 00:00 0 00:00 0 00:00 0 0
    08 Predators 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    09 Predators 72 00:00 0 00:00 0 00:00 0 00:00 0 0
    10 Senators 81 00:00 0 00:00 0 00:00 0 00:00 0 0
    11 Senators 80 1661:00 20:45 00:00 0 00:00 0 1661:00 20:45 00:00
    12 Bruins 79 1721:00 21:47 00:00 0 00:00 0 1721:00 21:47 00:00
    13 Bruins 61 914:35 14:59 136:55 02:14 178:51 02:55 1230:21 20:10 00:04
    13 Senators 1 16:21 16:21 03:16 03:16 02:43 02:43 22:20 22:20 02:22
    13 Senators 17 230:48 13:34 15:41 00:55 38:34 02:16 285:03 16:46 00:00
    14 Senators 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      1 16:21 16:21 03:16 03:16 02:43 02:43 22:20 22:20 02:22
      993 4527:23 04:33 152:36 00:09 217:25 00:13 4897:24 04:55 00:04
    -
    03-4 Predators 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Canucks 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Predators 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    12-13 Bruins 18 390:00 21:40 00:00 0 00:00 0 390:00 21:40 00:00
    13-14 Senators 4 56:33 14:08 00:00 0 16:12 04:03 72:45 18:11 00:06
      48 462:45 09:18 00:00 0 16:12 00:20 462:45 09:38 00:06

    -
    01 Ducks 52 0 0 46
    02 Ducks 80 0 0 190
    03 Predators 82 0 0 101
    04 Predators 70 0 0 183
    05 Predators 80 0 0 267
    06 Predators 77 0 0 282
    07 Canucks 54 0 0 119
    07 Oilers 28 0 0 65
    08 Predators 80 0 0 277
    09 Predators 72 0 0 257
    10 Senators 81 0 0 94
    11 Senators 80 208 67 209
    12 Bruins 79 136 58 84
    13 Bruins 61 48 41 36 0 0 0 0 0 0 0
    13 Senators 1 1 3 2 0 0 0 0 0 0 0
    13 Senators 17 6 19 16 0 0 0 0 0 0 0
    14 Senators 0 0 0 0 0 0 0 0 0 0 0
      1 1 3 2 0 0 0 0 0 0 0
      993 398 185 2,226 0 0 0 0 0 0 0
    -
    03-4 Predators 6 0 0 4
    07-8 Canucks 13 0 0 56
    08-9 Predators 7 0 0 42
    12-13 Bruins 18 35 11 16
    13-14 Senators 4 1 4 6 0 0 0 0 0 0 0
      48 36 15 124 0 0 0 0 0 0 0

    -
    : : :
    01 Ducks 52 2 6 8 41 0 0 0 0
    02 Ducks 80 1 20 21 156 6 6 2 2
    03 Predators 82 7 25 32 176 3 3 0 0
    04 Predators 70 3 17 20 125 3 3 0 0
    05 Predators 80 3 19 22 133 1 1 0 0
    06 Predators 77 7 22 29 142 3 3 0 0
    07 Canucks 54 4 15 19 63 0 0 1 1
    07 Oilers 28 1 6 7 23 0 0 0 0
    08 Predators 80 7 15 22 113 0 0 0 0
    09 Predators 72 9 31 40 114 1 1 0 0
    10 Senators 81 4 25 29 120 1 1 0 0
    11 Senators 80 1 29 30 92 4 4 0 0
    12 Bruins 79 10 17 27 84 3 3 1 1
    13 Bruins 61 1 6 7 37 3 7 10 6 0 0 0 2
    13 Senators 1 0 0 0 2 1 0 1 1 0 0 0 0
    13 Senators 17 0 0 0 8 0 1 1 2 0 0 0 0
    14 Senators 0 0 0 0 0 0 0 0 0 0 0 0 0
      1 0 0 0 2 1 0 1 1 0 0 0 0
      993 60 253 313 1427 92 261 36 8 92 261 4 2
    -
    : : :
    03-4 Predators 6 0 3 3 7 0 0 0 0
    07-8 Canucks 13 1 2 3 15 1 1 0 0
    08-9 Predators 7 0 0 0 11 1 1 0 0
    12-13 Bruins 18 0 3 3 10 0 0 0 0
    13-14 Senators 4 0 0 0 2 0 0 0 0 0 0 0 0
      48 0 0 9 2 3 8 2 0 3 8 0 0

    -
    01 Ducks 52 0 0 0
    02 Ducks 80 0 0 0
    03 Predators 82 0 0 0
    04 Predators 70 0 0 0
    05 Predators 80 0 0 0
    06 Predators 77 0 0 0
    07 Canucks 54 0 0 0
    07 Oilers 28 0 0 0
    08 Predators 80 0 0 0
    09 Predators 72 0 0 0
    10 Senators 81 0 0 0
    11 Senators 80 0 0 0
    12 Bruins 79 0 0 0
    13 Bruins 61 0 0 0
    13 Senators 1 0 0 0
    13 Senators 17 0 0 0
    14 Senators 0 0 0 0
      1 0 0 0
      993 0 0 0
    -
    03-4 Predators 6 0 0 0
    07-8 Canucks 13 0 0 0
    08-9 Predators 7 0 0 0
    12-13 Bruins 18 0 0 0
    13-14 Senators 4 0 0 0
      48 0 0 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    $900,000 - - - - - - - - -
    0