• NFHL - National Fantasy Hockey League
20
Robert Lang
Position(s):
  • • 
  • Status: Pro Team
    : 19.12.1970 : 41 : CZE 
    : 6' 3" : 216 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 50 50 50 50 50 50 50 50 50 50 50 50 50 55 99 1 0

    -
    01 Canadiens 74 20 29 49 6 50 6 0 3 0 137 14.6
    02 Canadiens 75 35 56 91 23 76 9 1 7 0 239 14.6
    03 Hurricanes 15 7 10 17 -1 18 3 0 2 0 53 13.2
    03 Blackhawks 43 14 24 38 -8 44 5 1 2 0 108 13.0
    03 Bruins 20 4 13 17 -4 6 2 0 0 0 43 9.3
    04 Hurricanes 80 22 48 70 39 60 2 1 1 0 167 13.2
    05 Hurricanes 72 21 54 75 23 23 6 1 4 0 179 11.7
    06 Blackhawks 82 27 52 79 34 52 7 0 4 0 200 13.5
    07 Blackhawks 79 32 55 87 36 39 13 0 8 0 182 17.6
    08 Senators 82 28 51 79 18 38 4 0 6 0 200 14.0
    09 Senators 82 38 62 100 20 103 13 2 3 0 219 17.4
    10 Devils 80 22 49 71 12 48 9 1 2 0 162 13.6
    11 Devils 76 27 51 78 29 22 10 0 6 0 211 12.8
    12 Jets 77 21 23 44 23 27 4 1 1 1 154 13.6
    13 Senators 58 9 16 25 -3 4 1 1 0 0 97 9.3
      995 327 593 920 247 610 94 9 49 1 2,351 13.9
    -
    03 Hurricanes 6 1 1 2 -5 0 0 0 0 0 10 10.0
    04 Hurricanes 12 5 4 9 -3 4 1 0 1 0 27 18.5
    05 Hurricanes 6 0 3 3 0 12 0 0 0 0 14 0.0
    06 Blackhawks 26 9 21 30 9 14 3 1 2 0 62 14.5
    07 Blackhawks 18 9 9 18 3 10 1 0 1 0 61 14.8
    08 Senators 7 2 3 5 1 2 0 0 0 0 19 10.5
    09 Senators 14 7 10 17 4 21 2 0 2 0 42 16.7
    10 Devils 26 11 15 26 7 33 2 1 2 0 61 18.0
    11 Devils 5 0 1 1 -1 0 0 0 0 0 16 0.0
    13 Senators 4 2 2 4 0 0 2 0 0 0 18 11.1
      124 46 69 115 15 96 11 2 8 0 330 13.9

    -
    01 Canadiens 74 0 0 0 0 0
    02 Canadiens 75 0 0 0 0 0
    03 Hurricanes 15 0 0 0 0 0
    03 Blackhawks 43 0 0 0 0 0
    03 Bruins 20 0 0 0 0 0
    04 Hurricanes 80 0 0 0 0 0
    05 Hurricanes 72 0 0 0 0 0
    06 Blackhawks 82 0 0 0 0 0
    07 Blackhawks 79 0 0 0 0 0
    08 Senators 82 0 0 0 0 0
    09 Senators 82 0 0 0 0 0
    10 Devils 80 0 0 0 0 0
    11 Devils 76 0 5 907 1684 53.9
    12 Jets 77 0 16 796 1523 52.3
    13 Senators 58 0 20 68 0 24 23 279 503 55.5
      995 0 41 68 0 24 23 1,982 3,710 53.4
    -
    03-4 Hurricanes 6 0 0 0 0 0
    04-5 Hurricanes 12 0 0 0 0 0
    05-6 Hurricanes 6 0 0 0 0 0
    06-7 Blackhawks 26 0 0 0 0 0
    07-8 Blackhawks 18 0 0 0 0 0
    08-9 Senators 7 0 0 0 0 0
    09-10 Senators 14 0 0 0 0 0
    10-11 Devils 26 0 0 0 0 0
    11-12 Devils 5 0 0 65 105 61.9
    13-14 Senators 4 0 2 11 0 1 2 26 57 45.6
      124 0 2 11 0 1 2 91 162 56.2

    -
    01 Canadiens 74 00:00 0 00:00 0 00:00 0 00:00 0 0
    02 Canadiens 75 00:00 0 00:00 0 00:00 0 00:00 0 0
    03 Hurricanes 15 00:00 0 00:00 0 00:00 0 00:00 0 0
    03 Blackhawks 43 00:00 0 00:00 0 00:00 0 00:00 0 0
    03 Bruins 20 00:00 0 00:00 0 00:00 0 00:00 0 0
    04 Hurricanes 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    05 Hurricanes 72 00:00 0 00:00 0 00:00 0 00:00 0 0
    06 Blackhawks 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Blackhawks 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    08 Senators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    09 Senators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    10 Devils 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    11 Devils 76 1239:00 16:18 00:00 0 00:00 0 1239:00 16:18 00:00
    12 Jets 77 1218:00 15:49 00:00 0 00:00 0 1218:00 15:49 00:00
    13 Senators 58 663:19 11:26 92:00 01:35 49:49 00:51 805:08 13:52 00:05
      995 3120:19 03:08 92:00 00:05 49:49 00:03 3262:08 03:16 00:05
    -
    03-4 Hurricanes 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Hurricanes 12 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Hurricanes 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Blackhawks 26 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Blackhawks 18 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Senators 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Senators 14 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Devils 26 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Devils 5 83:00 16:36 00:00 0 00:00 0 83:00 16:36 00:00
    13-14 Senators 4 53:07 13:16 13:19 03:19 15:11 03:47 81:37 20:24 00:05
      124 136:07 01:05 13:19 00:06 15:11 00:07 164:37 01:19 00:05

    -
    01 Canadiens 74 0 0 50
    02 Canadiens 75 0 0 76
    03 Hurricanes 15 0 0 18
    03 Blackhawks 43 0 0 44
    03 Bruins 20 0 0 6
    04 Hurricanes 80 0 0 60
    05 Hurricanes 72 0 0 23
    06 Blackhawks 82 0 0 52
    07 Blackhawks 79 0 0 39
    08 Senators 82 0 0 38
    09 Senators 82 0 0 103
    10 Devils 80 0 0 48
    11 Devils 76 28 157 22
    12 Jets 77 27 128 27
    13 Senators 58 35 43 4 0 0 0 0 1 3 2
      995 90 328 610 0 0 0 0 1 3 3
    -
    03-4 Hurricanes 6 0 0 0
    04-5 Hurricanes 12 0 0 4
    05-6 Hurricanes 6 0 0 12
    06-7 Blackhawks 26 0 0 14
    07-8 Blackhawks 18 0 0 10
    08-9 Senators 7 0 0 2
    09-10 Senators 14 0 0 21
    10-11 Devils 26 0 0 33
    11-12 Devils 5 2 9 0
    13-14 Senators 4 2 4 0 0 0 0 0 0 1 0
      124 4 13 96 0 0 0 0 0 1 0

    -
    : : :
    01 Canadiens 74 14 29 43 137 6 6 0 0
    02 Canadiens 75 25 56 81 239 9 9 1 1
    03 Hurricanes 15 4 10 14 53 3 3 0 0
    03 Blackhawks 43 8 24 32 108 5 5 1 1
    03 Bruins 20 2 13 15 43 2 2 0 0
    04 Hurricanes 80 19 48 67 167 2 2 1 1
    05 Hurricanes 72 14 54 68 179 6 6 1 1
    06 Blackhawks 82 20 52 72 200 7 7 0 0
    07 Blackhawks 79 19 55 74 182 13 13 0 0
    08 Senators 82 24 51 75 200 4 4 0 0
    09 Senators 82 23 62 85 219 13 13 2 2
    10 Devils 80 12 49 61 162 9 9 1 1
    11 Devils 76 17 51 68 211 10 10 0 0
    12 Jets 77 16 23 39 154 4 4 1 1
    13 Senators 58 7 12 19 86 1 2 3 5 1 2 3 6
      995 224 589 813 2340 327 593 96 5 327 593 11 6
    -
    : : :
    03-4 Hurricanes 6 1 1 2 10 0 0 0 0
    04-5 Hurricanes 12 4 4 8 27 1 1 0 0
    05-6 Hurricanes 6 0 3 3 14 0 0 0 0
    06-7 Blackhawks 26 5 21 26 62 3 3 1 1
    07-8 Blackhawks 18 8 9 17 61 1 1 0 0
    08-9 Senators 7 2 3 5 19 0 0 0 0
    09-10 Senators 14 5 10 15 42 2 2 0 0
    10-11 Devils 26 8 15 23 61 2 2 1 1
    11-12 Devils 5 0 1 1 16 0 0 0 0
    13-14 Senators 4 0 2 2 13 2 0 2 3 0 0 0 2
      124 2 0 102 13 46 69 11 3 46 69 2 2

    -
    01 Canadiens 74 0 0 0
    02 Canadiens 75 0 0 0
    03 Hurricanes 15 0 0 0
    03 Blackhawks 43 0 0 0
    03 Bruins 20 0 0 0
    04 Hurricanes 80 0 0 0
    05 Hurricanes 72 0 0 0
    06 Blackhawks 82 0 0 0
    07 Blackhawks 79 0 0 0
    08 Senators 82 0 0 0
    09 Senators 82 0 0 0
    10 Devils 80 0 0 0
    11 Devils 76 2 5 40
    12 Jets 77 0 1 0
    13 Senators 58 0 0 0
      995 2 6 33
    -
    03-4 Hurricanes 6 0 0 0
    04-5 Hurricanes 12 0 0 0
    05-6 Hurricanes 6 0 0 0
    06-7 Blackhawks 26 0 0 0
    07-8 Blackhawks 18 0 0 0
    08-9 Senators 7 0 0 0
    09-10 Senators 14 0 0 0
    10-11 Devils 26 0 0 0
    11-12 Devils 5 0 0 0
    13-14 Senators 4 0 0 0
      124 2 6 33

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    $700,000 $700,000 - - - - - - - -
    0