• NFHL - National Fantasy Hockey League
32
Brendan Witt
Position(s):
  • • 
  • Status: Farm Team
    : 20.02.1975 : 36 : CAN 
    : 6' 2" : 223 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 50 50 50 50 50 50 50 50 50 50 50 50 50 1 99 1 0

    -
    01 Capitals 75 10 13 23 16 220 2 0 0 0 103 9.7
    02 Capitals 72 4 9 13 -10 86 1 0 0 0 81 4.9
    03 Devils 38 5 7 12 -1 22 1 0 2 0 46 10.9
    04 Devils 76 6 16 22 10 249 0 0 0 0 85 7.1
    05 Devils 75 8 24 32 13 235 3 0 1 0 90 8.9
    06 Devils 76 6 23 29 6 162 0 0 0 0 88 6.8
    07 Predators 82 14 13 27 12 262 0 0 2 0 130 10.8
    08 Predators 76 4 16 20 4 240 0 0 1 0 75 5.3
    09 Predators 81 8 18 26 5 372 0 0 1 0 98 8.2
    10 Jets 59 4 7 11 -5 288 2 0 1 0 78 5.1
    11 Sharks 85 4 22 26 15 164 0 0 0 1 60 6.7
    12 Stars 78 6 17 23 -24 169 1 0 0 2 51 11.8
    13 Islanders 10 1 1 2 2 29 0 0 0 0 4 25.0
    13 Canucks 45 2 8 10 -1 53 2 0 0 0 48 4.2
    13 Redhawks 2 0 1 1 1 2 0 0 0 0 1 0.0
    13 Islanders 20 1 2 3 2 45 0 0 0 0 5 20.0
      2 0 1 1 1 2 0 0 0 0 1 0.0
      948 83 196 279 44 2,596 12 0 8 3 1,042 8.0
    -
    01 Capitals 5 0 2 2 -5 8 0 0 0 0 6 0.0
    03 Devils 11 1 2 3 0 6 0 0 0 0 11 9.1
    04 Devils 6 2 0 2 -1 29 0 0 1 0 7 28.6
    05 Devils 7 1 2 3 6 42 1 0 0 0 12 8.3
    06 Devils 13 0 0 0 -3 36 0 0 0 0 12 0.0
    08 Predators 2 0 0 0 1 5 0 0 0 0 1 0.0
    10 Jets 18 2 3 5 1 58 0 0 1 0 24 8.3
    13 Islanders 13 0 1 1 -1 22 0 0 0 0 1 0.0
      75 6 10 16 -2 206 1 0 2 0 74 8.1

    -
    01 Capitals 75 0 0 0 0 0
    02 Capitals 72 0 0 0 0 0
    03 Devils 38 0 0 0 0 0
    04 Devils 76 0 0 0 0 0
    05 Devils 75 0 0 0 0 0
    06 Devils 76 0 0 0 0 0
    07 Predators 82 0 0 0 0 0
    08 Predators 76 0 0 0 0 0
    09 Predators 81 0 0 0 0 0
    10 Jets 59 0 0 0 0 0
    11 Sharks 85 0 129 10 20 50.0
    12 Stars 78 0 83 0 0 0
    13 Islanders 10 0 10 1 0 0 3 0 0 0
    13 Canucks 45 0 57 27 27 4 35 0
    13 Redhawks 2 0 1 0 2 2 1 0
    13 Islanders 20 0 21 2 6 0 8 0
      2 0 1 0 2 2 1 0 0 0
      948 0 300 30 33 4 46 10 20 50.0
    -
    01-2 Capitals 5 0 0 0 0 0
    03-4 Devils 11 0 0 0 0 0
    04-5 Devils 6 0 0 0 0 0
    05-6 Devils 7 0 0 0 0 0
    06-7 Devils 13 0 0 0 0 0
    08-9 Predators 2 0 0 0 0 0
    10-11 Jets 18 0 0 0 0 0
    13-14 Islanders 13 0 8 0 0 0 3 0 0 0
      75 0 8 0 0 0 3 0 0 0

    -
    01 Capitals 75 00:00 0 00:00 0 00:00 0 00:00 0 0
    02 Capitals 72 00:00 0 00:00 0 00:00 0 00:00 0 0
    03 Devils 38 00:00 0 00:00 0 00:00 0 00:00 0 0
    04 Devils 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    05 Devils 75 00:00 0 00:00 0 00:00 0 00:00 0 0
    06 Devils 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Predators 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    08 Predators 76 00:00 0 00:00 0 00:00 0 00:00 0 0
    09 Predators 81 00:00 0 00:00 0 00:00 0 00:00 0 0
    10 Jets 59 00:00 0 00:00 0 00:00 0 00:00 0 0
    11 Sharks 85 1646:00 19:21 00:00 0 00:00 0 1646:00 19:21 00:00
    12 Stars 78 1361:00 17:26 00:00 0 00:00 0 1361:00 17:26 00:00
    13 Islanders 10 123:10 12:19 21:28 02:08 09:58 00:59 154:36 15:27 00:00
    13 Canucks 45 669:58 14:53 108:15 02:24 149:42 03:19 927:55 20:37 00:00
    13 Redhawks 2 36:25 18:12 01:26 00:43 05:22 02:41 43:13 21:36 04:17
    13 Islanders 20 252:30 12:37 35:25 01:46 14:56 00:44 302:51 15:08 00:00
      2 36:25 18:12 01:26 00:43 05:22 02:41 43:13 21:36 02:08
      948 4052:38 04:16 165:08 00:10 174:36 00:11 4392:22 04:37 00:00
    -
    01-2 Capitals 5 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Devils 11 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Devils 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Devils 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Devils 13 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Predators 2 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Jets 18 00:00 0 00:00 0 00:00 0 00:00 0 0
    13-14 Islanders 13 124:31 09:34 17:38 01:21 08:45 00:40 150:54 11:36 00:06
      75 124:31 01:39 17:38 00:14 08:45 00:07 150:54 02:00 00:06

    -
    01 Capitals 75 0 0 220
    02 Capitals 72 0 0 86
    03 Devils 38 0 0 22
    04 Devils 76 0 0 249
    05 Devils 75 0 0 235
    06 Devils 76 0 0 162
    07 Predators 82 0 0 262
    08 Predators 76 0 0 240
    09 Predators 81 0 0 372
    10 Jets 59 0 0 288
    11 Sharks 85 184 54 164
    12 Stars 78 200 51 169
    13 Islanders 10 13 3 29 5 0 0 1 0 0 0
    13 Canucks 45 64 44 53 5 1 0 0 0 1 0
    13 Redhawks 2 3 0 2 0 0 0 0 0 0 0
    13 Islanders 20 20 8 45 5 0 0 1 0 0 0
      2 3 0 2 0 0 0 0 0 0 0
      948 481 160 2,596 15 1 0 2 0 1 0
    -
    01-2 Capitals 5 0 0 8
    03-4 Devils 11 0 0 6
    04-5 Devils 6 0 0 29
    05-6 Devils 7 0 0 42
    06-7 Devils 13 0 0 36
    08-9 Predators 2 0 0 5
    10-11 Jets 18 0 0 58
    13-14 Islanders 13 11 4 22 0 0 0 0 0 0 0
      75 11 4 206 0 0 0 0 0 0 0

    -
    : : :
    01 Capitals 75 8 13 21 103 2 2 0 0
    02 Capitals 72 3 9 12 81 1 1 0 0
    03 Devils 38 4 7 11 46 1 1 0 0
    04 Devils 76 6 16 22 85 0 0 0 0
    05 Devils 75 5 24 29 90 3 3 0 0
    06 Devils 76 6 23 29 88 0 0 0 0
    07 Predators 82 14 13 27 130 0 0 0 0
    08 Predators 76 4 16 20 75 0 0 0 0
    09 Predators 81 8 18 26 98 0 0 0 0
    10 Jets 59 2 7 9 78 2 2 0 0
    11 Sharks 85 4 22 26 60 0 0 0 0
    12 Stars 78 5 17 22 51 1 1 0 0
    13 Islanders 10 1 1 2 4 0 0 0 0 0 0 0 0
    13 Canucks 45 0 4 4 33 2 4 6 11 0 0 0 4
    13 Redhawks 2 0 1 1 1 0 0 0 0 0 0 0 0
    13 Islanders 20 1 2 3 5 0 0 0 0 0 0 0 0
      2 0 1 1 1 0 0 0 0 0 0 0 0
      948 71 192 263 1027 83 196 16 11 83 196 0 4
    -
    : : :
    01-2 Capitals 5 0 2 2 6 0 0 0 0
    03-4 Devils 11 1 2 3 11 0 0 0 0
    04-5 Devils 6 2 0 2 7 0 0 0 0
    05-6 Devils 7 0 2 2 12 1 1 0 0
    06-7 Devils 13 0 0 0 12 0 0 0 0
    08-9 Predators 2 0 0 0 1 0 0 0 0
    10-11 Jets 18 2 3 5 24 0 0 0 0
    13-14 Islanders 13 0 1 1 1 0 0 0 0 0 0 0 0
      75 1 0 15 1 6 10 1 0 6 10 0 0

    -
    01 Capitals 75 0 0 0
    02 Capitals 72 0 0 0
    03 Devils 38 0 0 0
    04 Devils 76 0 0 0
    05 Devils 75 0 0 0
    06 Devils 76 0 0 0
    07 Predators 82 0 0 0
    08 Predators 76 0 0 0
    09 Predators 81 0 0 0
    10 Jets 59 0 0 0
    11 Sharks 85 0 0 0
    12 Stars 78 0 0 0
    13 Islanders 10 0 0 0
    13 Canucks 45 0 0 0
    13 Redhawks 2 0 0 0
    13 Islanders 20 0 0 0
      2 0 0 0
      948 0 0 0
    -
    01-2 Capitals 5 0 0 0
    03-4 Devils 11 0 0 0
    04-5 Devils 6 0 0 0
    05-6 Devils 7 0 0 0
    06-7 Devils 13 0 0 0
    08-9 Predators 2 0 0 0
    10-11 Jets 18 0 0 0
    13-14 Islanders 13 0 0 0
      75 0 0 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    $1,200,000 - - - - - - - - -
    0