• NFHL - National Fantasy Hockey League
Igor Mirnov
Position(s):
  • • 
  • Status: Pro Team
    : 19.09.1984 : 27 : RUS 
    : 6' 0" : 205 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 50 55 50 50 50 50 50 50 50 50 50 50 50 50 99 1 0

    -
    08 Islanders 1 0 0 0 0 0 0 0 0 0 0 0
    11 Grisards 68 18 27 45 9 45 6 0 2 1 154 11.7
    11 Islanders 0 0 0 0 0 0 0 0 0 0 0 0
    12 Grisards 73 7 8 15 -2 10 0 0 1 0 64 10.9
    12 Islanders 0 0 0 0 0 0 0 0 0 0 0 0
      141 25 35 60 7 55 6 0 3 1 218 11.5
      1 0 0 0 0 0 0 0 0 0 0 0
    -
    11 Grisards 5 0 1 1 -2 0 0 0 0 8 0.0
    12 Grisards 4 1 1 2 0 2 0 0 0 3 33.3
      9 1 2 3 0 2 0 0 0 0 11 9.1

    -
    08 Islanders 1 0 0 0 0 0
    11 Grisards 68 0 2 48 84 57.1
    11 Islanders 0 0 0 0 0 0
    12 Grisards 73 0 9 28 66 42.4
    12 Islanders 0 0 0 0 0 0
      141 0 9 0 0 0 0 76 150 50.7
      1 0 0 0 0 0 0 0 0 0
    -
    11-12 Grisards 5 0 1 1 6 600.0
    12-13 Grisards 4 0 0 16 49 306.3

    -
    08 Islanders 1 00:00 0 00:00 0 00:00 0 00:00 0 0
    11 Grisards 68 1028:00 15:07 00:00 0 00:00 0 1028:00 15:07 00:00
    11 Islanders 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    12 Grisards 73 700:00 09:35 00:00 0 00:00 0 700:00 09:35 00:00
    12 Islanders 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      141 1728:00 12:15 00:00 0 00:00 0 1728:00 12:15 00:00
      1 00:00 0 00:00 0 00:00 0 00:00 0 0
    -
    11-12 Grisards 5 87:00 17:24 00:00 0 00:00 0 87:00 17:24 00:00
    12-13 Grisards 4 48:00 12:00 00:00 0 00:00 0 48:00 12:00 00:00
      9 135:00 15:00 00:00 0 00:00 0 135:00 15:00 00:00

    -
    08 Islanders 1 0 0 0
    11 Grisards 68 68 66 45
    11 Islanders 0 0 0 0
    12 Grisards 73 10 50 10
    12 Islanders 0 0 0 0
      141 78 116 55 0 0 0 0 0 0 0
      1 0 0 0 0 0 0 0 0 0 0
    -
    11-12 Grisards 5 3 6 0
    12-13 Grisards 4 0 5 2
      9 3 11 2 0 0 0 0 0 0 0

    -
    : : :
    08 Islanders 1 0 0 0 0 0 0 0 0
    11 Grisards 68 12 27 39 154 6 6 0 0
    11 Islanders 0 0 0 0 0 0 0 0 0
    12 Grisards 73 7 8 15 64 0 0 0 0
    12 Islanders 0 0 0 0 0 0 0 0 0
      141 19 35 15 218 6 0 6 0 0 0 0 0
      1 0 0 0 0 0 0 0 0 0 0 0 0
    -
    : : :
    11-12 Grisards 5 0 1 1 8 0 0 0 0
    12-13 Grisards 4 1 1 2 3 0 0 0 0
      9 1 2 2 11 0 0 0 0 0 0 0 0

    -
    08 Islanders 1 0 0 0
    11 Grisards 68 0 1 0
    11 Islanders 0 0 0 0
    12 Grisards 73 0 0 0
    12 Islanders 0 0 0 0
      141 0 1 0
      1 0 0 0
    -
    11-12 Grisards 5 0 0 0
    12-13 Grisards 4 0 0 0
      9 0 1 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    0