• NFHL - National Fantasy Hockey League
11
Jere Lehtinen
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 24.06.1973 : 38 : FIN 
    : 6' 0" : 200 lbs : 0
    Drafted : N/A :
    :100% : 0

    On Pace

    82 0 0 0 0 0 0 0 0 0 0 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 50 99 50 50 50 50 50 50 50 50 50 50 50 50 99 1 0

    -
    01 Stars 78 19 29 48 -1 74 6 0 2 0 177 10.7
    02 Stars 80 22 39 61 24 46 3 0 2 0 179 12.3
    03 Rangers 82 32 26 58 -10 24 10 1 6 0 193 16.6
    04 Rangers 80 38 46 84 16 36 13 2 6 0 223 17.0
    05 Rangers 82 14 31 45 -2 30 3 1 1 0 151 9.3
    06 Coyotes 75 28 42 70 27 42 11 1 7 0 137 20.4
    06 Wild 2 1 2 3 -1 0 0 0 0 0 5 20.0
    07 Coyotes 78 16 27 43 20 53 2 2 1 0 156 10.3
    08 Coyotes 80 6 28 34 33 18 1 0 0 0 68 8.8
    09 Islanders 79 18 28 46 21 26 3 1 6 0 135 13.3
    10 Capitals 82 17 22 39 9 28 1 1 4 0 115 14.8
    11 Capitals 80 23 16 39 5 69 6 1 2 2 166 13.9
    12 Capitals 82 14 31 45 5 14 7 0 2 1 143 9.8
    13 Capitals 82 9 4 13 1 2 0 2 1 1 79 11.4
      1,042 257 371 628 147 462 66 12 40 4 1,927 13.3
    -
    01 Stars 6 1 1 2 -3 10 0 0 1 0 15 6.7
    02 Stars 6 2 2 4 4 0 0 0 0 0 19 10.5
    03 Rangers 7 1 4 5 -1 0 0 0 0 0 26 3.8
    04 Rangers 20 7 8 15 1 12 0 0 1 0 57 12.3
    05 Rangers 24 5 3 8 1 10 1 0 0 0 33 15.2
    06 Coyotes 18 7 10 17 -2 6 3 0 1 0 45 15.6
    07 Coyotes 23 5 6 11 -9 6 0 1 1 0 25 20.0
    08 Coyotes 15 1 5 6 0 0 0 0 0 0 15 6.7
    09 Islanders 6 0 1 1 -1 4 0 0 0 0 12 0.0
    10 Capitals 9 0 1 1 1 2 0 0 0 0 16 0.0
    11 Capitals 11 4 4 8 1 6 1 0 0 0 38 10.5
    12 Capitals 20 5 3 8 -4 8 4 0 2 0 35 14.3
    13 Capitals 5 1 0 1 1 2 0 0 0 0 7 14.3
      170 39 48 87 -11 66 9 1 6 0 343 11.4

    -
    01 Stars 78 0 0 0 0 0
    02 Stars 80 0 0 0 0 0
    03 Rangers 82 0 0 0 0 0
    04 Rangers 80 0 0 0 0 0
    05 Rangers 82 0 0 0 0 0
    06 Coyotes 75 0 0 0 0 0
    06 Wild 2 0 0 0 0 0
    07 Coyotes 78 0 0 0 0 0
    08 Coyotes 80 0 0 0 0 0
    09 Islanders 79 0 0 0 0 0
    10 Capitals 82 0 0 0 0 0
    11 Capitals 80 0 12 42 86 48.8
    12 Capitals 82 0 10 48 121 39.7
    13 Capitals 82 0 28 45 0 20 23 10 27 37.0
      1,042 0 50 45 0 20 23 100 234 42.7
    -
    01-2 Stars 6 0 0 0 0 0
    02-3 Stars 6 0 0 0 0 0
    03-4 Rangers 7 0 0 0 0 0
    04-5 Rangers 20 0 0 0 0 0
    05-6 Rangers 24 0 0 0 0 0
    06-7 Coyotes 18 0 0 0 0 0
    07-8 Coyotes 23 0 0 0 0 0
    08-9 Coyotes 15 0 0 0 0 0
    09-10 Islanders 6 0 0 0 0 0
    10-11 Capitals 9 0 0 0 0 0
    11-12 Capitals 11 0 4 6 21 28.6
    12-13 Capitals 20 1 5 7 30 23.3
    13-14 Capitals 5 0 4 2 0 0 2 2 3 66.7
      170 1 13 2 0 0 2 15 54 27.8

    -
    01 Stars 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    02 Stars 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    03 Rangers 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    04 Rangers 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    05 Rangers 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    06 Coyotes 75 00:00 0 00:00 0 00:00 0 00:00 0 0
    06 Wild 2 00:00 0 00:00 0 00:00 0 00:00 0 0
    07 Coyotes 78 00:00 0 00:00 0 00:00 0 00:00 0 0
    08 Coyotes 80 00:00 0 00:00 0 00:00 0 00:00 0 0
    09 Islanders 79 00:00 0 00:00 0 00:00 0 00:00 0 0
    10 Capitals 82 00:00 0 00:00 0 00:00 0 00:00 0 0
    11 Capitals 80 1303:00 16:17 00:00 0 00:00 0 1303:00 16:17 00:00
    12 Capitals 82 1536:00 18:43 00:00 0 00:00 0 1536:00 18:43 00:00
    13 Capitals 82 676:59 08:15 229:08 02:47 03:24 00:02 909:31 11:05 00:04
      1042 3515:59 03:22 229:08 00:13 03:24 00:00 3748:31 03:35 00:04
    -
    01-2 Stars 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    02-3 Stars 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    03-4 Rangers 7 00:00 0 00:00 0 00:00 0 00:00 0 0
    04-5 Rangers 20 00:00 0 00:00 0 00:00 0 00:00 0 0
    05-6 Rangers 24 00:00 0 00:00 0 00:00 0 00:00 0 0
    06-7 Coyotes 18 00:00 0 00:00 0 00:00 0 00:00 0 0
    07-8 Coyotes 23 00:00 0 00:00 0 00:00 0 00:00 0 0
    08-9 Coyotes 15 00:00 0 00:00 0 00:00 0 00:00 0 0
    09-10 Islanders 6 00:00 0 00:00 0 00:00 0 00:00 0 0
    10-11 Capitals 9 00:00 0 00:00 0 00:00 0 00:00 0 0
    11-12 Capitals 11 235:00 21:21 00:00 0 00:00 0 235:00 21:21 00:00
    12-13 Capitals 20 424:00 21:12 00:00 0 00:00 0 424:00 21:12 00:00
    13-14 Capitals 5 42:36 08:31 16:45 03:21 00:00 0 59:21 11:52 00:02
      170 701:36 04:07 16:45 00:05 00:00 0 718:21 04:13 00:02

    -
    01 Stars 78 0 0 74
    02 Stars 80 0 0 46
    03 Rangers 82 0 0 24
    04 Rangers 80 0 0 36
    05 Rangers 82 0 0 30
    06 Coyotes 75 0 0 42
    06 Wild 2 0 0 0
    07 Coyotes 78 0 0 53
    08 Coyotes 80 0 0 18
    09 Islanders 79 0 0 26
    10 Capitals 82 0 0 28
    11 Capitals 80 72 107 69
    12 Capitals 82 35 82 14
    13 Capitals 82 38 62 2 0 0 0 0 0 0 2
      1,042 145 251 462 0 0 0 0 0 0 2
    -
    01-2 Stars 6 0 0 10
    02-3 Stars 6 0 0 0
    03-4 Rangers 7 0 0 0
    04-5 Rangers 20 0 0 12
    05-6 Rangers 24 0 0 10
    06-7 Coyotes 18 0 0 6
    07-8 Coyotes 23 0 0 6
    08-9 Coyotes 15 0 0 0
    09-10 Islanders 6 0 0 4
    10-11 Capitals 9 0 0 2
    11-12 Capitals 11 14 16 6
    12-13 Capitals 20 6 11 8
    13-14 Capitals 5 1 2 2 0 0 0 0 0 0 1
      170 21 29 66 0 0 0 0 0 0 1

    -
    : : :
    01 Stars 78 13 29 42 177 6 6 0 0
    02 Stars 80 19 39 58 179 3 3 0 0
    03 Rangers 82 21 26 47 193 10 10 1 1
    04 Rangers 80 23 46 69 223 13 13 2 2
    05 Rangers 82 10 31 41 151 3 3 1 1
    06 Coyotes 75 16 42 58 137 11 11 1 1
    06 Wild 2 1 2 3 5 0 0 0 0
    07 Coyotes 78 12 27 39 156 2 2 2 2
    08 Coyotes 80 5 28 33 68 1 1 0 0
    09 Islanders 79 14 28 42 135 3 3 1 1
    10 Capitals 82 15 22 37 115 1 1 1 1
    11 Capitals 80 16 16 32 166 6 6 1 1
    12 Capitals 82 7 31 38 143 7 7 0 0
    13 Capitals 82 7 4 11 67 0 0 0 0 2 0 2 12
      1042 179 371 550 1915 257 371 66 0 257 371 12 12
    -
    : : :
    01-2 Stars 6 1 1 2 15 0 0 0 0
    02-3 Stars 6 2 2 4 19 0 0 0 0
    03-4 Rangers 7 1 4 5 26 0 0 0 0
    04-5 Rangers 20 7 8 15 57 0 0 0 0
    05-6 Rangers 24 4 3 7 33 1 1 0 0
    06-7 Coyotes 18 4 10 14 45 3 3 0 0
    07-8 Coyotes 23 4 6 10 25 0 0 1 1
    08-9 Coyotes 15 1 5 6 15 0 0 0 0
    09-10 Islanders 6 0 1 1 12 0 0 0 0
    10-11 Capitals 9 0 1 1 16 0 0 0 0
    11-12 Capitals 11 3 4 7 38 1 1 0 0
    12-13 Capitals 20 1 3 4 35 4 4 0 0
    13-14 Capitals 5 1 0 1 6 0 0 0 0 0 0 0 1
      170 0 0 77 6 39 48 9 0 39 48 1 1

    -
    01 Stars 78 0 0 0
    02 Stars 80 0 0 0
    03 Rangers 82 0 0 0
    04 Rangers 80 0 0 0
    05 Rangers 82 0 0 0
    06 Coyotes 75 0 0 0
    06 Wild 2 0 0 0
    07 Coyotes 78 0 0 0
    08 Coyotes 80 0 0 0
    09 Islanders 79 0 0 0
    10 Capitals 82 0 0 0
    11 Capitals 80 0 0 0
    12 Capitals 82 0 0 0
    13 Capitals 82 0 0 0
      1042 0 0 0
    -
    01-2 Stars 6 0 0 0
    02-3 Stars 6 0 0 0
    03-4 Rangers 7 0 0 0
    04-5 Rangers 20 0 0 0
    05-6 Rangers 24 0 0 0
    06-7 Coyotes 18 0 0 0
    07-8 Coyotes 23 0 0 0
    08-9 Coyotes 15 0 0 0
    09-10 Islanders 6 0 0 0
    10-11 Capitals 9 0 0 0
    11-12 Capitals 11 0 0 0
    12-13 Capitals 20 0 0 0
    13-14 Capitals 5 0 0 0
      170 0 0 0

    Contract

    * =
    26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36
    - - - - - - - - - -
    0